Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | North Pt | Points |
---|---|---|---|---|---|---|---|---|---|
1st | P1 | RETURN | SANJ24 | 39166 | CYC | MARK BRADNER | 228 | 1.0 | 1.0 |
2nd | P1 | MANHATTAN TRANSFER | SANJ24 | 39508 | CYC | MICHAEL J. IRISH | 228 | 3.0 DNC | 3.0 |
2nd | P1 | SNAPPY TOM | SANJ24 | 39608 | CYC | GIL LUND | 228 | 3.0 DNC | 3.0 |
Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | North Pt | Points |
---|---|---|---|---|---|---|---|---|---|
1st | P2 | FALCON | TBIRD | 1177 | CYC | SANDY PRATT | 198 | 1.0 | 1.0 |
2nd | P2 | WATER TORTURE | TBIRD | 20 | CYC | DALE DUNNING | 198 | 2.0 | 2.0 |
3rd | P2 | ZOE | TBIRD | 1110 | GUEST 09 | NIC WAYLAND | 198 | 3.0 | 3.0 |
4th | P2 | SELCHIE | TBIRD | 101 | CYC | KWADWO D. COPELAND | 198 | 4.0 | 4.0 |
5th | P2 | EUPHORIC | TBIRD | 1058 | GUEST 09 | CASEY DOUGHERTY | 198 | 5.0 | 5.0 |
6th | P2 | JAUNTY | TBIRD | 1254 | CYC | NEIL C. CHRISTENSEN | 198 | 6.0 | 6.0 |
7th | P2 | HUSSEY II | TBIRD | 953 | CYC | MICHAEL F. MURPHY | 198 | 7.0 | 7.0 |
8th | P2 | RED DWARF | TBIRD | 1021 | GUEST 09 | MATT SWALWELL | 198 | 8.0 | 8.0 |
9th | P2 | AOZORA | TBIRD | 1006 | CYC | JOHN R MONK | 198 | 10.0 DNC | 10.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com