event burgee venue burgee

Corinthian Yacht Club

North Point September 19, 2009


North Pt. 9/19/09

Overall

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Place Fleet Boat Class SailNo Club Skipper PHRFTOT North Pt Points
1st P1 RETURN SANJ24 39166 CYC MARK BRADNER 228 4.0 4.0
2nd P1 MANHATTAN TRANSFER SANJ24 39508 CYC MICHAEL J. IRISH 228 11.0 DNC 11.0
2nd P1 SNAPPY TOM SANJ24 39608 CYC GIL LUND 228 11.0 DNC 11.0
1st P2 FALCON TBIRD 1177 CYC SANDY PRATT 198 1.0 1.0
2nd P2 WATER TORTURE TBIRD 20 CYC DALE DUNNING 198 2.0 2.0
3rd P2 ZOE TBIRD 1110 GUEST 09 NIC WAYLAND 198 3.0 3.0
4th P2 SELCHIE TBIRD 101 CYC KWADWO D. COPELAND 198 5.0 5.0
5th P2 EUPHORIC TBIRD 1058 GUEST 09 CASEY DOUGHERTY 198 6.0 6.0
6th P2 JAUNTY TBIRD 1254 CYC NEIL C. CHRISTENSEN 198 7.0 7.0
7th P2 HUSSEY II TBIRD 953 CYC MICHAEL F. MURPHY 198 8.0 8.0
8th P2 RED DWARF TBIRD 1021 GUEST 09 MATT SWALWELL 198 9.0 9.0
9th P2 AOZORA TBIRD 1006 CYC JOHN R MONK 198 11.0 DNC 11.0

North Pt

Start:Start 1, Finishes:Finish time, Time:0.05.00
Start:Start 2, Finishes:Finish time, Time:0.10.00
Place Fleet Boat Class SailNo Club Skipper PHRFTOT Elapsed Corrected BCE Points
1 P2 FALCON TBIRD 1177 CYC SANDY PRATT 198 2.30.30 2.10.47 0.00.00 1.0
2 P2 WATER TORTURE TBIRD 20 CYC DALE DUNNING 198 2.45.33 2.23.52 0.15.03 2.0
3 P2 ZOE TBIRD 1110 GUEST 09 NIC WAYLAND 198 2.54.45 2.31.51 0.24.15 3.0
4 P1 RETURN SANJ24 39166 CYC MARK BRADNER 228 3.02.52 2.32.47 0.26.20 4.0
5 P2 SELCHIE TBIRD 101 CYC KWADWO D. COPELAND 198 2.58.15 2.34.54 0.27.45 5.0
6 P2 EUPHORIC TBIRD 1058 GUEST 09 CASEY DOUGHERTY 198 2.59.53 2.36.19 0.29.23 6.0
7 P2 JAUNTY TBIRD 1254 CYC NEIL C. CHRISTENSEN 198 3.01.23 2.37.37 0.30.53 7.0
8 P2 HUSSEY II TBIRD 953 CYC MICHAEL F. MURPHY 198 3.08.41 2.43.58 0.38.11 8.0
9 P2 RED DWARF TBIRD 1021 GUEST 09 MATT SWALWELL 198 3.33.23 3.05.26 1.02.53 9.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com