event burgee venue burgee

Corinthian Yacht Club

NORTH SAILS PSSC- North Course


2130 Oct 12, 2009
I belive that I have corrected the problems from last evenings posted results.
Again, if you see any errors or ommissions in these results please email me.

Thanks
Charley Rathkopf

Preliminary Results - Oct 11- 2009

Contents

01 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:14, Scoring system:Appendix A
Place Fleet Boat Boat SailNo Club Skipper PHRF R1
10/10/08
R2
10/12/08
R3
10/11/08
R4
10/12/08
R5
10/12/08
R6
10/12/08
Total Points
1st 01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 1.0 1.0 2.0 1.0 1.0 1.0 7.0 7.0
2nd 01 FLASH OD48 48006 CYC STEVEN F TRAVIS -25 2.0 10.0 1.0 6.0 2.0 3.0 24.0 24.0
3rd 01 SHREK 1D35 35016 CYC JOHN HOAG 36 4.0 5.0 5.0 4.0 6.0 4.0 28.0 28.0
4th 01 ROXANNE JBOA125 51517 CYC GREG SLYNGSTAD 6 8.0 4.0 8.0 2.0 3.0 6.0 31.0 31.0
5th 01 BALLISTIC MELGES32 109 CYC GORDY COLE 24 9.0 2.0 10.0 8.0 5.0 2.0 36.0 36.0
6th 01 GARDYLOO HENDERSON30 71221 CYCT ERIC NELSON 54 3.0 8.0 7.0 5.0 4.0 9.0 36.0 36.0
7th 01 KAHUNA 1D35 35011 TYC JOHN LEITZINGER 36 5.0 7.0 9.0 3.0 7.0 5.0 36.0 36.0
8th 01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 6.0 9.0 4.0 7.0 9.0 7.0 42.0 42.0
9th 01 WHITE CLOUD COOKSON 12M 8455 CYC STAFF COMM. STEVE JOHNSON 18 12.0 6.0 3.0 9.0 8.0 8.0 46.0 46.0
10th 01 MADRONA CUSTOM40 79067 CYC CARL BUCHAN 18 7.0 3.0 6.0 12.0 10.0 10.0 48.0 48.0
11th 01 VOODOO CHILD FARR 39 3909 CYC BRIAN DUCHIN 18 13.0 OCS 11.0 13.0 10.0 11.0 11.0 69.0 69.0
12th 01 SEA TIGER FLYING TIGER 83 SLOOP PETER DUNBAR 57 11.0 13.0 12.0 11.0 12.0 12.0 71.0 71.0
13th 01 JAM JBOA160 18 GHYC JOHN MCPHAIL -6 10.0 12.0 11.0 13.0 13.0 13.0 72.0 72.0
14th 01 TACHYON FARR 39 36000 CYC SHAUN BREESE 18 14.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 89.0 89.0

02 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Place Fleet Boat Boat SailNo Club Skipper PHRF R1
10/10/08
R2
10/12/08
R3
10/11/08
R4
10/12/08
R5
10/12/08
R6
10/12/08
Total Points
1st 02 ITS ONLY ROCK N ROLL JBOA109 43 CYC ROBERT P ARNEY 72 2.0 1.0 1.0 1.0 5.0 4.0 14.0 14.0
2nd 02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 3.0 2.0 2.0 3.0 1.0 3.0 14.0 14.0
3rd 02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 1.0 4.0 5.0 5.0 2.0 2.0 19.0 19.0
4th 02 SHADA JBOA109 44 CYC JERRY WOODFIELD 72 5.0 5.0 3.0 4.0 3.0 1.0 21.0 21.0
5th 02 J-TRIPPER JBOA109 36 SYC DACK/NORDQUIST 72 4.0 3.0 4.0 2.0 4.0 5.0 22.0 22.0

03 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Place Fleet Boat Boat SailNo Club Skipper PHRF R1
10/10/08
R2
10/12/08
R3
10/11/08
R4
10/12/08
R5
10/12/08
R6
10/12/08
Total Points
1st 03 DECLARATION OF INDEPENDENCE EXPRESS 37 69660 CYC/SYC BRIAN WATKINS 73 1.0 1.0 1.0 1.0 1.0 2.0 7.0 7.0
2nd 03 ABSOLUTELY G&S 39 40149 CYC CHARLIE MACAULAY 72 2.0 2.0 2.0 2.0 2.0 1.0 11.0 11.0
3rd 03 ZORRA C&C115 79101 CYC JAMES LOWRY 75 3.0 3.0 3.0 4.0 4.0 3.0 20.0 20.0
4th 03 INTUITION C&C37 43747 CYCT RON HOLBROOK 75 4.0 4.0 4.0 3.0 3.0 4.0 22.0 22.0
5th 03 BELTANE DEHLER39 51707 SYC KEN MACDONALD 75 6.0 DNC 5.0 6.0 DNC 5.0 5.0 5.0 32.0 32.0
6th 03 ELUSIVE C&C115 51 CYC JEFF WHITNEY 75 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 40.0 40.0

04 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Place Fleet Boat Boat SailNo Club Skipper PHRF R1
10/10/08
R2
10/12/08
R3
10/11/08
R4
10/12/08
R5
10/12/08
R6
10/12/08
Total Points
1st 04 THE BOSS JBOA35 69112 CYC WAYNE A BERGE 73 2.0 1.0 1.0 1.0 2.0 DNF 1.0 8.0 8.0
2nd 04 BERGEN VIKING JBOA 35 87552 CYC SVEIN ELLINGSEN 73 1.0 2.0 2.0 2.0 1.0 2.0 10.0 10.0
3rd 04 TAHLEQUAH JBOA35 41793 CYC DONALD A LEIGHTON 73 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 23.0 23.0
3rd 04 TAKING OFF JBOA 35 69262 CYC RUSSELL ENGBRECHT 73 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 23.0 23.0
3rd 04 FAST FEATHER II JBOA35 69532 TTPYC ROBERT POST 73 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 23.0 23.0

05 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Place Fleet Boat Boat SailNo Club Skipper PHRF R1
10/10/08
R2
10/12/08
R3
10/11/08
R4
10/12/08
R5
10/12/08
R6
10/12/08
Total Points
1st 05 VELOCE BENETEAU FIRST 36.7 171 WINSA KEVIN SWACKHAME 84 2.0 3.0 1.0 2.0 1.0 1.0 10.0 10.0
2nd 05 WHAT? A TRIPP! PETERSON37 31867 SYC GARY MORGAN 92 1.0 7.0 3.0 1.0 2.0 2.0 16.0 16.0
3rd 05 BIRD OF PREY BENETEAU FIRST 36.7 239 CYC AMY LITTLE 84 4.0 4.0 2.0 3.0 5.0 3.0 21.0 21.0
4th 05 CORVO JBOA33 34 CYC TOM KERR 93 5.0 1.0 5.0 4.0 4.0 4.0 23.0 23.0
5th 05 FLIM FLAM SOVR33 18140 CYC / CYCT DEREK DECOUTEAU / FRED CREITZ 93 3.0 2.0 4.0 5.0 6.0 6.0 26.0 26.0
6th 05 PEGASUS SOVEREL 33 97324 CYC ALLEN E JOHNSON 93 7.0 6.0 6.0 6.0 3.0 5.0 33.0 33.0
7th 05 DIFFERENT DRUMMER WAUQCENTURION40 52804 CYC CHARLES HILL 81 6.0 5.0 7.0 7.0 7.0 7.0 39.0 39.0
8th 05 ANDIAMO C&C34/36R 42985 CYC JAMIE REECE 90 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 54.0
8th 05 WOOD N WIND PERRY 35 CYC ROY DUNBAR 115 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 54.0

06 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Place Fleet Boat Boat SailNo Club Skipper PHRF R1
10/10/08
R2
10/12/08
R3
10/11/08
R4
10/12/08
R5
10/12/08
R6
10/12/08
Total Points
1st 06 MONEY SHOT JBOA105 617 STYC MIKE SCHILTZ 93 2.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd 06 LAST TANGO JBOA105 212 CYC JOHN 'JP' PETERSON 93 1.0 2.0 6.0 2.0 3.0 3.0 17.0 17.0
3rd 06 DELIRIUM JBOA105 272 CYC JERRY DIERCKS 93 3.0 7.0 3.0 3.0 2.0 5.0 23.0 23.0
4th 06 JUBILEE JBOA105 114 CYC ERIK KRISTEN 93 7.0 3.0 2.0 4.0 6.0 4.0 26.0 26.0
5th 06 USAWI J105 475 SBYC ROBERT BLAYLOCK 93 4.0 4.0 5.0 5.0 7.0 7.0 32.0 32.0
6th 06 ALLEGRO VIVACE JBOA105 89 CYC LORENZO MIGLIORINI 93 6.0 5.0 8.0 7.0 5.0 2.0 33.0 33.0
7th 06 BIFROST 3 JBOA105 582 CYC MICHAEL PEARSON 93 5.0 6.0 7.0 6.0 4.0 6.0 34.0 34.0
8th 06 PEGASUS JBOA 105 403 CYC Christopher Murray 93 9.0 DNC 8.0 4.0 8.0 8.0 8.0 45.0 45.0
9th 06 VANGUARD JBOA105 525 STYC JAMES COLLINS 93 9.0 DNC 9.0 9.0 9.0 9.0 9.0 54.0 54.0

07 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Place Fleet Boat Boat SailNo Club Skipper PHRF R1
10/10/08
R2
10/12/08
R3
10/11/08
R4
10/12/08
R5
10/12/08
R6
10/12/08
Total Points
1st 07 SIDEWINDER OLSN30 59718 TYC MIKE/BRAD JONES 99 1.0 1.0 1.0 1.0 2.0 2.0 8.0 8.0
2nd 07 LUNCH BOX OLSON 30 69631 TYC GREG LARSEN 99 3.0 2.0 2.0 2.0 1.0 1.0 11.0 11.0
3rd 07 WILD TURKEY OLSON 30 30244 TYC MARK BURCAR 99 2.0 3.0 3.0 4.0 3.0 5.0 DNS 20.0 20.0
4th 07 IDEFIX OLSN30 74296 WYC ADRIAN JOHNSON 99 4.0 4.0 4.0 3.0 4.0 3.0 22.0 22.0
5th 07 SEATTLE SEA DOG OLSON 30 67747 CYC WILL PIRRIE 99 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 35.0 35.0

R1 - 01 Fleet - 10/10/08 at 10.00

Start:Start 1, Finishes:Finish time, Time:12.03, Distance:4.32
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 1.11.23 1.09.39 0.00.00 1.0
2 01 FLASH OD48 48006 CYC STEVEN F TRAVIS -25 1.11.36 1.13.24 0.03.45 2.0
3 01 GARDYLOO HENDERSON30 71221 CYCT ERIC NELSON 54 1.20.37 1.16.44 0.07.04 3.0
4 01 SHREK 1D35 35016 CYC JOHN HOAG 36 1.19.24 1.16.48 0.07.09 4.0
5 01 KAHUNA 1D35 35011 TYC JOHN LEITZINGER 36 1.21.44 1.19.08 0.09.29 5.0
6 01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 1.23.28 1.19.43 0.10.04 6.0
7 01 MADRONA CUSTOM40 79067 CYC CARL BUCHAN 18 1.23.36 1.22.18 0.12.39 7.0
8 01 ROXANNE JBOA125 51517 CYC GREG SLYNGSTAD 6 1.26.19 1.25.53 0.16.14 8.0
9 01 BALLISTIC MELGES32 109 CYC GORDY COLE 24 1.28.14 1.26.30 0.16.51 9.0
10 01 JAM JBOA160 18 GHYC JOHN MCPHAIL -6 1.27.35 1.28.01 0.18.22 10.0
11 01 SEA TIGER FLYING TIGER 83 SLOOP PETER DUNBAR 57 1.33.23 1.29.17 0.19.37 11.0
12 01 WHITE CLOUD COOKSON 12M 8455 CYC STAFF COMM. STEVE JOHNSON 18 1.30.40 1.29.22 0.19.43 12.0
13 01 VOODOO CHILD FARR 39 3909 CYC BRIAN DUCHIN 18 OCS     13.0

R2 - 01 Fleet - 10/12/08 at 

Start:Start 1, Finishes:Finish time, Time:10:45, Distance:1.80
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 0:39:33 0:38:50 0:00:00 1.0
2 01 BALLISTIC MELGES32 109 CYC GORDY COLE 24 0:40:41 0:39:58 0:01:08 2.0
3 01 MADRONA CUSTOM40 79067 CYC CARL BUCHAN 18 0:40:31 0:39:59 0:01:09 3.0
4 01 ROXANNE JBOA125 51517 CYC GREG SLYNGSTAD 6 0:40:37 0:40:26 0:01:36 4.0
5 01 SHREK 1D35 35016 CYC JOHN HOAG 36 0:41:34 0:40:29 0:01:39 5.0
6 01 WHITE CLOUD COOKSON 12M 8455 CYC STAFF COMM. STEVE JOHNSON 18 0:41:26 0:40:54 0:02:04 6.0
7 01 KAHUNA 1D35 35011 TYC JOHN LEITZINGER 36 0:42:21 0:41:16 0:02:26 7.0
8 01 GARDYLOO HENDERSON30 71221 CYCT ERIC NELSON 54 0:42:56 0:41:19 0:02:29 8.0
9 01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 0:43:26 0:41:52 0:03:03 9.0
10 01 FLASH OD48 48006 CYC STEVEN F TRAVIS -25 0:41:45 0:42:30 0:03:40 10.0
11 01 VOODOO CHILD FARR 39 3909 CYC BRIAN DUCHIN 18 0:43:50 0:43:18 0:04:28 11.0
12 01 JAM JBOA160 18 GHYC JOHN MCPHAIL -6 0:43:09 0:43:20 0:04:30 12.0
13 01 SEA TIGER FLYING TIGER 83 SLOOP PETER DUNBAR 57 0:47:18 0:45:35 0:06:46 13.0

R3 - 01 Fleet - 10/11/08 at 

Start:Start 1, Finishes:Finish time, Time:11.58, Distance:2.40
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 01 FLASH OD48 48006 CYC STEVEN F TRAVIS -25 0.26.54 0.27.54 0.00.00 1.0
2 01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 0.30.04 0.29.06 0.01.12 2.0
3 01 WHITE CLOUD COOKSON 12M 8455 CYC STAFF COMM. STEVE JOHNSON 18 0.30.07 0.29.24 0.01.30 3.0
4 01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 0.31.56 0.29.51 0.01.57 4.0
5 01 SHREK 1D35 35016 CYC JOHN HOAG 36 0.31.23 0.29.57 0.02.03 5.0
6 01 MADRONA CUSTOM40 79067 CYC CARL BUCHAN 18 0.31.01 0.30.18 0.02.24 6.0
7 01 GARDYLOO HENDERSON30 71221 CYCT ERIC NELSON 54 0.32.49 0.30.39 0.02.45 7.0
8 01 ROXANNE JBOA125 51517 CYC GREG SLYNGSTAD 6 0.30.55 0.30.41 0.02.47 8.0
9 01 KAHUNA 1D35 35011 TYC JOHN LEITZINGER 36 0.32.22 0.30.56 0.03.02 9.0
10 01 BALLISTIC MELGES32 109 CYC GORDY COLE 24 0.32.09 0.31.11 0.03.17 10.0
11 01 JAM JBOA160 18 GHYC JOHN MCPHAIL -6 0.32.39 0.32.53 0.04.59 11.0
12 01 SEA TIGER FLYING TIGER 83 SLOOP PETER DUNBAR 57 0.36.18 0.34.01 0.06.07 12.0
13 01 VOODOO CHILD FARR 39 3909 CYC BRIAN DUCHIN 18 0.35.40 0.34.57 0.07.03 13.0

R4 - 01 Fleet - 10/12/08 at 

Start:Start 1, Finishes:Finish time, Time:12.45, Distance:2.82
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 0.26.10 0.25.02 0.00.00 1.0
2 01 ROXANNE JBOA125 51517 CYC GREG SLYNGSTAD 6 0.26.20 0.26.03 0.01.01 2.0
3 01 KAHUNA 1D35 35011 TYC JOHN LEITZINGER 36 0.28.01 0.26.19 0.01.17 3.0
4 01 SHREK 1D35 35016 CYC JOHN HOAG 36 0.28.21 0.26.39 0.01.37 4.0
5 01 GARDYLOO HENDERSON30 71221 CYCT ERIC NELSON 54 0.29.26 0.26.54 0.01.51 5.0
6 01 FLASH OD48 48006 CYC STEVEN F TRAVIS -25 0.26.32 0.27.43 0.02.40 6.0
7 01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 0.30.12 0.27.45 0.02.43 7.0
8 01 BALLISTIC MELGES32 109 CYC GORDY COLE 24 0.29.21 0.28.13 0.03.11 8.0
9 01 WHITE CLOUD COOKSON 12M 8455 CYC STAFF COMM. STEVE JOHNSON 18 0.29.15 0.28.24 0.03.22 9.0
10 01 VOODOO CHILD FARR 39 3909 CYC BRIAN DUCHIN 18 0.29.27 0.28.36 0.03.34 10.0
11 01 SEA TIGER FLYING TIGER 83 SLOOP PETER DUNBAR 57 0.32.25 0.29.44 0.04.42 11.0
12 01 MADRONA CUSTOM40 79067 CYC CARL BUCHAN 18 0.30.39 0.29.48 0.04.46 12.0
13 01 JAM JBOA160 18 GHYC JOHN MCPHAIL -6 0.29.57 0.30.14 0.05.12 13.0

R5 - 01 Fleet - 10/12/08 at 

Start:Start 1, Finishes:Finish time, Time:13.31, Distance:5.64
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 1.00.25 0.58.10 0.00.00 1.0
2 01 FLASH OD48 48006 CYC STEVEN F TRAVIS -25 0.57.33 0.59.54 0.01.44 2.0
3 01 ROXANNE JBOA125 51517 CYC GREG SLYNGSTAD 6 1.00.56 1.00.22 0.02.13 3.0
4 01 GARDYLOO HENDERSON30 71221 CYCT ERIC NELSON 54 1.07.08 1.02.03 0.03.54 4.0
5 01 BALLISTIC MELGES32 109 CYC GORDY COLE 24 1.04.32 1.02.17 0.04.07 5.0
6 01 SHREK 1D35 35016 CYC JOHN HOAG 36 1.05.43 1.02.20 0.04.10 6.0
7 01 KAHUNA 1D35 35011 TYC JOHN LEITZINGER 36 1.05.52 1.02.29 0.04.19 7.0
8 01 WHITE CLOUD COOKSON 12M 8455 CYC STAFF COMM. STEVE JOHNSON 18 1.05.10 1.03.28 0.05.19 8.0
9 01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 1.08.40 1.03.47 0.05.37 9.0
10 01 MADRONA CUSTOM40 79067 CYC CARL BUCHAN 18 1.06.16 1.04.34 0.06.25 10.0
11 01 VOODOO CHILD FARR 39 3909 CYC BRIAN DUCHIN 18 1.07.47 1.06.05 0.07.56 11.0
12 01 SEA TIGER FLYING TIGER 83 SLOOP PETER DUNBAR 57 1.12.31 1.07.10 0.09.00 12.0
13 01 JAM JBOA160 18 GHYC JOHN MCPHAIL -6 1.08.57 1.09.31 0.11.21 13.0

R6 - 01 Fleet - 10/12/08 at 

Start:Start 1, Finishes:Finish time, Time:14.52, Distance:3.58
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 0.37.37 0.36.11 0.00.00 1.0
2 01 BALLISTIC MELGES32 109 CYC GORDY COLE 24 0.37.47 0.36.21 0.00.10 2.0
3 01 FLASH OD48 48006 CYC STEVEN F TRAVIS -25 0.35.20 0.36.50 0.00.38 3.0
4 01 SHREK 1D35 35016 CYC JOHN HOAG 36 0.39.00 0.36.51 0.00.40 4.0
5 01 KAHUNA 1D35 35011 TYC JOHN LEITZINGER 36 0.39.44 0.37.35 0.01.24 5.0
6 01 ROXANNE JBOA125 51517 CYC GREG SLYNGSTAD 6 0.37.57 0.37.36 0.01.24 6.0
7 01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 0.40.47 0.37.41 0.01.30 7.0
8 01 WHITE CLOUD COOKSON 12M 8455 CYC STAFF COMM. STEVE JOHNSON 18 0.38.48 0.37.44 0.01.32 8.0
9 01 GARDYLOO HENDERSON30 71221 CYCT ERIC NELSON 54 0.40.59 0.37.46 0.01.35 9.0
10 01 MADRONA CUSTOM40 79067 CYC CARL BUCHAN 18 0.39.51 0.38.47 0.02.35 10.0
11 01 VOODOO CHILD FARR 39 3909 CYC BRIAN DUCHIN 18 0.40.12 0.39.08 0.02.56 11.0
12 01 SEA TIGER FLYING TIGER 83 SLOOP PETER DUNBAR 57 0.43.04 0.39.40 0.03.29 12.0
13 01 JAM JBOA160 18 GHYC JOHN MCPHAIL -6 0.40.16 0.40.37 0.04.26 13.0

R1 - 02 Fleet - 10/10/08 at 10.00

Start:Start 2, Finishes:Finish time, Time:12.08, Distance:4.32
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 1.25.42 1.20.31 0.00.00 1.0
2 02 ITS ONLY ROCK N ROLL JBOA109 43 CYC ROBERT P ARNEY 72 1.27.00 1.21.49 0.01.18 2.0
3 02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 1.27.19 1.22.08 0.01.37 3.0
4 02 J-TRIPPER JBOA109 36 SYC DACK/NORDQUIST 72 1.27.25 1.22.14 0.01.43 4.0
5 02 SHADA JBOA109 44 CYC JERRY WOODFIELD 72 1.30.56 1.25.45 0.05.14 5.0

R2 - 02 Fleet - 10/12/08 at 

Start:Start 2, Finishes:Finish time, Time:10.50, Distance:1.80
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 02 ITS ONLY ROCK N ROLL JBOA109 43 CYC ROBERT P ARNEY 72 0.37.59 0.35.49 0.00.00 1.0
2 02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 0.38.49 0.36.39 0.00.50 2.0
3 02 J-TRIPPER JBOA109 36 SYC DACK/NORDQUIST 72 0.38.56 0.36.46 0.00.57 3.0
4 02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 0.39.05 0.36.55 0.01.06 4.0
5 02 SHADA JBOA109 44 CYC JERRY WOODFIELD 72 0.40.09 0.37.59 0.02.10 5.0

R3 - 02 Fleet - 10/11/08 at 

Start:Start 2, Finishes:Finish time, Time:12.50, Distance:2.4
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 02 ITS ONLY ROCK N ROLL JBOA109 43 CYC ROBERT P ARNEY 72 0.32.03 0.29.10 0.00.00 1.0
2 02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 0.32.39 0.29.46 0.00.36 2.0
3 02 SHADA JBOA109 44 CYC JERRY WOODFIELD 72 0.32.56 0.30.03 0.00.53 3.0
4 02 J-TRIPPER JBOA109 36 SYC DACK/NORDQUIST 72 0.33.25 0.30.32 0.01.22 4.0
5 02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 0.33.28 0.30.35 0.01.25 5.0

R4 - 02 Fleet - 10/12/08 at 

Start:Start 2, Finishes:Finish time, Time:12.50, Distance:2.82
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 02 ITS ONLY ROCK N ROLL JBOA109 43 CYC ROBERT P ARNEY 72 0.30.41 0.27.18 0.00.00 1.0
2 02 J-TRIPPER JBOA109 36 SYC DACK/NORDQUIST 72 0.31.19 0.27.56 0.00.38 2.0
3 02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 0.31.30 0.28.07 0.00.49 3.0
4 02 SHADA JBOA109 44 CYC JERRY WOODFIELD 72 0.31.51 0.28.28 0.01.10 4.0
5 02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 0.32.09 0.28.46 0.01.28 5.0

R5 - 02 Fleet - 10/12/08 at 

Start:Start 2, Finishes:Finish time, Time:13.36, Distance:5.64
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 1.10.42 1.03.56 0.00.00 1.0
2 02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 1.11.38 1.04.52 0.00.56 2.0
3 02 SHADA JBOA109 44 CYC JERRY WOODFIELD 72 1.11.49 1.05.03 0.01.07 3.0
4 02 J-TRIPPER JBOA109 36 SYC DACK/NORDQUIST 72 1.12.07 1.05.21 0.01.25 4.0
5 02 ITS ONLY ROCK N ROLL JBOA109 43 CYC ROBERT P ARNEY 72 1.12.43 1.05.57 0.02.01 5.0

R6 - 02 Fleet - 10/12/08 at 

Start:Start 2, Finishes:Finish time, Time:14.57, Distance:3.58
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 02 SHADA JBOA109 44 CYC JERRY WOODFIELD 72 0.40.45 0.36.27 0.00.00 1.0
2 02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 0.41.08 0.36.50 0.00.23 2.0
3 02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 0.41.34 0.37.16 0.00.49 3.0
4 02 ITS ONLY ROCK N ROLL JBOA109 43 CYC ROBERT P ARNEY 72 0.41.42 0.37.24 0.00.57 4.0
5 02 J-TRIPPER JBOA109 36 SYC DACK/NORDQUIST 72 0.41.46 0.37.28 0.01.01 5.0

R1 - 03 Fleet - 10/10/08 at 10.00

Start:Start 3, Finishes:Finish time, Time:12.13, Distance:4.32
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 03 DECLARATION OF INDEPENDENCE EXPRESS 37 69660 CYC/SYC BRIAN WATKINS 73 1.18.25 1.13.10 0.00.00 1.0
2 03 ABSOLUTELY G&S 39 40149 CYC CHARLIE MACAULAY 72 1.22.56 1.17.45 0.04.35 2.0
3 03 ZORRA C&C115 79101 CYC JAMES LOWRY 75 1.25.41 1.20.17 0.07.07 3.0
4 03 INTUITION C&C37 43747 CYCT RON HOLBROOK 75 1.27.43 1.22.19 0.09.09 4.0

R2 - 03 Fleet - 10/12/08 at 

Start:Start 3, Finishes:Finish time, Time:11.02, Distance:1.80
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 03 DECLARATION OF INDEPENDENCE EXPRESS 37 69660 CYC/SYC BRIAN WATKINS 73 0.29.08 0.26.57 0.00.00 1.0
2 03 ABSOLUTELY G&S 39 40149 CYC CHARLIE MACAULAY 72 0.30.24 0.28.14 0.01.18 2.0
3 03 ZORRA C&C115 79101 CYC JAMES LOWRY 75 0.30.39 0.28.24 0.01.27 3.0
4 03 INTUITION C&C37 43747 CYCT RON HOLBROOK 75 0.30.56 0.28.41 0.01.44 4.0
5 03 BELTANE DEHLER39 51707 SYC KEN MACDONALD 75 0.31.01 0.28.46 0.01.49 5.0

R3 - 03 Fleet - 10/11/08 at 

Start:Start 3, Finishes:Finish time, Time:12.08, Distance:2.40
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 03 DECLARATION OF INDEPENDENCE EXPRESS 37 69660 CYC/SYC BRIAN WATKINS 73 0.31.21 0.28.26 0.00.00 1.0
2 03 ABSOLUTELY G&S 39 40149 CYC CHARLIE MACAULAY 72 0.32.34 0.29.41 0.01.15 2.0
3 03 ZORRA C&C115 79101 CYC JAMES LOWRY 75 0.34.56 0.31.56 0.03.30 3.0
4 03 INTUITION C&C37 43747 CYCT RON HOLBROOK 75 0.35.02 0.32.02 0.03.36 4.0

R4 - 03 Fleet - 10/12/08 at 

Start:Start 3, Finishes:Finish time, Time:12.57, Distance:2.82
Place Fleet Boat Boat SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 03 DECLARATION OF INDEPENDENCE EXPRESS 37 69660 CYC/SYC BRIAN WATKINS 73 0.30.55 0.27.29 0.00.00 1.0
2 03 ABSOLUTELY G&S 39 40149 CYC CHARLIE MACAULAY 72 0.31.16 0.27.53 0.00.24 2.0
