Place | Fleet | Boat | SailNo | Club | HelmName |
R1 10/3 10/3/09 |
R2 10/3 10/3/09 |
R3 10/3 10/3/09 |
R4 10/3 10/3/09 |
R5 10/3 10/3/09 |
R6 10/3 10/3/09 |
R7 10/4 10/4/09 |
R8 10/4 10/4/09 |
R9 10/4 10/4/09 |
R10 10/4 10/4/09 |
R11 10/4 10/4/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | (FALK) | 187352 | CYC | DANIEL FALK | 2.0 | 1.0 | 1.0 | 1.0 | (14.0) | 1.0 | 3.0 | 1.0 | 1.0 | 11.0 | ||
2nd | LASER | (HONEY) | 191548 | DOUG HONEY | 1.0 | (16.0 DSQ) | 3.0 | 3.0 | 2.0 | 2.0 | 8.0 | 3.0 | 6.0 | 28.0 | |||
3rd | LASER | (SYMES) | 177175 | WSC | BILL SYMES | (17.0 DNC) | 16.0 DSQ | 2.0 | 2.0 | 1.0 | 5.0 DNC | 1.0 | 2.0 | 2.0 | 31.0 | ||
4th | LASER | (BECKER) | 185899 | CYC | ERIC BECKER | (13.0) | 3.0 | 6.0 | 13.0 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 40.0 | ||
5th | LASER | (WILLSIE) | 171059 | CYC | TODD D WILLSIE | 3.0 | 2.0 | 4.0 | 5.0 | (13.0) | 5.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | ||
6th | LASER | (HEBARD) | 177279 | GUEST | MATT HEBARD | 12.0 | (16.0 DNF) | 7.0 | 15.0 RAF | 3.0 | 5.0 DNC | 4.0 | 6.0 | 3.0 | 55.0 | ||
7th | LASER | (CENNAME) | 187295 | CYC | MICHAEL CENNAME | 4.0 | 4.0 | 8.0 | (10.0) | 8.0 | 5.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 55.0 | ||
8th | LASER | DUFFER | 181183 | CYC | MILES MCFALL | 5.0 | 10.0 | 5.0 | 6.0 | 6.0 | 5.0 DNC | (12.0 DNC) | 10.0 DNC | 10.0 DNC | 57.0 | ||
9th | LASER | STREAKER | 182099 | CYC | JAY C WINBERG | 9.0 | 8.0 | (16.0 DNF) | 4.0 | 9.0 | 5.0 DNC | 12.0 DNC | 8.0 | 5.0 | 60.0 | ||
10th | LASER | (PURDY) | 194597 | WSC | JOHN PURDY | 11.0 | (16.0 RAF) | 10.0 | 8.0 | 7.0 | 5.0 DNC | 10.0 | 5.0 | 7.0 | 63.0 | ||
11th | LASER | (YERXA) | 175145 | CYC | ROWAN YERXA | 7.0 | 7.0 | 9.0 | 9.0 | (12.0) | 5.0 DNC | 7.0 | 10.0 DNC | 10.0 DNC | 64.0 | ||
12th | LASER | BAIL | 182093 | CYC | BRUCE GAGE | 8.0 | 6.0 | (17.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 DNC | 5.0 | 7.0 | 8.0 | 71.0 | ||
13th | LASER | (UNKNOWN) | 183741 | GUEST | UNREGISTERED | 15.0 | (16.0 DSQ) | 12.0 | 7.0 | 4.0 | 5.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 75.0 | ||
14th | LASER | (STUMBERGER) | 192933 | CYC | DOUGLAS E STUMBERGER | 6.0 | (16.0 DNF) | 13.0 | 11.0 | 11.0 | 5.0 DNC | 9.0 | 10.0 DNC | 10.0 DNC | 75.0 | ||
15th | LASER | SHARKY | 195617 | CYC | MARK ORME | (16.0 DNF) | 5.0 | 14.0 | 12.0 | 10.0 | 5.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 78.0 | ||
16th | LASER | WILLING | 165888 | CYC | JOHN C. FRY | 10.0 | 11.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 5.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | ||
17th | LASER | (VAN DYCK) | 174980 | CYC | STEPHEN VAN DYCK | 14.0 | 9.0 | 15.0 | (16.0 DNC) | 16.0 DNC | 5.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 91.0 | ||
18th | LASER | (STOCKETT) | 190174 | CYC | STEPHEN STOCKETT | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 102.0 |
Place | Fleet | Boat | SailNo | Club | HelmName |
R1 10/3 10/3/09 |
R2 10/3 10/3/09 |
R3 10/3 10/3/09 |
R4 10/3 10/3/09 |
R5 10/3 10/3/09 |
R6 10/3 10/3/09 |
R7 10/4 10/4/09 |
R8 10/4 10/4/09 |
R9 10/4 10/4/09 |
R10 10/4 10/4/09 |
R11 10/4 10/4/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J24 | SUSPENSE | 3421 | CYC | STAFF COMM. ERIC SANDERSON | 3.0 | 1.0 | 2.0 | 3.0 | (9.0 OCS) | 3.0 | 1.0 | 9.0 OCS | 1.0 | 1.0 | 1.0 | 25.0 |
2nd | J24 | RUBBER DUCKY | 226 | CYC | VICE COMM. JOHN RAHN | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 5.0 | 2.0 | 2.0 | 3.0 | (8.0 DSQ) | 25.0 |
3rd | J24 | MOUSE TRAP | 4000 | CYC | HARRY BROWN | 4.0 | (5.0) | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 30.0 |
4th | J24 | HAIR OF THE DOG | 674 | CYC | BRAD D MILLER | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 7.0 | (9.0 DNC) | 46.0 |
5th | J24 | ...AND YOUR LITTLE DOG TOO! | 5358 | CYC | HANS SPILLER | 6.0 | 6.0 | (8.0) | 6.0 | 3.0 | 7.0 | 3.0 | 7.0 | 3.0 | 2.0 | 4.0 | 47.0 |
6th | J24 | SELF ABUSE | 2845 | CYC | HARRY W DURSCH | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 10.0 DNF | (12.0 DNC) | 10.0 DNC | 11.0 DNC | 10.0 DNC | 9.0 DNC | 61.0 |
7th | J24 | JUBILANT | 2505 | CYC | WILLIAM D BLAKEMORE | 7.0 | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | (10.0) | 5.0 | 6.0 | 5.0 | 2.0 | 61.0 |
8th | J24 | ATOM ANT | 1980 | CYC | WILLIAM N. TAYLOR | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 OCS | (11.0 DNC) | 6.0 | 4.0 | 7.0 | 9.0 RAF | 6.0 | 72.0 |
9th | J24 | GHOST | 5322 | SYSTO | PHILIP BRZYTWA | 9.0 | 7.0 | (11.0 DNF) | 10.0 | 9.0 OCS | 4.0 | 9.0 | 6.0 | 8.0 | 6.0 | 5.0 | 73.0 |
10th | J24 | JAIL BREAK | 2171 | CYC | LYDIA VOLBERDING | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 5.0 | 7.0 | 9.0 DNF | (11.0 DNC) | 10.0 DNC | 9.0 DNC | 85.0 |
11th | J24 | DANCER | 2625 | GUEST | GREG GALE | (11.0) | 11.0 | 10.0 | 11.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 DNF | 9.0 DNC | 92.0 |
Place | Fleet | Boat | SailNo | Club | HelmName |
R1 10/3 10/3/09 |
R2 10/3 10/3/09 |
R3 10/3 10/3/09 |
R4 10/3 10/3/09 |
R5 10/3 10/3/09 |
R6 10/3 10/3/09 |
R7 10/4 10/4/09 |
R8 10/4 10/4/09 |
R9 10/4 10/4/09 |
R10 10/4 10/4/09 |
R11 10/4 10/4/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SKIFF | RUSTY STIFF | 335 | CYC | RON RADKO | 1.0 | 1.0 | 2.0 | |||||||||
2nd | SKIFF | KEGUMS | CAN 196 | CYC | KARL SCHULMEISTER | 2.0 | 3.0 DNC | 5.0 | |||||||||
3rd | SKIFF | BLUE MOON | 74 | GUEST 2008 | CHRIS WICKHAM | 3.0 DNF | 3.0 DNC | 6.0 |
Place | Fleet | Boat | SailNo | Club | HelmName |
R1 10/3 10/3/09 |
R2 10/3 10/3/09 |
R3 10/3 10/3/09 |
R4 10/3 10/3/09 |
R5 10/3 10/3/09 |
R6 10/3 10/3/09 |
R7 10/4 10/4/09 |
R8 10/4 10/4/09 |
R9 10/4 10/4/09 |
R10 10/4 10/4/09 |
R11 10/4 10/4/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MOTH | (D BERGAN) | 3391 | CYC | DALTON BERGAN | 1.0 | 6.0 | 1.0 | 3.0 DNC | 11.0 | |||||||
2nd | MOTH | FOR SALE | 3248 | CYC | MATTHEW K. PISTAY | 2.0 | 2.0 | 4.0 DNC | 3.0 DNC | 11.0 | |||||||
3rd | MOTH | MOTH | 3597 | CYC | LIBBY D JOHNSON- MCKEE | 6.0 DNF | 1.0 | 2.0 | 3.0 DNC | 12.0 | |||||||
4th | MOTH | MOTHRA | 3299 | ANDY MACK | 3.0 | 4.0 | 4.0 DNC | 1.0 | 12.0 | ||||||||
5th | MOTH | ROUNDING ERROR | 3334 | Guest | BATES MCKEE | 5.0 | 3.0 | 4.0 DNC | 3.0 DNC | 15.0 | |||||||
6th | MOTH | (L BERGAN) | 3592 | CYC | LINDSAY BERGAN | 4.0 | 5.0 | 4.0 DNC | 3.0 DNC | 16.0 |
Place | Fleet | Boat | SailNo | Club | HelmName |
R1 10/3 10/3/09 |
R2 10/3 10/3/09 |
R3 10/3 10/3/09 |
R4 10/3 10/3/09 |
R5 10/3 10/3/09 |
R6 10/3 10/3/09 |
R7 10/4 10/4/09 |
R8 10/4 10/4/09 |
R9 10/4 10/4/09 |
R10 10/4 10/4/09 |
R11 10/4 10/4/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TASAR | (HAAS) | 2380 | GUEST | BILL HAAS | 1.0 DNF | 1.0 | 1.0 | 3.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com