event burgee venue burgee

Corinthian Yacht Club

Spring Frostbite Series


Spring Frostbite Preliminary Results 4/5/2009

LASER Fleet

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/5/09 R2 4/5/09 R3 4/5/09 R4 4/5/09 R5 4/5/09 R6 4/5/09 Total Points
1st LASER (Cenname) 187295 CYC Michael Cenname 3.0 2.0 2.0 1.0 2.0 (6.0) 16.0 10.0
2nd LASER Missadventure 148166 WSC John Sturman 5.0 1.0 (11.0 OCS) 5.0 1.0 1.0 24.0 13.0
3rd LASER (Falk) 187352 CYC Daniel Falk 2.0 (7.0) 5.0 3.0 4.0 3.0 24.0 17.0
4th LASER (Hodson) 194592 WSC Rob Hodson (7.0) 5.0 6.0 4.0 3.0 2.0 27.0 20.0
5th LASER Sreaker 182099 CYC Jay C Winberg 1.0 (11.0) 3.0 8.0 8.0 4.0 35.0 24.0
6th LASER (Curtin) 172482 CYC Barry Curtin 8.0 (10.0) 1.0 2.0 9.0 5.0 35.0 25.0
7th LASER (Gage) 182093 Bruce Gage 6.0 4.0 (11.0 OCS) 11.0 OCS 5.0 11.0 48.0 37.0
8th LASER Sailor In Need Of Supervision 170662 CYC Mark Orme 9.0 6.0 4.0 (11.0 OCS) 10.0 10.0 50.0 39.0
9th LASER Tinker 184442 CYC Jeff Tinker 11.0 (13.0) 7.0 6.0 6.0 9.0 52.0 39.0
10th LASER (Poggemann) 177150 GUEST CYC Charlie Poggemann 10.0 (15.0) 9.0 7.0 11.0 8.0 60.0 45.0
11th LASER (Van Dyck) 174980 CYC Stephen Van Dyck (13.0 DNF) 9.0 8.0 10.0 7.0 12.0 59.0 46.0
12th LASER (Stockett) 190174 CYC Stephen Stockett 4.0 8.0 12.0 DNC 12.0 DNC (15.0 DNC) 15.0 DNC 66.0 51.0
13th LASER (Purdy) 112707 WSC John Purdy 12.0 12.0 11.0 OCS 9.0 (13.0) 7.0 64.0 51.0
14th LASER Duffer 181183 CYC Miles Mcfall 13.0 OCS 3.0 12.0 DNC 12.0 DNC (15.0 DNC) 15.0 DNC 70.0 55.0
15th LASER (Becker) 185899 CYC Eric Becker (14.0 DNC) 14.0 10.0 11.0 OCS 12.0 13.0 74.0 60.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com