event burgee venue burgee

Corinthian Yacht Club

SpringThursday Series


Spring Series Preliminary Results 4/30/2009

Contents

505 Fleet

Sailed:6, Discards:1, To count:5, Entries:3, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/9 R2 4/9 R3 4/9 R4 4/16 R5 4/16 R6 4/16 R7 4/23 R8 4/23 R9 4/23 R10 4/23 R11 4/30 R12 4/30 R13 4/30 R14 4/30 Points
1st 505 (BUCHAN) 8792 CYC CAROL BUCHAN               (1.0) 1.0   1.0 1.0 1.0 1.0 5.0
2nd 505 (LANZINGER2) 8815 CYC FRITZ LANZINGER               (4.0 DNC) 3.0 DNC   2.0 2.0 2.0 2.0 11.0
3rd 505 VANDEVENTER 8960 CYC VANDEVENTER               2.0 2.0 DNF   (4.0 DNC) 4.0 DNC 3.0 3.0 14.0

I14 Fleet

Sailed:2, Discards:0, To count:2, Entries:2, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/9 R2 4/9 R3 4/9 R4 4/16 R5 4/16 R6 4/16 R7 4/23 R8 4/23 R9 4/23 R10 4/23 R11 4/30 R12 4/30 R13 4/30 R14 4/30 Points
1st I14 (FLANNERY) 1139 CYC FRANK FLANNERY                         2.0 1.0 3.0
2nd I14 OCTOBER SKY 1179 CYC KEEFER/OAKELY                         1.0 2.0 3.0

LASER Fleet

Sailed:14, Discards:2, To count:12, Entries:22, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/9 R2 4/9 R3 4/9 R4 4/16 R5 4/16 R6 4/16 R7 4/23 R8 4/23 R9 4/23 R10 4/23 R11 4/30 R12 4/30 R13 4/30 R14 4/30 Points
1st LASER (CENNAME) 187295 CYC MICHAEL CENNAME 1.0 1.0 1.0 (19.0 DNC) (20.0 DNC) 18.0 DNC 2.0 4.0 1.0 7.0 3.0 3.0 4.0 3.0 48.0
2nd LASER (BRIAN) 165876 CYC MICHAEL OBRIEN (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 1.0 1.0 4.0 (14.0) 3.0 2.0 1.0 4.0 6.0 4.0 49.0
3rd LASER DUFFER 181183 CYC MILES MCFALL (8.0 DNC) 8.0 DNC 8.0 DNC (9.0) 6.0 8.0 6.0 3.0 8.0 4.0 2.0 2.0 3.0 2.0 60.0
4th LASER (WILLSIE) 171059 CYC TODD D WILLSIE 3.0 5.0 3.0 10.0 (14.0) (15.0) 3.0 5.0 11.0 6.0 4.0 6.0 7.0 9.0 OCS 72.0
5th LASER TRENCH DIGGER 189819 CYC MICHAEL SCHALKA 8.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (20.0 DNC) 18.0 DNC 1.0 2.0 2.0 9.0 10.0 DNC 1.0 5.0 1.0 73.0
6th LASER SAILOR IN NEED OF SUPERVISION 170662 CYC MARK ORME 2.0 3.0 2.0 6.0 11.0 4.0 7.0 8.0 (12.0) 8.0 10.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 83.0
7th LASER (HOEHNE) 170690 CYC KURT HOEHNE 8.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (20.0 DNC) 18.0 DNC 12.0 DNC 6.0 5.0 3.0 5.0 5.0 2.0 7.0 87.0
8th LASER (FALK) 170701 CYC DAN FALK 8.0 DNC 8.0 DNC 8.0 DNC 3.0 7.0 5.0 5.0 7.0 4.0 (12.0 DNF) 10.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 87.0
9th LASER (CURTAIN) 172482 CYC BARRY CURTAIN 8.0 DNC 8.0 DNC 8.0 DNC (13.0) 8.0 9.0 12.0 DNC 1.0 6.0 1.0 10.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 93.0
10th LASER (ROSS) 91009 GUEST09 MARK ROSS 6.0 6.0 5.0 (17.0) (18.0) 13.0 12.0 DNC 10.0 7.0 10.0 7.0 8.0 8.0 5.0 97.0
11th LASER FISH 161980 CYC MICHAEL S JOHNSON 8.0 DNC 8.0 DNC 8.0 DNC 4.0 3.0 7.0 8.0 11.0 (14.0) 11.0 10.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 100.0
12th LASER (RENEHAN) 17498 CYC JOHN RENEHAN 8.0 DNC 8.0 DNC 8.0 DNC 1.0 4.0 3.0 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 102.0
13th LASER (VAN DYCK) 174980 CYC STEPHEN VAN DYCK 8.0 DNC 8.0 DNC 8.0 DNC 5.0 (15.0) 6.0 9.0 (13.0) 9.0 5.0 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 103.0
14th LASER (STOCKETT) 190174 CYC STEPHEN STOCKETT 8.0 DNC 8.0 DNC 8.0 DNC (18.0 OCS) 5.0 (18.0 DNC) 12.0 DNC 17.0 DNC 10.0 13.0 DNC 10.0 DNC 7.0 1.0 10.0 DNC 109.0
15th LASER (CATIKKAS) 189818 CYC CEM CATIKKAS 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 11.0 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 109.0
16th LASER STREAKER 182099 CYC JAY C WINBERG 4.0 2.0 4.0 8.0 10.0 (17.0 OCS) 12.0 DNC 17.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 115.0
17th LASER (BECKER) 185899 CYC ERIC BECKER 8.0 DNC 8.0 DNC 8.0 DNC 11.0 (16.0) (14.0) 12.0 DNC 12.0 13.0 12.0 DNF 8.0 9.0 9.0 8.0 118.0
18th LASER (SCHUMAN) 162401 CYC RANDY SCHUMAN 8.0 DNC 8.0 DNC 8.0 DNC 12.0 9.0 10.0 10.0 9.0 (15.0) (13.0 DNC) 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 119.0
19th LASER TINKER 184442 CYC JEFF TINKER 5.0 4.0 6.0 14.0 (17.0) 17.0 OCS 12.0 DNC 17.0 DNC (18.0 DNC) 13.0 DNC 6.0 10.0 10.0 6.0 120.0
20th LASER VMG 188684 ALEXANDER MINEEV 8.0 DNC 8.0 DNC 8.0 DNC 15.0 12.0 2.0 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 123.0
21st LASER (UNKNOWN) 148832 (UNREGISTERED) 8.0 DNC 8.0 DNC 8.0 DNC 16.0 13.0 12.0 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 135.0
22nd LASER (DEVORE) 189767 CYC (LAURI DEVORE) 8.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (19.0 DNF) 16.0 12.0 DNC 15.0 16.0 12.0 DNF 10.0 DNC 11.0 11.0 DNF 9.0 DNF 136.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com