event burgee venue burgee

Sound Wed PHRF Spring Series

Corinthian Yacht Club

Preliminary Result 4/07/10

Contents

P01 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Club Skipper PHRF R1
04/07/09
Total Points
1st P01 STOMP DANCER MELGES 30 107 CYC ANDREW HAPUTA 36 1.0 1.0 1.0
2nd P01 FREDA MAE C31R TRI 79030 CYC VINCENT DEPILLIS -6 2.0 2.0 2.0
3rd P01 WHITE CLOUD COOKSON 8455 CYC JOHNSON/LYNCH JOHNSON/LYNCH 18 4.0 DNC 4.0 4.0
3rd P01 BANSHEE MELGES32 138 CYC DEREK CAMPBELL 24 4.0 DNC 4.0 4.0
3rd P01 SACHEM PETERSON44 59660 CYC WILLIAM BUCHAN 52 4.0 DNC 4.0 4.0

P02 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Club Skipper PHRF R1
04/07/09
Total Points
1st P02 SHADA JBOA109 44 CYC JERRY WOODFIELD 69 1.0 1.0 1.0
2nd P02 ELUSIVE C&C115 51 CYC JEFF WHITNEY 72 2.0 2.0 2.0
3rd P02 BERGEN VIKING JBOA 35 87552 CYC SVEIN ELLINGSEN 72 3.0 3.0 3.0
4th P02 BELTANE DEHLER39 51707 SYC KEN MACDONALD 75 4.0 4.0 4.0
5th P02 TAKING OFF JBOA 35 69262 CYC RUSSELL ENGBRECHT 72 5.0 5.0 5.0
6th P02 ZORRA C&C115 79101 CYC JAMES LOWRY 72 7.0 DNC 7.0 7.0
6th P02 TAHLEQUAH JBOA35 41793 CYC DONALD A LEIGHTON 73 7.0 DNC 7.0 7.0
6th P02 TANTIVY JBOA109 248 CYC STUART BURNELL 72 7.0 DNC 7.0 7.0
6th P02 ILLUSIONIST JBOA 109 309 CYC DAVID MACLEAN 72 7.0 DNC 7.0 7.0

P03 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Club Skipper PHRF R1
04/07/09
Total Points
1st P03 ALLEGRO VIVACE JBOA105 89 CYC LORENZO MIGLIORINI 93 1.0 1.0 1.0
2nd P03 LAST TANGO JBOA105 212 CYC JOHN 'JP' PETERSON 93 2.0 2.0 2.0
3rd P03 LIFE IS GOOD JBOA105 235 CYC ROBERT R "BOB" ROSS 93 3.0 3.0 3.0
4th P03 CYRANO JOB105-2 253 CYC ROBERT R "BOB" ROSS 99 4.0 4.0 4.0
5th P03 DELIRIUM JBOA105 272 CYC JERRY DIERCKS 93 6.0 DNC 6.0 6.0
5th P03 JUBILEE JBOA105 114 CYC ERIK KRISTEN 93 6.0 DNC 6.0 6.0

P04 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Club Skipper PHRF R1
04/07/09
Total Points
1st P04 TROPHY WIFE MELGES24 243 CYC GLENN KLUTE 99 1.0 1.0 1.0
2nd P04 LUNCH BOX OLSEN 30 69321 CYC JOSHUA LARSEN 99 2.0 2.0 2.0
3rd P04 COOL BEANS MELGES24 347 CYC BRENDA STUNTZ 99 3.0 3.0 3.0
4th P04 CORVO JBOA33 34 CYC TOM KERR 93 4.0 4.0 4.0
5th P04 DIFFERENT DRUMMER WAUQCENTURION40 52804 CYC CHARLES HILL 81 6.0 DNC 6.0 6.0
5th P04 ANDIAMO C&C34/36R 42985 CYC JAMIE REECE 90 6.0 DNC 6.0 6.0
5th P04 WIGGLE ROOM MELGES24 456 CYC CHRIS J JOHNSON 99 6.0 DNC 6.0 6.0

P05 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Club Skipper PHRF R1
04/07/09
Total Points
1st P05 HERE & NOW JBOA29 31834 CYC PATRICK DENNEY 120 1.0 1.0 1.0
2nd P05 GAUCHO ROSS 930 68 CYC JOHN CAHILL 111 2.0 2.0 2.0
3rd P05 RUBICON S2 9.1 69320 CYC MELVYN C MARSHEL 135 3.0 3.0 3.0
4th P05 WOOD N WIND PERRY 35 CYC ROY DUNBAR 115 5.0 DNC 5.0 5.0
4th P05 OUTLAW JBOA30 77108 CYC DEREK W. STORM 139 5.0 DNC 5.0 5.0

R1 - P01 Fleet

Start:Start 1, Finishes:Finish time, Time:18.18, Distance:5.36
Place Fleet Boat Boat Type SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 P01 STOMP DANCER MELGES 30 107 CYC ANDREW HAPUTA 36 1.07.28 1.04.15 0.00.00 1.0
2 P01 FREDA MAE C31R TRI 79030 CYC VINCENT DEPILLIS -6 1.04.00 1.04.32 0.00.17 2.0

R1 - P02 Fleet

Start:Start 1, Finishes:Finish time, Time:18.18, Distance:5.36
Place Fleet Boat Boat Type SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 P02 SHADA JBOA109 44 CYC JERRY WOODFIELD 69 1.04.06 0.57.56 0.00.00 1.0
2 P02 ELUSIVE C&C115 51 CYC JEFF WHITNEY 72 1.05.57 0.59.31 0.01.35 2.0
3 P02 BERGEN VIKING JBOA 35 87552 CYC SVEIN ELLINGSEN 72 1.19.13 1.12.47 0.14.51 3.0
4 P02 BELTANE DEHLER39 51707 SYC KEN MACDONALD 75 1.21.22 1.14.40 0.16.44 4.0
5 P02 TAKING OFF JBOA 35 69262 CYC RUSSELL ENGBRECHT 72 1.22.39 1.16.13 0.18.17 5.0

R1 - P03 Fleet

Start:Start 3, Finishes:Finish time, Time:18.21, Distance:3.85
Place Fleet Boat Boat Type SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 P03 ALLEGRO VIVACE JBOA105 89 CYC LORENZO MIGLIORINI 93 0.49.56 0.43.58 0.00.00 1.0
2 P03 LAST TANGO JBOA105 212 CYC JOHN 'JP' PETERSON 93 0.50.26 0.44.28 0.00.30 2.0
3 P03 LIFE IS GOOD JBOA105 235 CYC ROBERT R "BOB" ROSS 93 0.54.37 0.48.39 0.04.41 3.0
4 P03 CYRANO JOB105-2 253 CYC ROBERT R "BOB" ROSS 99 0.56.50 0.50.29 0.06.31 4.0

R1 - P04 Fleet

Start:Start 4, Finishes:Finish time, Time:18.24, Distance:3.84
Place Fleet Boat Boat Type SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 P04 TROPHY WIFE MELGES24 243 CYC GLENN KLUTE 99 0.46.13 0.39.53 0.00.00 1.0
2 P04 LUNCH BOX OLSEN 30 69321 CYC JOSHUA LARSEN 99 0.49.36 0.43.16 0.03.23 2.0
3 P04 COOL BEANS MELGES24 347 CYC BRENDA STUNTZ 99 0.50.03 0.43.43 0.03.50 3.0
4 P04 CORVO JBOA33 34 CYC TOM KERR 93 0.55.08 0.49.11 0.09.18 4.0

R1 - P05 Fleet

Start:Start 5, Finishes:Finish time, Time:18.27, Distance:3.58
Place Fleet Boat Boat Type SailNo Club Skipper PHRF Elapsed Corrected BCE Points
1 P05 HERE & NOW JBOA29 31834 CYC PATRICK DENNEY 120 0.44.09 0.36.59 0.00.00 1.0
2 P05 GAUCHO ROSS 930 68 CYC JOHN CAHILL 111 0.44.10 0.37.33 0.00.33 2.0
3 P05 RUBICON S2 9.1 69320 CYC MELVYN C MARSHEL 135 0.48.07 0.40.04 0.03.04 3.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com