event burgee venue burgee

Corinthian Yacht Club

Sound Thursday Fall Series 2009


Preliminary Results 9/09
Completed Series

Contents

KITE CLASS

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Place CLASS BOATNAME BOATTYPE SAILNUMB YACHT_CLUB SKIPPER RATING R1 8/12 R2 8/12 R3 8/12 R4 8/12 R5 8/26 R6 8/26 R7 8/26 R8 9/02 R9 9/02 R10 9/02 R11 9/02 R12 9/09 R13 9/09 R14 9/09 R15 9/09 Points
1st KITE OZONE KITE 49 CYC ORANGE               1.0 1.0             2.0
2nd KITE KALOONA KITE 3 CYC RED               2.0 2.0             4.0
3rd KITE REBEL KITE 1 CYC BLACK & WHITE               4.0 OCS 3.0 DNF             7.0
4th KITE NAISH KITE 8 CYC GREEN & BLACK               3.0 4.0 DNC             7.0

LASER CLASS

Sailed: 15, Discards: 3, To count: 12, Entries: 25, Scoring system: Appendix A
Place CLASS BOATNAME BOATTYPE SAILNUMB YACHT_CLUB SKIPPER RATING R1 8/12 R2 8/12 R3 8/12 R4 8/12 R5 8/26 R6 8/26 R7 8/26 R8 9/02 R9 9/02 R10 9/02 R11 9/02 R12 9/09 R13 9/09 R14 9/09 R15 9/09 Points
1st LASER OBRIEN LASER 198374 CYC MICHAEL O'BRIEN 3.0 3.0 4.0 4.0 (7.0 RAF) 2.0 2.0 (12.0 OCS) (8.0) 2.0 1.0 1.0 1.0 1.0 4.0 28.0
2nd LASER FISH LASER 161980 CYC MICHAEL S JOHNSON (8.0) 4.0 2.0 (8.0) (8.0 DNC) 5.0 3.0 1.0 1.0 4.0 5.0 7.0 4.0 2.0 1.0 39.0
3rd LASER (HOEHNE) LASER 170690 CYC KURT HOEHNE 2.0 (14.0) (10.0) 9.0 7.0 RAF 3.0 5.0 (12.0 OCS) 3.0 5.0 6.0 2.0 7.0 5.0 3.0 57.0
4th LASER (WILLSIE) LASER 171059 CYC TODD D WILLSIE (10.0) 8.0 (14.0) 7.0 8.0 DNC (10.0 DNC) 9.0 DNC 2.0 4.0 3.0 7.0 9.0 2.0 7.0 5.0 71.0
5th LASER (BECKER) LASER 185899 CYC ERIC BECKER (14.0) 9.0 (15.0) 6.0 8.0 DNC (10.0 DNC) 9.0 DNC 9.0 2.0 6.0 9.0 6.0 5.0 4.0 6.0 79.0
6th LASER TINKER LASER 184442 CYC JEFF TINKER (12.0) (15.0) 7.0 10.0 7.0 RAF 4.0 6.0 7.0 (11.0) 7.0 3.0 5.0 10.0 8.0 7.0 81.0
7th LASER (CENNAME) LASER 187295 CYC MICHAEL CENNAME 1.0 2.0 1.0 1.0 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC (14.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 92.0
8th LASER (BURCAR) LASER 124771 CYC JOE BURCAR (16.0 DNC) 5.0 5.0 5.0 8.0 DNC 1.0 1.0 13.0 DNC (14.0 DNC) (16.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 99.0
9th LASER (WAGER) LASER 189712 CYC WAYNE WAGER 7.0 10.0 9.0 (15.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 5.0 6.0 9.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 100.0
10th LASER (STOCKETT) LASER 177275 CYC STEPHEN STOCKETT 4.0 6.0 12.0 (15.0 DNC) 7.0 RAF 7.0 9.0 DNC 13.0 DNC (14.0 DNC) (16.0 DNC) 14.0 DNC 4.0 3.0 12.0 DNC 11.0 DNC 102.0
11th LASER (MINEEV) LASER 188684 CYC ALEXANDER MINEEV (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 6.0 7.0 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 105.0
12th LASER (VAN DYCK) LASER 174980 CYC STEPHEN VAN DYCK 11.0 7.0 6.0 11.0 8.0 DNC 10.0 DNC 9.0 DNC 4.0 10.0 8.0 (14.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 107.0
13th LASER SAILOR IN NEED OF SUPERVISION LASER 170662 CYC MARK ORME 5.0 1.0 3.0 12.0 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC (14.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 108.0
14th LASER STREAKER LASER 182099 CYC JAY C WINBERG (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 7.0 RAF 6.0 4.0 13.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 8.0 6.0 10.0 2.0 115.0
15th LASER GHOST REPEATER LASER 162401 CYC RANDY SHUMAN 13.0 12.0 11.0 3.0 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC (14.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 9.0 118.0
16th LASER UNKNOWN LASER 165883 CYC UNREGISTERED (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 5.0 10.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 120.0
17th LASER UNKNOWN LASER 175068 CYC UNREGISTERED (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 3.0 9.0 3.0 8.0 122.0
18th LASER (WISEGARVER) LASER 148170 GUEST GLENN WISEGARVER (15.0 DNF) (17.0 DNF) (16.0) 13.0 1.0 8.0 7.0 11.0 12.0 14.0 12.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 125.0
19th LASER (SCHUTTE) LASER 182908 GUEST DAVID SCHUTTE 9.0 (16.0) (17.0 OCS) (15.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 10.0 9.0 12.0 11.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 125.0
20th LASER UNREGISTERED LASER 177163 DAVID BRINK (16.0 DNC) 11.0 13.0 2.0 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC (14.0 DNC) (16.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 127.0
21st LASER RODEO LASER 181183 CYC MILES MCFALL 6.0 13.0 8.0 (15.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC (14.0 DNC) (16.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 128.0
22nd LASER UNKNOWN LASER 183741 CYC UNREGISTERED (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 3.0 13.0 DNF 16.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 135.0
23rd LASER JOHNSTON LASER 182021 CYC JIM JOHNSTON (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 10.0 8.0 9.0 11.0 DNC 137.0
24th LASER UNKNOWN LASER 190174 CYC UNREGISTGERED (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC 14.0 DNC 13.0 10.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 139.0
25th LASER UNKNOWN LASER 153365 CYC UNREGISTERED (16.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC 14.0 DNC 11.0 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 141.0

STAR CLASS

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Place CLASS BOATNAME BOATTYPE SAILNUMB YACHT_CLUB SKIPPER RATING R1 8/12 R2 8/12 R3 8/12 R4 8/12 R5 8/26 R6 8/26 R7 8/26 R8 9/02 R9 9/02 R10 9/02 R11 9/02 R12 9/09 R13 9/09 R14 9/09 R15 9/09 Points
1st STAR (WATT) STAR 7462 CYC DAVID A WATT                 2.0 1.0 1.0         4.0
2nd STAR POLARIS STAR 469 CYC DEREK DECOUTEAU                 1.0 2.0 2.0         5.0
3rd STAR FROLIC STAR 8260 CYC WILLIAM BUCHAN                 4.0 DNC 4.0 DNC 4.0 DNC         12.0
3rd STAR MILLER TIME STAR 7844 CYC FOSS A MILLER                 4.0 DNC 4.0 DNC 4.0 DNC         12.0
3rd STAR (MILLER) STAR 7469 CYC JED B MILLER                 4.0 DNC 4.0 DNC 4.0 DNC         12.0
3rd STAR STAR STAR 6560 TWSA DENNIS CLARK                 4.0 DNC 4.0 DNC 4.0 DNC         12.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com