Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/13 | R2 5/13 | R3 5/13 | R4 5/13 | R5 5/13 | R6 5/20 | R7 5/20 | R8 5/27 | R9 5/27 | R10 6/10 | R11 6/10 | R12 6/10 | R13 6/17 | R14 6/17 | R15 6/17 | R16 6/17 | R17 6/17 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | FISH | 161980 | CYC | MICHAEL S JOHNSON | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | (9.0 DNC) | (7.0 DNC) | 4.0 | 1.0 | 3.0 | (13.0 DNC) | 2.0 | 1.0 | 5.0 | 2.0 | 30.0 |
2nd | LASER | (CENNAME) | 187295 | CYC | MICHAEL CENNAME | 2.0 | (7.0) | 2.0 | 3.0 | (6.0) | 2.0 | 5.0 DNF | 1.0 | 3.0 | 3.0 | (6.0) | 4.0 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 38.0 |
3rd | LASER | (HOEHNE) | 170690 | CYC | KURT HOEHNE | 4.0 | 2.0 | (11.0 OCS) | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | (5.0) | 3.0 | 5.0 | 5.0 | (8.0) | 4.0 | 4.0 | 3.0 | 47.0 |
4th | LASER | RODEO | 181183 | CYC | MILES MCFALL | (14.0 DNC) | 3.0 | 7.0 | 2.0 | (11.0 OCS) | (10.0 DNC) | 6.0 DNC | 2.0 | 4.0 | 8.0 | 5.0 | 9.0 | 1.0 | 6.0 | 2.0 | 3.0 | 5.0 | 63.0 |
5th | LASER | (BURCAR) | 124771 | CYC | JOE BURCAR | 6.0 | 5.0 | 1.0 | 6.0 | 4.0 | 7.0 | 4.0 | 9.0 DNC | 7.0 DNC | (14.0 DNF) | 2.0 | 1.0 | 9.0 | (10.0) | (15.0) | 7.0 | 4.0 | 72.0 |
6th | LASER | (WILLSIE) | 171059 | CYC | TODD WILLSIE | 7.0 | 6.0 | (11.0 OCS) | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 | 6.0 DNF | 10.0 | 10.0 | 2.0 | 3.0 | 9.0 | 9.0 | (14.0 DNC) | (13.0 DNC) | 82.0 |
7th | LASER | SAILOR IN NEED OF SUPERVISION | 170662 | CYC | MARK ORME | 5.0 | 9.0 | 6.0 | 8.0 | 5.0 | 8.0 | 5.0 DNF | 9.0 DNC | 7.0 DNC | 1.0 | 4.0 | 10.0 | 13.0 DNC | (18.0 DNC) | (17.0 DNC) | (14.0 DNC) | 13.0 DNC | 103.0 |
8th | LASER | (VAN DYKE) | 174980 | CYC | STEPHEN VAN DYKE | (14.0 DNC) | (15.0 DNC) | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 7.0 | 7.0 | 8.0 | 4.0 | 1.0 | 7.0 | 8.0 | 7.0 | 105.0 |
9th | LASER | BOSS | 175236 | CYC | ALEXIS AIRD | 1.0 | 8.0 | 4.0 | 11.0 | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | (15.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNC | 5.0 | 3.0 | 14.0 DNC | 13.0 DNC | 116.0 |
10th | LASER | (BRINK) | 177163 | CYC | DAVID BRINK | 8.0 | 12.0 | 8.0 | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 6.0 DNC | 6.0 | 7.0 DNC | (15.0 DNC) | 13.0 | (14.0) | 7.0 | 11.0 | 6.0 | 1.0 | 12.0 OCS | 119.0 |
11th | LASER | (BECKER) | 185899 | CYC | ERIC BECKER | 10.0 | 11.0 | 11.0 OCS | 7.0 | 10.0 | 3.0 | 5.0 DNF | 9.0 DNC | 7.0 DNC | (15.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNC | 12.0 | 10.0 | 10.0 | 8.0 | 126.0 |
12th | LASER | (CLINE) | 165876 | GUEST10 | JOE CLINE | 11.0 | (13.0) | 9.0 | 12.0 | 7.0 | 10.0 DNC | 6.0 DNC | 7.0 | 5.0 | 11.0 | 12.0 | (15.0) | 10.0 | (13.0) | 13.0 | 12.0 | 10.0 | 135.0 |
13th | LASER | (STOCKETT) | 190174 | CYC | STEPHEN STOCKETT | 13.0 DNF | (15.0 DNC) | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 8.0 | 7.0 | 11.0 | 6.0 | 11.0 | 141.0 |
14th | LASER | 91009 | UNKNOWN | 14.0 DNC | (15.0 DNC) | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 2.0 | 11.0 | 6.0 | 13.0 DNC | (18.0 DNC) | (17.0 DNC) | 14.0 DNC | 13.0 DNC | 143.0 | ||
15th | LASER | O'DONOGHUE | 153365 | GUEST10 | PETER O'DONOGHUE | 12.0 | 4.0 | 5.0 | 10.0 | 9.0 | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 13.0 DNC | (18.0 DNC) | 17.0 DNC | 14.0 DNC | 13.0 DNC | 144.0 |
16th | LASER | BLUE LADY | 155558 | CYC | SARAH MACKEY | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | (15.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNC | 14.0 | 12.0 | 14.0 DNC | 13.0 DNC | 144.0 |
17th | LASER | GHOST REPEATER | 162401 | CYC | RANDY SHUMAN | 14.0 DNC | (15.0 DNC) | 12.0 DNC | 14.0 DNC | 12.0 DNC | 6.0 | 5.0 DNF | 9.0 DNC | 7.0 DNC | 6.0 | 9.0 | 11.0 | 13.0 DNC | (18.0 DNC) | (17.0 DNC) | 14.0 DNC | 13.0 DNC | 145.0 |
18th | LASER | 170701 | DAN FALK | 14.0 DNC | (15.0 DNC) | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 9.0 | 8.0 | 7.0 | 13.0 DNC | (18.0 DNC) | (17.0 DNC) | 14.0 DNC | 13.0 DNC | 148.0 | ||
19th | LASER | 177275 | CYC | UNKNOWN | 14.0 DNC | 15.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 6.0 | 4.0 | (17.0 DNC) | 14.0 DNC | 13.0 DNC | 151.0 | |
20th | LASER | SLAM DUNK | 184442 | CYC | JEFF TINKER | 14.0 DNC | 15.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 13.0 DNC | (18.0 DNC) | 8.0 | 11.0 | 6.0 | 152.0 |
21st | LASER | (SCHUTTE) | 182908 | GUEST | DAVID SCHUTTE | (14.0 DNC) | (15.0 DNC) | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 | 14.0 | 13.0 | 11.0 | (16.0) | 14.0 | 9.0 | 9.0 | 153.0 |
22nd | LASER | STREAKER | 182099 | CYC | JAY C WINBERG | 14.0 DNC | 15.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 3.0 | 2.0 | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 13.0 DNC | (18.0 DNC) | 17.0 DNC | 14.0 DNC | 13.0 DNC | 160.0 |
23rd | LASER | 181913 | UNKNOWN | 14.0 DNC | (15.0 DNC) | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 | 15.0 | 12.0 | 13.0 DNC | (18.0 DNC) | (17.0 DNC) | 14.0 DNC | 13.0 DNC | 163.0 | ||
24th | LASER | 17523 | SARAH MACKEY | 14.0 DNC | 15.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 DNC | 9.0 DNC | 7.0 DNC | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 13.0 DNC | 15.0 | (16.0 DNF) | 14.0 DNC | 13.0 DNC | 169.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R6 5/20 | R7 5/20 | R10 6/10 | R11 6/10 | R12 6/10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | BOSS | 168304 | CYC | ALEXIS AIRD | (1.0) | 1.0 DNF | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | LASER RADIAL | BLUE LADY | 189011 | CYC | SARAH MACKEY | 2.0 | 1.0 DNF | 2.0 | (3.0) | 3.0 | 8.0 |
3rd | LASER RADIAL | (DENNEHY) | 186541 | CYC | MICHELA M DENNEHY | (4.0 DNC) | 2.0 DNC | 3.0 | 2.0 | 2.0 | 9.0 |
4th | LASER RADIAL | TEDDY | 152944 | CYC | THERAN (TEDDY) WEAVER | 4.0 DNC | 2.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 16.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/13 | R2 5/13 | R3 5/13 | R6 5/20 | R8 5/27 | R10 6/10 | R11 6/10 | R12 6/10 | R13 6/17 | R14 6/17 | R15 6/17 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STAR | (DECOUTEAU) | 469 | CYC | DEREK DECOUTEAU | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 |
2nd | STAR | FROLIC | 8260 | CYC | WILLIAM BUCHAN | 3.0 | 2.0 | 2.0 | 4.0 DNC | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | (5.0) | (6.0 DNC) | 23.0 |
3rd | STAR | (WATT) | 7462 | CYC | DAVID WATT | 4.0 | 3.0 | 4.0 | 1.0 | (5.0) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | (6.0 DNC) | 31.0 |
4th | STAR | Unregistered | 7844 | CYC | UNKNOWN | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 32.0 |
5th | STAR | (MILLER) | 7469 | CYC | JED MILLER | 2.0 | 4.0 | 3.0 | 4.0 DNC | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0) | (6.0) | 4.0 | 36.0 |
6th | STAR | 6560 | UNKNOWN | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 DNC | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 3.0 | 2.0 | 39.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com