event burgee venue burgee

Corinthian Yacht Club

Sound One Design Late Days Regatta


Sound One Design Late Days Regatta

THISTLE Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 9, Scoring system: Appendix A
PLACE SAILNO BOATNAME SKIPPER R1 6/25 R2 6/25 R3 6/25 R3 6/25 R5 6/26 R6 6/26 R7 6/26 R8 6/26 R9 6/26 R10 6/26 R 11 6/27 R 12 6/27 R/13 6/27 R 14 6/27 R 15 6/27 Points
1st 3806 WICKED WIKI SUSANNAH CARR         3.0 5.0 5.0 2.0 3.0 1.0 5.0 1.0 1.0 1.0 4.0 31.0
2nd 3936 GEDROSE CHRIS GEDROSE         1.0 1.0 6.0 4.0 1.0 5.0 1.0 6.0 5.0 5.0 1.0 36.0
3rd 3663 RANGER STAFF COMM. PATRIC SCHIRMER         7.0 6.0 1.0 6.0 5.0 4.0 4.0 2.0 2.0 2.0 3.0 42.0
4th 3940 (RAYL) ERIC RAYL         6.0 2.0 4.0 1.0 2.0 2.0 7.0 5.0 7.0 6.0 6.0 48.0
5th 3995 BLUE HAZE KEN LANE         2.0 3.0 3.0 9.0 DNS 9.0 DNS 9.0 DNS 2.0 4.0 3.0 3.0 2.0 49.0
6th 3664 RAINBOW STAFF COMM WAYNE BALSIGER         4.0 4.0 7.0 5.0 4.0 6.0 3.0 3.0 6.0 4.0 7.0 53.0
7th 997 (MILLS) TIM MILLS         5.0 8.0 2.0 3.0 6.0 7.0 8.0 8.0 8.0 7.0 5.0 67.0
8th 3590 (REES) MICHAEL REES         8.0 7.0 8.0 7.0 7.0 3.0 9.0 7.0 9.0 9.0 8.0 82.0
9th 3520 ODYSSEY DAVID BOGUE         10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 9.0 4.0 8.0 9.0 93.0

STAR Fleet

Sailed: 14, Discards: 2, To count: 12, Entries: 6, Scoring system: Appendix A
PLACE SAILNO BOATNAME SKIPPER R1 6/25 R2 6/25 R3 6/25 R3 6/25 R5 6/26 R6 6/26 R7 6/26 R8 6/26 R9 6/26 R10 6/26 R 11 6/27 R 12 6/27 R/13 6/27 R 14 6/27 R 15 6/27 Points
1st 740 POLARIS DEREK DECOUTEAU 2.0 1.0 2.0 1.0 (5.0) 2.0 2.0 (4.0) 2.0   2.0 4.0 3.0 3.0 3.0 27.0
2nd 82 FROLIC CARL BUCHAN (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 3.0 5.0 1.0 1.0 1.0   3.0 1.0 2.0 4.0 1.0 33.0
3rd 7462 (WATT) DAVID A WATT (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 2.0 3.0 3.0 2.0 5.0   1.0 3.0 1.0 1.0 2.0 34.0
4th 6560 STAR DENNIS CLARK 1.0 3.0 4.0 2.0 1.0 1.0 (5.0) 3.0 4.0   (5.0) 2.0 5.0 5.0 5.0 36.0
5th 7469 (MILLER) JED B MILLER 4.0 2.0 3.0 3.0 4.0 4.0 4.0 (5.0) 3.0   4.0 (5.0) 4.0 2.0 4.0 41.0
6th 8260 FROLIC WILLIAM BUCHAN 3.0 4.0 1.0 5.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 69.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com