Place | Fleet | Boat | SailNo | Club | Skipper | R1 8/17 | R2 8/24 | R3 8/24 | R4 8/24 | R5 8/31 | R6 8/31 | R7 8/31 | R8 9/07 | R9 9/07 | R10 9/07 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JBOA24 | TUNDRA ROSE | 3843 | CYC | KEITH WHITTEMORE | (5.0) | 1.0 | 3.0 | (12.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | |
2nd | JBOA24 | TREMENDOUS SLOUCH | 1238 | CYC | SCOTT T. MILNE | (21.0 RAF) | (20.0) | 2.0 | 3.0 | 6.0 | 9.0 | 2.0 | 3.0 | 2.0 | 27.0 | |
3rd | JBOA24 | SELF ABUSE | 2845 | CYC | HARRY W DURSCH | 1.0 | 3.0 | 7.0 | (14.0) | 2.0 | 5.0 | 14.0 DNF | 1.0 | (21.0) | 33.0 | |
4th | JBOA24 | RUBBER DUCKY | 226 | CYC | COMM. JOHN RAHN | (10.0) | 4.0 | 6.0 | 1.0 | 10.0 | 3.0 | 4.0 | 5.0 | (20.0) | 33.0 | |
5th | JBOA24 | ...AND YOUR LITTLE DOG TOO! | 5358 | CYC | HANS SPILLER | (19.0) | (19.0) | 16.0 | 6.0 | 3.0 | 2.0 | 5.0 | 7.0 | 5.0 | 44.0 | |
6th | JBOA24 | SUSPENSE | 3421 | CYC | STAFF COMM. ERIC SANDERSON | (16.0) | 8.0 | 4.0 | 10.0 | 5.0 | 6.0 | 7.0 | 4.0 | (25.0 OCS) | 44.0 | |
7th | JBOA24 | Eagle | 1776 | CYC | STAFF COMM. BRUCE SHERMAN | (21.0 OCS) | 5.0 | 1.0 | 8.0 | (13.0) | 12.0 | 6.0 | 8.0 | 9.0 | 49.0 | |
8th | JBOA24 | BULL MOOSE | 5354 | CYC | BRAD D MILLER | (14.0) | 2.0 | 11.0 | 7.0 | 8.0 | 7.0 | 11.0 | (12.0) | 4.0 | 50.0 | |
9th | JBOA24 | HOT PURSUIT | 3747 | CYC | MICHAEL L. JOHNSON | (22.0 DNC) | 15.0 | 19.0 | (23.0 DNC) | 4.0 | 4.0 | 3.0 | 6.0 | 3.0 | 54.0 | |
10th | JBOA24 | ATOM ANT | 1980 | CYC | WILLIAM N. TAYLOR | 7.0 | 7.0 | (12.0) | 5.0 | 11.0 | 8.0 | 9.0 | (13.0) | 12.0 | 59.0 | |
11th | JBOA24 | JOSS | 2950 | CYC | NOEL MORGAN | 12.0 | (14.0) | 9.0 | (21.0) | 9.0 | 14.0 | 10.0 | 11.0 | 14.0 | 79.0 | |
12th | JBOA24 | IRRATIONAL | 3839 | CYC | WILLIAM G VLASES | 13.0 | 9.0 | 8.0 | 18.0 | (19.0 DNC) | (19.0 DNC) | 15.0 DNC | 10.0 | 8.0 | 81.0 | |
13th | JBOA24 | JUBILANT | 2505 | CYC | WILLIAM D BLAKEMORE | 9.0 | 16.0 | (25.0 OCS) | 2.0 | (19.0 DNC) | 19.0 DNC | 15.0 DNC | 17.0 | 7.0 | 85.0 | |
14th | JBOA24 | SEEPAERT | 2395 | CYC | REMMERT J WOLTERS | 17.0 | 11.0 | 22.0 | 4.0 | 12.0 | 10.0 | 14.0 DNF | (27.0 DNC) | (26.0 DNC) | 90.0 | |
15th | JBOA24 | J-NETICALLY ALTERED | 1911 | CYC | KENNETH C YOUCH | (22.0 DNC) | 12.0 | 5.0 | 11.0 | 19.0 DNC | 19.0 DNC | 15.0 DNC | (20.0) | 10.0 | 91.0 | |
16th | JBOA24 | RAJUN CAJUN | 4206 | CYC | RICK ADAMS | 3.0 | 18.0 | 14.0 | (23.0 DNC) | (19.0 DNC) | 19.0 DNC | 15.0 DNC | 14.0 | 11.0 | 94.0 | |
17th | JBOA24 | SILVER LINING | 2169 | CYC | DAN NEWELL | 6.0 | 10.0 | 10.0 | 16.0 | (19.0 DNC) | 19.0 DNC | 15.0 DNC | 18.0 | (22.0) | 94.0 | |
18th | JBOA24 | HABANERO | 3746 | CYC | AARON APODACA | 18.0 | (24.0) | (23.0) | 19.0 | 7.0 | 11.0 | 8.0 | 16.0 | 16.0 | 95.0 | |
19th | JBOA24 | WILD RUMPUS | 3220 | CYC | JOHN WEISS | (22.0 DNC) | 6.0 | 15.0 | 15.0 | (19.0 DNC) | 19.0 DNC | 15.0 DNC | 15.0 | 13.0 | 98.0 | |
20th | JBOA24 | IRISH BLESSING | 2184 | CYC | FRED MAY | 21.0 DNF | 13.0 | 13.0 | 9.0 | 14.0 | 16.0 | 13.0 | (23.0) | (23.0) | 99.0 | |
21st | JBOA24 | RYLAH | 4339 | CYC | JOHN R. MASON | 2.0 | (27.0 DNC) | (26.0 DNC) | 23.0 DNC | 15.0 | 15.0 | 14.0 OCS | 22.0 | 17.0 | 108.0 | |
22nd | JBOA24 | JAIL BREAK | 2171 | CYC | LYDIA VOLBERDING | 4.0 | 17.0 | (20.0) | 17.0 | 19.0 DNC | 19.0 DNC | 15.0 DNC | (21.0) | 18.0 | 109.0 | |
23rd | JBOA24 | DANCER | 2625 | CYC | GREG GALE | 22.0 DNC | (25.0) | (24.0) | 23.0 DNS | 19.0 DNC | 19.0 DNC | 15.0 DNC | 9.0 | 6.0 | 113.0 | |
24th | JBOA24 | MOUSE TRAP | 4000 | CYC | MARK PRENTICE | 11.0 | 22.0 | 18.0 | 13.0 | 19.0 DNC | 19.0 DNC | 15.0 DNC | (27.0 DNC) | (26.0 DNC) | 117.0 | |
25th | JBOA24 | CALIFORNIA GIRL | 3960 | CYC | MARK F. VICKERS | 15.0 | (23.0) | (21.0) | 20.0 | 19.0 DNC | 19.0 DNC | 15.0 DNC | 19.0 | 15.0 | 122.0 | |
26th | JBOA24 | BEAGLE | 2168 | CYC | STAFF COMM. STEVAN JOHNSON | 8.0 | (27.0 DNC) | 26.0 DNC | 23.0 DNC | 16.0 | 13.0 | 12.0 | (27.0 DNC) | 26.0 DNC | 124.0 | |
27th | JBOA24 | DJINN | 3732 | CYC | NOJAN MOSHIRI | 22.0 DNC | (27.0 DNC) | (26.0 DNC) | 23.0 DNC | 17.0 | 17.0 | 14.0 DNF | 24.0 | 19.0 | 136.0 | |
28th | JBOA24 | UNKNOWN | 2939 | GUEST | UNREGISTERED | 22.0 DNC | 21.0 | 17.0 | 23.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 DNC | (27.0 DNC) | (26.0 DNC) | 136.0 | |
29th | JBOA24 | (CONFALONE) | 573 | GUEST | LUIGI CONFALONE | 22.0 DNC | (27.0 DNC) | (26.0 DNC) | 23.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 DNC | 25.0 | 24.0 | 147.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 8/17 | R2 8/24 | R3 8/24 | R4 8/24 | R5 8/31 | R6 8/31 | R7 8/31 | R8 9/07 | R9 9/07 | R10 9/07 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNIPE | WASABI | 28472 | CYC | CLIFFORD WRIGHT | 1.0 | 1.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | 1.0 | 9.0 |
2nd | SNIPE | MINDRACER | 29015 | CYC | KIRK SMITH | (3.0 DNC) | 2.0 | (4.0) | 3.0 | 2.0 | 1.0 | 1.0 | (5.0 DNC) | 3.0 | 2.0 | 14.0 |
3rd | SNIPE | ETUDE | 29905 | CYC | THOMAS COLLIGAN | (3.0 DNC) | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 15.0 |
4th | SNIPE | MOVING UP | 13023 | CYC | MARTHA W SMITH | 3.0 DNC | (5.0) | (5.0) | (4.0) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 | 3.0 | 23.0 |
5th | SNIPE | (FRY) | 29957 | CYC | JOHN C. FRY JR. | 3.0 DNC | 3.0 | 1.0 | (6.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 24.0 |
6th | SNIPE | KNOT II | 20130 | CYC | COLIN ANDERSON | 2.0 DNF | (6.0) | (7.0) | 5.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 30.0 |
7th | SNIPE | DISTRACTION | 28108 | CYC | STEVEN CLARK | 3.0 DNC | (7.0) | (6.0) | (6.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 32.0 |
8th | SNIPE | OCD | 28141 | CYC | JEFFREY E. CROMBIE | 3.0 DNC | (9.0 DNC) | (9.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 32.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com