event burgee venue burgee

Corinthian Yacht Club

Lake Wednesday Fall Series 18 August-15 September 2010


Wed Fall Series 9/15/10
Completed Series

Contents

SANJ24 Fleet

Sailed:11, Discards:3, To count:8, Entries:6, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 8/18 R2 8/18 R3 8/18 R4 8/25 R5 8/25 R6 8/25 R7 9/1 R8 9/1 R9 9/1 R10 9/8 R11 9/8 R12 9/8 R13 9/15 Points
1st SANJ24 GRAUER GEIST 39160 CYC REAR COMM KENNETH W JOHNSON 4.0 (5.0) 2.0 1.0 1.0   1.0 1.0 1.0 1.0 (7.0 DNC)   (5.0) 12.0
2nd SANJ24 RETURN 39166 CYC MARK BRADNER (3.0) 3.0 3.0 2.0 (6.0)   2.0 (7.0 DSQ) 3.0 2.0 1.0   1.0 17.0
3rd SANJ24 FANCY 49516 CYC JOHN SCHWAB 2.0 1.0 (4.0) (4.0) 3.0   4.0 2.0 (6.0) 3.0 2.0   4.0 21.0
4th SANJ24 MALICE 49196 CYC JOE MCNULTY/SUSAN C. BOGERT 1.0 (4.0) 1.0 3.0 4.0   (6.0) 3.0 4.0 (6.0) 3.0   3.0 22.0
5th SANJ24 SNAPPY TOM 39608 CYC GIL LUND (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 2.0   5.0 4.0 2.0 4.0 4.0   2.0 29.0
6th SANJ24 MANHATTAN TRANSFER 39508 CYC MICHAEL J. IRISH (5.0) 2.0 (5.0) 5.0 5.0   3.0 5.0 5.0 5.0 5.0   (6.0) 35.0

TBIRD Fleet

Sailed:11, Discards:3, To count:8, Entries:15, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 8/18 R2 8/18 R3 8/18 R4 8/25 R5 8/25 R6 8/25 R7 9/1 R8 9/1 R9 9/1 R10 9/8 R11 9/8 R12 9/8 R13 9/15 Points
1st TBIRD FALCON 1177 CYC SANDY PRATT 2.0 2.0 (4.0) 1.0 (3.0)   1.0 (11.0 DNF) 1.0 1.0 2.0   1.0 11.0
2nd TBIRD PREDATOR 1255 CYC CRAIG L BURNELL 1.0 4.0 2.0 (13.0 DNC) (8.0 DNC)   3.0 1.0 6.0 5.0 1.0   (9.0 DNC) 23.0
3rd TBIRD WATER TORTURE 20 CYC DALE DUNNING 4.0 (5.0) (5.0) 4.0 1.0   (5.0) 2.0 4.0 2.0 3.0   3.0 23.0
4th TBIRD JAUNTY 1254 CYC NEIL CHRISTENSEN 3.0 1.0 3.0 2.0 (7.0 OCS)   (10.0) (10.0) 3.0 3.0 5.0   6.0 26.0
5th TBIRD HUSSY II 953 CYC MICHAEL F. MURPHY (8.0) (9.0) (10.0) 3.0 2.0   6.0 4.0 2.0 8.0 4.0   5.0 34.0
6th TBIRD SELCHIE 101 CYC KWADWO D. COPELAND 5.0 (8.0) 1.0 5.0 5.0   (7.0) 6.0 (7.0) 4.0 7.0   2.0 35.0
7th TBIRD VALKYRIE 974 CYC JIM FRAZIER 6.0 3.0 6.0 (9.0) 7.0 DNF   (8.0) 5.0 (10.0) 7.0 8.0   4.0 46.0
8th TBIRD RED DWARF 1021 GUEST MATT SWALWELL (10.0) (12.0) (9.0) 7.0 4.0   9.0 7.0 8.0 6.0 6.0   9.0 DNC 56.0
9th TBIRD NUTTER BUTTER 1015 CYC GORDON HOFFMAN (13.0 DNC) (14.0 DNC) (13.0 DNC) 6.0 7.0 OCS   2.0 3.0 5.0 13.0 DNC 13.0 DNC   9.0 DNC 58.0
10th TBIRD AOZORA 1006 CYC JOHN R MONK (9.0) (10.0) 7.0 8.0 6.0   4.0 8.0 9.0 9.0 (10.0)   7.0 58.0
11th TBIRD ZOE 1110 CYC NICHOLAS WAYAND 7.0 11.0 8.0 (13.0 DNC) 8.0 DNC   (13.0 DNC) 12.0 DNC (13.0 DNC) 10.0 11.0   9.0 DNC 76.0
12th TBIRD YARE 100 CYC VICTOR R. SMITH 11.0 6.0 11.0 11.0 8.0 DNC   (13.0 DNC) 12.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC   9.0 DNC 81.0
13th TBIRD TORMENTOR 1179 CYC SANDRA MUNROE (13.0 DNC) (14.0 DNC) (13.0 DNC) 13.0 DNC 8.0 DNC   11.0 9.0 11.0 11.0 9.0   9.0 DNC 81.0
14th TBIRD HILLBILLY DELUXE 1143 GUEST PRYDE/THOMER (13.0 DNC) 7.0 (13.0 DNC) 10.0 8.0 DNC   (13.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC   9.0 DNC 85.0
15th TBIRD (LANE) 1236 CYC KEN LANE (13.0 DNC) (14.0 DNC) (13.0 DNC) 12.0 DNF 7.0 DNF   12.0 DNF 11.0 DNF 12.0 DNF 13.0 DNC 13.0 DNC   9.0 DNC 89.0

THISTLE Fleet

Sailed:13, Discards:3, To count:10, Entries:19, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 8/18 R2 8/18 R3 8/18 R4 8/25 R5 8/25 R6 8/25 R7 9/1 R8 9/1 R9 9/1 R10 9/8 R11 9/8 R12 9/8 R13 9/15 Points
1st THISTLE RAINBOW 3664 CYC STAFF COMM WAYNE BALSIGER (4.0) 3.0 3.0 4.0 (7.0) 2.0 (8.0) 3.0 3.0 1.0 1.0 1.0 3.0 24.0
2nd THISTLE BLUE HAZE 3995 CYC KEN LANE 1.0 1.0 1.0 (7.0) 4.0 1.0 1.0 4.0 6.0 3.0 (10.0) 6.0 (8.0) 28.0
3rd THISTLE WICKED WIKI 3806 CYC SUZANNE CARR 6.0 4.0 4.0 5.0 3.0 (7.0) (10.0) 2.0 1.0 2.0 2.0 2.0 (12.0 DNC) 31.0
4th THISTLE SYNTHETIK 3957 CYC DOUGLAS E STUMBERGER 2.0 2.0 2.0 1.0 2.0 (6.0) 6.0 (11.0) 4.0 5.0 4.0 (8.0) 4.0 32.0
5th THISTLE ERAYL 3940 CYC ERIC RAYL 5.0 6.0 (10.0) 3.0 6.0 4.0 3.0 (9.0) 5.0 4.0 3.0 (15.0) 6.0 45.0
6th THISTLE EAT MORE WAFFLES 1160 CYC NEAL FREELAND 7.0 9.0 5.0 (10.0) 8.0 8.0 7.0 7.0 (10.0) 9.0 (11.0) 4.0 5.0 69.0
7th THISTLE RANGER 3663 CYC STAFF COMM. PATRIC SCHIRMER (15.0 DNC) 13.0 DNC (14.0 DNC) 8.0 1.0 5.0 5.0 1.0 8.0 8.0 (16.0) 9.0 12.0 DNC 70.0
8th THISTLE THISTLE DEW 3640 CYC RUSTY & HALEY LHAMON (15.0 DNC) 13.0 DNC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 6.0 2.0 (18.0 DNC) 12.0 3.0 1.0 81.0
9th THISTLE EEYORE 3667 CYC GEROULD YOUNG (15.0 DNC) 13.0 DNC (14.0 DNC) 2.0 9.0 3.0 4.0 8.0 (14.0 DNF) 10.0 13.0 12.0 12.0 DNC 86.0
10th THISTLE OSPREY 3665 CYC ROBERT (LES) HILLEBRAND 12.0 12.0 OCS 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 10.0 9.0 6.0 8.0 7.0 12.0 DNC 91.0
11th THISTLE XENA 3678 GUEST JAY BERGLUND (15.0 DNC) 13.0 DNC (14.0 DNC) 6.0 5.0 9.0 11.0 (14.0) 7.0 14.0 5.0 11.0 12.0 DNC 93.0
12th THISTLE KON TIKI 3924 CYC JAMES P MURPHY 10.0 13.0 DNC (14.0 DNC) 12.0 11.0 (14.0 DNC) 12.0 5.0 (14.0 DNF) 11.0 6.0 13.0 7.0 100.0
13th THISTLE BICKER AND SHOUT 3933 GUEST TAYLOR CLARK 8.0 8.0 7.0 9.0 10.0 12.0 (15.0) 12.0 12.0 12.0 (14.0) (16.0) 10.0 100.0
14th THISTLE FLEETFOOT 2864 CYC MARC D DAUDON (15.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 (17.0 DNC) (17.0 DNC) 15.0 DNC 13.0 7.0 5.0 2.0 107.0
15th THISTLE SAILS CALL 3522 CYC TOM STAIGER 3.0 5.0 11.0 11.0 12.0 11.0 (17.0 DNC) (17.0 DNC) 15.0 DNC 15.0 (17.0) 14.0 12.0 DNC 109.0
16th THISTLE (CROMBIE) 3703 CYC JEFFREY E. CROMBIE 9.0 7.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 13.0 13.0 11.0 (18.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 DNC 115.0
17th THISTLE POCO LOCO 3698 CYC BARRY CURTIN (15.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 15.0 DNC 7.0 9.0 10.0 12.0 DNC 122.0
18th THISTLE ALKI MARA 3294 CYC THOMAS AHEARN 11.0 10.0 12.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 (15.0) 13.0 (16.0) 15.0 (17.0) 9.0 126.0
19th THISTLE GLORIOUS DEFEAT 3804 CYC JACK & JENNIFER WISEMORE 13.0 11.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 DNC 136.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com