Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/19 | R2 5/19 | R3 5/19 | R4 5/26 | R5 5/26 | R6 5/26 | R7 6/02 | R8 6/02 | R9 6/02 | R10 6/09 | R11 6/09 | R12 6/09 | R13 6/09 | R14 6/16 | R15 6/16 | R16 6/16 | R17 6/16 | R18 6/16 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SANJ24 | GRAUER GEIST | 39160 | CYC | REAR COMM KENNETH W JOHNSON | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (5.0 DNC) | 1.0 | (4.0) | 2.0 | 1.0 | 17.0 | |
2nd | SANJ24 | FANCY | 49516 | CYC | JOHN SCHWAB | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 36.0 | |
3rd | SANJ24 | MALICE | 49196 | CYC | JOE MCNULTY /SUSAN BOGERT | 3.0 | 4.0 | 4.0 | 1.0 | (5.0) | 1.0 | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 2.0 | 4.0 | 5.0 | 1.0 | 4.0 | 1.0 | 3.0 | 5.0 | 42.0 | |
4th | SANJ24 | RETURN | 39166 | CYC | MARK BRADNER | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 44.0 | |
5th | SANJ24 | SNAPPY TOM | 39608 | CYC | GIL LUND | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 5.0 | 3.0 DNF | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 | 4.0 DNF | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 59.0 | |
6th | SANJ24 | MANHATTAN TRANSFER | 39508 | CYC | MICHAEL J. IRISH | 4.0 | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 | 5.0 | 4.0 | 4.0 | 67.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/19 | R2 5/19 | R3 5/19 | R4 5/26 | R5 5/26 | R6 5/26 | R7 6/02 | R8 6/02 | R9 6/02 | R10 6/09 | R11 6/09 | R12 6/09 | R13 6/09 | R14 6/16 | R15 6/16 | R16 6/16 | R17 6/16 | R18 6/16 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TBIRD | PREDATOR | 1255 | CYC | CRAIG L BURNELL | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 7.0 OCS | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 22.0 |
2nd | TBIRD | WATER TORTURE | 20 | CYC | DALE DUNNING | (7.0 DNC) | (8.0 DNC) | 6.0 DNC | 1.0 | 3.0 | 5.0 | 3.0 | 2.0 | 3.0 | (9.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 7.0 | 45.0 |
3rd | TBIRD | FALCON | 1177 | CYC | SANDY PRATT | 1.0 | 4.0 | (6.0 DNC) | 4.0 | 5.0 | 2.0 | (6.0) | 4.0 | 2.0 | 1.0 | (6.0) | 3.0 | 6.0 | 4.0 | 6.0 | 3.0 | 2.0 | 1.0 | 48.0 |
4th | TBIRD | HUSSY II | 953 | CYC | MICHAEL F. MURPHY | 3.0 | 2.0 | 3.0 | (6.0) | 2.0 | 4.0 | 2.0 | (6.0) | 6.0 | 3.0 | (7.0) | 4.0 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 56.0 |
5th | TBIRD | SELCHIE | 101 | CYC | KWADWO D. COPELAND | 4.0 | 5.0 | 2.0 | 3.0 | (7.0) | (7.0) | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | (6.0) | 4.0 | 6.0 | 3.0 | 4.0 | 5.0 | 2.0 | 56.0 |
6th | TBIRD | VALKYRIE | 974 | CYC | JAMES FRAZIER | 2.0 | 3.0 | 4.0 | (7.0) | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | (7.0) | 5.0 | (8.0) | 4.0 | 6.0 | 4.0 | 3.0 | 61.0 |
7th | TBIRD | NUTTER BUTTER | 1015 | CYC | GORDON HOFFMAN | 7.0 DNC | (8.0 DNC) | 6.0 DNC | 5.0 | 4.0 | 6.0 | (10.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | (9.0) | 8.0 | 8.0 DNC | 2.0 | 7.0 | 7.0 | 8.0 | 6.0 | 96.0 |
8th | TBIRD | RED DWARF | 1021 | CYC | MATT SALWELL | 7.0 DNC | 8.0 DNC | 6.0 DNC | (9.0) | (9.0) | (9.0) | 7.0 | 8.0 DNC | 8.0 DNC | 5.0 | 5.0 | 5.0 | 3.0 | 7.0 | 9.0 | 8.0 | 7.0 | 5.0 | 98.0 |
9th | TBIRD | ZOE | 1110 | CYC | NICHOLAS WAYAND | 5.0 | 6.0 | 5.0 DNF | 8.0 | 8.0 | 8.0 | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 8.0 | 9.0 | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 10.0 DNC | 119.0 |
10th | TBIRD | TORMENTOR | 1179 | GUEST | BRIAN KNAPIK | 7.0 DNC | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 DNC | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 129.0 |
11th | TBIRD | UNKNOWN | 100 | CYC | UNREGISTERED | 7.0 DNC | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 8.0 DNC | 8.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 10.0 DNC | 138.0 |
12th | TBIRD | RAPTOR | 1236 | CYC | KEN LANE | 7.0 DNC | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 10.0 DNC | 140.0 |
12th | TBIRD | AOZORA | 1006 | CYC | JOHN R MONK | 7.0 DNC | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 10.0 DNC | 140.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/19 | R2 5/19 | R3 5/19 | R4 5/26 | R5 5/26 | R6 5/26 | R7 6/02 | R8 6/02 | R9 6/02 | R10 6/09 | R11 6/09 | R12 6/09 | R13 6/09 | R14 6/16 | R15 6/16 | R16 6/16 | R17 6/16 | R18 6/16 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THISTLE | RANGER | 3663 | CYC | ELIZABETH SCHIRMER | (9.0 DNF) | 1.0 | 3.0 | (15.0 DNC) | 2.0 | 6.0 | 2.0 | 1.0 | (8.0) | 1.0 | 16.0 | ||||||||
2nd | THISTLE | THISTLE DEW | 3640 | CYC | RUSTY & HALEY LHAMON | 1.0 | 3.0 | 1.0 | 6.0 | (8.0) | 1.0 | 1.0 | (9.0) | (15.0 OCS) | 4.0 | 17.0 | ||||||||
3rd | THISTLE | RAINBOW | 3664 | CYC | STAFF COMM WAYNE BALSIGER | (9.0 DNF) | (9.0) | 5.0 | 2.0 | 3.0 | (8.0) | 5.0 | 2.0 | 1.0 | 3.0 | 21.0 | ||||||||
4th | THISTLE | SYNTHETIK | 3957 | CYC | DOUGLAS E STUMBERGER | 2.0 | (7.0) | 4.0 | 1.0 | 4.0 | (5.0) | 3.0 | 3.0 | 4.0 | (6.0) | 21.0 | ||||||||
5th | THISTLE | ERAYL | 3940 | CYC | ERIC RAYL | 3.0 | 4.0 | 2.0 | 3.0 | (6.0) | 2.0 | (8.0) | 4.0 | (11.0) | 5.0 | 23.0 | ||||||||
6th | THISTLE | BLUE HAZE | 3995 | CYC | KEN LANE | 4.0 | (6.0) | (6.0) | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | 3.0 | (8.0) | 30.0 | ||||||||
7th | THISTLE | WICKED WIKI | 3806 | GUEST | SUSANNAH CARR | (9.0 DNF) | 5.0 | 8.0 | 4.0 | 1.0 | 4.0 | (10.0) | 7.0 | 2.0 | (10.0) | 31.0 | ||||||||
8th | THISTLE | SCHANDENFREUDE | 1160 | CYC | NEAL FREELAND | 5.0 | 2.0 | 7.0 | 8.0 | 7.0 | 7.0 | (12.0 DNC) | (11.0) | 7.0 | (12.0) | 43.0 | ||||||||
9th | THISTLE | OSPREY | 3665 | CYC | LES HILLEBRAND | 10.0 DNC | (13.0 DNC) | (11.0 DNC) | 7.0 | 10.0 | 9.0 | 7.0 | (12.0) | 5.0 | 2.0 | 50.0 | ||||||||
10th | THISTLE | FLEETFOOT | 2864 | CYC | MARC D DAUDON | 10.0 DNC | (13.0 DNC) | (11.0 DNC) | 10.0 | (15.0 DNC) | 10.0 | 6.0 | 5.0 | 10.0 | 11.0 | 62.0 | ||||||||
11th | THISTLE | EEYORE | 3667 | CYC | GEROULD YOUNG | 10.0 DNC | 13.0 DNC | 11.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 8.0 | 6.0 | 7.0 | 67.0 | ||||||||
12th | THISTLE | XENA | 3678 | GUEST | JAY BERGLUND | 10.0 DNC | (13.0 DNC) | 11.0 DNC | (13.0) | 11.0 | (12.0) | 9.0 | 10.0 | 9.0 | 9.0 | 69.0 | ||||||||
13th | THISTLE | CROMBIE | 3703 | CYC | JEFFERY E. CROMBIE | 6.0 | 8.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 | 12.0 | 13.0 | 73.0 | ||||||||
14th | THISTLE | UNKNOWN | 2665 | UNREGISTERED | 10.0 DNC | 13.0 DNC | 11.0 DNC | 9.0 | 9.0 | 11.0 | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 75.0 | |||||||||
15th | THISTLE | CYNARA HUMILIS | 3933 | CYC | TAYLOR CLARK | 7.0 | 11.0 | 11.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 14.0 | 13.0 | 14.0 | 82.0 | ||||||||
16th | THISTLE | WILSON | 3357 | CYC | JEFF WILSON | 9.0 DNF | 13.0 DNC | 11.0 DNC | 11.0 | 12.0 | 14.0 | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 82.0 | ||||||||
17th | THISTLE | UNKNOWN | 1309 | UNREGISTERED | 10.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 | 13.0 | 13.0 | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 84.0 | |||||||||
18th | THISTLE | SAILS CALL | 3522 | CYC | TOM STAIGER | 8.0 | 10.0 | 10.0 DNF | 15.0 DNC | 15.0 DNC | (16.0 DNC) | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 86.0 | ||||||||
19th | THISTLE | ALKI MARA | 3294 | CYC | THOMAS AHERN | 10.0 DNC | 13.0 DNC | 11.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 15.0 | 14.0 | 15.0 DNF | 90.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com