Place | Fleet | Boat | SailNo | Club | Skipper | R1 4/13 | R2 4/13 | R3 4/13 | R4 4/20 | R5 4/20 | R6 4/20 | R7 4/27 | R8 4/27 | R9 4/27 | R10 5/04 | R11 5/04 | R12 5/04 | R13 5/11 | R14 5/11 | R15 5/11 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JBOA24 | Tundra Rose | 3843 | CYC | Keith Whittemore | 2.0 | 1.0 | 8.0 | 1.0 | 2.0 | 1.0 | 4.0 | (10.0) | 4.0 | 1.0 | 4.0 | (13.0) | (20.0 OCS) | 1.0 | 3.0 | 32.0 |
2nd | JBOA24 | Suspense | 3421 | CYC | Staff Comm. Eric Sanderson | 6.0 | 2.0 | (10.0) | 4.0 | 1.0 | 2.0 | 6.0 | 3.0 | (7.0) | 5.0 | (7.0) | 3.0 | 6.0 | 7.0 | 2.0 | 47.0 |
3rd | JBOA24 | Tremendous Slouch | 1238 | CYC | Scott Milne | 1.0 | (8.0) | 3.0 | 7.0 | (9.0) | 6.0 | 3.0 | 4.0 | 6.0 | 3.0 | (8.0) | 7.0 | 5.0 | 2.0 | 1.0 | 48.0 |
4th | JBOA24 | Rubber Ducky | 226 | CYC | Commodore John Rahn | (13.0) | 11.0 | (14.0) | 6.0 | (14.0) | 7.0 | 1.0 | 1.0 | 2.0 | 9.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 51.0 |
5th | JBOA24 | Hot Pursuit | 3747 | CYC | Michael L. Johnson | 5.0 | 4.0 | 7.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | (16.0 DNF) | 10.0 | 3.0 | 9.0 | 7.0 | (11.0) | (12.0) | 60.0 |
6th | JBOA24 | ...And Your Little Dog Too! | 5358 | CYC | Hans Spiller | 3.0 | (16.0) | 6.0 | 9.0 | (11.0) | (13.0) | 8.0 | 11.0 | 5.0 | 2.0 | 1.0 | 2.0 | 11.0 | 8.0 | 11.0 | 77.0 |
7th | JBOA24 | J-Netically Altered | 1911 | CYC | Kenneth Youch | 9.0 | 6.0 | 2.0 | 5.0 | 6.0 | 4.0 | 10.0 | 9.0 | 9.0 | (16.0) | 9.0 | 8.0 | (18.0) | (13.0) | 13.0 | 90.0 |
8th | JBOA24 | Self Abuse | 2845 | CYC | Harry W Dursch | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 4.0 | 3.0 | 14.0 | 7.0 | 1.0 | (21.0 DNC) | (20.0 DNC) | 18.0 DNC | 1.0 | 4.0 | 5.0 | 95.0 |
9th | JBOA24 | Jubilant | 2505 | CYC | Will Blakemore | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 12.0 | 7.0 | 8.0 | 7.0 | 8.0 | 16.0 OCS | 7.0 | 18.0 | 12.0 | 3.0 | 5.0 | 7.0 | 110.0 |
10th | JBOA24 | Seepaert | 2395 | CYC | Remmert J Wolters | 7.0 | (14.0) | 9.0 | 10.0 | 10.0 | 12.0 | 5.0 | 6.0 | 10.0 | 12.0 | 12.0 | 14.0 | (15.0) | 6.0 | (16.0) | 113.0 |
11th | JBOA24 | Joss | 2950 | CYC | Noel Morgan | 8.0 | 7.0 | 1.0 | (16.0) | (16.0) | 9.0 | 13.0 | 13.0 | 11.0 | 15.0 | 5.0 | 11.0 | 8.0 | (17.0) | 14.0 | 115.0 |
12th | JBOA24 | California Girl | 3960 | CYC | Mark Vickers | 15.0 | 10.0 | 4.0 | 14.0 | 12.0 | 14.0 | (23.0 DNC) | (22.0 DNC) | 17.0 DNC | 17.0 | 13.0 | 6.0 | 9.0 | 9.0 | (20.0) | 140.0 |
13th | JBOA24 | Irrational | 3839 | CYC | William Vlases | 10.0 | 3.0 | 11.0 | 8.0 | 8.0 | 16.0 | (23.0 DNC) | (22.0 DNC) | 17.0 DNC | (18.0) | 14.0 | 18.0 DNC | 12.0 | 15.0 | 9.0 | 141.0 |
14th | JBOA24 | Habenero | 3746 | GUEST | Aaron Apodaca | 12.0 | 9.0 | 12.0 | 15.0 | 15.0 | 11.0 | 12.0 | 5.0 | 12.0 | 13.0 | (17.0) | (18.0 DNC) | 13.0 | (19.0) | 17.0 | 146.0 |
15th | JBOA24 | Eagle | 1776 | CYC | Steve Travis | 18.0 DNC | 18.0 DNC | 18.0 DNC | (19.0 DNC) | (21.0 DNC) | (20.0 DNC) | 9.0 | 16.0 | 3.0 | 4.0 | 19.0 DNF | 18.0 DNC | 2.0 | 14.0 | 8.0 | 147.0 |
16th | JBOA24 | Atom Ant | 1980 | CYC | William N. Taylor | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 5.0 | 10.0 | 15.0 | 17.0 | 16.0 OCS | 8.0 | 11.0 | 4.0 | (21.0 DNC) | (22.0 DNC) | (22.0 DNC) | 151.0 |
17th | JBOA24 | Rylah | 4339 | CYC | John R. Mason | 4.0 | 12.0 | 13.0 | 19.0 DNC | (21.0 DNC) | (20.0 DNC) | (20.0) | 20.0 | 16.0 OCS | 14.0 | 6.0 | 5.0 | 16.0 | 16.0 | 15.0 | 156.0 |
18th | JBOA24 | Irish Blessing | 2184 | CYC | Fred May | 11.0 | 13.0 | 5.0 | 17.0 | 20.0 RAF | 15.0 | 16.0 | 12.0 | 16.0 RAF | 6.0 | 15.0 | 10.0 | (21.0 DNC) | (22.0 DNC) | (22.0 DNC) | 156.0 |
19th | JBOA24 | Dancer | 2625 | GUEST | Greg Gale | 14.0 | 5.0 | 15.0 | 13.0 | 13.0 | 17.0 | 18.0 | 18.0 | 16.0 OCS | (20.0 RAF) | 16.0 | 16.0 | 10.0 | (20.0) | (19.0) | 171.0 |
20th | JBOA24 | Jail Break | 2171 | CYC | Lydia Volberding | 18.0 DNC | 18.0 DNC | 18.0 DNC | 19.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 | 14.0 | 8.0 | (20.0 DNF) | 10.0 | 15.0 | 14.0 | 10.0 | 10.0 | 171.0 |
21st | JBOA24 | Rajun Cajun | 4206 | CYC | Rick Adams | 18.0 DNC | 18.0 DNC | 18.0 DNC | 19.0 DNC | (21.0 DNC) | (20.0 DNC) | 11.0 | 15.0 | 17.0 DNC | 11.0 | (20.0 DNC) | 18.0 DNC | 19.0 | 12.0 | 6.0 | 182.0 |
22nd | JBOA24 | Djinn | 3732 | CYC | Nojan Moshiri | 16.0 | 15.0 | 16.0 | 19.0 DNC | 18.0 | 18.0 | (21.0) | 19.0 | 14.0 | (21.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 | 18.0 | 18.0 | 206.0 |
23rd | JBOA24 | Mouse Trap | 4000 | CYC | Mark Prentice | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNF | 17.0 | 20.0 DNC | 19.0 | (22.0 DNC) | 13.0 | 21.0 DNC | 20.0 DNC | 18.0 DNC | 21.0 DNC | (22.0 DNC) | (22.0 DNC) | 221.0 |
24th | JBOA24 | Valkyrie | 2939 | CYC | Charles Hampson | 18.0 DNC | 18.0 DNC | 18.0 DNC | 19.0 DNC | 21.0 DNC | 20.0 DNC | (23.0 DNC) | (22.0 DNC) | 17.0 DNC | 21.0 DNC | 20.0 DNC | 18.0 DNC | 21.0 DNC | (22.0 DNC) | 22.0 DNC | 233.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 4/13 | R2 4/13 | R3 4/13 | R4 4/20 | R5 4/20 | R6 4/20 | R7 4/27 | R8 4/27 | R10 5/04 | R11 5/04 | R12 5/04 | R13 5/11 | R14 5/11 | R15 5/11 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNIPE | Mindracer | 29015 | CYC | Katia Smith | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 14.0 |
2nd | SNIPE | Wasabi | 28472 | CYC | Cliff Wright | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.0 |
3rd | SNIPE | OCD | 28141 | CYC | Jeffrey Crombie | 3.0 | 3.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | 3.0 DNF | (4.0 DNC) | 3.0 DNC | 3.0 | 3.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 36.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com