Place | Fleet | Boat | SailNo | Club | Skipper | R1 4/14 | R2 4/14 | R3 4/14 | R4 4/28 | R5 04/28 | R6 5/5 | R7 5/5 | R8 5/5 | R9 5/12 | R10 5/12 | R11 5/12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SANJ24 | Return | 39166 | CYC | Mark Bradner | 2.0 | 1.0 | 2.0 | (4.0) | (3.0) | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 11.0 | |
2nd | SANJ24 | Grauer Geist | 39160 | CYC | Kenneth W Johnson | 1.0 | 2.0 | (4.0) | (3.0) | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 12.0 | |
3rd | SANJ24 | Snappy Tom | 39608 | CYC | Gil Lund | (7.0 DNC) | (6.0 DNC) | 1.0 | (6.0) | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 16.0 | |
4th | SANJ24 | Malice | 49196 | CYC | Bogert/McNulty | (4.0) | 4.0 | (6.0) | 1.0 | 4.0 | (5.0) | 4.0 | 2.0 | 3.0 | 3.0 | 21.0 | |
5th | SANJ24 | Fancy | 49516 | CYC | John Schwab | 3.0 | (5.0 DNF) | (5.0) | 2.0 | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 29.0 | |
6th | SANJ24 | Manhatten Transfer | 39508 | CYC | Irish/ Stenberg | 5.0 | 3.0 | 3.0 | 5.0 | (6.0) | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 34.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 4/14 | R2 4/14 | R3 4/14 | R4 4/28 | R5 04/28 | R6 5/5 | R7 5/5 | R8 5/5 | R9 5/12 | R10 5/12 | R11 5/12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TBIRD | Predator | 1255 | CYC | Craig L Burnell | (2.0) | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |
2nd | TBIRD | Hussy II | 953 | CYC | Michael Murphy | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 2.0 | (9.0 DNF) | (7.0) | 3.0 | 10.0 | |
3rd | TBIRD | Water Torture | 20 | CYC | Dale Dunning | 3.0 | (4.0) | 2.0 | (7.0) | 4.0 | 3.0 | 3.0 | (9.0 DNF) | 2.0 | 4.0 | 21.0 | |
4th | TBIRD | Falcon | 1177 | CYC | Sandy Pratt | (4.0) | 2.0 | 4.0 | 4.0 | (6.0) | 4.0 | 4.0 | 3.0 | (6.0) | 2.0 | 23.0 | |
5th | TBIRD | Selchie | 101 | CYC | Kwadwo Copeland | 6.0 | (7.0) | 5.0 | 5.0 | (7.0) | 2.0 | 5.0 | 2.0 | 5.0 | (7.0) | 30.0 | |
6th | TBIRD | Valkyrie | 974 | CYC | James Frazier | 5.0 | 5.0 | (7.0) | 6.0 | 3.0 | 6.0 | (8.0) | 4.0 | (8.0) | 6.0 | 35.0 | |
7th | TBIRD | Zoe | 1110 | CYC | Nicholas Wayand | (7.0) | 6.0 | 6.0 | (8.0) | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | (9.0) | 40.0 | |
8th | TBIRD | 333 | 333 | CYC | Tim Satre | 8.0 | 9.0 | 8.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 3.0 | 5.0 | 43.0 | |
9th | TBIRD | Red Dwarf | 1021 | GUEST 10 | Matt Swalwell | (10.0 DNF) | (10.0) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 5.0 | (10.0 OCS) | 8.0 | 54.0 | |
10th | TBIRD | Yare | 100 | CYC | Scott Pettit | 9.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 9.0 | 10.0 | 64.0 | |
11th | TBIRD | Aozora | 1006 | CYC | John R Monk | (11.0 DNC) | (12.0 DNC) | 11.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | (12.0 DNC) | 73.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 4/14 | R2 4/14 | R3 4/14 | R4 4/28 | R5 04/28 | R6 5/5 | R7 5/5 | R8 5/5 | R9 5/12 | R10 5/12 | R11 5/12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THISTLE | Blue Haze | 3995 | CYC | Ken Lane | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 3.0 | 3.0 | (6.0) | (10.0 OCS) | 4.0 | 4.0 | 19.0 |
2nd | THISTLE | Synthetik | 3957 | CYC | Douglas E Stumberger | 1.0 | 2.0 | (4.0) | (4.0) | 4.0 | 4.0 | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | 22.0 |
3rd | THISTLE | Wicked Wiki | 3806 | CYC | Susannah Carr | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (8.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | (9.0 OCS) | 25.0 |
4th | THISTLE | 3940 | 3940 | CYC | Eric Rayl | 3.0 | 3.0 | 2.0 | 5.0 | 1.0 | 5.0 | (6.0) | (7.0) | 6.0 | 3.0 | (9.0 OCS) | 28.0 |
5th | THISTLE | Rainbow | 3664 | CYC | Staff Comm Wayne Balsiger | (6.0 DNC) | 6.0 DNC | (7.0 DNC) | 6.0 | (7.0) | 6.0 | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | 33.0 |
6th | THISTLE | Eeyore | 3667 | CYC | Geroul Young | 6.0 DNC | 6.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 2.0 | (10.0 OCS) | 5.0 | 5.0 | 34.0 |
7th | THISTLE | Ranger | 3663 | CYC | Pat Schimer | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 2.0 | 6.0 | 7.0 | 7.0 | 3.0 | 4.0 | (8.0) | (10.0 DNC) | 41.0 |
8th | THISTLE | Thistle Dew | 3640 | CYC | Rusty Lhamon | 6.0 DNC | 6.0 DNC | 7.0 DNC | 3.0 | 3.0 | 8.0 | (9.0) | 9.0 | (10.0 OCS) | (12.0 DNF) | 1.0 | 43.0 |
9th | THISTLE | (Crombie) | 3703 | CYC | Jeffrey E. Crombie | 4.0 | 4.0 | 3.0 | 7.0 | 8.0 | (9.0 DNF) | 8.0 | 8.0 | 8.0 | (10.0) | (10.0 DNC) | 50.0 |
10th | THISTLE | Sails Call | 3522 | CYC | Tom Staiger | 6.0 DNC | 6.0 DNC | 7.0 DNC | (10.0 DNC) | 10.0 DNC | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 5.0 | 7.0 | 7.0 | 58.0 |
11th | THISTLE | Fleetfoot | 2864 | CYC | Marc Daudon | 6.0 DNC | 6.0 DNC | 7.0 DNC | (10.0 DNC) | 10.0 DNC | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 7.0 | 9.0 | 6.0 | 61.0 |
12th | THISTLE | ICBT | 3785 | GUEST 10 | Andrew Marsted | 6.0 DNC | 6.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 | (11.0) | 8.0 | 64.0 |
13th | THISTLE | Cynara Humilis | 3933 | SYC | Taylor Clark | 6.0 DNC | 6.0 DNC | 7.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | (13.0 DNC) | 10.0 DNC | 70.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com