Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/29 | R2 6/29 | R3 6/29 | R4 6/29 | R5 7/6 | R6 7/6 | R7 7/6 | R8 7/6 | R9 7/6 | R10 7/13 | R11 7/13 | R12 7/13 | R13 7/27 | R14 7/27 | R15 7/27 | R16 7/27 | R17 8/03 | R18 8/03 | R19 8/03 | R20 8/10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JBOA24 | TREMENDOUS SLOUCH | 1238 | CYC | SCOTT T. MILNE | 1.0 | (12.0) | 8.0 | 3.0 | 2.0 | 1.0 | 11.0 | 2.0 | 7.0 | (13.0) | 4.0 | 3.0 | 11.0 | (17.0) | 2.0 | 2.0 | 10.0 | 67.0 | |||
2nd | JBOA24 | EAGLE | 1776 | CYC | STAFF COMM. BRUCE SHERMAN | (24.0 DNC) | 10.0 | 7.0 | 12.0 | 3.0 | 8.0 | 1.0 | 8.0 | 2.0 | (26.0 RAF) | 5.0 | 1.0 | (17.0) | 2.0 | 6.0 | 4.0 | 1.0 | 70.0 | |||
3rd | JBOA24 | SELF ABUSE | 2845 | CYC | HARRY W DURSCH | 13.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | (21.0 OCS) | 17.0 DNC | (21.0 DNC) | 1.0 | (25.0 DNF) | 21.0 RAF | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 80.0 | |||
4th | JBOA24 | TUNDRA ROSE | 3843 | CYC | KEITH WHITTEMORE | 5.0 | (24.0 RAF) | 3.0 | 17.0 DNC | 4.0 | (22.0 OCS) | 3.0 | 17.0 DNC | (21.0 DNC) | 17.0 | 1.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 85.0 | |||
5th | JBOA24 | BULL MOOSE | 5354 | CYC | BRAD D MILLER | 10.0 | 4.0 | 6.0 | 5.0 | 5.0 | 2.0 | 9.0 | (14.0) | 10.0 | 6.0 | 6.0 | 8.0 | (14.0) | 5.0 | 11.0 | 8.0 | (17.0) | 95.0 | |||
6th | JBOA24 | JOSS | 2950 | CYC | NOEL MORGAN | 6.0 | (18.0) | 5.0 | 4.0 | (17.0) | 3.0 | 13.0 | 4.0 | 4.0 | 4.0 | (18.0) | 2.0 | 12.0 | 9.0 | 14.0 | 5.0 | 15.0 | 100.0 | |||
7th | JBOA24 | HOT PURSUIT | 3747 | CYC | MICHAEL L. JOHNSON | 4.0 | 1.0 | 2.0 | (17.0 DNC) | 7.0 | 15.0 | 2.0 | 17.0 DNC | (21.0 DNC) | (21.0) | 14.0 | 13.0 | 3.0 | 10.0 | 13.0 | 15.0 | 5.0 | 121.0 | |||
8th | JBOA24 | RYLAH | 4339 | CYC | JOHN R. MASON | 9.0 | 9.0 | 4.0 | 10.0 | 11.0 | 11.0 | 5.0 | 7.0 | 5.0 | (27.0 DNC) | (26.0 DNC) | 22.0 DNC | (24.0 DNC) | 8.0 | 3.0 | 10.0 | 13.0 | 127.0 | |||
9th | JBOA24 | ...AND YOUR LITTLE DOG TOO! | 5358 | CYC | HANS SPILLER | 11.0 | 13.0 | 10.0 | 9.0 | 9.0 | 13.0 | (14.0) | 12.0 | (14.0) | 5.0 | 10.0 | 4.0 | (18.0) | 6.0 | 5.0 | 11.0 | 9.0 | 127.0 | |||
10th | JBOA24 | WILD RUMPUS | 3220 | CYC | JOHN WEISS | (16.0) | 3.0 | 9.0 | 6.0 | 10.0 | (17.0) | 8.0 | 6.0 | 9.0 | 12.0 | 9.0 | 14.0 | 6.0 | 15.0 | 15.0 | 12.0 | (21.0 DNC) | 134.0 | |||
11th | JBOA24 | SUSPENSE | 3421 | CYC | STAFF COMM. ERIC SANDERSON | 8.0 | 7.0 | 12.0 | (17.0 DNC) | 14.0 | 7.0 | 7.0 | 10.0 | 13.0 | 10.0 | 15.0 | (21.0 OCS) | 9.0 | 4.0 | 7.0 | 13.0 | (21.0 DNC) | 136.0 | |||
12th | JBOA24 | ATOM ANT | 1980 | CYC | WILLIAM N. TAYLOR | 7.0 | 11.0 | 15.0 | 1.0 | 6.0 | 6.0 | 16.0 | 16.0 OCS | 18.0 | 7.0 | 11.0 | 5.0 | 7.0 | (20.0 DNC) | 20.0 DNC | (21.0 DNC) | (21.0 DNC) | 146.0 | |||
13th | JBOA24 | BEAGLE | 2168 | CYC | STAFF COMM STEVE JOHNSON | (24.0 DNC) | (25.0 DNC) | (22.0 DNC) | 17.0 DNC | 20.0 | 16.0 | 4.0 | 5.0 | 3.0 | 2.0 | 8.0 | 7.0 | 1.0 | 20.0 DNC | 20.0 DNC | 21.0 DNC | 8.0 | 152.0 | |||
14th | JBOA24 | RUBBER DUCKY | 226 | CYC | COMM. JOHN RAHN | 2.0 | 19.0 | (22.0 DNC) | 17.0 DNC | (26.0 DNC) | (23.0 DNC) | 22.0 DNC | 16.0 OCS | 11.0 | 9.0 | 12.0 | 9.0 | 8.0 | 19.0 OCS | 8.0 | 6.0 | 6.0 | 164.0 | |||
15th | JBOA24 | HABANERO | 3746 | STYC | AARON APODACA | (20.0) | 15.0 | 13.0 | 15.0 | 18.0 | 4.0 | 17.0 | 1.0 | 16.0 | 15.0 | (20.0) | 10.0 | (22.0) | 19.0 RAF | 12.0 | 7.0 | 14.0 | 176.0 | |||
16th | JBOA24 | JAILBREAK | 2171 | CYC | LYDIA VOLBERDING | 18.0 | (21.0) | 17.0 | 17.0 DNC | 12.0 | 10.0 | 6.0 | 16.0 OCS | 8.0 | 16.0 | 7.0 | 17.0 | 15.0 | (20.0 DNC) | 20.0 DNC | (21.0 DNC) | 4.0 | 183.0 | |||
17th | JBOA24 | IRRATIONAL | 3839 | CYC | WILLIAM G VLASES | (22.0) | 14.0 | 14.0 | 8.0 | (24.0) | 12.0 | 12.0 | 16.0 OCS | 1.0 | (24.0) | 17.0 | 12.0 | 13.0 | 20.0 DNC | 20.0 DNC | 21.0 DNC | 16.0 | 196.0 | |||
18th | JBOA24 | DANCER | 2625 | GUEST | GREG GALE | (21.0) | 16.0 | 11.0 | 11.0 | 13.0 | 14.0 | (21.0 OCS) | 17.0 DNC | (21.0 DNC) | 18.0 | 13.0 | 21.0 OCS | 5.0 | 11.0 | 19.0 OCS | 14.0 | 21.0 DNC | 204.0 | |||
19th | JBOA24 | SEEPAERT | 2395 | CYC | REMMERT J WOLTERS | 24.0 DNC | (25.0 DNC) | 22.0 DNC | 17.0 DNC | 22.0 | 9.0 | 10.0 | 13.0 | 6.0 | (27.0 DNC) | (26.0 DNC) | 22.0 DNC | 24.0 DNC | 13.0 | 10.0 | 16.0 | 2.0 | 210.0 | |||
20th | JBOA24 | RAJUN CAJUN | 4206 | CYC | RICK ADAMS | 3.0 | 5.0 | (22.0 DNC) | 17.0 DNC | 8.0 | (22.0 OCS) | 22.0 DNC | 17.0 DNC | 21.0 DNC | 3.0 | 19.0 | 22.0 DNC | (24.0 DNC) | 20.0 DNC | 20.0 DNC | 21.0 DNC | 21.0 DNC | 219.0 | |||
21st | JBOA24 | CALIFORNIA GIRL | 3960 | CYC | MARK F. VICKERS | 17.0 | 17.0 | 18.0 | 7.0 | 15.0 | (22.0 OCS) | 15.0 | 9.0 | 15.0 | (23.0) | (21.0) | 19.0 | 19.0 | 14.0 | 16.0 | 19.0 | 21.0 DNC | 221.0 | |||
22nd | JBOA24 | DJINN | 3732 | CYC | NOJAN MOSHIRI | 12.0 | (22.0) | 16.0 | 14.0 | (23.0) | 21.0 | 18.0 | 15.0 | 19.0 | 19.0 | (22.0) | 15.0 | 16.0 | 12.0 | 9.0 | 17.0 | 19.0 | 222.0 | |||
23rd | JBOA24 | IRISH BLESSING | 2184 | CYC | FRED MAY | 15.0 | (20.0) | 19.0 | 13.0 | 16.0 | 18.0 | 19.0 | 16.0 OCS | 17.0 | 20.0 | 2.0 | 16.0 | (24.0 DNC) | 20.0 DNC | 20.0 DNC | (21.0 DNC) | 12.0 | 223.0 | |||
24th | JBOA24 | JUBILANT | 2505 | CYC | WILLIAM D BLAKEMORE | 19.0 | 6.0 | (22.0 DNC) | 17.0 DNC | (26.0 DNC) | (23.0 DNC) | 22.0 DNC | 17.0 DNC | 21.0 DNC | 22.0 | 3.0 | 21.0 OCS | 20.0 | 7.0 | 18.0 | 9.0 | 21.0 DNC | 223.0 | |||
25th | JBOA24 | SILVER LINING | 2169 | CYC | DAN NEWELL | (24.0 DNC) | (25.0 DNC) | 22.0 DNC | 17.0 DNC | (26.0 DNC) | 23.0 DNC | 22.0 DNC | 17.0 DNC | 21.0 DNC | 8.0 | 16.0 | 18.0 | 10.0 | 20.0 DNC | 20.0 DNC | 21.0 DNC | 11.0 | 246.0 | |||
26th | JBOA24 | VALKYRIE | 2939 | CYC | CHARLES HAMPSON | 14.0 | 8.0 | 20.0 | 17.0 DNC | 19.0 | 19.0 | 21.0 DNF | 17.0 DNC | 21.0 DNC | (27.0 DNC) | (26.0 DNC) | 22.0 DNC | (24.0 DNC) | 16.0 | 17.0 | 18.0 | 21.0 DNC | 250.0 | |||
27th | JBOA24 | J-NETICALLY ALTERED | 1911 | CYC | KENNETH C YOUCH | (24.0 DNC) | (25.0 DNC) | 22.0 DNC | 17.0 DNC | (26.0 DNC) | 23.0 DNC | 22.0 DNC | 11.0 | 12.0 | 11.0 | 24.0 | 11.0 | 21.0 | 20.0 DNC | 20.0 DNC | 21.0 DNC | 18.0 | 253.0 | |||
28th | JBOA24 | MOUSE TRAP | 4000 | CYC | MARK PRENTICE | (24.0 DNC) | (25.0 DNC) | 22.0 DNC | 17.0 DNC | 21.0 | 20.0 | 20.0 | 3.0 | 21.0 DNC | 14.0 | 23.0 | 22.0 DNC | (24.0 DNC) | 20.0 DNC | 20.0 DNC | 21.0 DNC | 21.0 DNC | 265.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/29 | R2 6/29 | R3 6/29 | R4 6/29 | R5 7/6 | R6 7/6 | R7 7/6 | R8 7/6 | R9 7/6 | R10 7/13 | R11 7/13 | R12 7/13 | R13 7/27 | R14 7/27 | R15 7/27 | R16 7/27 | R17 8/03 | R18 8/03 | R19 8/03 | R20 8/10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNIPE | WASABI | 28472 | CYC | CLIFFORD WRIGHT | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 |
2nd | SNIPE | MINDRACER | 29015 | CYC | KIRK SMITH | 4.0 DNC | (5.0 DNC) | (6.0 DNC) | 5.0 DNC | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 50.0 |
3rd | SNIPE | ETUDE | 29905 | CYC | THOMAS H COLLIGAN | 4.0 DNC | (5.0 DNC) | 3.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 1.0 | 5.0 DNC | 2.0 | 5.0 DNC | 4.0 DNC | 53.0 |
4th | SNIPE | DISTRACTIONS | 28108 | GUEST | STEVEN CLARK | (4.0 DNC) | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 DNC | 61.0 |
5th | SNIPE | UNKNOWN | 13023 | CYC | UNREGISTERED | 4.0 DNC | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 2.0 | 3.0 | 2.0 | 2.0 | 72.0 |
6th | SNIPE | OCD | 28141 | CYC | JEFFREY E. CROMBIE | 2.0 | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 DNC | 74.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com