Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/30 | R2 6/30 | R3 6/30 | R4 6/30 | R5 6/30 | R6 7/7 | R7 7/7 | R8 7/7 | R9 7/14 | R10 7/14 | R11 7/14 | R12 7/14 | R13 7/28 | R14 7/28 | R15 8/4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SANJ24 | RETURN | 39166 | CYC | MARK BRADNER | (5.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 13.0 | ||
2nd | SANJ24 | GRAUER GEIST | 39160 | CYC | REAR COMM KENNETH W JOHNSON | 1.0 | (5.0) | (6.0) | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | (5.0) | 1.0 | 19.0 | ||
3rd | SANJ24 | FANCY | 49516 | CYC | JOHN SCHWAB | 2.0 | 3.0 | 4.0 | (6.0) | (6.0) | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 2.0 | 2.0 | 4.0 | 31.0 | ||
4th | SANJ24 | MALICE | 49196 | CYC | JOE MCNULTY /SUSAN BOGERT | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | (5.0) | 2.0 | (5.0) | 2.0 | 4.0 | (6.0) | 3.0 | 3.0 | 33.0 | ||
5th | SANJ24 | MANHATTAN TRANSFER | 39508 | CYC | MICHAEL J. IRISH | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | (6.0) | (6.0) | (6.0) | 3.0 | 4.0 | 5.0 | 36.0 | ||
6th | SANJ24 | SNAPPY TOM | 39608 | CYC | GIL LUND | (6.0) | (6.0) | 1.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | (7.0 DNC) | 46.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/30 | R2 6/30 | R3 6/30 | R4 6/30 | R5 6/30 | R6 7/7 | R7 7/7 | R8 7/7 | R9 7/14 | R10 7/14 | R11 7/14 | R12 7/14 | R13 7/28 | R14 7/28 | R15 8/4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TBIRD | PREDATOR | 1255 | CYC | CRAIG L BURNELL | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (4.0) | 2.0 | 1.0 | 8.0 | ||||||
2nd | TBIRD | FALCON | 1177 | CYC | SANDY PRATT | 2.0 | 2.0 | 2.0 | 4.0 | (5.0) | 2.0 | 2.0 | 1.0 | (6.0) | 15.0 | ||||||
3rd | TBIRD | JAUNTY | 1254 | CYC | NEIL CHRISTENSEN | 4.0 | (7.0) | 5.0 | 2.0 | 1.0 | (8.0) | 5.0 | 6.0 | 3.0 | 26.0 | ||||||
4th | TBIRD | HUSSY II | 953 | CYC | MICHAEL F. MURPHY | 3.0 | (8.0) | (11.0) | 7.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 29.0 | ||||||
5th | TBIRD | WATER TORTURE | 20 | CYC | DALE DUNNING | 7.0 | (9.0) | 3.0 | 3.0 | 6.0 | 3.0 | (9.0) | 7.0 | 2.0 | 31.0 | ||||||
6th | TBIRD | VALKYRIE | 974 | CYC | JAMES FRAZIER | 5.0 | 5.0 | (7.0) | 5.0 | (7.0) | 6.0 | 1.0 | 5.0 | 7.0 | 34.0 | ||||||
7th | TBIRD | SELCHIE | 101 | CYC | KWADWO D. COPELAND | 6.0 | (10.0) | 4.0 | 6.0 | 3.0 | 9.0 | (10.0) | 3.0 | 8.0 | 39.0 | ||||||
8th | TBIRD | RED DWARF | 1021 | GUEST10 | MATT SWALWELL | (13.0 DNC) | 4.0 | 6.0 | 10.0 | 8.0 | 10.0 | 6.0 | 9.0 | (12.0 DNF) | 53.0 | ||||||
9th | TBIRD | ZOE | 1110 | CYC | NICHOLAS WAYAND | 9.0 | 3.0 | 8.0 | 8.0 | 9.0 | 7.0 | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 56.0 | ||||||
10th | TBIRD | AOZORA | 1006 | CYC | JOHN R MONK | 10.0 | (12.0) | 9.0 | 9.0 | 10.0 | 5.0 | 7.0 | (11.0) | 9.0 | 59.0 | ||||||
11th | TBIRD | NUTTER BUTTER | 1015 | CYC | GORDON HOFFMAN | 8.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 13.0 DNC | 12.0 DNC | 8.0 | 5.0 | 65.0 | ||||||
12th | TBIRD | TORMENTOR | 1179 | GUEST | BRIAN KNAPIK | (11.0) | (11.0) | 10.0 | 11.0 | 11.0 | 11.0 | 8.0 | 10.0 | 11.0 | 72.0 | ||||||
13th | TBIRD | YARE | 100 | CYC | SCOTT PETIT | 12.0 DNF | (14.0 DNC) | 12.0 | 12.0 | (13.0 DNC) | 13.0 DNC | 12.0 DNC | 13.0 DNC | 10.0 | 84.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/30 | R2 6/30 | R3 6/30 | R4 6/30 | R5 6/30 | R6 7/7 | R7 7/7 | R8 7/7 | R9 7/14 | R10 7/14 | R11 7/14 | R12 7/14 | R13 7/28 | R14 7/28 | R15 8/4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THISTLE | SYNTHETIK | 3957 | CYC | DOUGLAS E STUMBERGER | (4.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 |
2nd | THISTLE | THISTLE DEW | 3640 | CYC | RUSTY & HALEY LHAMON | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | (10.0) | (9.0) | 7.0 | 6.0 | 2.0 | 5.0 | (8.0) | 36.0 |
3rd | THISTLE | RANGER | 3663 | CYC | ELIZABETH SCHIRMER | 5.0 | 3.0 | 4.0 | 1.0 | (9.0 DNC) | 3.0 | 2.0 | 5.0 | 4.0 | 2.0 | 5.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 41.0 |
4th | THISTLE | RAINBOW | 3664 | CYC | STAFF COMM WAYNE BALSIGER | 3.0 | 6.0 | (8.0) | 4.0 | 2.0 | 5.0 | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 41.0 |
5th | THISTLE | FLEETFOOT | 2864 | CYC | MARC D DAUDON | 8.0 | 5.0 | (10.0) | 7.0 | 5.0 | 7.0 | 4.0 | (9.0 DNC) | 8.0 | 6.0 | (10.0) | 7.0 | 8.0 DNC | 8.0 DNC | 3.0 | 76.0 |
6th | THISTLE | SCHANDENFREUDE | 1160 | CYC | NEAL FREELAND | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | (9.0) | 5.0 | (9.0 DNC) | 9.0 | 4.0 | 8.0 | (15.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 79.0 |
7th | THISTLE | OSPREY | 3665 | CYC | LES HILLEBRAND | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 DNC | 9.0 DNC | 6.0 | 3.0 | 9.0 DNC | 3.0 | 5.0 | 11.0 | 8.0 | 5.0 | 6.0 | 7.0 | 84.0 |
8th | THISTLE | SAILS CALL | 3522 | CYC | TOM STAIGER | 9.0 | 10.0 | 7.0 | 5.0 | 4.0 | 8.0 | 10.0 | 7.0 | (17.0 DNC) | 14.0 DNC | (18.0 DNC) | (15.0 DNC) | 6.0 | 4.0 | 14.0 DNC | 98.0 |
9th | THISTLE | ERAYL | 3940 | CYC | ERIC RAYL | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 12.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | 9.0 DNC | 6.0 | 8.0 | 4.0 | 5.0 | 3.0 | 2.0 | 11.0 | 99.0 |
10th | THISTLE | EEYORE | 3667 | CYC | GEROULD YOUNG | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 DNC | 9.0 DNC | 4.0 | 9.0 | 9.0 DNC | 5.0 | 13.0 OCS | 3.0 | 15.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 100.0 |
11th | THISTLE | XENA | 3678 | GUEST | JAY BERGLUND | 7.0 | 8.0 | 5.0 | 9.0 | 9.0 DNC | (12.0) | 11.0 | 3.0 | 11.0 | (13.0 OCS) | 12.0 | 12.0 | 8.0 DNC | 8.0 DNC | (14.0 DNC) | 103.0 |
12th | THISTLE | BLUE HAZE | 3995 | CYC | KEN LANE | 1.0 | 4.0 | 3.0 | 12.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | 9.0 DNC | (17.0 DNC) | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 | 108.0 |
13th | THISTLE | WICKED WIKI | 3806 | GUEST | SUSANNAH CARR | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 DNC | 9.0 DNC | 15.0 DNC | 12.0 | 6.0 | 7.0 | 13.0 OCS | 6.0 | 15.0 DNC | 4.0 | 3.0 | 9.0 | 111.0 |
14th | THISTLE | CYNARA HUMILIS | 3933 | CYC | TAYLOR CLARK | (13.0) | 9.0 | 11.0 | 8.0 | 9.0 DNC | 11.0 | 13.0 | 9.0 DNC | 13.0 | 11.0 | (14.0) | 9.0 | 8.0 DNC | 8.0 DNC | (14.0 DNC) | 119.0 |
15th | THISTLE | GLORIOUS DEFEAT | 3804 | CYC | JACK & JENNIFER WISEMORE | (12.0) | 12.0 | 12.0 | 12.0 DNC | 9.0 DNC | 10.0 | 8.0 | 9.0 DNC | 12.0 | 12.0 | (16.0) | 10.0 | 8.0 DNC | 8.0 DNC | (14.0 DNC) | 122.0 |
16th | THISTLE | POCO LOCO | 3698 | CYC | BARRY CURTIN | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | 9.0 DNC | (17.0 DNC) | 7.0 | 9.0 | 4.0 | 8.0 DNC | 8.0 DNC | 12.0 | 123.0 |
17th | THISTLE | CROMBIE | 3703 | CYC | JEFFERY E. CROMBIE | 10.0 | 11.0 | 9.0 | 12.0 DNC | 9.0 DNC | (15.0 DNC) | (16.0 DNC) | 9.0 DNC | (14.0) | 10.0 | 13.0 | 11.0 | 8.0 DNC | 8.0 DNC | 14.0 DNC | 124.0 |
18th | THISTLE | ALKI MARA | 3294 | CYC | THOMAS AHERN | 11.0 | 13.0 | 13.0 | 10.0 | 7.0 | 13.0 | (14.0) | 9.0 DNC | (15.0) | 13.0 OCS | (15.0) | 13.0 | 8.0 DNC | 8.0 DNC | 14.0 DNC | 132.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com