Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | Moonlight Race | Points |
---|---|---|---|---|---|---|---|---|---|
1st | P03 | HABANERO | JBOA24 | 3746 | STYC | AARON APODACA | 186 | 1.0 | 1.0 |
2nd | P03 | TREMENDOUS SLOUCH | JBOA24 | 1238 | CYC | SCOTT T. MILNE | 186 | 2.0 | 2.0 |
3rd | P02 | WATER TORTURE | TBIRD | 20 | CYC | DALE DUNNING | 198 | 3.0 | 3.0 |
4th | P00 | RECESS | JBOA22 | 1576 | CYC | MICHAEL JOHNSON | 204 | 4.0 | 4.0 |
5th | P03 | BULL MOOSE | JBOA24 | 5354 | CYC | BRAD D MILLER | 186 | 5.0 | 5.0 |
6th | P03 | CALIFORNIA GIRL | JBOA24 | 3960 | CYC | MARK F. VICKERS | 186 | 6.0 | 6.0 |
7th | P02 | AOZORA | TBIRD | 1006 | CYC | JOHN R MONK | 198 | 7.0 | 7.0 |
8th | P00 | TANTIVY | JBOA109 | 248 | CYC | STUART BRUNELL | 69 | 8.0 | 8.0 |
9th | P02 | SELCHIE | TBIRD | 101 | CYC | KWADWO D. COPELAND | 198 | 9.0 | 9.0 |
10th | P00 | REDFISH BLUEFISH | ROCKET 22 | 2208 | STYC | JONATHAN LITTLE | 105 | 10.0 | 10.0 |
11th | P00 | SOUTH LAKE UNION TROLLEY | ROCKET 22 | 2201 | STYC | MIKE MECHAELIS | 105 | 11.0 | 11.0 |
12th | P00 | PREGRINE | CATALINA 38 | 46726 | SYC | STEVE SMOLINSKE | 126 | 12.0 | 12.0 |
13th | P02 | PREDATOR | TBIRD | 1255 | CYC | CRAIG L BURNELL | 198 | 14.0 DNC | 14.0 |
13th | P03 | JOSS | JBOA24 | 2950 | CYC | NOEL MORGAN | 186 | 14.0 DNC | 14.0 |
13th | P03 | SELF ABUSE | JBOA24 | 2845 | CYC | HARRY W DURSCH | 186 | 14.0 DNC | 14.0 |
13th | P00 | DISASTER AREA | VIPER 640 | 138 | SWYC | CHRIS WINNARD | 111 | 14.0 DNC | 14.0 |
13th | P03 | RUBBER DUCKY | JBOA24 | 226 | CYC | COMM. JOHN RAHN | 186 | 14.0 DNC | 14.0 |
13th | P01 | RETURN | SANJ24 | 39166 | CYC | MARK BRADNER | 228 | 14.0 DNC | 14.0 |
13th | P01 | MALICE | SANJ24 | 49196 | CYC | SUSAN C. BOGERT | 228 | 14.0 DNC | 14.0 |
13th | P01 | MANHATTAN TRANSFER | SANJ24 | 39508 | CYC | MICHAEL J. IRISH | 228 | 14.0 DNC | 14.0 |
13th | P01 | GRAUER GEIST | SANJ24 | 39160 | CYC | REAR COMM KENNETH W JOHNSON | 228 | 14.0 DNC | 14.0 |
13th | P01 | SNAPPY TOM | SANJ24 | 39608 | CYC | GIL LUND | 228 | 14.0 DNC | 14.0 |
13th | P03 | JUBILANT | JBOA24 | 2505 | CYC | WILLIAM D BLAKEMORE | 186 | 14.0 DNC | 14.0 |
Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P03 | HABANERO | JBOA24 | 3746 | STYC | AARON APODACA | 186 | 2.29.33 | 2.12.05 | 0.00.00 | 1.0 |
2 | P03 | TREMENDOUS SLOUCH | JBOA24 | 1238 | CYC | SCOTT T. MILNE | 186 | 2.34.09 | 2.16.08 | 0.04.36 | 2.0 |
3 | P02 | WATER TORTURE | TBIRD | 20 | CYC | DALE DUNNING | 198 | 2.38.56 | 2.18.07 | 0.06.57 | 3.0 |
4 | P00 | RECESS | JBOA22 | 1576 | CYC | MICHAEL JOHNSON | 204 | 2.40.40 | 2.18.30 | 0.07.28 | 4.0 |
5 | P03 | BULL MOOSE | JBOA24 | 5354 | CYC | BRAD D MILLER | 186 | 2.37.03 | 2.18.42 | 0.07.30 | 5.0 |
6 | P03 | CALIFORNIA GIRL | JBOA24 | 3960 | CYC | MARK F. VICKERS | 186 | 2.41.18 | 2.22.27 | 0.11.45 | 6.0 |
7 | P02 | AOZORA | TBIRD | 1006 | CYC | JOHN R MONK | 198 | 2.44.26 | 2.22.53 | 0.12.27 | 7.0 |
8 | P00 | TANTIVY | JBOA109 | 248 | CYC | STUART BRUNELL | 69 | 2.18.50 | 2.25.47 | 0.13.03 | 8.0 |
9 | P02 | SELCHIE | TBIRD | 101 | CYC | KWADWO D. COPELAND | 198 | 2.47.55 | 2.25.55 | 0.15.56 | 9.0 |
10 | P00 | REDFISH BLUEFISH | ROCKET 22 | 2208 | STYC | JONATHAN LITTLE | 105 | 2.35.31 | 2.34.20 | 0.22.26 | 10.0 |
11 | P00 | SOUTH LAKE UNION TROLLEY | ROCKET 22 | 2201 | STYC | MIKE MECHAELIS | 105 | 2.38.36 | 2.37.23 | 0.25.31 | 11.0 |
12 | P00 | PREGRINE | CATALINA 38 | 46726 | SYC | STEVE SMOLINSKE | 126 | 2.57.12 | 2.50.23 | 0.39.50 | 12.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com