Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | R1 | Points |
---|---|---|---|---|---|---|---|---|---|
1st | P3 | Habanero | JBOA24 | 3746 | STYC | Aaron Apodaca | 186 | 1.0 | 1.0 |
2nd | P1 | Fancy | SANJ24 | 49516 | Guest | Patrick Mathern | 228 | 2.0 | 2.0 |
3rd | P2 | Water Torture | Tbird | 20 | CYC | Clifford Wright | 198 | 3.0 | 3.0 |
4th | P2 | Aozora | Tbird | 1006 | CYC | John R. Monk | 198 | 4.0 | 4.0 |
5th | P2 | Selchie | Tbird | 101 | CYC | Kwadwo D. Copeland | 198 | 6.0 DNC | 6.0 |
5th | P2 | Predator | Tbird | 1255 | CYC | Craig L Burnell | 198 | 6.0 DNC | 6.0 |
5th | P1 | Grauer Geist | SANJ24 | 39160 | CYC | Rear Comm Ken Johnson | 228 | 6.0 DNC | 6.0 |
5th | P3 | Jubilant | JBOA24 | 2505 | CYC | William D. Blakemore | 186 | 6.0 DNC | 6.0 |
5th | P3 | Rubber Ducky | JBOA24 | 226 | CYC | Comm. Jihn Rahn | 186 | 6.0 DNC | 6.0 |
5th | P3 | Self Abuse | JBOA24 | 2845 | CYC | Harry W Dursch | 186 | 6.0 DNC | 6.0 |
5th | P3 | Joss | JBOA24 | 2950 | CYC | Noel Morgan | 186 | 6.0 DNC | 6.0 |
5th | P3 | Bull Moose | JBOA24 | 5354 | CYC | Brad D. Miller | 186 | 6.0 DNC | 6.0 |
5th | P1 | Return | SANJ24 | 39166 | CYC | Mark Bradner | 228 | 6.0 DNC | 6.0 |
5th | P1 | Manhattan Transfer | SANJ24 | 39508 | CYC | Michael J. Irish | 228 | 6.0 DNC | 6.0 |
5th | P1 | Snappy Tom | SANJ24 | 39608 | CYC | Gil Lund | 228 | 6.0 DNC | 6.0 |
5th | P1 | Malice | SANJ24 | 49196 | CYC | Susan C. Bogart | 228 | 6.0 DNC | 6.0 |
Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P3 | Habanero | JBOA24 | 3746 | STYC | Aaron Apodaca | 186 | 6.09.12 | 5.26.04 | 0.00.00 | 1.0 |
2 | P1 | Fancy | SANJ24 | 49516 | Guest | Patrick Mathern | 228 | 6.47.34 | 5.40.31 | 0.17.18 | 2.0 |
3 | P2 | Water Torture | Tbird | 20 | CYC | Clifford Wright | 198 | 6.33.15 | 5.41.44 | 0.18.02 | 3.0 |
4 | P2 | Aozora | Tbird | 1006 | CYC | John R. Monk | 198 | 6.36.12 | 5.44.17 | 0.20.59 | 4.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com