Sail Sand Point | ||
2010 OCTOBERFEST |
for Class = Bic Sailed:8, Discards:1, To count:7, Ratings:None, Entries:4, Scoring system:My scoring system | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
1 | BIC | Bic | 3917 | Joshua Alfaro | (5.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 7.0 | ||||||||
2 | BIC | Bic | 4080 | Kara Ashpole | (5.0 DNF) | 3.0 | 2.0 | 3.0 | 5.0 DNF | 2.0 | 2.0 | DNC | 27.0 | 22.0 | ||||||||
3 | BIC | Bic | 4095 | Jayden Mooman | (5.0 DNF) | 2.0 | 3.0 | 2.0 | 5.0 DNF | 3.0 | 5.0 DNS | DNC | 30.0 | 25.0 | ||||||||
4 | BIC | Bic | 4121 | Jessa Mooman | (DNC) | 5.0 DNF | 5.0 DNS | DNC | DNC | 4.0 | 5.0 DNS | DNC | 39.0 | 34.0 | ||||||||
for Class = Hobie Wave Sailed:12, Discards:1, To count:11, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
1 | Hobie Wave | Hobie Wave | 01 | Derek Heacock | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | 1.0 | 21.0 | 17.0 | ||||
2 | Hobie Wave | Hobie Wave | 1 | Josh Bannister | Spencer Nasralla | 1.0 | 2.0 | (5.0) | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 26.0 | 21.0 | |||
3 | Hobie Wave | Hobie Wave | 3 | Anton Celic | Jeremy Hooker | 3.0 | 4.0 | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 34.0 | 29.0 | |||
4 | Hobie Wave | Hobie Wave | 9 | Cassia Nasralla | Sophia Celic | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 3.0 | (6.0 DNF) | 5.0 | 50.0 | 44.0 | |||
5 | Hobie Wave | Hobie Wave | 41 | Simon Sarty | (5.0) | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 50.0 | 45.0 | ||||
for Class = Laser Sailed:12, Discards:1, To count:11, Ratings:None, Entries:4, Scoring system:My scoring system | ||||||||||||||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
1 | Laser | Laser | 133953 | Adam Di Domizio | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNF) | 1.0 | 16.0 | 11.0 | ||||
2 | Laser | Laser | 170687 | Joseph Smith | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | DNC | DNC | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 32.0 | 27.0 | ||||
3 | Laser | Laser | 148170 | Andrew Wisegarver | (DNC) | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 51.0 | ||||
4 | Laser | Laser | L177177 | Dylan Brown | (5.0 DNS) | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | 54.0 | ||||
for Class = Laser 4.7 Sailed:12, Discards:1, To count:11, Ratings:None, Entries:3, Scoring system:My scoring system | ||||||||||||||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
1 | Laser 4.7 | Laser 4.7 | 47 | Marijke Jorna | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 20.0 | 17.0 | ||||
2 | Laser 4.7 | Laser 4.7 | 185461 | Evan Marod | 1.0 | (4.0 OCS) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 27.0 | 23.0 | ||||
3 | Laser 4.7 | Laser 4.7 | 48 | Yumi Shridhar | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 26.0 | 23.0 | ||||
for Class = Opti Sailed:9, Discards:1, To count:8, Ratings:None, Entries:51, Scoring system:My scoring system | ||||||||||||||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
1 | Red | Opti | 1470 | Reece Myerscough | 8.0 | 1.0 | 7.0 | (52.0 RAF) | 2.0 | 1.0 | 1.0 | 10.0 | 1.0 | 83.0 | 31.0 | |||||||
2 | Blue | Opti | 1428 | Eric Lyall | (9.0) | 5.0 | 2.0 | 2.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 41.0 | 32.0 | |||||||
3 | Red | Opti | 1429 | LLoyd Lyall | 3.0 | 12.0 | (44.0) | 1.0 | 3.0 | 9.0 | 2.0 | 1.0 | 2.0 | 77.0 | 33.0 | |||||||
4 | White | Opti | 1337 | Jack Rieder | 1.0 | 2.0 | 4.0 | 8.0 | 1.0 | 2.0 | 8.0 | (11.0) | 10.0 | 47.0 | 36.0 | |||||||
5 | Red | Opti | 13616 | Jack Toland | 4.0 | 6.0 | 1.0 | (13.0) | 4.0 | 4.0 | 6.0 | 6.0 | 9.0 | 53.0 | 40.0 | |||||||
6 | Blue | Opti | 15906 | Julian Martin | 2.0 | 7.0 | 6.0 | 14.0 | (DNC) | 7.0 | 4.0 | 12.0 | 5.0 | 109.0 | 57.0 | |||||||
7 | Red | Opti | 1358 | Alexander Fritz | 7.0 | (52.0 OCS) | 9.0 | 11.0 | 5.0 | 12.0 | 7.0 | 3.0 | 6.0 | 112.0 | 60.0 | |||||||
8 | Blue | Opti | 1476 | Ciaran | 20.0 | 4.0 | 3.0 | 7.0 | (32.0) | 5.0 | 3.0 | 15.0 | 13.0 | 102.0 | 70.0 | |||||||
9 | Blue | Opti | 361 | Talia Toland | 10.0 | (52.0 OCS) | 11.0 | 5.0 | 10.0 | 20.0 | 11.0 | 4.0 | 8.0 | 131.0 | 79.0 | |||||||
10 | Blue | Opti | 1345 | John Owen | 11.0 | 11.0 | 8.0 | 12.0 | (29.0) | 8.0 | 14.0 | 9.0 | 7.0 | 109.0 | 80.0 | |||||||
11 | Red | Opti | 14721 | Alex Demmler | 5.0 | (52.0 OCS) | 10.0 | 6.0 | 7.0 | 14.0 | 12.0 | 2.0 | 31.0 | 139.0 | 87.0 | |||||||
12 | White | Opti | 1471 | Henrik Moberg | 21.0 | 3.0 | 5.0 | 4.0 | (40.0) | 11.0 | 15.0 | 16.0 | 15.0 | 130.0 | 90.0 | |||||||
13 | Blue | Opti | 1448 | Jim Donaldson | (17.0) | 8.0 | 12.0 | 3.0 | 8.0 | 15.0 | 16.0 | 17.0 | 11.0 | 107.0 | 90.0 | |||||||
14 | Red | Opti | 28 | Tara Yuen | (22.0) | 13.0 | 21.0 | 9.0 | 11.0 | 10.0 | 9.0 | 7.0 | 17.0 | 119.0 | 97.0 | |||||||
15 | Blue | Opti | 15566 | Alexa Rippe | 6.0 | 9.0 | 14.0 | 18.0 | 14.0 | 13.0 | 10.0 | (24.0) | 14.0 | 122.0 | 98.0 | |||||||
16 | Blue | Opti | 15027 | Blake Bentzen | 19.0 | 10.0 | (23.0) | 10.0 | 12.0 | 6.0 | 19.0 | 13.0 | 12.0 | 124.0 | 101.0 | |||||||
17 | Blue | Opti | 12471 | Josh Davis | 23.0 | (52.0 OCS) | 13.0 | 17.0 | 13.0 | 18.0 | 13.0 | 14.0 | 3.0 | 166.0 | 114.0 | |||||||
18 | Blue | Opti | 1446 | Katrina McCallum | 14.0 | 17.0 | 26.0 | (31.0) | 20.0 | 16.0 | 22.0 | 8.0 | 28.0 | 182.0 | 151.0 | |||||||
19 | Blue | Opti | 1025 | Kyle Gerrard | 25.0 | 16.0 | 20.0 | 21.0 | 17.0 | 33.0 | (34.0) | 19.0 | 22.0 | 207.0 | 173.0 | |||||||
20 | White | Opti | 1438 | Alec Coleman | 15.0 | 19.0 | 17.0 | 15.0 | 22.0 | 30.0 | 39.0 | 20.0 | (52.0 DNF) | 229.0 | 177.0 | |||||||
21 | White | Opti | 680 | Dylan Smallwood | (34.0) | 15.0 | 15.0 | 29.0 | 28.0 | 19.0 | 27.0 | 26.0 | 20.0 | 213.0 | 179.0 | |||||||
22 | Blue | Opti | 1437 | Edward Coleman | 13.0 | (52.0 OCS) | 16.0 | 16.0 | 30.0 | 32.0 | 26.0 | 32.0 | 16.0 | 233.0 | 181.0 | |||||||
23 | Blue | Opti | 14283 | Teddy Crane | 27.0 | 25.0 | 25.0 | (52.0 RAF) | 16.0 | 26.0 | 17.0 | 28.0 | 19.0 | 235.0 | 183.0 | |||||||
24 | White | Opti | 17640 | Siobhan Giolonka | 28.0 | 20.0 | 32.0 | 23.0 | 18.0 | 23.0 | 21.0 | (34.0) | 25.0 | 224.0 | 190.0 | |||||||
25 | Blue | Opti | 16 | Adam Krzeszowski | 18.0 | (52.0 OCS) | 30.0 | 19.0 | 27.0 | 25.0 | 25.0 | 23.0 | 30.0 | 249.0 | 197.0 | |||||||
26 | Blue | Opti | 1430 | Connor Black | 29.0 | 21.0 | 24.0 | 20.0 | 36.0 | 29.0 | (38.0) | 18.0 | 23.0 | 238.0 | 200.0 | |||||||
27 | White | Opti | 5464 | Emme Kate backman | 36.0 | 26.0 | 22.0 | 27.0 | 15.0 | (38.0) | 29.0 | 29.0 | 18.0 | 240.0 | 202.0 | |||||||
28 | White | Opti | 15893 | Nico Martin | 35.0 | (52.0 OCS) | 18.0 | 26.0 | 21.0 | 17.0 | 31.0 | 31.0 | 24.0 | 255.0 | 203.0 | |||||||
29 | Blue | Opti | 17260 | Will Beckman | 32.0 | 27.0 | 31.0 | 24.0 | 25.0 | (37.0) | 20.0 | 27.0 | 21.0 | 244.0 | 207.0 | |||||||
30 | Red | Opti | 103 | Francisco Wagemann | 38.0 | (52.0 OCS) | 19.0 | 22.0 | 24.0 | 28.0 | 24.0 | 30.0 | 32.0 | 269.0 | 217.0 | |||||||
31 | Blue | Opti | 8955 | Simon Harts | 26.0 | (52.0 OCS) | 41.0 | 32.0 | 23.0 | 35.0 | 23.0 | 21.0 | 29.0 | 282.0 | 230.0 | |||||||
32 | Blue | Opti | 13542 | Henry Watts | 24.0 | 29.0 | 39.0 | (52.0 OCS) | 35.0 | 22.0 | 18.0 | 25.0 | 43.0 | 287.0 | 235.0 | |||||||
33 | Blue | Opti | 2 | Anna Ziukovic | 30.0 | (52.0 OCS) | 34.0 | 28.0 | 34.0 | 24.0 | 28.0 | 37.0 | 41.0 | 308.0 | 256.0 | |||||||
34 | Red | Opti | 11 | Renee McMinn | 33.0 | 18.0 | 33.0 | 34.0 | (37.0) | 36.0 | 33.0 | 33.0 | 37.0 | 294.0 | 257.0 | |||||||
35 | White | Opti | 3 | Ryan Graff | 31.0 | 22.0 | 28.0 | (52.0 OCS) | 31.0 | 27.0 | 35.0 | DNC | 38.0 | 316.0 | 264.0 | |||||||
36 | Blue | Opti | 32 | Benjie McMaster | 39.0 | 23.0 | 27.0 | 33.0 | 26.0 | 31.0 | (52.0 DNF) | 52.0 DNF | DNC | 335.0 | 283.0 | |||||||
37 | Red | Opti | 1434 | Ellie Shaw | 12.0 | 14.0 | 45.0 | (52.0 DNF) | 9.0 | DNC | DNC | DNC | DNC | 340.0 | 288.0 | |||||||
38 | White | Opti | 616 | Emily Whelan | (44.0) | 30.0 | 37.0 | 37.0 | 39.0 | 40.0 | 36.0 | 36.0 | 34.0 | 333.0 | 289.0 | |||||||
39 | Blue | Opti | 15878 | Sheridan Ferguson | 41.0 | 28.0 | 35.0 | (52.0 OCS) | 33.0 | 34.0 | 32.0 | DNC | 35.0 | 342.0 | 290.0 | |||||||
40 | White | Opti | 18 | Cameron Ferguson | 42.0 | 31.0 | 36.0 | 30.0 | 41.0 | 41.0 | (44.0) | 38.0 | 36.0 | 339.0 | 295.0 | |||||||
41 | Blue | Opti | 107 | Kevin Leslie | 16.0 | (52.0 OCS) | 29.0 | 52.0 OCS | 43.0 | 52.0 DNF | 40.0 | 52.0 DNF | 27.0 | 363.0 | 311.0 | |||||||
42 | White | Opti | 9228 | Simon Hatcher | 40.0 | 24.0 | 40.0 | 35.0 | (DNC) | 42.0 | 43.0 | DNC | 40.0 | 368.0 | 316.0 | |||||||
43 | White | Opti | 14491 | Tara Golonkoi | (DNC) | DNC | DNC | DNC | DNC | 21.0 | 30.0 | 35.0 | 26.0 | 372.0 | 320.0 | |||||||
44 | Blue | Opti | 109 | Walter Mortamore | 37.0 | (52.0 OCS) | 38.0 | 25.0 | 19.0 | DNC | DNC | DNC | DNC | 379.0 | 327.0 | |||||||
45 | White | Opti | 15905 | Justin Skene | 45.0 | 32.0 | 42.0 | 36.0 | (DNC) | 39.0 | 42.0 | DNC | DNC | 392.0 | 340.0 | |||||||
46 | White | Opti | 0 | Luke Rushton | (DNC) | DNC | DNC | DNC | DNC | 44.0 | 37.0 | 22.0 | 33.0 | 396.0 | 344.0 | |||||||
47 | White | Opti | 21 | Ben Riley | 43.0 | 33.0 | 43.0 | (DNC) | 42.0 | DNC | DNC | DNC | DNC | 421.0 | 369.0 | |||||||
48 | White | Opti | MB 1 | A. Zhiyu Maile | (52.0 DNF) | DNC | 46.0 | 38.0 | 38.0 | 52.0 DNF | 52.0 DNF | 52.0 DNF | 42.0 | 424.0 | 372.0 | |||||||
49 | White | Opti | 1 | Brendan Freeman | (DNC) | DNC | DNC | DNC | DNC | 43.0 | 41.0 | DNC | 39.0 | 435.0 | 383.0 | |||||||
50 | White | Opti | 7 | Jed Shridhar | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | 416.0 | |||||||
50 | White | Opti | 1203 | Henrik Moberg-Parker | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | 416.0 | |||||||
for Class = Radial Sailed:12, Discards:1, To count:11, Ratings:None, Entries:10, Scoring system:My scoring system | ||||||||||||||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
1 | Radial | Radial | 191928 | Cameron Ho | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (11.0 OCS) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 25.0 | 14.0 | ||||
2 | Radial | Radial | 152944 | David Brink | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | (11.0 RAF) | 3.0 | 40.0 | 29.0 | ||||
3 | Radial | Radial | 3018 | Sarah Mackey | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | (5.0) | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 5.0 | 36.0 | 31.0 | ||||
4 | Radial | Radial | 144413 | Alex Dzinbal | 6.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 6.0 | 4.0 | 5.0 | 5.0 | (11.0 DNF) | 2.0 | 54.0 | 43.0 | ||||
5 | Radial | Radial | 191543 | Laura Smit | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | (11.0 DNF) | 4.0 | 56.0 | 45.0 | ||||
6 | Radial | Radial | 10 | Ross Bretherton | 7.0 | 7.0 | 6.0 | 7.0 | (9.0) | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 | 3.0 | 7.0 | 75.0 | 66.0 | ||||
7 | Radial | Radial | 177177 | Shaan Shridhar | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | (11.0 DNF) | 6.0 | 92.0 | 81.0 | ||||
8 | Radial | Radial | 189812 | Louise Currie | 4.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | (DNC) | DNC | DNC | DNC | DNC | 100.0 | 89.0 | ||||
9 | Radial | Radial | 12 | C. Yinjin Maile | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | (11.0 DNF) | 8.0 | 101.0 | 90.0 | ||||
10 | Radial | Radial | MB 11 | Dillon Kilroy | 10.0 | 10.0 | 9.0 | 10.0 | (DNC) | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | DNC | 9.0 | 115.0 | 104.0 | ||||
for Class = V15 Sailed:13, Discards:1, To count:12, Ratings:None, Entries:11, Scoring system:My scoring system | ||||||||||||||||||||||
Rank | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
1 | V15 | V15 | 22 | Jake White | Annalies Schuh | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | (DNC) | DNC | 41.0 | 29.0 | ||
2 | V15 | V15 | 21 | Alex Halliday | Meli Mickenbottom | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 6.0 | (7.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 39.0 | 32.0 | ||
3 | V15 | V15 | 11 | Jeremy Hithhcock | Andrew Colebrook | (8.0) | 6.0 | 7.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 49.0 | 41.0 | ||
4 | V15 | V15 | SYC 10 | Teddy Weaver | Nate Clement | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | (DNC) | 3.0 | 2.0 | 4.0 | DNC | DNC | 60.0 | 48.0 | ||
5 | V15 | V15 | 23 | Taylor Smith | Lee Gibbons | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 9.0 | 7.0 | (DNC) | DNC | 79.0 | 67.0 | ||
6 | V15 | V15 | 15 | Marsle Baron | Alexis Aird | (9.0) | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 3.0 | 3.0 | 82.0 | 73.0 | ||
7 | V15 | V15 | 12 | Adam Schnitzner | Alex Tong | 7.0 | 9.0 | 6.0 | 7.0 | 6.0 | 4.0 | (10.0) | 9.0 | 9.0 | 5.0 | 8.0 | 4.0 | 5.0 | 89.0 | 79.0 | ||
8 | V15 | V15 | 7 | Alex Hohnen | Eric Devenny | 6.0 | 7.0 | 5.0 | 6.0 | (12.0 OCS) | 7.0 | 6.0 | 5.0 | 6.0 | 10.0 | 9.0 | 5.0 | DNC | 96.0 | 84.0 | ||
9 | V15 | V15 | 20 | Nicki LeBaron | Marga Eshelman | 3.0 | (12.0 DNF) | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 10.0 | 6.0 | 5.0 | 6.0 | 4.0 | 100.0 | 88.0 | ||
10 | V15 | V15 | 24 | Kendrick Oppenhuizen | Brooke Murphy | (DNC) | 8.0 | 10.0 | 10.0 | 8.0 | 9.0 | 8.0 | 7.0 | 11.0 | 11.0 | 11.0 | 7.0 | 6.0 | 118.0 | 106.0 | ||
11 | V15 | V15 | 8 | Allison Trunkey | Will Holland | 10.0 | (12.0 DNF) | 12.0 DNF | 12.0 OCS | 10.0 | DNC | DNC | DNC | 8.0 | 8.0 | 10.0 | DNC | DNC | 142.0 | 130.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |