Non-USSailing members add 10% to the listed fees
Pkg | Events | Membership / boat type | |||
---|---|---|---|---|---|
S2 | S3 | JR | SHD* | ||
Lake Fleets: | |||||
A | Nelson Pt, North Pt, Moonlight Race PSSR, PSSC Lake Spring&Fall Regattas Lake Tues or Weds evenings | $425 | $320 | NA | NA |
B | One Center Sound race PSSR, PSSC Lake Tues or Weds evenings | $365 | $275 | NA | NA |
C | Lake Spring&Fall Regattas PSSC Lake Tues or Weds evenings | $365 | $275 | $180 | NA |
D | Lake Tuesday evenings | $275 | $210 | $135 | NA |
E | Lake Wednesday evenings | $275 | $210 | $135 | NA |
Sound Large Boat Fleets: | |||||
F | Center Sound Series PSSR, PSSC Windjammer, Jack & Jill Sound Wednesday evenings | $455 | $340 | NA | NA |
G | Center Sound Series PSSR, PSSC Sound Wednesday evenings | $430 | $325 | NA | NA |
H | One Center Sound race PSSR, PSSC Sound Wednesday evenings | $400 | $300 | NA | NA |
I | Sound Wednesday evenings | $295 | $220 | NA | NA |
Sound One-Design Small Boat Fleets: | |||||
J | PSSR, PSSC Sound OD Late Days Regatta, Turkey Bowl Sound Thursday evenings | $405 | $305 | $205 | $345 |
K | PSSR, PSSC Sound OD Late Days Regatta Sound Thursday evenings | $385 | $290 | $195 | $325 |
L | Sound Thursday evenings | $295 | $220 | $145 | $250 |
* SHD = Single Handed Dinghy - a dinghy normally sailed by one person
Add 10% if you are not a member of US Sailing