Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF |
R1 04/07/09 |
R2 04/14/10 |
R4 04/28/09 |
Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P01 | BANSHEE | MELGES32 | 138 | CYC | DEREK CAMPBELL | 24 | 4.0 DNC | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | P01 | STOMP DANCER | MELGES 30 | 107 | CYC | ANDREW HAPUTA | 36 | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 |
3rd | P01 | FREDA MAE | C31R TRI | 79030 | CYC | VINCENT DEPILLIS | -6 | 2.0 | 3.0 | 6.0 DNC | 11.0 | 11.0 |
4th | P01 | SACHEM | PETERSON44 | 59660 | CYC | WILLIAM BUCHAN | 52 | 4.0 DNC | 5.0 DNC | 2.0 | 11.0 | 11.0 |
5th | P01 | MADRONA | CUSTOM | 79067 | CYC | CARL BUCKHAN | 18 | 4.0 DNC | 5.0 DNC | 3.0 | 12.0 | 12.0 |
6th | P01 | WHITE CLOUD | COOKSON | 8455 | CYC | JOHNSON/LYNCH JOHNSON/LYNCH | 18 | 4.0 DNC | 5.0 DNC | 6.0 DNC | 15.0 | 15.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF |
R1 04/07/09 |
R2 04/14/10 |
R3 04/14/09 |
R4 04/28/09 |
Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P02 | ELUSIVE | C&C115 | 51 | CYC | JEFF WHITNEY | 72 | 2.0 | 2.0 | 1.0 | 5.0 | 10.0 | 10.0 |
2nd | P02 | ILLUSIONIST | JBOA 109 | 309 | CYC | DAVID MACLEAN | 72 | 7.0 DNC | 1.0 | 2.0 | 1.0 | 11.0 | 11.0 |
3rd | P02 | SHADA | JBOA109 | 44 | CYC | JERRY WOODFIELD | 69 | 1.0 | 3.0 | 6.0 | 3.0 | 13.0 | 13.0 |
4th | P02 | TAHLEQUAH | JBOA35 | 41793 | CYC | DONALD A LEIGHTON | 72 | 7.0 DNC | 4.0 | 3.0 | 2.0 | 16.0 | 16.0 |
5th | P02 | BERGEN VIKING | JBOA 35 | 87552 | CYC | SVEIN ELLINGSEN | 72 | 3.0 | 6.0 | 5.0 | 4.0 | 18.0 | 18.0 |
6th | P02 | ZORRA | C&C115 | 79101 | CYC | JAMES LOWRY | 72 | 7.0 DNC | 5.0 | 4.0 | 9.0 DNC | 25.0 | 25.0 |
7th | P02 | BELTANE | DEHLER39 | 51707 | SYC | KEN MACDONALD | 75 | 4.0 | 7.0 | 7.0 | 7.0 | 25.0 | 25.0 |
8th | P02 | TAKING OFF | JBOA 35 | 69262 | CYC | RUSSELL ENGBRECHT | 72 | 5.0 | 9.0 DNC | 9.0 DNC | 6.0 | 29.0 | 29.0 |
9th | P02 | TANTIVY | JBOA109 | 248 | CYC | STUART BURNELL | 72 | 7.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 34.0 | 34.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF |
R1 04/07/09 |
R2 04/14/10 |
R3 04/14/09 |
R4 04/28/09 |
Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P03 | ALLEGRO VIVACE | JBOA105 | 89 | CYC | LORENZO MIGLIORINI | 93 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | P03 | LAST TANGO | JBOA105 | 212 | CYC | JOHN 'JP' PETERSON | 93 | 2.0 | 3.0 | 2.0 | 5.0 DNC | 12.0 | 12.0 |
3rd | P03 | LIFE IS GOOD | JBOA105 | 235 | CYC | ROBERT R "BOB" ROSS | 93 | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 | 14.0 |
4th | P03 | JUBILEE | JBOA105 | 114 | CYC | ERIK KRISTEN | 93 | 6.0 DNC | 2.0 | 3.0 | 5.0 DNC | 16.0 | 16.0 |
5th | P03 | CYRANO | JOB105-2 | 253 | CYC | ROBERT R "BOB" ROSS | 99 | 4.0 | 5.0 | 5.0 | 2.0 | 16.0 | 16.0 |
6th | P03 | DELIRIUM | JBOA105 | 272 | CYC | JERRY DIERCKS | 93 | 6.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 25.0 | 25.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF |
R1 04/07/09 |
R2 04/14/10 |
R3 04/14/09 |
R4 04/28/09 |
Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P04 | TROPHY WIFE | MELGES24 | 243 | CYC | GLENN KLUTE | 99 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 |
2nd | P04 | LUNCH BOX | OLSEN 30 | 69631 | CYC | JOSHUA LARSEN | 99 | 2.0 | 4.0 | 4.0 | 3.0 | 13.0 | 13.0 |
3rd | P04 | COOL BEANS | MELGES24 | 347 | CYC | BRENDA STUNTZ | 99 | 3.0 | 9.0 | 3.0 | 2.0 | 17.0 | 17.0 |
4th | P04 | WIGGLE ROOM | MELGES24 | 456 | CYC | CHRIS J JOHNSON | 99 | 7.0 DNC | 3.0 | 5.0 | 4.0 | 19.0 | 19.0 |
5th | P04 | 12 HAPPY THOUGHTS | MELGES24 | 675 | CYC | DAVID BREDE | 99 | 7.0 DNC | 5.0 | 1.0 | 8.0 DNC | 21.0 | 21.0 |
6th | P04 | CORVO | JBOA33 | 34 | CYC | TOM KERR | 93 | 4.0 | 7.0 | 7.0 | 5.0 | 23.0 | 23.0 |
7th | P04 | USA 401 | MELGES24 | 401 | CYC | STIG OSTERBERG | 99 | 7.0 DNC | 1.0 | 10.0 DNC | 8.0 DNC | 26.0 | 26.0 |
8th | P04 | NNAME PONY UP 3 | MELGES24 | 246 | CYC | 99 | 7.0 DNC | 6.0 | 6.0 | 8.0 DNC | 27.0 | 27.0 | |
9th | P04 | ANDIAMO | C&C34/36R | 42985 | CYC | JAMIE REECE | 90 | 7.0 DNC | 8.0 | 8.0 | 6.0 | 29.0 | 29.0 |
10th | P04 | GRAVY | MELGES24 | 12 | GUEST | ABBEY NORRIS | 93 | 5.0 | 11.0 DNC | 10.0 DNC | 8.0 DNC | 34.0 | 34.0 |
11th | P04 | DIFFERENT DRUMMER | WAUQCENTURION40 | 52804 | CYC | CHARLES HILL | 81 | 7.0 DNC | 11.0 DNC | 10.0 DNC | 8.0 DNC | 36.0 | 36.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF |
R1 04/07/09 |
R2 04/14/10 |
R4 04/28/09 |
Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P05 | HERE & NOW | JBOA29 | 31834 | CYC | PATRICK DENNEY | 120 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | P05 | RUBICON | S2 9.1 | 69320 | CYC | MELVYN C MARSHEL | 135 | 3.0 | 1.0 | 5.0 DNC | 9.0 | 9.0 |
3rd | P05 | GAUCHO | ROSS 930 | 68 | CYC | JOHN CAHILL | 111 | 2.0 | 6.0 DNC | 2.0 | 10.0 | 10.0 |
4th | P05 | OUTLAW | JBOA30 | 77108 | CYC | DEREK W. STORM | 139 | 5.0 DNC | 3.0 | 3.0 | 11.0 | 11.0 |
5th | P05 | WOOD N WIND | PERRY | 35 | CYC | ROY DUNBAR | 115 | 5.0 DNC | 4.0 | 5.0 DNC | 14.0 | 14.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P01 | STOMP DANCER | MELGES 30 | 107 | CYC | ANDREW HAPUTA | 36 | 1.07.28 | 1.04.15 | 0.00.00 | 1.0 |
2 | P01 | FREDA MAE | C31R TRI | 79030 | CYC | VINCENT DEPILLIS | -6 | 1.04.00 | 1.04.32 | 0.00.17 | 2.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P01 | BANSHEE | MELGES32 | 138 | CYC | DEREK CAMPBELL | 24 | 1.03.01 | 1.00.40 | 0.00.00 | 1.0 |
2 | P01 | STOMP DANCER | MELGES 30 | 107 | CYC | ANDREW HAPUTA | 36 | 1.14.46 | 1.11.15 | 0.10.35 | 2.0 |
3 | P01 | FREDA MAE | C31R TRI | 79030 | CYC | VINCENT DEPILLIS | -6 | 1.13.53 | 1.14.28 | 0.13.48 | 3.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P01 | BANSHEE | MELGES32 | 138 | CYC | DEREK CAMPBELL | 24 | 1.22.52 | 1.21.01 | 0.00.00 | 1.0 |
2 | P01 | SACHEM | PETERSON44 | 59660 | CYC | WILLIAM BUCHAN | 52 | 1.33.31 | 1.29.30 | 0.08.29 | 2.0 |
3 | P01 | MADRONA | CUSTOM | 79067 | CYC | CARL BUCKHAN | 18 | 1.34.04 | 1.32.41 | 0.11.40 | 3.0 |
4 | P01 | STOMP DANCER | MELGES 30 | 107 | CYC | ANDREW HAPUTA | 36 | 1.38.34 | 1.35.47 | 0.14.46 | 4.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | SHADA | JBOA109 | 44 | CYC | JERRY WOODFIELD | 69 | 1.04.06 | 0.57.56 | 0.00.00 | 1.0 |
2 | P02 | ELUSIVE | C&C115 | 51 | CYC | JEFF WHITNEY | 72 | 1.05.57 | 0.59.31 | 0.01.35 | 2.0 |
3 | P02 | BERGEN VIKING | JBOA 35 | 87552 | CYC | SVEIN ELLINGSEN | 72 | 1.19.13 | 1.12.47 | 0.14.51 | 3.0 |
4 | P02 | BELTANE | DEHLER39 | 51707 | SYC | KEN MACDONALD | 75 | 1.21.22 | 1.14.40 | 0.16.44 | 4.0 |
5 | P02 | TAKING OFF | JBOA 35 | 69262 | CYC | RUSSELL ENGBRECHT | 72 | 1.22.39 | 1.16.13 | 0.18.17 | 5.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | ILLUSIONIST | JBOA 109 | 309 | CYC | DAVID MACLEAN | 72 | 0.26.45 | 0.23.55 | 0.00.00 | 1.0 |
2 | P02 | ELUSIVE | C&C115 | 51 | CYC | JEFF WHITNEY | 72 | 0.27.14 | 0.24.24 | 0.00.29 | 2.0 |
3 | P02 | SHADA | JBOA109 | 44 | CYC | JERRY WOODFIELD | 69 | 0.28.04 | 0.25.21 | 0.01.26 | 3.0 |
4 | P02 | TAHLEQUAH | JBOA35 | 41793 | CYC | DONALD A LEIGHTON | 72 | 0.28.16 | 0.25.26 | 0.01.31 | 4.0 |
5 | P02 | ZORRA | C&C115 | 79101 | CYC | JAMES LOWRY | 72 | 0.29.52 | 0.27.02 | 0.03.07 | 5.0 |
6 | P02 | BERGEN VIKING | JBOA 35 | 87552 | CYC | SVEIN ELLINGSEN | 72 | 0.30.13 | 0.27.23 | 0.03.28 | 6.0 |
7 | P02 | BELTANE | DEHLER39 | 51707 | SYC | KEN MACDONALD | 75 | 0.34.34 | 0.31.37 | 0.07.42 | 7.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | ILLUSIONIST | JBOA 109 | 309 | CYC | DAVID MACLEAN | 72 | 0.58.00 | 0.55.26 | 0.00.00 | 1.0 |
2 | P02 | TAHLEQUAH | JBOA35 | 41793 | CYC | DONALD A LEIGHTON | 72 | 1.01.28 | 0.58.54 | 0.03.28 | 2.0 |
3 | P02 | SHADA | JBOA109 | 44 | CYC | JERRY WOODFIELD | 69 | 1.01.26 | 0.58.58 | 0.03.32 | 3.0 |
4 | P02 | BERGEN VIKING | JBOA 35 | 87552 | CYC | SVEIN ELLINGSEN | 72 | 1.02.31 | 0.59.57 | 0.04.31 | 4.0 |
5 | P02 | ELUSIVE | C&C115 | 51 | CYC | JEFF WHITNEY | 72 | 1.02.40 | 1.00.06 | 0.04.40 | 5.0 |
6 | P02 | TAKING OFF | JBOA 35 | 69262 | CYC | RUSSELL ENGBRECHT | 72 | 1.07.23 | 1.04.49 | 0.09.23 | 6.0 |
7 | P02 | BELTANE | DEHLER39 | 51707 | SYC | KEN MACDONALD | 75 | 1.09.32 | 1.06.52 | 0.11.26 | 7.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P03 | ALLEGRO VIVACE | JBOA105 | 89 | CYC | LORENZO MIGLIORINI | 93 | 0.49.56 | 0.43.58 | 0.00.00 | 1.0 |
2 | P03 | LAST TANGO | JBOA105 | 212 | CYC | JOHN 'JP' PETERSON | 93 | 0.50.26 | 0.44.28 | 0.00.30 | 2.0 |
3 | P03 | LIFE IS GOOD | JBOA105 | 235 | CYC | ROBERT R "BOB" ROSS | 93 | 0.54.37 | 0.48.39 | 0.04.41 | 3.0 |
4 | P03 | CYRANO | JOB105-2 | 253 | CYC | ROBERT R "BOB" ROSS | 99 | 0.56.50 | 0.50.29 | 0.06.31 | 4.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P03 | ALLEGRO VIVACE | JBOA105 | 89 | CYC | LORENZO MIGLIORINI | 93 | 0.27.17 | 0.23.56 | 0.00.00 | 1.0 |
2 | P03 | JUBILEE | JBOA105 | 114 | CYC | ERIK KRISTEN | 93 | 0.27.41 | 0.24.20 | 0.00.24 | 2.0 |
3 | P03 | LAST TANGO | JBOA105 | 212 | CYC | JOHN 'JP' PETERSON | 93 | 0.28.21 | 0.25.00 | 0.01.04 | 3.0 |
4 | P03 | LIFE IS GOOD | JBOA105 | 235 | CYC | ROBERT R "BOB" ROSS | 93 | 0.29.45 | 0.26.24 | 0.02.28 | 4.0 |
5 | P03 | CYRANO | JOB105-2 | 253 | CYC | ROBERT R "BOB" ROSS | 99 | 0.35.12 | 0.31.38 | 0.07.42 | 5.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P03 | ALLEGRO VIVACE | JBOA105 | 89 | CYC | LORENZO MIGLIORINI | 93 | 0.50.39 | 0.47.14 | 0.00.00 | 1.0 |
2 | P03 | CYRANO | JOB105-2 | 253 | CYC | ROBERT R "BOB" ROSS | 99 | 0.57.36 | 0.53.58 | 0.06.44 | 2.0 |
3 | P03 | LIFE IS GOOD | JBOA105 | 235 | CYC | ROBERT R "BOB" ROSS | 93 | 1.04.42 | 1.01.17 | 0.14.03 | 3.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P04 | TROPHY WIFE | MELGES24 | 243 | CYC | GLENN KLUTE | 99 | 0.46.13 | 0.39.53 | 0.00.00 | 1.0 |
2 | P04 | LUNCH BOX | OLSEN 30 | 69631 | CYC | JOSHUA LARSEN | 99 | 0.49.36 | 0.43.16 | 0.03.23 | 2.0 |
3 | P04 | COOL BEANS | MELGES24 | 347 | CYC | BRENDA STUNTZ | 99 | 0.50.03 | 0.43.43 | 0.03.50 | 3.0 |
4 | P04 | CORVO | JBOA33 | 34 | CYC | TOM KERR | 93 | 0.55.08 | 0.49.11 | 0.09.18 | 4.0 |
5 | P04 | GRAVY | MELGES24 | 12 | GUEST | ABBEY NORRIS | 93 | 1.03.03 | 0.57.06 | 0.17.13 | 5.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P04 | USA 401 | MELGES24 | 401 | CYC | STIG OSTERBERG | 99 | 0.22.43 | 0.19.37 | 0.00.00 | 1.0 |
2 | P04 | TROPHY WIFE | MELGES24 | 243 | CYC | GLENN KLUTE | 99 | 0.23.09 | 0.20.03 | 0.00.26 | 2.0 |
3 | P04 | WIGGLE ROOM | MELGES24 | 456 | CYC | CHRIS J JOHNSON | 99 | 0.23.37 | 0.20.31 | 0.00.54 | 3.0 |
4 | P04 | LUNCH BOX | OLSEN 30 | 69631 | CYC | JOSHUA LARSEN | 99 | 0.24.06 | 0.21.00 | 0.01.23 | 4.0 |
5 | P04 | 12 HAPPY THOUGHTS | MELGES24 | 675 | CYC | DAVID BREDE | 99 | 0.24.53 | 0.21.47 | 0.02.10 | 5.0 |
6 | P04 | NNAME PONY UP 3 | MELGES24 | 246 | CYC | 99 | 0.25.46 | 0.22.40 | 0.03.03 | 6.0 | |
7 | P04 | CORVO | JBOA33 | 34 | CYC | TOM KERR | 93 | 0.25.57 | 0.23.02 | 0.03.25 | 7.0 |
8 | P04 | ANDIAMO | C&C34/36R | 42985 | CYC | JAMIE REECE | 90 | 0.27.09 | 0.24.20 | 0.04.43 | 8.0 |
9 | P04 | COOL BEANS | MELGES24 | 347 | CYC | BRENDA STUNTZ | 99 | 0.27.40 | 0.24.34 | 0.04.57 | 9.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P04 | TROPHY WIFE | MELGES24 | 243 | CYC | GLENN KLUTE | 99 | 0.46.28 | 0.42.50 | 0.00.00 | 1.0 |
2 | P04 | COOL BEANS | MELGES24 | 347 | CYC | BRENDA STUNTZ | 99 | 0.46.55 | 0.43.17 | 0.00.27 | 2.0 |
3 | P04 | LUNCH BOX | OLSEN 30 | 69631 | CYC | JOSHUA LARSEN | 99 | 0.50.32 | 0.46.54 | 0.04.04 | 3.0 |
4 | P04 | WIGGLE ROOM | MELGES24 | 456 | CYC | CHRIS J JOHNSON | 99 | 0.52.12 | 0.48.34 | 0.05.44 | 4.0 |
5 | P04 | CORVO | JBOA33 | 34 | CYC | TOM KERR | 93 | 0.54.45 | 0.51.20 | 0.08.30 | 5.0 |
6 | P04 | ANDIAMO | C&C34/36R | 42985 | CYC | JAMIE REECE | 90 | 0.56.37 | 0.53.19 | 0.10.29 | 6.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P05 | HERE & NOW | JBOA29 | 31834 | CYC | PATRICK DENNEY | 120 | 0.44.09 | 0.36.59 | 0.00.00 | 1.0 |
2 | P05 | GAUCHO | ROSS 930 | 68 | CYC | JOHN CAHILL | 111 | 0.44.10 | 0.37.33 | 0.00.33 | 2.0 |
3 | P05 | RUBICON | S2 9.1 | 69320 | CYC | MELVYN C MARSHEL | 135 | 0.48.07 | 0.40.04 | 0.03.04 | 3.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P05 | RUBICON | S2 9.1 | 69320 | CYC | MELVYN C MARSHEL | 135 | 1.10.30 | 0.59.02 | 0.00.00 | 1.0 |
2 | P05 | HERE & NOW | JBOA29 | 31834 | CYC | PATRICK DENNEY | 120 | 1.09.32 | 0.59.20 | 0.00.18 | 2.0 |
3 | P05 | OUTLAW | JBOA30 | 77108 | CYC | DEREK W. STORM | 139 | 1.13.37 | 1.01.48 | 0.02.47 | 3.0 |
4 | P05 | WOOD N WIND | PERRY | 35 | CYC | ROY DUNBAR | 115 | 1.12.13 | 1.02.27 | 0.03.25 | 4.0 |
Place | Fleet | Boat | Boat Type | SailNo | Club | Skipper | PHRF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P05 | HERE & NOW | JBOA29 | 31834 | CYC | PATRICK DENNEY | 120 | 0.54.43 | 0.50.19 | 0.00.00 | 1.0 |
2 | P05 | GAUCHO | ROSS 930 | 68 | CYC | JOHN CAHILL | 111 | 0.56.14 | 0.52.10 | 0.01.51 | 2.0 |
3 | P05 | OUTLAW | JBOA30 | 77108 | CYC | DEREK W. STORM | 139 | 1.00.12 | 0.55.06 | 0.04.47 | 3.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com