Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/24 | R2 6/24 | R3 6/24 | R4 6/24 | R5 6/24 | R6 7/08 | R7 7/08 | R8 7/08 | R9 7/15 | R10 7/15 | R11 7/15 | R12 7/15 | R13 7/15 | R14 8/05 | R15 8/05 | R16 8/05 | R17 8/05 | R18 8/05 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | FISH | 161980 | CYC | MICHAEL S JOHNSON | 7.0 | (18.0 OCS) | 1.0 | 3.0 | 2.0 | 2.0 | (8.0) | 1.0 | 4.0 | (8.0) | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | 45.0 |
2nd | LASER | MINEEV | 188684 | CYC | ALEXANDRE MINEEV | (10.0) | 2.0 | 2.0 | (13.0 DNF) | 4.0 | 3.0 | 5.0 | 4.0 | (12.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 2.0 | 2.0 | 46.0 |
3rd | LASER | (CENNAME) | 187295 | CYC | MICHAEL CENNAME | 3.0 | 7.0 | 3.0 | 1.0 | 1.0 | (13.0 DNF) | 7.0 | (16.0 DNC) | 2.0 | 2.0 | 2.0 | (13.0 DNF) | 13.0 DNC | 4.0 | 6.0 | 6.0 | 3.0 | 4.0 | 64.0 |
4th | LASER | (HOEHNE) | 170690 | CYC | KURT HOEHNE | 9.0 | 1.0 | (17.0 DNF) | (10.0) | 3.0 | 8.0 | 4.0 | (13.0) | 10.0 | 9.0 | 9.0 | 8.0 | 5.0 | 3.0 | 3.0 | 7.0 | 5.0 | 1.0 | 85.0 |
5th | LASER | O'BRIEN | 198374 | CYC | MICHAEL O'BRIEN | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 12.0 | 10.0 | 5.0 | 11.0 | 4.0 | 6.0 | 7.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 98.0 |
6th | LASER | RODEO | 181183 | CYC | MILES MCFALL | 5.0 | 5.0 | 9.0 | (14.0 DNC) | (15.0 DNC) | 13.0 DNF | 1.0 | (14.0) | 6.0 | 5.0 | 1.0 | 3.0 | 7.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 119.0 |
7th | LASER | TRENCH DIGER | 182098 | CYC | MICHAEL SCHALKA | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 13.0 | 1.0 | 4.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 120.0 |
8th | LASER | STREAKER | 182099 | CYC | JAY C WINBERG | 2.0 | 3.0 | 10.0 | 13.0 DNF | (15.0 DNC) | 10.0 | 9.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 14.0 DNC | 13.0 DNC | 8.0 | 2.0 | 4.0 | 6.0 | 6.0 | 123.0 |
9th | LASER | (VAN DYKE) | 174980 | CYC | STEPHEN VAN DYKE | 1.0 | 4.0 | 6.0 | 7.0 | 6.0 | (14.0 DNC) | (18.0 DNC) | (16.0 DNC) | 8.0 | 6.0 | 12.0 | 5.0 | 8.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 127.0 |
10th | LASER | (BURCAR) | 124771 | CYC | JOE BURCAR | 12.0 | 6.0 | 5.0 | 2.0 | 5.0 | 5.0 | 6.0 | 3.0 | 9.0 | 11.0 | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 128.0 |
11th | LASER | (WILLSIE) | 171059 | CYC | TODD WILLSIE | 4.0 | 9.0 | 12.0 | 5.0 | 9.0 | 4.0 | (13.0) | (16.0 DNC) | 5.0 | 7.0 | 7.0 | 9.0 | 6.0 | 12.0 DNC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 128.0 |
12th | LASER | (BECKER) | 185899 | CYC | ERIC BECKER | (18.0 DNC) | 11.0 | (15.0) | 9.0 | (13.0) | 11.0 | 11.0 | 11.0 | 1.0 | 10.0 | 11.0 | 10.0 | 11.0 | 6.0 | 7.0 | 9.0 | 7.0 | 9.0 | 134.0 |
13th | LASER | GHOST REPEATER | 162401 | CYC | RANDY SHUMAN | 6.0 | 10.0 | 4.0 | 6.0 | (15.0 DNC) | 7.0 | (16.0) | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 10.0 | 8.0 | 3.0 | 8.0 | 8.0 | 142.0 |
14th | LASER | UNREGISTERED | 91009 | UNKNOWN | 13.0 | 8.0 | 11.0 | 8.0 | 8.0 | 14.0 DNC | 3.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 162.0 | |
15th | LASER | UNKNOWN | 190174 | UNREGISTERED | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | 17.0 DNF | 12.0 | 13.0 | 12.0 | 5.0 | 11.0 | 9.0 | 12.0 DNC | 10.0 | 8.0 | 10.0 | 7.0 | 169.0 | |
16th | LASER | SCHUTTE | 182908 | CYC | DAVID SCHUTTE | 14.0 | (17.0) | 13.0 | 13.0 DNF | 10.0 | 9.0 | 14.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 14.0 DNC | 13.0 DNC | 7.0 | 11.0 | 11.0 | 9.0 | 10.0 | 172.0 |
17th | LASER | (CLINE) | 165876 | GUEST10 | JOE CLINE | (16.0) | 14.0 | (16.0) | 12.0 | 11.0 | 14.0 DNC | (18.0 DNC) | 16.0 DNC | 15.0 DNC | 13.0 | 8.0 | 12.0 | 10.0 | 9.0 | 9.0 | 10.0 | 11.0 | 11.0 | 175.0 |
18th | LASER | SLAM DUNK | 184442 | CYC | JEFF TINKER | 11.0 | 12.0 | 8.0 | 4.0 | 7.0 | 14.0 DNC | (18.0 DNC) | (16.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 177.0 |
19th | LASER | (STOCKETT) | 177275 | CYC | STEPHEN STOCKETT | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 13.0 DNF | 15.0 | 7.0 | 7.0 | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 192.0 |
20th | LASER | (WAGER | 189712 | CYC | WAYNE WAGER | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 6.0 | 12.0 | 10.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 193.0 |
21st | LASER | UNREGISTERED | 181913 | UNKNOWN | (18.0 DNC) | (16.0) | 7.0 | 11.0 | 12.0 | 14.0 DNC | (18.0 DNC) | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 196.0 | |
22nd | LASER | 153365 | UNKNOWN | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 | 6.0 | 12.0 DNF | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 199.0 | ||
23rd | LASER | UNREGISTERED | 182021 | UNKNOWN | 8.0 | 13.0 | 14.0 | 14.0 DNC | (15.0 DNC) | 14.0 DNC | (18.0 DNC) | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 199.0 | |
24th | LASER | UNREGISTERED | 148071 | UNKNOWN | 15.0 | 15.0 | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | (18.0 DNC) | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 209.0 | |
25th | LASER | BOSS | 175236 | CYC | ALEXIS AIRD | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 213.0 |
25th | LASER | (BURCAR) | 183741 | CYC | JOE BURCAR | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 213.0 |
25th | LASER | (BRINK) | 177163 | CYC | DAVID BRINK | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 213.0 |
25th | LASER | (CURTIN) | 172482 | CYC | BARRY CURTIN | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 213.0 |
25th | LASER | SAILOR IN NEED OF SUPERVISION | 170662 | CYC | MARK ORME | (18.0 DNC) | (19.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 14.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 213.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/24 | R2 6/24 | Points |
---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | TEDDY | 152944 | CYC | THERAN (TEDDY) WEAVER | 1.0 | 1.0 | 2.0 |
2nd | LASER RADIAL | DRAGON FLY | 88 | CYC | HANNE L WEAVER | 2.0 | 2.0 | 4.0 |
3rd | LASER RADIAL | (DENNEHY) | 186541 | CYC | MICHELA M DENNEHY | 3.0 | 4.0 DNC | 7.0 |
4th | LASER RADIAL | BOSS | 168304 | CYC | ALEXIS AIRD | 5.0 DNC | 4.0 DNC | 9.0 |
4th | LASER RADIAL | BLUE LADY | 189011 | CYC | SARAH MACKEY | 5.0 DNC | 4.0 DNC | 9.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/24 | R2 6/24 | R3 6/24 | R6 7/08 | R7 7/08 | R8 7/08 | R9 7/15 | R10 7/15 | R11 7/15 | R12 7/15 | R14 8/05 | R15 8/05 | R16 8/05 | R17 8/05 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STAR | (BUCHAN) | 7405 | CARL BUCHAN | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 DNC | 24.0 | |
2nd | STAR | (DECOUTEAU) | 740 | CYC | DEREK DECOUTEAU | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | 3.0 | 1.0 | (5.0) | 3.0 | 1.0 | 1.0 | 25.0 |
3rd | STAR | (MILLER) | 7469 | CYC | JED MILLER | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 45.0 |
4th | STAR | UNREGISTERED | 6560 | UNKNOWN | (5.0) | (5.0) | 3.0 | 4.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | 4.0 DNC | 46.0 | |
5th | STAR | FROLIC | 8260 | CYC | WILLIAM BUCHAN | 4.0 | 4.0 | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 1.0 | 4.0 DNC | 47.0 |
6th | STAR | MILLER TIME | 7844 | CYC | FOSS MILLER | 3.0 | 1.0 | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 1.0 | (7.0 DNC) | 4.0 DNC | 49.0 |
7th | STAR | (WATT) | 7462 | CYC | DAVID WATT | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 4.0 DNC | 1.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 4.0 DNC | 58.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com