event burgee venue burgee

Corinthian Yacht Club

Windjammer 2011


Windjammer 2/26/2011

Contents

P01 fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:10, Scoring system:Appendix A
Place fleet boat class Sail Club skipper Rating R1 2/26/11 R2 2/26/11 R3 2/26/11 Points
1st P01 Delirium J/Boats / J/105 272 CYC Jerry Diercks 93 2.0 1.0 1.0 4.0
2nd P01 Talequah J-35 41793 Not regisitered 72 3.0 4.0 2.0 9.0
3rd P01 Rogue Melges / 24 417 TTPYC Alex Krawarik 99 1.0 3.0 6.0 DNS 10.0
4th P01 Vigilant Navy / 44 12 SYC Joshua McCright 99 5.0 2.0 3.0 10.0
5th P01 Kaizen New Orleans Boats / Impulse 26 26 CYC Bob Rinker 129 6.0 5.0 4.0 15.0
6th P01 Rubicon S2 / 9.1 69320 CYC Melvyn Marshall/Olson 135 4.0 7.0 DNS 6.0 DNS 17.0
7th P01 Boadicea Ericson / 32-3 0 STYC Simon ffitch 162 8.0 DNC 7.0 DNC 6.0 DNC 21.0
7th P01 Sputnik Moore / 24 132 STYC Jacob Kennedy 168 8.0 DNC 7.0 DNC 6.0 DNC 21.0
7th P01 Tantivy J-Boats / J-109 248 CYC Seattle Stuart Ml Burnell 69 8.0 DNC 7.0 DNC 6.0 DNC 21.0
7th P01 Izakaya Dash / Dash 34 59847 SYC Iain Christenson 120 8.0 DNC 7.0 DNC 6.0 DNC 21.0

P02 fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:1, Scoring system:Appendix A
Place fleet boat class Sail Club skipper Rating R1 2/26/11 R2 2/26/11 R3 2/26/11 Points
1st P02 Freda Mae Corsair / F31R 79030 CYC Vincent Depillis -6 1.0 1.0 1.0 3.0

R1 2/26/11 - P01 fleet

Start:Start 1, Finishes:Finish time, Time:11.05.00, Distance:4.01
Place fleet boat class Sail Club skipper Rating Start Elapsed Corrected BCE Points
1 P01 Rogue Melges / 24 417 TTPYC Alex Krawarik 99 11.05.00 0.25.06 0.18.29 0.00.00 1.0
2 P01 Delirium J/Boats / J/105 272 CYC Jerry Diercks 93 11.05.00 0.25.33 0.19.20 0.00.51 2.0
3 P01 Talequah J-35 41793 Not regisitered 72 11.05.00 0.24.15 0.19.26 0.00.57 3.0
4 P01 Rubicon S2 / 9.1 69320 CYC Melvyn Marshall/Olson 135 11.05.00 0.28.34 0.19.33 0.01.04 4.0
5 P01 Vigilant Navy / 44 12 SYC Joshua McCright 99 11.05.00 0.26.32 0.19.55 0.01.26 5.0
6 P01 Kaizen New Orleans Boats / Impulse 26 26 CYC Bob Rinker 129 11.05.00 0.28.35 0.19.58 0.01.29 6.0

R2 2/26/11 - P01 fleet

Start:Start 2, Finishes:Finish time, Time:11.45.00, Distance:6.99
Place fleet boat class Sail Club skipper Rating Start Elapsed Corrected BCE Points
1 P01 Delirium J/Boats / J/105 272 CYC Jerry Diercks 93 11.45.00 0.55.02 0.44.12 0.00.00 1.0
2 P01 Vigilant Navy / 44 12 SYC Joshua McCright 99 11.45.00 0.57.44 0.46.12 0.02.00 2.0
3 P01 Rogue Melges / 24 417 TTPYC Alex Krawarik 99 11.45.00 0.58.40 0.47.08 0.02.56 3.0
4 P01 Talequah J-35 41793 Not regisitered 72 11.45.00 0.55.56 0.47.33 0.03.21 4.0
5 P01 Kaizen New Orleans Boats / Impulse 26 26 CYC Bob Rinker 129 11.45.00 1.03.35 0.48.33 0.04.21 5.0
6 P01 Rubicon S2 / 9.1 69320 CYC Melvyn Marshall/Olson 135   DNS     7.0

R3 2/26/11 - P01 fleet

Start:Start 3, Finishes:Finish time, Time:12.55.00, Distance:5.11
Place fleet boat class Sail Club skipper Rating Start Elapsed Corrected BCE Points
1 P01 Delirium J/Boats / J/105 272 CYC Jerry Diercks 93 12.55.00 0.37.31 0.29.36 0.00.00 1.0
2 P01 Talequah J-35 41793 Not regisitered 72 12.55.00 0.36.31 0.30.23 0.00.47 2.0
3 P01 Vigilant Navy / 44 12 SYC Joshua McCright 99 12.55.00 0.42.31 0.34.05 0.04.29 3.0
4 P01 Kaizen New Orleans Boats / Impulse 26 26 CYC Bob Rinker 129 12.55.00 0.45.17 0.34.18 0.04.42 4.0
5 P01 Rogue Melges / 24 417 TTPYC Alex Krawarik 99   DNS     6.0
5 P01 Rubicon S2 / 9.1 69320 CYC Melvyn Marshall/Olson 135   DNS     6.0

R1 2/26/11 - P02 fleet

Start:Start 2, Finishes:Finish time, Time:11.05.00, Distance:4.01
Place fleet boat class Sail Club skipper Rating Start Elapsed Corrected BCE Points
1 P02 Freda Mae Corsair / F31R 79030 CYC Vincent Depillis -6 11.05.00 0.32.50 0.33.14 0.00.00 1.0

R2 2/26/11 - P02 fleet

Start:Start 2, Finishes:Finish time, Time:11.45.00, Distance:6.99
Place fleet boat class Sail Club skipper Rating Start Elapsed Corrected BCE Points
1 P02 Freda Mae Corsair / F31R 79030 CYC Vincent Depillis -6 11.45.00 0.46.38 0.47.20 0.00.00 1.0

R3 2/26/11 - P02 fleet

Start:Start 3, Finishes:Finish time, Time:12.55.00, Distance:5.11
Place fleet boat class Sail Club skipper Rating Start Elapsed Corrected BCE Points
1 P02 Freda Mae Corsair / F31R 79030 CYC Vincent Depillis -6 12.55.00 0.35.36 0.36.07 0.00.00 1.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com