Saturday, March 7, 1998
3-10 Knots. Sunny.
Revised Corrected times, using time-on-time as required by the race instructions
Lastname | Boatname | number | rating | class | time elapsed (min.) |
time corrected (hr:min:sec) |
place in class | points | behind sec/mi | place overall |
---|---|---|---|---|---|---|---|---|---|---|
REESE | HANOMAN | 69919 | 28 | MULTI | 406.54 | 8:02:12.6 | 1 | 1.00 | 0 | |
JONES | RUNNING WITH SCISSORS | 115 | -166 | MULTI | 276.98 | 8:28:34.7 | 2 | 2.00 | 74 | |
SMITH | SHADOW | 59883 | 46 | MULTI | DNF | 5.00 | ||||
LEFLER | STARDANCER | 522 | 155 | MULTI | DNF | 5.00 | ||||
BUCHAN | CHINA CLOUD | 59960 | -19 | P01 | 268.09 | 5:47:49.3 | 1 | 1.00 | 0 | 1 |
BRAIN | BLUE RUBY | 87337 | -63 | P01 | 272.41 | 6:27:27.2 | 2 | 2.00 | 111 | 4 |
GUNSOLUS | DELICATE BALANCE | 87868 | -33 | P01 | 294.16 | 6:32:37.0 | 3 | 3.00 | 125 | 6 |
COLE | PALM TREE EXPRESS | 77358 | 0 | P01 | 314.42 | 6:33:01.5 | 4 | 4.00 | 126 | 7 |
O'BRIEN | HOOLIGAN | 97263 | -9 | P01 | 311.96 | 6:36:49.1 | 5 | 5.00 | 137 | 10 |
ELMER | ANOMALY | 18927 | -6 | P01 | 315.46 | 6:38:55.7 | 6 | 6.00 | 143 | 11 |
FLEMING | CORUBA | 3826 | -63 | P01 | 291.54 | 6:54:39.8 | 7 | 7.00 | 187 | 22 |
CROSSLAND | HAKA | 18081 | -3 | P01 | 434.09 | 9:05:45.7 | 8 | 8.00 | 552 | 39 |
MILES | LUCY J | 69499 | -21 | P01 | 439.69 | 9:32:44.5 | 9 | 9.00 | 628 | 40 |
MCKEE | RIPPLE | 69933 | 27 | P02 | 303.38 | 6:00:30.4 | 1 | 1.00 | 0 | 2 |
COCKBURN | SPLASH DANCE | 59880 | 60 | P02 | 353.34 | 6:35:59.1 | 2 | 2.00 | 99 | 9 |
MARTA | SNAKE OIL | 43713 | 50 | P02 | 379.15 | 7:12:21.8 | 3 | 3.00 | 201 | 27 |
SYMONDS | FAST COMPANY | 18911 | 33 | P02 | 384.16 | 7:31:32.7 | 4 | 4.00 | 254 | 30 |
HUME | KENTUCKY WOMAN | 18509 | 63 | P02 | 407.46 | 7:34:17.2 | 5 | 5.00 | 262 | 32 |
UTGAARD | WIND BIRD | 69087 | 53 | P02 | 409.30 | 7:44:18.1 | 6 | 6.00 | 290 | 34 |
BOYESON | JIMINY | 69040 | 66 | P02 | 438.05 | 8:05:53.5 | 7 | 7.00 | 350 | 36 |
M.RENTIL & K.SCHMITT | HIGH NOON | 8948 | 66 | P02 | DNF | 9.00 | DNF | |||
BERGE | THE BOSS | 69112 | 73 | P03 | 350.19 | 6:23:51.0 | 1 | 1.00 | 0 | 3 |
BIANCO | AMARCORD | 41793 | 73 | P03 | 354.22 | 6:28:16.1 | 2 | 2.00 | 12 | 5 |
JORDAN | KAHUNA | 63368 | 73 | P03 | 364.62 | 6:39:40.1 | 3 | 3.00 | 44 | 12 |
LESSIG | RAPTURE | 28390 | 70 | P03 | 368.08 | 6:45:30.7 | 4 | 4.00 | 60 | 15 |
KERR & SPURRIER | MELANGE | 69261 | 73 | P03 | 371.00 | 6:46:39.7 | 5 | 5.00 | 64 | 17 |
LEVY | FUZZY LOGIC | 64917 | 73 | P03 | 371.45 | 6:47:09.3 | 6 | 6.00 | 65 | 19 |
McCHESNEY | SCHOCK THERAPY | 77707 | 73 | P03 | 390.79 | 7:08:21.2 | 7 | 7.00 | 124 | 25 |
WARNER | JAMOCA | 77357 | 79 | P03 | 409.86 | 7:24:45.4 | 8 | 8.00 | 170 | 28 |
WATKINS | RASCAL | 69660 | 79 | P03 | 416.95 | 7:32:27.0 | 9 | 9.00 | 191 | 31 |
DYRUD | MAGIC JAMMIES | 69618 | 73 | P03 | 420.54 | 7:40:57.8 | 10 | 10.00 | 215 | 33 |
WILLS II | SHOOT THE MOON | 47500 | 76 | P03 | DNF | 14.00 | DNF | |||
MOORE | GREYHOUND | 77441 | 79 | P03 | DNF | 14.00 | DNF | |||
BETHUNE | TSUNAMI | 18936 | 72 | P03 | DNF | 14.00 | DNF | |||
GOLDFARB | WAR CANOE | 22536 | 100 | P04 | 385.00 | 6:43:37.7 | 1 | 1.00 | 0 | 13 |
CUFFEL | DEVIANT | 59486 | 100 | P04 | 386.74 | 6:45:27.2 | 2 | 2.00 | 5 | 14 |
HULBURT | AIRTIME | 239a | 100 | P04 | 387.19 | 6:45:55.5 | 3 | 3.00 | 6 | 16 |
JONES | LOUIE LOUIE | 18172 | 100 | P04 | 391.01 | 6:49:55.8 | 4 | 4.00 | 18 | 20 |
RAHN | ALIENS ATE MY BUICK | 67698 | 100 | P04 | 394.51 | 6:53:36.0 | 5 | 5.00 | 28 | 21 |
KERSHAW | SURFER GIRL | 77957 | 100 | P04 | 399.09 | 6:58:24.0 | 6 | 6.00 | 41 | 23 |
HOAG | ROAD RUNNER | 67875 | 100 | P04 | 429.44 | 7:30:13.2 | 7 | 7.00 | 130 | 29 |
MACKEY | TABASCO | 59771 | 100 | P04 | DNF | 10.00 | DNF | |||
LETZINGER | OZONE | 59406 | 100 | P04 | DNF | 10.00 | DNF | |||
FAGET | PAKALOLO | 69329 | 96 | P05 | 374.19 | 6:34:50.6 | 1 | 1.00 | 0 | 8 |
KNAPP | BANG | 243 | 99 | P05 | 387.38 | 6:46:46.8 | 2 | 2.00 | 33 | 18 |
JOHNSON | COUNTER BLANCE | 59999 | 93 | P05 | 397.81 | 7:01:49.3 | 3 | 3.00 | 75 | 24 |
GOODHOPE | FLAMENCA | 15255 | 86 | P05 | 399.87 | 7:08:54.2 | 4 | 4.00 | 95 | 26 |
HOFFMAN & ANDERSON | AUDACIOUS | 59514 | 92 | P05 | 446.65 | 7:54:23.0 | 5 | 5.00 | 222 | 35 |
JOHNSON | PEGASUS | 97324 | 96 | P05 | 486.95 | 8:33:49.6 | 6 | 6.00 | 332 | 37 |
MACKIE | SHORT CIRCUIT | 69800 | 83 | P05 | 492.59 | 8:50:59.1 | 7 | 7.00 | 380 | 38 |
JOHANSEN | HOBIE GILLIS | 59980 | 89 | P05 | DNF | 12.00 | DNF | |||
ANDERSON | VANADIS | 69217 | 88 | P05 | DNF | 12.00 | DNF | |||
FRED CREITZ | FLIM FLAM | 18140 | 99 | P05 | DNF | 12.00 | DNF | |||
HORSLEY | EBOLA CHERRIES | 218 | 99 | P05 | DNF | 12.00 | DNF |
Revised March 9, 1998 by D.W. Storm