Saturday, March 14, 1998
2-10 Knots. Overcast.
lastname | boat name | boat type | sail number | rating | class | elapsed (min) | corrected | Class Place | points | time behind (sec/mile) | Overall Place |
REESE | HANOMAN | F31 | 69919 | 25 | Multi | 316.55 | 6:17:32.2 | 1 | 1.00 | 0 | |
JONES | RUNNING WITH SCISSORS | FORM40 | 115 | -166 | Multi | 215.45 | 6:35:36.0 | 2 | 2.00 | 40 | |
MCCOMBS | CRACK POT | F27 CORSAIR | 69781 | 83 | Multi | 435.41 | 7:49:20.8 | 3 | 3.00 | 204 | |
LEFLER | STARDANCER | GEM105 | 522 | 155 | Multi | 509.84 | 8:10:57.4 | 4 | 4.00 | 252 | |
SMITH | SHADOW | CORSAIR F28R | 59883 | 46 | Multi | 444.03 | 8:29:55.7 | 5 | 5.00 | 294 | |
BUCHAN | CHINA CLOUD | NELS46 | 59960 | -19 | P01 | 245.28 | 5:18:13.7 | 1 | 1.00 | 0 | 1 |
ELMER | ANOMALY | SC50 | 18927 | -6 | P01 | 254.51 | 5:21:51.1 | 2 | 2.00 | 8 | 2 |
LAMARCHE | OBSESSION | S&S | 40704 | -33 | P01 | 248.01 | 5:31:01.2 | 3 | 3.00 | 28 | 3 |
COLE | PALM TREE EXPRESS | SANZ50 | 77358 | 0 | P01 | 270.46 | 5:38:04.5 | 4 | 4.00 | 44 | 5 |
MILES | LUCY J | JBOA160 | 69499 | -21 | P01 | 262.48 | 5:41:54.5 | 5 | 5.00 | 53 | 6 |
FLEMING | CORUBA | NM68-1 | 3826 | -63 | P01 | 244.59 | 5:47:53.1 | 6 | 6.00 | 66 | 11 |
GUNSOLUS | DELICATE BALANCE | ANDR56 | 87868 | -33 | P01 | 271.88 | 6:02:52.7 | 7 | 7.00 | 99 | 20 |
BRAIN | BLUE RUBY | NR9 68 | 87337 | -63 | P01 | 260.07 | 6:09:54.2 | 8 | 8.00 | 115 | 25 |
CROSSLAND | HAKA | SANZ50 | 18081 | -3 | P01 | 301.53 | 6:19:06.0 | 9 | 9.00 | 135 | 32 |
O'BRIEN | HOOLIGAN | S/C50 | 97263 | -9 | P01 | 298.05 | 6:19:07.5 | 10 | 10.00 | 135 | 33 |
MARTA | SNAKE OIL | TRIP40 | 43713 | 50 | P02 | 295.05 | 5:36:27.6 | 1 | 1.00 | 0 | 4 |
COCKBURN | SPLASH DANCE | J120 | 59880 | 60 | P02 | 308.63 | 5:45:52.7 | 2 | 2.00 | 21 | 8 |
SYMONDS | FAST COMPANY | PRYM45 | 18911 | 33 | P02 | 294.32 | 5:45:56.7 | 3 | 3.00 | 21 | 9 |
UTGAARD | WIND BIRD | OLSN40 | 69087 | 53 | P02 | 324.76 | 6:08:24.1 | 4 | 4.00 | 71 | 23 |
ETCHETO & MACKIE | CAMOUFLAGE | FRER45 | 87192 | 48 | P02 | 329.68 | 6:17:16.5 | 5 | 5.00 | 91 | 29 |
M.RENTIL & K.SCHMITT | HIGH NOON | XPETR 41 | 8948 | 66 | P02 | 371.74 | 6:52:20.4 | 6 | 6.00 | 169 | 69 |
HUME | KENTUCKY WOMAN | PETR1TON | 18509 | 63 | P02 | 386.98 | 7:11:27.2 | 7 | 7.00 | 211 | 86 |
BOYESON | JIMINY | J-42 | 69040 | 66 | P02 | DNF | 9.00 | DNF | |||
WARNER | JAMOCA | JBOA36 | 77357 | 79 | P03 | 349.61 | 6:19:22.6 | 1 | 1.00 | 0 | 34 |
BERGE | THE BOSS | JBOA35 | 69112 | 73 | P03 | 353.78 | 6:27:47.2 | 2 | 2.00 | 19 | 41 |
KERR & SPURRIER | MELANGE | JBOA35 | 69261 | 73 | P03 | 358.56 | 6:33:01.5 | 3 | 3.00 | 30 | 43 |
JORDAN | KAHUNA | EXPR37 | 63368 | 73 | P03 | 360.83 | 6:35:30.8 | 4 | 4.00 | 36 | 47 |
LESSIG | RAPTURE | JBOA35 | 28390 | 73 | P03 | 363.51 | 6:38:27.1 | 5 | 5.00 | 42 | 51 |
MOORE | GREYHOUND | JBOA36 | 77441 | 79 | P03 | 368.09 | 6:39:25.8 | 6 | 6.00 | 45 | 55 |
BIANCO | AMARCORD | JBOA35 | 41793 | 73 | P03 | 366.20 | 6:41:24.0 | 7 | 7.00 | 49 | 56 |
DYRUD | MAGIC JAMMIES | C&C37 | 69618 | 73 | P03 | 381.64 | 6:58:19.4 | 8 | 8.00 | 87 | 75 |
LEVY | FUZZY LOGIC | SCHO35 | 64917 | 73 | P03 | 384.15 | 7:01:04.5 | 9 | 9.00 | 93 | 77 |
WILLS II | SHOOT THE MOON | PETR40 | 47500 | 76 | P03 | 419.46 | 7:37:27.9 | 10 | 10.00 | 174 | 96 |
FRYER | NIGHT RUNNER | PERRY 42 | 59494 | 76 | P03 | 420.51 | 7:38:36.6 | 11 | 11.00 | 176 | 97 |
HOAG | ROAD RUNNER | OLSN30 | 67875 | 99 | P04 | 365.23 | 6:23:31.3 | 1 | 1.00 | 0 | 38 |
GOLDFARB | WAR CANOE | OLSN30 | 22536 | 99 | P04 | 379.15 | 6:38:08.3 | 2 | 2.00 | 32 | 50 |
LETZINGER | OZONE | OLSN30 | 59406 | 99 | P04 | 393.40 | 6:53:06.1 | 3 | 3.00 | 66 | 70 |
JONES | LOUIE LOUIE | OLSN30 | 18172 | 99 | P04 | 398.53 | 6:58:29.3 | 4 | 4.00 | 78 | 76 |
RAHN | ALIENS ATE MY BUICK | OLSN30 | 67698 | 99 | P04 | 403.45 | 7:03:39.3 | 5 | 5.00 | 89 | 79 |
KERSHAW | SURFER GIRL | OLSN30 | 77957 | 99 | P04 | 404.02 | 7:04:15.2 | 6 | 6.00 | 91 | 81 |
CUFFEL | DEVIANT | OLSN30 | 59486 | 99 | P04 | 406.17 | 7:06:30.7 | 7 | 7.00 | 96 | 82 |
HULBURT | AIRTIME | OLS30 | 239 | 99 | P04 | 409.08 | 7:09:34.0 | 8 | 8.00 | 102 | 85 |
MACKEY | TABASCO | OLSN30 | 59771 | 99 | P04 | DNF | 10.00 | DNF | |||
FAGET | PAKALOLO | SOVR33 | 69329 | 96 | P05 | 365.28 | 6:25:26.5 | 1 | 1.00 | 0 | 40 |
JOHNSON | COUNTER BLANCE | FRER36 | 59999 | 93 | P05 | 394.38 | 6:58:11.1 | 2 | 2.00 | 73 | 74 |
MACKIE | SHORT CIRCUIT | 69800 | 83 | P05 | 397.79 | 7:08:47.7 | 3 | 3.00 | 96 | 84 | |
JOHNSON | PEGASUS | SOVR | 97324 | 96 | P05 | 409.75 | 7:12:22.0 | 4 | 4.00 | 104 | 87 |
KNAPP | BANG | MELG24 | 243 | 99 | P05 | 414.60 | 7:15:21.8 | 5 | 5.00 | 111 | 90 |
JOHANSEN | HOBIE GILLIS | HOBI33 | 59980 | 89 | P05 | 408.02 | 7:15:29.4 | 6 | 6.00 | 111 | 91 |
HOFFMAN & ANDERSON | AUDACIOUS | C&C40 | 59514 | 92 | P05 | 410.15 | 7:15:37.0 | 7 | 7.00 | 112 | 92 |
ANDERSON | VANADIS | WASA-38 | 69217 | 88 | P05 | 414.40 | 7:23:01.6 | 8 | 8.00 | 128 | 94 |
GOODHOPE | FLAMENCA | CHAATE 40 | 15255 | 86 | P05 | 418.55 | 7:28:56.4 | 9 | 9.00 | 141 | 95 |
SCHUTTE | X3 | HOTF31 | 69196 | 119 | P06 | 370.59 | 6:16:58.2 | 1 | 1.00 | 0 | 28 |
MILBURN | ELIXIR | X-99 | 69802 | 112 | P06 | 371.82 | 6:22:24.6 | 2 | 2.00 | 12 | 37 |
KRISTEN | SLICK | JBOA29 | 69299 | 119 | P06 | 400.35 | 6:47:14.5 | 3 | 3.00 | 67 | 65 |
ROGGE | SPECTRE | CAL40 | 7946 | 126 | P06 | 406.71 | 6:49:13.7 | 4 | 4.00 | 72 | 66 |
STEWART | MADRUGADOR | CAL40 | 7240 | 120 | P06 | 408.42 | 6:54:48.1 | 5 | 5.00 | 84 | 71 |
MARION | FIRST EDITION | HUMB30 | 59917 | 106 | P06 | 407.40 | 7:03:01.2 | 6 | 6.00 | 102 | 78 |
JENNINGS | CHALLENGE | C&C39 | 11650 | 109 | P06 | 419.36 | 7:13:21.7 | 7 | 7.00 | 125 | 88 |
GIERKE | LAST FLING IV | J-30 | 228 | 139 | P07 | 399.68 | 6:34:13.3 | 1 | 1.00 | 0 | 45 |
NED KENNEDY | PORKY'S DINER | S2 9.1 | 69182 | 135 | P07 | 397.37 | 6:34:20.2 | 2 | 2.00 | 0 | 46 |
CROSIER | PHANTOM | TARTAN TEN | 59769 | 138 | P07 | 401.76 | 6:36:52.5 | 3 | 3.00 | 6 | 48 |
CHIN | KOWLOON | OLSON 9115 | 17 | 142 | P07 | 404.46 | 6:37:07.7 | 4 | 4.00 | 6 | 49 |
SARGENT | ALERT | C&C34 | 49444 | 139 | P07 | 404.36 | 6:38:50.3 | 5 | 5.00 | 10 | 52 |
WALSH | KNOCKOUT | SANT30 | 69190 | 129 | P07 | 398.63 | 6:39:14.7 | 6 | 6.00 | 11 | 54 |
LISTON | MARA | BUCH37 | 9800 | 139 | P07 | 407.65 | 6:42:05.0 | 7 | 7.00 | 17 | 57 |
WHITE | CAPRICCIO | SANT30/30 | 77581 | 135 | P07 | 406.39 | 6:43:17.3 | 8 | 8.00 | 20 | 58 |
DELAROSE | ZEUS | OLSN911-S | 11 | 138 | P07 | 409.00 | 6:44:01.6 | 9 | 9.00 | 22 | 60 |
MARSHEL | RUBICON | S2 9.1 | 69320 | 135 | P07 | 407.56 | 6:44:26.9 | 10 | 10.00 | 23 | 62 |
GALPIN | CARIBBEE | PHIL RHODES CUSTOM | 60 | 131 | P07 | 411.05 | 6:50:25.1 | 11 | 11.00 | 36 | 67 |
FREYWALD | VAMONOS | TARTAN 37 | 59969 | 139 | P07 | 417.55 | 6:51:50.8 | 12 | 12.00 | 39 | 68 |
CAREY | KISMET | CAL40 | 6823 | 129 | P07 | 423.20 | 7:03:51.1 | 13 | 13.00 | 66 | 80 |
JOHNSON | PENETRATION | SANJ34 | 59869 | 135 | P07 | 430.37 | 7:07:05.1 | 14 | 14.00 | 73 | 83 |
GRIM | JAYHAWK | JBOA30 | 359 | 139 | P08 | 404.38 | 6:38:51.4 | 1 | 1.00 | 0 | 53 |
LEIGHTON | TAHLEQUAH | JBOA30 | 59467 | 139 | P08 | 411.54 | 6:45:55.2 | 2 | 2.00 | 16 | 63 |
MACLEAN | MYSTIQUE | JBOA30 | 239 | 139 | P08 | 422.63 | 6:56:51.5 | 3 | 3.00 | 40 | 72 |
HICKMAN | CELEBRATION | JBOA30 | 491 | 139 | P08 | 422.68 | 6:56:54.4 | 4 | 4.00 | 40 | 73 |
STORM & GOSSETT | OUTLAW | JBOA30 | 77108 | 139 | P08 | 440.68 | 7:14:39.7 | 5 | 5.00 | 80 | 89 |
HOEHNE | BRIDGET | SANJ30 | 49798 | 162 | P09 | 395.27 | 6:16:43.4 | 1 | 1.00 | 0 | 27 |
BYTHER | ZOEA | SANTA CRUZ 27 | 59205 | 158 | P09 | 393.91 | 6:17:38.5 | 2 | 2.00 | 2 | 30 |
WILCOX | CHARLIE | C&C33-1 | 49404 | 152 | P09 | 397.83 | 6:24:48.3 | 3 | 3.00 | 18 | 39 |
PAULIN | MEZZO PAZZO | SANJ30 | 49820 | 165 | P09 | 414.75 | 6:33:33.5 | 4 | 4.00 | 37 | 44 |
SKENE | AUDACIOUS | YAMA33 | 59204 | 157 | P09 | 420.51 | 6:43:44.4 | 5 | 5.00 | 60 | 59 |
MELONE | DEL VENTO | C&C30 | 69903 | 158 | P09 | 424.37 | 6:46:50.7 | 6 | 6.00 | 67 | 64 |
WITTEN | IDES OF MARCH | C&C29 | 34411 | 182 | P10 | 408.83 | 6:18:32.8 | 1 | 1.00 | 0 | 31 |
FIELD | QUORUM | BENE305 | 69330 | 182 | P10 | 410.64 | 6:20:13.3 | 2 | 2.00 | 4 | 35 |
HILLIS | ESCAPE | JEAN30 | 87679 | 185 | P10 | 423.34 | 6:30:18.8 | 3 | 3.00 | 26 | 42 |
KRUGER | HIGH FREQUENCY | WAVELENTH 24 | 87140 | 172 | P10 | 430.48 | 6:44:21.2 | 4 | 4.00 | 57 | 61 |
ARECHAVALA | PARDON ME BOYZ | CATALINA | 59901 | 176 | P10 | 467.75 | 7:16:50.1 | 5 | 5.00 | 130 | 93 |
REESE | OPUS | CAL 25.1 | 69665 | 247 | P11 | 405.48 | 5:43:37.6 | 1 | 1.00 | 0 | 7 |
UTTER | WIZARD | CAL-28 | 9690 | 227 | P11 | 398.49 | 5:46:44.7 | 2 | 2.00 | 7 | 10 |
LOWE | MILES II GO | CATALINA 27 | 49836 | 221 | P11 | 404.13 | 5:54:30.0 | 3 | 3.00 | 24 | 13 |
BARRETT | AMITIE | RANG28 | 59681 | 191 | P11 | 401.67 | 6:07:12.5 | 4 | 4.00 | 52 | 22 |
SPEAR | SHARKEY | RANC29 | 69422 | 198 | P11 | 407.65 | 6:09:02.5 | 5 | 5.00 | 56 | 24 |
DAMBROG & FORDYCE | SIRIUS | SNJ28 | 59253 | 194 | P11 | 407.47 | 6:10:56.8 | 6 | 6.00 | 61 | 26 |
BECKER | JADE | TARTAN 30 | 478 | 194 | P11 | 417.94 | 6:20:28.7 | 7 | 7.00 | 82 | 36 |
TOWNSEND | HULUJIMAMA | TBIRD | 333 | 201 | P12 | 392.36 | 5:53:43.4 | 1 | 1.00 | 0 | 12 |
HARANG | REV | TBIRD | 447 | 201 | P12 | 393.54 | 5:54:47.2 | 2 | 2.00 | 2 | 14 |
MONK | AOZORA | TBIRD | 1006 | 201 | P12 | 394.87 | 5:55:59.1 | 3 | 3.00 | 5 | 15 |
JOHNSON | ZEPHYR | TBIRD | 1134 | 201 | P12 | 395.44 | 5:56:30.0 | 4 | 4.00 | 6 | 16 |
HINMAN | ATOMIC SALSA | TBIRD | 1172 | 201 | P12 | 396.32 | 5:57:17.6 | 5 | 5.00 | 8 | 17 |
GODSIL | INVADER | TBIRD | 1244 | 201 | P12 | 397.31 | 5:58:11.1 | 6 | 6.00 | 10 | 18 |
PRYDE & MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 201 | P12 | 398.62 | 5:59:22.0 | 7 | 7.00 | 13 | 19 |
CHRISTENSEN JR | KUMA | TBIRD | 1248 | 201 | P12 | 403.02 | 6:03:20.0 | 8 | 8.00 | 21 | 21 |
Corrected results, March 18, 1998, by D. W. Storm and KK