Sundays, March 8-29, 1998
Skipper | Boat Name | Sail Number | Class | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENEHAN | (RENEHAN) (NR) | 31 | 49ER | 1 | 6.00 | 1 | DNF | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATES MCKEE | (B MCKEE) | 77 | 49ER | 2 | 9.00 | 2 | DNF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNKNOWN | UNREGISTERED | 74 | 49ER | 3 | 17.00 | DNS | 1 | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTOFER BUNDY | (BUNDY) | 1127 | I14 | 1 | 28.00 | 4 | 1 | 3 | DNS | DNS | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
BAIRD M BARDARSON | GRENDEL'S MOTHER | 1111 | I14 | 2 | 43.00 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 5 | 2 | DNS | DNS | DNF | 3 | 2 | 2 | 2 | 1 | 2 |
STEWART MARTIN | (STEWART) (NR) | 564 | I14 | 3 | 60.00 | DNF | DNF | 4 | DNS | DNS | 3 | 5 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | DNS | DNS |
CHRIS KELLY | SCREAMING WOMAN | 1121 | I14 | 4 | 74.00 | DNS | DNS | DNS | DNS | DNS | 2 | 1 | 2 | 4 | 5 | DNS | 3 | 5 | 4 | 4 | 3 | 4 | DNS | DNS |
RICHARD C MATZEN | (MATZEN) | 1109 | I14 | 5 | 78.00 | 3 | 3 | 2 | 2 | 2 | DNS | DNS | DNS | DNS | DNS | 2 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 5 |
UNKNOWN | UNREGISTERED | 1128 | I14 | 6 | 92.00 | DNS | DNS | DNS | DNS | DNS | 5 | 4 | DNF | 2 | 3 | DNF | DNS | 6 | DNS | DNS | DNS | DNS | 2 | 3 |
ERIK BENTZEN | SPACE WHIPPED (NR) | 1110 | I14 | 7 | 96.00 | 2 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 |
ABEL S MORALES | (MORALES) (NR) | 1041 | I14 | 8 | 105.00 | DNF | DNS | DNS | DNS | DNS | 6 | 6 | 5 | 6 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 4 |
MATT & GEORGE WALLIS | (WALLIS) | 1063 | I14 | 9 | 122.00 | DNS | DNS | DNS | DNS | DNS | 7 | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
MIKE JOHNSON | (JOHNSON) | 150976 | LASER | 1 | 30.00 | 1 | 2 | 1 | 2 | 1 | DNS | DNS | DNS | 1 | 1 | DNS | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
JAMES K JOHNSTON | (JOHNSTON) | 161973 | LASER | 2 | 46.00 | 4 | 4 | 4 | 4 | 5 | 3 | 1 | 4 | 7 | 6 | 1 | 2 | 2 | 1 | 2 | 4 | 5 | 0 | 0 |
JEFF C. KALLESTAD | FRELON | 155570 | LASER | 3 | 59.00 | 3 | 7 | 7 | DNF | DNS | 1 | 3 | 2 | 5 | 2 | 3 | DNF | 3 | DNS | DNS | 3 | 3 | 0 | 0 |
ROBERT C. RIGGLE | LASER | 25024 | LASER | 4 | 67.00 | DNF | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 0 | 0 |
MIKE MCCROSKEY | (MCCROSKEY) | 124359 | LASER | 5 | 74.00 | DNS | DNS | DNS | DNS | DNS | 2 | 5 | 5 | 4 | 4 | 4 | 3 | DNS | DNS | DNS | 1 | 6 | 0 | 0 |
DENNIS CLARK | (CLARK) (NR) | 90807 | LASER | 6 | 78.00 | 2 | 1 | 2 | 3 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
UNKNOWN | UNREGISTERED | 95042 | LASER | 7 | 83.00 | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 1 | 2 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
JAY C WINBERG | (WINBERG) | 150093 | LASER | 8 | 85.00 | DNS | 3 | 3 | 1 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
UNKNOWN | UNREGISTERED | 148801 | LASER | 9 | 88.00 | DNS | 6 | 6 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 5 | 1 | 0 | 0 |
UNKNOWN | UNREGISTERED | 20312 | LASER | 10 | 90.00 | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 3 | 3 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
CATHY J SHERWOOD | MAPLE SUGAR | 2392 | TASAR | 1 | 8.00 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE BURCAR | (BURCAR) | 2387 | TASAR | 2 | 18.00 | 2 | 2 | 2 | 1 | DNS | 2 | DNS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES E LYLE | AIR HEAD | 1635 | TASAR | 3 | 26.00 | 3 | 3 | 3 | 3 | DNS | DNS | DNS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUSAN J ROTH | (ROTH) | 2272 | TASAR | 4 | 32.00 | DNS | DNS | DNS | DNS | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COMM. JOHN MALTMAN | TAKE TWO | 821 | TASAR | 5 | 35.00 | 4 | 4 | 4 | 4 | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created March 29, 1998 by M. Oesterwinter