Saturday, January 17, 1998
8 - 18 Knots. Sunny and later cloudy.
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
KERSHAW | SURFER GIRL | 77957 | 99 | 3.66 | P01 | 41.41 | 0:35:22.3 | 1 | 1.00 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 3.66 | P01 | 43.27 | 0:37:13.9 | 2 | 2.00 | 30 |
OLSON | RUBICON | 69320 | 135 | 3.66 | P01 | 46.14 | 0:37:54.3 | 3 | 3.00 | 42 |
STORM | OUTLAW | 77108 | 139 | 3.66 | P01 | 48.04 | 0:39:33.7 | 4 | 4.00 | 69 |
HICKMAN | CELEBRATION | 491 | 139 | 3.66 | P01 | 49.85 | 0:41:22.3 | 5 | 5.00 | 98 |
FIELD | QUORUM | 69330 | 182 | 3.66 | P01 | 52.63 | 0:41:31.7 | 6 | 6.00 | 101 |
FEVES | SCOUNDREL | 18199 | 99 | 3.66 | P01 | 50.46 | 0:44:25.3 | 7 | 7.00 | 148 |
SMITH | SHADOW | 59883 | 0 | 3.66 | P01 | 45.02 | 0:45:01.2 | 8 | 8.00 | 158 |
ANDERSON | MADRUGADOR | 7240 | 126 | 3.66 | P01 | 55.03 | 0:47:20.6 | 9 | 9.00 | 196 |
LEVY | FUZZY LOGIC | 64917 | 73 | 3.66 | P01 | DNF | 11.00 |
Saturday, January 17, 1998
15-25 knots. Cloudy
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
KERSHAW | SURFER GIRL | 77957 | 99 | 4.14 | P01 | 44.14 | 0:37:18.5 | 1 | 1.00 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 4.14 | P01 | 44.59 | 0:37:45.5 | 2 | 2.00 | 7 |
STORM | OUTLAW | 77108 | 139 | 4.14 | P01 | 48.39 | 0:38:47.9 | 3 | 3.00 | 22 |
OLSON | RUBICON | 69320 | 135 | 4.14 | P01 | 48.82 | 0:39:30.3 | 4 | 4.00 | 32 |
HICKMAN | CELEBRATION | 491 | 139 | 4.14 | P01 | 49.97 | 0:40:22.7 | 5 | 5.00 | 44 |
FIELD | QUORUM | 69330 | 182 | 4.14 | P01 | 54.96 | 0:42:24.1 | 6 | 6.00 | 74 |
FEVES | SCOUNDREL | 18199 | 99 | 4.14 | P01 | 49.83 | 0:42:59.9 | 7 | 7.00 | 82 |
ANDERSON | MADRUGADOR | 7240 | 126 | 4.14 | P01 | 53.04 | 0:44:20.8 | 8 | 8.00 | 102 |
SMITH | SHADOW | 59883 | 0 | 4.14 | P01 | 54.24 | 0:54:14.4 | 9 | 9.00 | 245 |
Created Jan 17, 1998 by D. W. Storm