Saturday, January 24, 1998
20-30 knots. Cloudy
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
KERSHAW | SURFER GIRL | 77957 | 99 | 3.56 | P01 | 33.05 | 0:27:10.6 | 1 | 1.00 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 3.56 | P01 | 34.82 | 0:28:56.8 | 2 | 2.00 | 30 |
STORM | OUTLAW | 77108 | 139 | 3.56 | P01 | 37.50 | 0:29:15.2 | 3 | 3.00 | 35 |
ANDERSON | MADRUGADOR | 7240 | 126 | 3.56 | P01 | 39.23 | 0:31:45.2 | 4 | 4.00 | 77 |
OLSON | RUBICON | 69320 | 135 | 3.56 | P01 | 42.35 | 0:34:20.4 | 5 | 5.00 | 121 |
FEVES | SCOUNDREL | 18199 | 99 | 3.56 | P01 | 40.49 | 0:34:37.0 | 6 | 6.00 | 125 |
SMITH | SHADOW | 59883 | 46 | 3.56 | P01 | 46.28 | 0:43:33.0 | 7 | 7.00 | 276 |
Created Jan 24, 1998 by D. W. Storm and Marcus
Saturday, January 24, 1998
20-30 knots. Cloudy
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
OLSON | RUBICON | 69320 | 135 | 4.72 | P01 | 44.14 | 0:33:31.2 | 1 | 1.00 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 4.72 | P01 | 42.53 | 0:34:44.5 | 2 | 2.00 | 16 |
STORM | OUTLAW | 77108 | 139 | 4.72 | P01 | 46.88 | 0:35:56.7 | 3 | 3.00 | 31 |
KERSHAW | SURFER GIRL | 77957 | 99 | 4.72 | P01 | 44.53 | 0:36:44.5 | 4 | 4.00 | 41 |
ANDERSON | MADRUGADOR | 7240 | 126 | 4.72 | P01 | 47.36 | 0:37:26.9 | 5 | 5.00 | 50 |
FEVES | SCOUNDREL | 18199 | 99 | 4.72 | P01 | 46.09 | 0:38:18.1 | 6 | 6.00 | 61 |
SMITH | SHADOW | 59883 | 46 | 4.72 | P01 | 45.63 | 0:42:00.7 | 7 | 7.00 | 108 |
Created Jan 24, 1998 by D. W. Storm and Marcus