Saturday, February 7, 1998
5-10 Knots. Sunny
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 2.0 | P01 | 38.71 | 0:35:24.6 | 1 | 1.00 | 0 |
KERSHAW | SURFER GIRL | 77957 | 99 | 2.0 | P01 | 39.33 | 0:36:01.8 | 2 | 2.00 | 19 |
FEVES | SCOUNDREL | 18199 | 99 | 2.0 | P01 | 39.60 | 0:36:18.0 | 3 | 3.00 | 27 |
FIELD | QUORUM | 69330 | 182 | 2.0 | P01 | 43.14 | 0:37:04.4 | 4 | 4.00 | 50 |
STORM | OUTLAW | 77108 | 139 | 2.0 | P01 | 42.70 | 0:38:04.0 | 5 | 5.00 | 80 |
HICKMAN | CELEBRATION | 491 | 139 | 2.0 | P01 | 44.61 | 0:39:58.6 | 6 | 6.00 | 137 |
ANDERSON | MADRUGADOR | 7240 | 126 | 2.0 | P01 | 49.33 | 0:45:07.8 | 7 | 7.00 | 292 |
Saturday, February 7, 1998
5-10 Knots. Sunny
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
KERSHAW | SURFER GIRL | 77957 | 99 | 3.1 | P01 | 40.47 | 0:35:21.3 | 1 | 1.00 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 3.1 | P01 | 43.16 | 0:38:02.7 | 2 | 2.00 | 52 |
FEVES | SCOUNDREL | 18199 | 99 | 3.1 | P01 | 43.93 | 0:38:48.9 | 3 | 3.00 | 67 |
HICKMAN | CELEBRATION | 491 | 139 | 3.1 | P01 | 47.30 | 0:40:07.1 | 4 | 4.00 | 92 |
FIELD | QUORUM | 69330 | 182 | 3.1 | P01 | 50.24 | 0:40:50.2 | 5 | 5.00 | 106 |
STORM | OUTLAW | 77108 | 139 | 3.1 | P01 | 48.82 | 0:41:38.3 | 6 | 6.00 | 122 |
ANDERSON | MADRUGADOR | 7240 | 126 | 3.1 | P01 | 50.92 | 0:44:24.6 | 7 | 7.00 | 175 |
SMITH | SHADOW | 59883 | 46 | 3.1 | P01 | 48.52 | 0:46:08.6 | 8 | 8.00 | 209 |
Created Feb 7, 1998 by M. Oesterwinter