Rank | SailNo | HelmName | Gender | Fleet | Nat | Club |
R 1 10/20/12 |
R2 10/20/12 |
R3 10/20/12 |
R4 10/21/12 |
R5 10/21/12 |
R6 10/21/12 |
R7 10/21/12 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11554 | Wilmot, Sally | G | Blue | USA | San Francisco Yacht Club | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | (5.0) | 15.0 |
2nd | 12085 | Keldsen, Mats | B | Blue | USA | San Francisco Yacht Club | (11.0) | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 15.0 |
3rd | 15510 | Martin, Nicolas | B | Blue | USA | Corinthian Yacht Club | 3.0 | (6.0) | 4.0 | 3.0 | 1.0 | 6.0 | 2.0 | 19.0 |
4th | 428 | Clarkson, Ana | G | Blue | USA | Seattle Yacht Club | 2.0 | (9.0) | 6.0 | 8.0 | 5.0 | 3.0 | 3.0 | 27.0 |
5th | 15606 | Skene, Justin | B | Blue | USA | Seattle Yacht Club | 8.0 | (12.0) | 10.0 | 1.0 | 4.0 | 7.0 | 9.0 | 39.0 |
6th | 19105 | Whelan, Emily | G | Blue | USA | Seattle Yacht Club | (10.0) | 7.0 | 9.0 | 9.0 | 8.0 | 5.0 | 4.0 | 42.0 |
7th | 19146 | Timms, Owen | B | Blue | USA | Corinthian Yacht Club | 7.0 | 5.0 | 5.0 | 5.0 | (12.0) | 10.0 | 11.0 | 43.0 |
8th | 15436 | Johansson, Julia | G | Blue | USA | Coral Reef Yacht Club | (12.0) | 8.0 | 12.0 | 7.0 | 6.0 | 4.0 | 7.0 | 44.0 |
9th | 17260 | Gridley, Grant | B | Blue | USA | Willamette Sailing Club | 16.0 TLE | 3.0 | 11.0 | (18.0 OCS) | 9.0 | 9.0 | 6.0 | 54.0 |
10th | 18450 | Horangic. Theodora | G | Blue | USA | Pennisula Youth Sailing | 6.0 | 14.0 | 7.0 | (18.0 OCS) | 10.0 | 11.0 | 8.0 | 56.0 |
11th | 1587 | Rieder, Jack | B | Blue | CAN | Royal Vancouver Yacht Club | 1.0 | 1.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 57.0 |
12th | 10818 | Boylan, Aidan | B | Blue | USA | Calhoun Yacht Club | 16.0 TLE | 11.0 | 8.0 | (18.0 OCS) | 7.0 | 8.0 | 10.0 | 60.0 |
13th | 19871 | Thijssen, Pearl | G | Blue | USA | Sail Sand Point | 9.0 | 10.0 | 13.0 | 6.0 | 11.0 | 12.0 | (15.0 TLE) | 61.0 |
14th | 17221 | Carlson, Abbie | G | Blue | USA | Seattle Yacht Club | 5.0 | 13.0 | 14.0 | (18.0 DNS) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 86.0 |
15th | 000 | Fisher, Patrick | B | Blue | USA | Corinthian Yacht Club | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 | 13.0 | 16.0 TLE | 15.0 TLE | 90.0 |
16th | 3580 | Kalra, Alya | G | Blue | USA | San Francisco Yacht Club | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 OCS | 18.0 DNF | 16.0 TLE | 18.0 DNF | 106.0 |
17th | 9119 | Lhamon, Taylor | B | Blue | USA | Corinthian Yacht Club | (18.0 DNS) | 18.0 DNC | 18.0 DNC | 18.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 108.0 |
Rank | SailNo | HelmName | Gender | Fleet | Nat | Club |
R 1 10/20/12 |
R2 10/20/12 |
R3 10/20/12 |
R4 10/21/12 |
R5 10/21/12 |
R6 10/21/12 |
R7 10/21/12 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19032 | Martin, Julian | B | Red | USA | Corinthian Yacht Club | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 |
2nd | 15644 | Johansson, Jack | B | Red | USA | Coral Reef Yacht Club | 4.0 | 6.0 | 2.0 | (11.0 OCS) | 2.0 | 1.0 | 1.0 | 16.0 |
3rd | 14911 | Mares, Alexandra | G | Red | USA | Lakewood Yacht Club | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | (6.0) | 19.0 |
4th | 20 | Lugtmeijer, Celeste | G | Red | USA | Houston Yacht Club | (8.0) | 4.0 | 3.0 | 1.0 | 6.0 | 4.0 | 4.0 | 22.0 |
5th | 17851 | Henry, Stuart | B | Red | USA | San Francisco Yacht Club | 6.0 | 3.0 | 5.0 | (11.0 OCS) | 3.0 | 6.0 | 5.0 | 28.0 |
6th | 11440 | Cody, Drake | B | Red | USA | San Francisco Yacht Club | 5.0 | 8.0 | 7.0 | 3.0 | 5.0 | 7.0 | (11.0 TLE) | 35.0 |
7th | 17769 | Krzeszowski, Adam | B | Red | USA | Seattle Yacht Club | 7.0 | 7.0 | (8.0) | 6.0 | 7.0 | 5.0 | 3.0 | 35.0 |
8th | 11691 | Marwell, Nicholas | B | Red | USA | San Francisco Yacht Club | 3.0 | 5.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 47.0 |
9th | 5606 | Skene, Megan | G | Red | USA | Seattle Yacht Club | 9.0 | 10.0 | 9.0 | 5.0 | 9.0 | 8.0 | (11.0 TLE) | 50.0 |
10th | 19621 | Tostenson, Kelsey | B | Red | USA | San Francisco Yacht Club | (12.0 TLE) | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 11.0 TLE | 54.0 |
Rank | SailNo | HelmName | Gender | Fleet | Nat | Club |
R 1 10/20/12 |
R2 10/20/12 |
R3 10/20/12 |
R4 10/21/12 |
R5 10/21/12 |
R6 10/21/12 |
R7 10/21/12 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17251 | Subbiah, Daven | B | White | USA | Sequoia Yacht Club | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 |
2nd | 16712 | Foox, William | B | White | USA | Corinthian Yacht Club | (9.0) | 2.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 18.0 |
3rd | 13572 | Houston, Paul | B | White | USA | Houston Yacht Club | 2.0 | 1.0 | 2.0 | (14.0 OCS) | 4.0 | 5.0 | 5.0 | 19.0 |
4th | 1452 | Golonka, Tara | G | White | CAN | Royal Victoria Yacht Club | (7.0) | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 | 23.0 |
5th | 16951 | Yoslov, Caleb | B | White | USA | San Francisco Yacht Club | 8.0 | 5.0 | 4.0 | 3.0 | 8.0 | 6.0 | (13.0 TLE) | 34.0 |
6th | 16630 | Subbiah, Jagan | B | White | USA | Sequoia Yacht Club | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 4.0 | 1.0 | 4.0 | 2.0 | 39.0 |
7th | 1025 | Petrakis, Dane | B | White | USA | Seattle Yacht Club | 3.0 | 7.0 | 7.0 | (14.0 DNF) | 6.0 | 10.0 | 7.0 | 40.0 |
8th | 18558 | Pickett, Casey | B | White | USA | Willamette Sailing Club | 6.0 | 8.0 | 8.0 | 6.0 | (9.0) | 8.0 | 6.0 | 42.0 |
9th | 11 | Horangic, Helen | G | White | USA | Pennisula Youth Sailing | 4.0 | 6.0 | 9.0 | 7.0 | 10.0 | 9.0 | (13.0 TLE) | 45.0 |
10th | 17281 | Carlson, Parker | B | White | USA | Seattle Yacht Club | 5.0 | 9.0 | 6.0 | (14.0 OCS) | 7.0 | 7.0 | 13.0 TLE | 47.0 |
11th | 18603 | Miller, Conrad | B | White | USA | Willamette Sailing Club | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 | 13.0 TLE | 13.0 TLE | 13.0 TLE | 75.0 |
12th | 15552 | Foox, Benjamin | B | White | USA | Corinthian Yacht Club | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 79.0 |
13th | 18354 | Lhamon, Barrett | B | White | USA | Corinthian Yacht Club | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 |
http://www.cycseattle.org/juniors/nw-opti-championship-2012/
rusty.lhamon@gmail.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com