Place | Boat | Class | Division | SailNo | HelmName | Club | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dos | Sierra 26 | P05 | 26000 | Brad Butler | PMYC | 87 | 10.25.00 | 13.50.52 | 3.25.52 | 2.55.42 |
2 | Terremoto | Riptide 35 | P02 | 59902 | Bill Weinstein | CYC Seattle | 39 | 10.54.00 | 14.04.36 | 3.10.36 | 2.57.05 |
3 | Shoot the Moon | IOR 2 ton | P03 | 47500 | Don Wills II | Edmonds YC, SBYC, CBSA, SYC | 84 | 10.49.00 | 14.17.48 | 3.28.48 | 2.59.41 |
4 | Slick | J29 | P06 | 69299 | Mayfield/Nelson | CYCT | 120 | 10.20.00 | 14.01.48 | 3.41.48 | 3.00.12 |
5 | Sachem | Peterson 44 | P03 | 59660 | Bill Buchan | CYC Seattle | 60 | 10.49.00 | 14.10.24 | 3.21.24 | 3.00.36 |
6 | Bravo Zulu | Beneteau 40.7 | P03 | 46720 | Denny Vaughan | CYC Seattle | 57 | 10.49.00 | 14.09.29 | 3.20.29 | 3.00.43 |
7 | Voodoo Child | Farr 39ML | P02 | 3909 | Brian Duchin | CYC Seattle | 18 | 10.54.00 | 14.01.55 | 3.07.55 | 3.01.41 |
8 | JAM | J160 | P01 | 18 | John Mcphail | Gig Harbor YC | 0 | 10.59.00 | 14.00.42 | 3.01.42 | 3.01.42 |
9 | White Cloud | Cookson 12m | P02 | 8455 | Steve Johnson | CYC Seattle | 18 | 10.54.00 | 14.02.22 | 3.08.22 | 3.02.08 |
10 | Corvo | J33 | P05 | 34 | Tom Kerr | CYC Seattle | 93 | 10.25.00 | 13.59.37 | 3.34.37 | 3.02.23 |
11 | Gaucho | Ross 930 | P05 | 68 | John Cahill | CYC Seattle | 114 | 10.25.00 | 14.06.58 | 3.41.58 | 3.02.27 |
12 | Ace | Farr 395 | P02 | 39605 | Shorett/Burzycki | PMYC | 39 | 10.54.00 | 14.10.07 | 3.16.07 | 3.02.36 |
13 | Different Drummer | Wauqueiz Centurion 40s | P03 | 52804 | Charles Hill | CYC Seattle | 81 | 10.49.00 | 14.20.02 | 3.31.02 | 3.02.57 |
14 | Ballistic | Melges 32 | P02 | USA 109 | Brad Cole | CYC Seattle | 24 | 10.54.00 | 14.05.19 | 3.11.19 | 3.03.00 |
15 | Elusive | C&C115 | P03 | 51 | Jeff Whitney | CYC Seattle | 72 | 10.49.00 | 14.17.34 | 3.28.34 | 3.03.36 |
16 | Absolutely | 1 Ton | P03 | 40149 | Charlie MaCauley | CYC Seattle | 72 | 10.49.00 | 14.18.21 | 3.29.21 | 3.04.23 |
17 | Delirium | J105 | P04 | 272 | Jerry Diercks | CYC Seattle | 93 | 10.44.00 | 14.20.52 | 3.36.52 | 3.04.38 |
18 | Madrona | Custom 40 | P02 | 79067 | Carl Buchan | CYC Seattle | 18 | 10.54.00 | 14.04.56 | 3.10.56 | 3.04.42 |
19 | Last Tango | J105 | P04 | 212 | Jim Geros | CYC Seattle | 93 | 10.44.00 | 14.21.47 | 3.37.47 | 3.05.33 |
20 | Talequah | J35 | P03 | 41793 | Don Leighton | CYC Seattle | 72 | 10.49.00 | 14.19.35 | 3.30.35 | 3.05.37 |
21 | Jubilee | J105 | P04 | 114 | Erik Kristen | CYC Seattle | 93 | 10.44.00 | 14.22.04 | 3.38.04 | 3.05.50 |
22 | Bat Out Of Hell | Farr 30 | P02 | USA 55 | Lance Staughton | CYC Seattle | 54 | 10.54.00 | 14.18.55 | 3.24.55 | 3.06.12 |
23 | Here & Now | J29M | P06 | 31834 | Pat Denney | CYC Seattle | 120 | 10.20.00 | 14.08.04 | 3.48.04 | 3.06.28 |
24 | Tantivy | J109 | P03 | 248 | Stuart Burnell | CYC Seattle | 69 | 10.49.00 | 14.19.30 | 3.30.30 | 3.06.35 |
25 | Double Take | J145 | P01 | 56203 | Tom Huseby | SYC | -21 | 10.59.00 | 13.58.39 | 2.59.39 | 3.06.56 |
26 | Kahuna | Aerodyne 38 | P02 | USA 27 | Jenny Leitzinger | TYC | 45 | 10.54.00 | 14.16.37 | 3.22.37 | 3.07.01 |
27 | Tachyon | Farr 39 | P02 | 36000 | Shaun Breese | CYC Seattle | 18 | 10.54.00 | 14.07.54 | 3.13.54 | 3.07.40 |
28 | Freebyrd | Swan 45 | P01 | 45005 | Neil Fiske | CYC Seattle | -6 | 10.59.00 | 14.04.52 | 3.05.52 | 3.07.57 |
29 | Wildflower | J35c | P05 | 69264 | Tom Mitchell | GHYC | 105 | 10.25.00 | 14.09.34 | 3.44.34 | 3.08.10 |
30 | New Haven | Ker 46 | P01 | GBR 4601L | John Kerrigan | PMYC | -9 | 10.59.00 | 14.04.06 | 3.05.06 | 3.08.13 |
31 | First Light | Beneteau 47.7 | P03 | 59500 | Dorr Anderson | SYC | 54 | 10.49.00 | 14.16.09 | 3.27.09 | 3.08.26 |
32 | Scimitar | Martin 30 | P05 | 49241 | Kirk Utter | CYC/STYC | 111 | 10.25.00 | 14.12.23 | 3.47.23 | 3.08.54 |
33 | Flash | 1D48 | P01 | 48006 | Steve Travis | CYC Seattle | -45 | 10.59.00 | 13.52.24 | 2.53.24 | 3.09.00 |
34 | Dark Star | Riptide 44 | P01 | 9700 | Jonathan & Libby McKee | CYC Seattle | -39 | 10.59.00 | 13.54.40 | 2.55.40 | 3.09.11 |
35 | Life Is Good | J105 | P04 | 235 | Steve Summers | CYC Seattle | 93 | 10.44.00 | 14.26.02 | 3.42.02 | 3.09.48 |
36 | Allegro Vivace | J105 | P04 | ITA 89 | Lorenzo Migliorini | CYC Seattle | 93 | 10.44.00 | 14.26.12 | 3.42.12 | 3.09.58 |
37 | ogopogo | Left Coast Dart | P05 | 2 | April Faget | PMYC | 114 | 10.25.00 | 14.14.51 | 3.49.51 | 3.10.20 |
38 | Project Mayhem | Farr 30 | P02 | 64 | Grady Morgan | CYC Seattle | 54 | 10.54.00 | 14.23.14 | 3.29.14 | 3.10.31 |
39 | What? A Tripp! | Peterson 37 | P05 | 31867 | Chris Yob | CYC Seattle | 93 | 10.25.00 | 14.08.07 | 3.43.07 | 3.10.53 |
40 | More Uff Da | Moore | P07 | 26 | Ben Braden | PMYC | 168 | 10.15.00 | 14.24.15 | 4.09.15 | 3.11.01 |
41 | Eye Candy | Farr 395 | P02 | 39504 | Jim Marta | SYC | 39 | 10.54.00 | 14.18.51 | 3.24.51 | 3.11.20 |
42 | Nefarious | Farr 30 | P02 | USA53 | Dan Randolph | STYC | 54 | 10.54.00 | 14.24.25 | 3.30.25 | 3.11.42 |
43 | Neptune's Car | SC 70 | P01 | USA 66 | Paul LaMarche | CYC Seattle | -87 | 10.59.00 | 13.42.20 | 2.43.20 | 3.13.30 |
44 | Blue Martini | Olson 911 | P06 | 41279 | Laney Gale | STYC | 129 | 10.20.00 | 14.20.53 | 4.00.53 | 3.16.10 |
45 | Shada | J109 | P03 | 44 | Jerry Woodfield | CYC Seattle | 69 | 10.49.00 | 14.29.09 | 3.40.09 | 3.16.14 |
46 | Buckle Up | Tanton 36 | P06 | 23786 | Rocky Goodhope | CYC Bellingham | 122 | 10.20.00 | 14.19.25 | 3.59.25 | 3.17.07 |
47 | Hooligan | Custom | P06 | 64989 | Thomas O'Brien | CYC Seattle | 117 | 10.20.00 | 14.17.43 | 3.57.43 | 3.17.09 |
48 | Pegasus | Soverel 33 | P05 | 97324 | Al Johnson & Mike Brooks | CYC Seattle | 93 | 10.25.00 | 14.15.26 | 3.50.26 | 3.18.12 |
49 | Magic Button | Cal-39 | P06 | 21818 | Jim Hewitson | STYC | 117 | 10.20.00 | 14.20.31 | 4.00.31 | 3.19.57 |
50 | Selchie | Thunderbird | P07 | 101 | Kwadwo Copeland | CYC Seattle | 198 | 10.15.00 | 14.44.36 | 4.29.36 | 3.20.58 |
50 | Taj Mahal | J80 | P06 | 445 | David Schutte | CYC Seattle | 129 | 10.20.00 | 14.25.41 | 4.05.41 | 3.20.58 |
52 | Bergen Viking | J35 | P03 | 87552 | Svein Ellingsen | CYC Seattle | 78 | 10.49.00 | 14.39.02 | 3.50.02 | 3.23.00 |
53 | Rubicon | S2 9.1 | P06 | 69320 | Mel Marshel & Dan Olson | CYC Seattle | 135 | 10.20.00 | 14.29.51 | 4.09.51 | 3.23.03 |
54 | Tenacious | Pearson Flyer 30 | P07 | 84 | Ross Peterson | STYC | 153 | 10.15.00 | 14.34.55 | 4.19.55 | 3.26.53 |
55 | Madrugador | Cal 40 | P06 | 7240 | Douglas Stewart/Mike Irish | CYC Seattle | 129 | 10.20.00 | 14.33.32 | 4.13.32 | 3.28.49 |
56 | Da Spencer | J70 | P06 | 19 | Michael Pitt | CYC Seattle | 117 | 10.20.00 | 14.31.58 | 4.11.58 | 3.31.24 |
57 | Cariad | Valiant 42 | P07 | 107 | Alexander Weinert | STYC | 153 | 10.15.00 | 14.44.18 | 4.29.18 | 3.36.16 |
58 | Payara | Hobie 33 | P05 | 101 | Kurt Ritter | CYC Seattle | 96 | 10.25.00 | 14.43.42 | 4.18.42 | 3.45.25 |
59 | Bonni Jean | Beneteau 44.7 | P02 | US 52567 | Irv Alpert | CYC Seattle | 39 | DNF | |||
59 | Lunch Box | Olson 30 | P05 | 69631 | Joshua Larsen | SYC | 99 | 10.25.00 | DNF | ||
63 | ALTERNATE REALITY | Express 27 | P07 | 18079 | Darrel Jensen | STYC | 150 | DNC | |||
63 | Blue | Riptide 41 | P01 | 1717 | Michael Schoendorf | South Shore Yacht Club | -45 | DNC | |||
63 | Brio | Melges 24 | P03 | 26 | Manfred Schmiedl | Gig Harbor Yacht Club | 99 | DNC | |||
63 | Demi Moore | Moore 24 | P07 | 30699 | Per Lundgren | SS | 171 | 10.15.00 | DNC | ||
63 | Fortuna | C&C 115 | P03 | 62 | David De Lanoy | CYC Seattle | 72 | 10.49.00 | DNC | ||
63 | Jedi | J145 | P01 | 3696 | John Tenneson | SYC | -21 | DNC | |||
63 | Kotuku | Farr 1220 | P03 | 28077 | Graeme Esarey | Sloop Tavern YC | 81 | DNC | |||
63 | Marayui | Beneteau | P03 | 79082 | Astolfo Rueda | Yacht Club Argentino | 84 | DNC | |||
63 | Norn | Santa Cruz 27 | P07 | 49450 | Arne Hammer | STYC | 150 | DNC | |||
63 | Orphan Girl | J29 MH | P06 | 32275 | Skip Simpson | CYC Portland | 123 | DNC | |||
63 | Strider | N/M 55 | P01 | 32601 | David Pickett | SYC | -12 | DNC | |||
63 | Wasabi | Kernan 44 | P01 | 55544 | Greg Slyngstad | CYC Seattle | -45 | DNC | |||
63 | beltane | dehler 39 | P03 | 51707 | ken macdonald | seattle yacht club | 78 | DNC |
http://www.cycseattle.org/racing/2013-race-registration/
racefleetcaptain@cycseattle.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com