2014 Center Sound Series

Corinthian Yacht Club of Seattle

as of March 23, 2014 at 13:30

P0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Freda Mae CORSAIR 31R 79030 CYC 0 Vince Depilis 1.0 1.0 1.0 3.0
2nd Tatiana Farrier 32 25 NWMA -6 William Quigley 2.0 2.0 2.0 DNF 6.0

P1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club IRC Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarche 1.0 2.0 4.0 7.0
2nd New Haven Ker 46 GBR 4601L PMYC 1.193 John Kerrigan 3.0 3.0 1.0 7.0
3rd Glory TP52 88008 SYC 1.374 John Buchan 4.0 1.0 5.0 DNF 10.0
4th Flash OD 48 48006 CYC 1.282 Steve Travis 5.0 6.0 3.0 14.0
5th Wasabi Kernan 44 55544 CYC 1.271 Greg Slyngstad 2.0 7.0 6.0 DNC 15.0
6th JAM J/160 18 GHYC 1.183 John McPhail 9.0 5.0 2.0 16.0
7th Artemis Andrews 53 97703 STYC 1.221 Lou Bianco 7.0 4.0 5.0 DNF 16.0
8th Dark Star Riptide 44 9700 CYC 1.28 Jonathan Mckee 6.0 10.0 DNC 6.0 DNC 22.0
9th Jedi J/145 3696 CYC/SYC 1.222 John Tenneson 8.0 8.0 6.0 DNC 22.0

P2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Tachyon Farr 39 36000 CYC 18 Shaun Breese 2.0 1.0 3.0 6.0
2nd Madrona Custom 40 79067 CYC 18 Carl Buchan 1.0 7.0 2.0 10.0
3rd White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 5.0 2.0 5.0 12.0
4th Ballistic Melges 32 USA 109 CYC 24 Brad Cole 6.0 6.0 1.0 13.0
5th Nimble Aerodyne 42 RS2 SYC 12 OBrien/Mohler 3.0 3.0 7.0 DNF 13.0
6th Voodoo Child Farr 39 ML 3909 CYC 18 Brian Duchin 4.0 4.0 7.0 DNF 15.0
7th Gray Wolf Lyman Morse 40 401 CYC 24 Evgeniy Goussev 7.0 8.0 DNF 4.0 19.0
8th Strider N/M 55 32601 SYC -12 David Pickett 9.0 DNC 5.0 6.0 20.0

P3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Time Bandit J/120 USA 50 OIYC 54 Bob Brunius 1.0 4.0 1.0 6.0
2nd Ace Farr 395 39506 PMYC 39 Shorett/Burzycki 3.0 1.0 3.0 7.0
3rd Terremoto Riptide 35 59902 CYC 39 Bill Weinstein 4.0 2.0 2.0 8.0
4th Kahuna Aerodyne 38 USA 27 CYCT 48 John Leitzinger 2.0 3.0 6.0 DNF 11.0
5th with Grace J/120 50791 CYC 54 Chris Johnson 5.0 6.0 4.0 15.0
6th Eye Candy Farr 395 39504 SYC 39 Jim Marta 6.0 5.0 6.0 DNF 17.0
7th Bonni Jean Beneteau F44.7 52567 SYC 39 Irv Alpert 7.0 8.0 DNC 5.0 20.0
8th Adalgisa J/111 31 CYC 42 Lynn Adkins 9.0 DNC 8.0 DNC 7.0 DNC 24.0

P4 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Project Mayhem Farr 30 USA 64 CYC 54 Grady Morgan 2.0 5.0 1.0 8.0
2nd Patricia Farr 30 USA 704 CYC/SYC 54 Chris Tutmark 1.0 3.0 5.0 DNF 9.0
3rd Nefarious Farr 30 USA 53 STYC 54 Dan Randolph 4.0 1.0 4.0 9.0
4th Bat Out Of Hell Farr 30 USA 55 CYC 54 Lance Staughton 5.0 4.0 2.0 11.0
5th Dopamine Farr 30 USA 691 STYC 54 Patrick Naughton 3.0 6.0 3.0 12.0
6th Deep Pickle Farr 30 62 CYC/STYC 54 Mike Didyk 6.0 2.0 5.0 DNF 13.0

P5 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Absolutely G&S 1 Ton 40149 CYC 72 Charlie Macaualy 2.0 1.0 3.0 6.0
2nd Sachem 44' Sloop 59660 CYC 60 Bill Buchan 3.0 2.0 5.0 10.0
3rd Tantivy J/109 248 CYC 69 Stuart Burnell 5.0 7.0 1.0 13.0
4th Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 6.0 3.0 4.0 13.0
5th Dos Sierra 26 26000 PMYC 87 Brad Butler 1.0 5.0 8.0 14.0
6th Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 4.0 6.0 6.0 16.0
7th Tahlequah J/35 41793 CYC 72 Don & George Leighton 7.0 11.0 DNF 2.0 20.0
8th Shada J/109 44 CYC 69 Jerry Woodfield 8.0 8.0 7.0 23.0
9th Elusive C&C 115 51 CYC 72 Jeff Whitney 10.0 4.0 11.0 DNF 25.0
10th Bergen Viking J/35 87552 STYC 72 Svein Ellingsen 9.0 10.0 9.0 28.0
11th Fortuna C&C 115 62 CYC 72 David De Lanoy 11.0 9.0 10.0 30.0
12th Monkeybones J/36 30925 STYC 81 Jason Andrews / Shawn Dougherty 13.0 DNC 12.0 DNC 11.0 DNF 36.0

P6 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Jubilee J/105 114 CYC 93 Erik Kristen 1.0 1.0 1.0 3.0
2nd Last Tango J/105 212 CYC/SBYC 93 Jim Geros 4.0 2.0 3.0 9.0
3rd Delirium J/105 272 CYC 93 Jerry Diercks 2.0 8.0 DNC 2.0 12.0
4th Allegro Vivace J/105 ITA-89 CYC 93 Lorenzo Migliorini 7.0 3.0 5.0 15.0
5th Life is Good J/105 235 CYC 93 Seattle Sailing Club 3.0 6.0 6.0 DNF 15.0
6th Panic J/105 482 CYC/SBYC/STYC/SYC 93 Chuck Stephens 6.0 5.0 4.0 15.0
7th Usawi J/105 475 SBYC 93 Robert Blaylock 5.0 4.0 6.0 DNF 15.0

P7 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Here & Now J/29 31834 CYC 120 Pat Denny 4.0 1.0 1.0 6.0
2nd Gaucho Ross 930 68 CYC 114 John Cahill 1.0 4.0 3.0 8.0
3rd Muffin Santa Cruz 33 18660 STYC 117 Garry Greth 7.0 3.0 2.0 12.0
4th Slick J/29 69299 CYCT 120 Mayfield/Nelson 3.0 2.0 8.0 DNF 13.0
5th Hooligan Jesp-30 64989 CYC 117 Tom O'Brien 2.0 7.0 4.0 13.0
6th Pegasus Soverel 33 97324 CYC 93 Al Johnson / Mike Brooks 5.0 6.0 5.0 16.0
7th Orphan Girl J/29MH 32275 CYC/STYC 123 Skip Simpson 10.0 5.0 6.0 21.0
8th Corvo J/33 34 CYC 93 Tom Kerr 6.0 8.0 7.0 21.0
9th Blackout Santana 3030 69190 WSCYC/STYC 129 Cody Pinion 9.0 9.0 9.0 DNC 27.0
10th Comfort Monkey Melges 24 520 PMYC 99 Don & Garrett Linrothe 8.0 11.0 DNC 9.0 DNC 28.0
11th Buckle Up Tanton 36 23786 CYCB 122 Rocky Goodhope 12.0 DNC 11.0 DNC 8.0 DNF 31.0
12th Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 12.0 DNC 11.0 DNC 9.0 DNC 32.0
12th Canard Jeanneau 36i 36249 STYC 123 Joe Gaffney 12.0 DNC 11.0 DNC 9.0 DNC 32.0

P8 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Sail Club Rating Skipper Blakely Rock Scatchet Head Three Tree Point Net
1st Three Ring Circus Olson 25 37 CYC 174 Nate Creitz 1.0 1.0 2.0 4.0
2nd True North J/27 40165 HRYC 132 Andy Mack 2.0 3.0 1.0 6.0
3rd Wizard J/27 40427 STYC/WYC 132 Leo Morales 6.0 8.0 3.0 17.0
4th Mata Hari Catalina 36 1660 SYC 147 Paul Walchenbach 4.0 6.0 7.0 17.0
5th Conrad J J/30 359 STYC 138 Adrien Felon / Geoff Wolf 8.0 5.0 6.0 19.0
6th KAOS Santa Cruz 27 8341 SYC 156 Jim Parker 9.0 7.0 4.0 20.0
7th Rubicon S2 9.1 69320 CYC 135 Marshel/Olson 5.0 10.0 DNC 5.0 20.0
8th Madrugador Cal 40 7240 CYC 129 Doug Stewart / Mike Irish 7.0 4.0 10.0 21.0
9th LXIII J/27 63 CYC 132 Dennis Clark 11.0 DNC 2.0 12.0 DNC 25.0
10th Alternate Reality Express 27 18079 STYC 150 Darrel Jensen 3.0 10.0 DNC 12.0 DNC 25.0
11th Gypsy's Child Harbor 25 38 CYC 181 Stephen Sponar 11.0 DNC 10.0 DNC 8.0 29.0
12th Cariad Valiant 42 107 STYC 153 Alexander Weinert 11.0 DNC 10.0 DNC 9.0 30.0
13th Islay Najad 355 017 STYC 171 Peter Dunbar 11.0 DNC 10.0 DNC 12.0 DNC 33.0
13th Norn Santa Cruz 27 49450 STYC 150 Arne Hammer 11.0 DNC 10.0 DNC 12.0 DNC 33.0

Blakely Rock - P0 Division

Start: P0, Finishes: Finish time, Time: 10.57.00, Distance: 21.56
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Freda Mae CORSAIR 31R 79030 CYC 0 Vince Depilis 14.08.43 3.11.43 3.11.43 1.0
2 Tatiana Farrier 32 25 NWMA -6 William Quigley 14.47.37 3.50.37 3.52.46 2.0

Scatchet Head - P0 Division

Start: P0, Finishes: Finish time, Time: 10.45.00, Distance: 26.02
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Freda Mae CORSAIR 31R 79030 CYC 0 Vince Depilis 16.32.31 5.47.31 5.47.31 1.0
2 Tatiana Farrier 32 25 NWMA -6 William Quigley 16.55.05 6.10.05 6.12.41 2.0

Three Tree Point - P0 Division

Start: 9, Finishes: Finish time, Time: 11.01.00, Distance: 13.14
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Freda Mae CORSAIR 31R 79030 CYC 0 Vince Depilis 16.26.58 5.25.58 5.25.58 1.0
2 Tatiana Farrier 32 25 NWMA -6 William Quigley   DNF   2.0

Blakely Rock - P1 Division

Start: P1, Finishes: Finish time, Time: 10.52.00, Distance: 21.56
Place Boat Name Boat Type Sail Club IRC Skipper Finish Elapsed Corrected Points
1 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarche 13.29.24 2.37.24 3.32.39 1.0
2 Wasabi Kernan 44 55544 CYC 1.271 Greg Slyngstad 13.40.14 2.48.14 3.33.49 2.0
3 New Haven Ker 46 GBR 4601L PMYC 1.193 John Kerrigan 13.53.31 3.01.31 3.36.33 3.0
4 Glory TP52 88008 SYC 1.374 John Buchan 13.30.12 2.38.12 3.37.22 4.0
5 Flash OD 48 48006 CYC 1.282 Steve Travis 13.43.29 2.51.29 3.39.50 5.0
6 Dark Star Riptide 44 9700 CYC 1.28 Jonathan Mckee 13.49.02 2.57.02 3.46.36 6.0
7 Artemis Andrews 53 97703 STYC 1.221 Lou Bianco 14.02.12 3.10.12 3.52.14 7.0
8 Jedi J/145 3696 CYC/SYC 1.222 John Tenneson 14.11.58 3.19.58 4.04.22 8.0
9 JAM J/160 18 GHYC 1.183 John McPhail 14.33.31 3.41.31 4.22.03 9.0

Scatchet Head - P1 Division

Start: P1, Finishes: Finish time, Time: 10.40.00, Distance: 26.02
Place Boat Name Boat Type Sail Club IRC Skipper Finish Elapsed Corrected Points
1 Glory TP52 88008 SYC 1.374 John Buchan 14.36.21 3.56.21 5.24.45 1.0
2 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarche 14.47.15 4.07.15 5.34.02 2.0
3 New Haven Ker 46 GBR 4601L PMYC 1.193 John Kerrigan 15.25.14 4.45.14 5.40.17 3.0
4 Artemis Andrews 53 97703 STYC 1.221 Lou Bianco 15.20.45 4.40.45 5.42.48 4.0
5 JAM J/160 18 GHYC 1.183 John McPhail 15.30.26 4.50.26 5.43.35 5.0
6 Flash OD 48 48006 CYC 1.282 Steve Travis 15.08.25 4.28.25 5.44.07 6.0
7 Wasabi Kernan 44 55544 CYC 1.271 Greg Slyngstad 15.28.01 4.48.01 6.06.04 7.0
8 Jedi J/145 3696 CYC/SYC 1.222 John Tenneson 15.53.49 5.13.49 6.23.29 8.0
9 Dark Star Riptide 44 9700 CYC 1.28 Jonathan Mckee   DNC   10.0

Three Tree Point - P1 Division

Start: 8, Finishes: Finish time, Time: 10.56.00, Distance: 13.14
Place Boat Name Boat Type Sail Club IRC Skipper Finish Elapsed Corrected Points
1 New Haven Ker 46 GBR 4601L PMYC 1.193 John Kerrigan 16.03.29 5.07.29 6.06.50 1.0
2 JAM J/160 18 GHYC 1.183 John McPhail 16.14.19 5.18.19 6.16.34 2.0
3 Flash OD 48 48006 CYC 1.282 Steve Travis 16.01.27 5.05.27 6.31.35 3.0
4 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarche 16.04.10 5.08.10 6.56.20 4.0
5 Glory TP52 88008 SYC 1.374 John Buchan   DNF   5.0
5 Artemis Andrews 53 97703 STYC 1.221 Lou Bianco   DNF   5.0
7 Wasabi Kernan 44 55544 CYC 1.271 Greg Slyngstad   DNC   6.0
7 Dark Star Riptide 44 9700 CYC 1.28 Jonathan Mckee   DNC   6.0
7 Jedi J/145 3696 CYC/SYC 1.222 John Tenneson   DNC   6.0

Blakely Rock - P2 Division

Start: P2, Finishes: Finish time, Time: 10.47.00, Distance: 21.56
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Madrona Custom 40 79067 CYC 18 Carl Buchan 13.53.35 3.06.35 3.00.07 1.0
2 Tachyon Farr 39 36000 CYC 18 Shaun Breese 13.55.06 3.08.06 3.01.38 2.0
3 Nimble Aerodyne 42 RS2 SYC 12 OBrien/Mohler 13.54.42 3.07.42 3.03.23 3.0
4 Voodoo Child Farr 39 ML 3909 CYC 18 Brian Duchin 13.57.33 3.10.33 3.04.05 4.0
5 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 13.58.52 3.11.52 3.05.24 5.0
6 Ballistic Melges 32 USA 109 CYC 24 Brad Cole 14.03.57 3.16.57 3.08.20 6.0
7 Gray Wolf Lyman Morse 40 401 CYC 24 Evgeniy Goussev 14.19.20 3.32.20 3.23.43 7.0
8 Strider N/M 55 32601 SYC -12 David Pickett   DNC   9.0

Scatchet Head - P2 Division

Start: P2, Finishes: Finish time, Time: 10.35.00, Distance: 26.02
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Tachyon Farr 39 36000 CYC 18 Shaun Breese 15.18.23 4.43.23 4.35.35 1.0
2 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 15.24.32 4.49.32 4.41.44 2.0
3 Nimble Aerodyne 42 RS2 SYC 12 OBrien/Mohler 15.24.12 4.49.12 4.44.00 3.0
4 Voodoo Child Farr 39 ML 3909 CYC 18 Brian Duchin 15.27.23 4.52.23 4.44.35 4.0
5 Strider N/M 55 32601 SYC -12 David Pickett 15.18.57 4.43.57 4.49.09 5.0
6 Ballistic Melges 32 USA 109 CYC 24 Brad Cole 15.56.42 5.21.42 5.11.18 6.0
7 Madrona Custom 40 79067 CYC 18 Carl Buchan 15.58.43 5.23.43 5.15.55 7.0
8 Gray Wolf Lyman Morse 40 401 CYC 24 Evgeniy Goussev   DNF   8.0

Three Tree Point - P2 Division

Start: 7, Finishes: Finish time, Time: 10.45.00, Distance: 13.14
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Ballistic Melges 32 USA 109 CYC 24 Brad Cole 16.02.36 5.17.36 5.12.21 1.0
2 Madrona Custom 40 79067 CYC 18 Carl Buchan 16.04.10 5.19.10 5.15.13 2.0
3 Tachyon Farr 39 36000 CYC 18 Shaun Breese 16.06.07 5.21.07 5.17.10 3.0
4 Gray Wolf Lyman Morse 40 401 CYC 24 Evgeniy Goussev 16.14.08 5.29.08 5.23.53 4.0
5 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 16.19.12 5.34.12 5.30.15 5.0
6 Strider N/M 55 32601 SYC -12 David Pickett 16.12.47 5.27.47 5.30.25 6.0
7 Nimble Aerodyne 42 RS2 SYC 12 OBrien/Mohler   DNF   7.0
7 Voodoo Child Farr 39 ML 3909 CYC 18 Brian Duchin 16.19.11 DNF   7.0

Blakely Rock - P3 Division

Start: P3, Finishes: Finish time, Time: 10.42.00, Distance: 21.56
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Time Bandit J/120 USA 50 OIYC 54 Bob Brunius 14.00.58 3.18.58 2.59.34 1.0
2 Kahuna Aerodyne 38 USA 27 CYCT 48 John Leitzinger 14.00.18 3.18.18 3.01.03 2.0
3 Ace Farr 395 39506 PMYC 39 Shorett/Burzycki 13.58.11 3.16.11 3.02.10 3.0
4 Terremoto Riptide 35 59902 CYC 39 Bill Weinstein 14.01.05 3.19.05 3.05.04 4.0
5 with Grace J/120 50791 CYC 54 Chris Johnson 14.06.44 3.24.44 3.05.20 5.0
6 Eye Candy Farr 395 39504 SYC 39 Jim Marta 14.12.56 3.30.56 3.16.55 6.0
7 Bonni Jean Beneteau F44.7 52567 SYC 39 Irv Alpert 14.43.56 4.01.56 3.47.55 7.0
8 Adalgisa J/111 31 CYC 42 Lynn Adkins   DNC   9.0

Scatchet Head - P3 Division

Start: P3, Finishes: Finish time, Time: 10.30.00, Distance: 26.02
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Ace Farr 395 39506 PMYC 39 Shorett/Burzycki 15.28.57 4.58.57 4.42.02 1.0
2 Terremoto Riptide 35 59902 CYC 39 Bill Weinstein 15.58.50 5.28.50 5.11.55 2.0
3 Kahuna Aerodyne 38 USA 27 CYCT 48 John Leitzinger 16.13.34 5.43.34 5.22.45 3.0
4 Time Bandit J/120 USA 50 OIYC 54 Bob Brunius 16.33.08 6.03.08 5.39.43 4.0
5 Eye Candy Farr 395 39504 SYC 39 Jim Marta 16.29.57 5.59.57 5.43.02 5.0
6 with Grace J/120 50791 CYC 54 Chris Johnson 16.39.01 6.09.01 5.45.36 6.0
7 Bonni Jean Beneteau F44.7 52567 SYC 39 Irv Alpert   DNC   8.0
7 Adalgisa J/111 31 CYC 42 Lynn Adkins   DNC   8.0

Three Tree Point - P3 Division

Start: 6, Finishes: Finish time, Time: 10.40.00, Distance: 13.14
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Time Bandit J/120 USA 50 OIYC 54 Bob Brunius 16.02.02 5.22.02 5.10.12 1.0
2 Terremoto Riptide 35 59902 CYC 39 Bill Weinstein 16.10.40 5.30.40 5.22.08 2.0
3 Ace Farr 395 39506 PMYC 39 Shorett/Burzycki 16.19.11 5.39.11 5.30.39 3.0
4 with Grace J/120 50791 CYC 54 Chris Johnson 16.22.45 5.42.45 5.30.55 4.0
5 Bonni Jean Beneteau F44.7 52567 SYC 39 Irv Alpert 16.28.55 5.48.55 5.40.23 5.0
6 Kahuna Aerodyne 38 USA 27 CYCT 48 John Leitzinger   DNF   6.0
6 Eye Candy Farr 395 39504 SYC 39 Jim Marta   DNF   6.0
8 Adalgisa J/111 31 CYC 42 Lynn Adkins   DNC   7.0

Blakely Rock - P4 Division

Start: P4, Finishes: Finish time, Time: 10.37.00, Distance: 21.56
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Patricia Farr 30 USA 704 CYC/SYC 54 Chris Tutmark 13.54.14 3.17.14 2.57.50 1.0
2 Project Mayhem Farr 30 USA 64 CYC 54 Grady Morgan 13.55.36 3.18.36 2.59.12 2.0
3 Dopamine Farr 30 USA 691 STYC 54 Patrick Naughton 13.58.21 3.21.21 3.01.57 3.0
4 Nefarious Farr 30 USA 53 STYC 54 Dan Randolph 13.58.59 3.21.59 3.02.35 4.0
5 Bat Out Of Hell Farr 30 USA 55 CYC 54 Lance Staughton 14.00.11 3.23.11 3.03.47 5.0
6 Deep Pickle Farr 30 62 CYC/STYC 54 Mike Didyk 14.01.44 3.24.44 3.05.20 6.0

Scatchet Head - P4 Division

Start: P4, Finishes: Finish time, Time: 10.25.00, Distance: 26.02
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Nefarious Farr 30 USA 53 STYC 54 Dan Randolph 16.09.11 5.44.11 5.20.46 1.0
2 Deep Pickle Farr 30 62 CYC/STYC 54 Mike Didyk 16.13.07 5.48.07 5.24.42 2.0
3 Patricia Farr 30 USA 704 CYC/SYC 54 Chris Tutmark 16.26.39 6.01.39 5.38.14 3.0
4 Bat Out Of Hell Farr 30 USA 55 CYC 54 Lance Staughton 16.27.27 6.02.27 5.39.02 4.0
5 Project Mayhem Farr 30 USA 64 CYC 54 Grady Morgan 16.29.04 6.04.04 5.40.39 5.0
6 Dopamine Farr 30 USA 691 STYC 54 Patrick Naughton 16.35.31 6.10.31 5.47.06 6.0

Three Tree Point - P4 Division

Start: 5, Finishes: Finish time, Time: 10.35.00, Distance: 13.14
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Project Mayhem Farr 30 USA 64 CYC 54 Grady Morgan 15.51.29 5.16.29 5.04.39 1.0
2 Bat Out Of Hell Farr 30 USA 55 CYC 54 Lance Staughton 15.53.26 5.18.26 5.06.36 2.0
3 Dopamine Farr 30 USA 691 STYC 54 Patrick Naughton 15.54.36 5.19.36 5.07.46 3.0
4 Nefarious Farr 30 USA 53 STYC 54 Dan Randolph 16.02.48 5.27.48 5.15.58 4.0
5 Patricia Farr 30 USA 704 CYC/SYC 54 Chris Tutmark   DNF   5.0
5 Deep Pickle Farr 30 62 CYC/STYC 54 Mike Didyk   DNF   5.0

Blakely Rock - P5 Division

Start: P5, Finishes: Finish time, Time: 10.32.00, Distance: 21.56
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Dos Sierra 26 26000 PMYC 87 Brad Butler 13.51.30 3.19.30 2.48.14 1.0
2 Absolutely G&S 1 Ton 40149 CYC 72 Charlie Macaualy 13.51.00 3.19.00 2.53.08 2.0
3 Sachem 44' Sloop 59660 CYC 60 Bill Buchan 13.49.19 3.17.19 2.55.45 3.0
4 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 13.56.56 3.24.56 2.55.50 4.0
5 Tantivy J/109 248 CYC 69 Stuart Burnell 13.54.34 3.22.34 2.57.46 5.0
6 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 13.54.01 3.22.01 3.01.32 6.0
7 Tahlequah J/35 41793 CYC 72 Don & George Leighton 13.59.42 3.27.42 3.01.50 7.0
8 Shada J/109 44 CYC 69 Jerry Woodfield 14.09.11 3.37.11 3.12.23 8.0
9 Bergen Viking J/35 87552 STYC 72 Svein Ellingsen 14.17.10 3.45.10 3.19.18 9.0
10 Elusive C&C 115 51 CYC 72 Jeff Whitney 14.17.21 3.45.21 3.19.29 10.0
11 Fortuna C&C 115 62 CYC 72 David De Lanoy 14.57.18 4.25.18 3.59.26 11.0
12 Monkeybones J/36 30925 STYC 81 Jason Andrews / Shawn Dougherty   DNC   13.0

Scatchet Head - P5 Division

Start: P5, Finishes: Finish time, Time: 10.20.00, Distance: 26.02
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Absolutely G&S 1 Ton 40149 CYC 72 Charlie Macaualy 15.36.13 5.16.13 4.45.00 1.0
2 Sachem 44' Sloop 59660 CYC 60 Bill Buchan 16.02.22 5.42.22 5.16.21 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 16.05.59 5.45.59 5.21.16 3.0
4 Elusive C&C 115 51 CYC 72 Jeff Whitney 16.21.42 6.01.42 5.30.29 4.0
5 Dos Sierra 26 26000 PMYC 87 Brad Butler 16.34.16 6.14.16 5.36.32 5.0
6 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 16.31.42 6.11.42 5.36.34 6.0
7 Tantivy J/109 248 CYC 69 Stuart Burnell 16.30.15 6.10.15 5.40.20 7.0
8 Shada J/109 44 CYC 69 Jerry Woodfield 16.36.27 6.16.27 5.46.32 8.0
9 Fortuna C&C 115 62 CYC 72 David De Lanoy 16.39.21 6.19.21 5.48.08 9.0
10 Bergen Viking J/35 87552 STYC 72 Svein Ellingsen 16.46.45 6.26.45 5.55.32 10.0
11 Tahlequah J/35 41793 CYC 72 Don & George Leighton   DNF   11.0
12 Monkeybones J/36 30925 STYC 81 Jason Andrews / Shawn Dougherty   DNC   12.0

Three Tree Point - P5 Division

Start: 4, Finishes: Finish time, Time: 10.30.00, Distance: 13.14
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Tantivy J/109 248 CYC 69 Stuart Burnell 16.08.49 5.38.49 5.23.42 1.0
2 Tahlequah J/35 41793 CYC 72 Don & George Leighton 16.21.08 5.51.08 5.35.22 2.0
3 Absolutely G&S 1 Ton 40149 CYC 72 Charlie Macaualy 16.25.32 5.55.32 5.39.46 3.0
4 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 16.22.36 5.52.36 5.40.07 4.0
5 Sachem 44' Sloop 59660 CYC 60 Bill Buchan 16.30.39 6.00.39 5.47.31 5.0
6 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 16.41.15 6.11.15 5.53.31 6.0
7 Shada J/109 44 CYC 69 Jerry Woodfield 16.46.19 6.16.19 6.01.12 7.0
8 Dos Sierra 26 26000 PMYC 87 Brad Butler 16.53.39 6.23.39 6.04.36 8.0
9 Bergen Viking J/35 87552 STYC 72 Svein Ellingsen 16.55.05 6.25.05 6.09.19 9.0
10 Fortuna C&C 115 62 CYC 72 David De Lanoy 16.55.18 6.25.18 6.09.32 10.0
11 Elusive C&C 115 51 CYC 72 Jeff Whitney   DNF   11.0
11 Monkeybones J/36 30925 STYC 81 Jason Andrews / Shawn Dougherty   DNF   11.0

Blakely Rock - P6 Division

Start: P6, Finishes: Finish time, Time: 10.27.00, Distance: 21.56
Place Boat Name Boat Type Sail Club Rating Skipper Finish Elapsed Corrected Points
1 Jubilee J/105 114 CYC 93 Erik Kristen 13.58.07 3.31.07 2.57.42 1.0
