Class P1 is IRC handicapped
Casual class is P9
Division | Boat Name | Boat Type | Sail Number | Skipper Name | Yacht Club | Handicap |
---|---|---|---|---|---|---|
P0 | Freda Mae | CORSAIR 31R | 79030 | Vince Depilis | cyc | 0 |
P0 | Tatiana | Farrier 32 | 25 | William Quigley | NWMA | -6 |
P1 | JAM | J-160 | 18 | John McPhail | Gig Harbor | 1.183 |
P1 | NEW HAVEN | Ker 46 | GBR 4601L | John Kerrigan | Port Madison | 1.193 |
P1 | Artemis | Andrews 53 | 97703 | Lou Bianco | STYC | 1.221 |
P1 | Jedi | J/145 | 3696 | John Tenneson | CYC/SYC | 1.222 |
P1 | Wasabi | Kernan 44 | 55544 | Greg Slyngstad | CYC Seattle | 1.271 |
P1 | Dark Star | Riptide 44 | 9700 | Jonathan Mckee | CYC | 1.28 |
P1 | Flash | OD 48 | 48006 | Steve Travis | CYc Seattle | 1.282 |
P1 | Neptune's Car | SC 70 | 60667 | Paul LaMarche | CYC Seattle | 1.351 |
P1 | glory | tp52 | 88008 | john buchan | syc | 1.374 |
P2 | Nimble | Aerodyne 42 | RS2 | OBrien/Mohler | Seattle Yacht Club | 12 |
P2 | Strider | N/M 55 | 32601 | David Pickett | SYC | -12 |
P2 | Voodoo Child | Farr 39 ML | 3909 | Brian Duchin | CYC | 18 |
P2 | TACHYON | Farr 39 | 36000 | Shaun Breese | CYC | 18 |
P2 | Madrona | Custom 40 | 79067 | Carl Buchan | CYC | 18 |
P2 | White Cloud | Cookson 12m | 8455 | Steve Johnson | CYC Seattle | 18 |
P2 | Gray Wolf | Lyman Morse 40 | 401 | Evgeniy Goussev | CYC | 24 |
P2 | Ballistic | Melges 32 | USA 109 | Brad Cole | CYC Seattle | 24 |
P3 | Terremoto | Riptide 35 | 59902 | Bill Weinstein | Corinthian Yacht Club | 39 |
P3 | Ace | Farr 395 | 39506 | Shorett/Burzycki | pmyc | 39 |
P3 | Eye Candy | Farr 395 | 39504 | Jim Marta | Seattle Yacht Club | 39 |
P3 | Bonni Jean | Beneteau First 44.7 | 52567 | Irv Alpert | SYC | 39 |
P3 | Adalgisa | J 111 | 31 | Lynn Adkins | CYC Seattle | 42 |
P3 | Kahuna | Aerodyne 38 | USA 27 | John Leitzinger | CYCT | 48 |
P3 | with Grace | J120 | 50791 | Chris Johnson | CYC Seattle | 54 |
P3 | Time Bandit | J120 | USA 50 | Bob Brunius | OIYC | 54 |
P4 | Bat Out Of Hell | Farr 30 | USA 55 | Lance Staughton | CYC | 54 |
P4 | Project Mayhem | Farr 30 | USA 64 | Grady Morgan | CYC | 54 |
P4 | Deep Pickle | Farr 30 | 62 | Mike Didyk | CYC STYC | 54 |
P4 | Patricia | Farr 30 | USA 704 | Chris Tutmark | CYC/ SYC | 54 |
P4 | Nefarious | Farr 30 | USA 53 | Dan Randolph | STYC | 54 |
P4 | Dopamine | Farr 30 | USA 691 | Patrick Naughton | STYC | 54 |
P5 | BRAVO ZULU | Beneteau 40.7 | 46720 | Denny Vaughan | CYC Seattle | 57 |
P5 | Sachem | 44' Sloop | 59660 | Bill Buchan | Corinthian Yacht Club | 60 |
P5 | Shada | J/109 | 44 | Jerry Woodfield | CYC-Seattle | 69 |
P5 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 69 |
P5 | Absolutely | G&S 1 Ton | 40149 | Charlie Macaualy | CYC - Seattle | 72 |
P5 | Elusive | C&C115 | 51 | Jeff Whitney | CYC Seattle | 72 |
P5 | Fortuna | C&C 115 | 62 | David De Lanoy | CYC Seattle | 72 |
P5 | Tahlequah | J-35 | 41793 | Don / George Leighton | CYC Seattle | 72 |
P5 | Bergen Viking | J35 | 87552 | Svein Ellingsen | Sloop Tavern Yacht Club | 78 |
P5 | Different Drummer | Wauquiez Centurion 40s | 52804 | Charles Hill | CYC Seattle | 81 |
P5 | Monkeybones | J/36 | 30925 | Jason Andrews and Shawn Dougherty | Sloop Tavern Yacht Club | 81 |
P5 | DOS | Sierra 26 | 26000 | Brad Butler | Port Madison | 87 |
P6 | Life is Good | J/105 | 235 | Seattle Sailing Club | CYC Seattle | 93 |
P6 | Delirium | J/105 | 272 | Jerry Diercks | CYC Seattle | 93 |
P6 | Allegro Vivace | J-105 | ITA-89 | Lorenzo Migliorini | CYC Seattle | 93 |
P6 | Last Tango | J/105 | 212 | Jim Geros | CYC Seattle, SBYC | 93 |
P6 | Panic | J/105 | 482 | Chuck Stephens | CYC, SBYC, STYC, SYC | 93 |
P6 | Jubilee | J105 | 114 | Erik Kristen | CYC-Seattle | 93 |
P6 | Usawi | J/105 | 475 | Robert Blaylock | SBYC | 93 |
P7 | Pegasus | Soverel 33 | 97324 | Al Johnson & Mike Brooks | CYC | 93 |
P7 | Corvo | J33 | 34 | Tom Kerr | CYC Seattle | 93 |
P7 | Comfort Monkey | Melges 24 | 520 | Don & Garrett Linrothe | PMYC | 99 |
P7 | Gaucho | Ross 930 | 68 | John Cahill | CYC Seattle | 114 |
P7 | Hooligan | Jesp-30 | 64989 | Tom O'Brien | CYC | 117 |
P7 | Muffin | Santa Cruz 33 | 18660 | Garry Greth | Sloop Tavern | 117 |
P7 | Kiwi Express | Farr 1020-2 | 69147 | Reinhard Freywald | CYCE | 117 |
P7 | Here & Now | J29 | 31834 | Pat Denny | CYC | 120 |
P7 | Slick | J29 | 69299 | Mayfield/Nelson | CYCT | 120 |
P7 | Buckle Up | Tanton 36 | 23786 | Rocky goodhope | CYCB | 122 |
P7 | Orphan Girl | J-29MH | 32275 | Skip Simpson | CYC/STYC | 123 |
P7 | Canard | Jeanneau 36i | 36249 | Joe Gaffney | Sloop Tavern YC | 123 |
P7 | Blackout | Santana 3030 | 69190 | Cody Pinion | WSCYC, STYC | 129 |
P8 | Madrugador | Cal 40 | 7240 | Doug Stewart/Mike Irish | CYC | 129 |
P8 | True North | J-27 | 40165 | Andy Mack | Hood River YC | 132 |
P8 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 |
P8 | Wizard | J 27 | 40427 | Leo Morales | STYC/WYC | 135 |
P8 | Conrad J | J/30 | 359 | Adrien Felon / Geoff Wolf | STYC | 138 |
P8 | LXIII | J27 | 63 | Dennis Clark | CYC Seattle | 138 |
P8 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | Seattle Yacht Club | 147 |
P8 | Alternate Reality | Express 27 | 18079 | Darrel Jensen | STYC | 150 |
P8 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 150 |
P8 | Cariad | Valiant 42 | 107 | Alexander Weinert | STYC | 153 |
P8 | KAOS | Santa Cruz 27 | 8341 | Jim Parker | SYC | 156 |
P8 | Islay | Najad 355 | 017 | Peter Dunbar | STYC | 171 |
P8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | CYC | 174 |
P8 | Gypsy's Child | Harbor 25 | 38 | Stephen Sponar | CYC Seattle | 181 |
www.cycseattle.org
racecaptainfleet@cycseattle.org
www.cycseattle.org/2014_css/
racefleetcaptain@cycseattle.org
Sailwave Scoring Software 2.02 build 3
www.sailwave.com