Center Sound Series 2018

Corinthian Yacht Club of Seattle

Results as of March 25, 2018 at 12:48

Blakely Rock - 3/3/18

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 21
Start: Start 2, Finishes: Finish time, Time: 10.10.00, Distance: 21
Start: Start 3, Finishes: Finish time, Time: 10.15.00, Distance: 21
Start: Start 4, Finishes: Finish time, Time: 10.20.00, Distance: 21
Start: Start 5, Finishes: Finish time, Time: 10.25.00, Distance: 21
Start: Start 6, Finishes: Finish time, Time: 10.30.00, Distance: 21
Start: Start 7, Finishes: Finish time, Time: 10.35.00, Distance: 21
Class Place Sail # Boat Name Rating Boat Type Skipper Name Finish Elapsed Corrected BCE
7 1 109 Ballistic 24 Melges 32 Brad Cole (SP) 13.52.15 3.17.15 3.08.51 0.00.00
7 2 89 Joy Ride 42 J/122E John Murkowski 14.00.57 3.25.57 3.11.15 0.02.24
5 3 26000 Dos 87 Sierra 26 Brad Butler 14.08.22 3.43.22 3.12.55 0.04.04
6 4 59660 Sachem 60 Peterson 44 Bill Buchan (SP) 14.04.19 3.34.19 3.13.19 0.04.28
7 5 39506 Ace 39 Farr 395 Peter Shorett / Zig Burzycki 14.02.13 3.27.13 3.13.34 0.04.43
7 6 79067 Madrona 18 Custom 40' Carl Buchan 13.54.55 3.19.55 3.13.37 0.04.46
4 7 212 Last Tango 93 J/105 Jim Geros (SP) 14.06.48 3.46.48 3.14.15 0.05.24
5 8 52804 Different Drummer 81 Wauquiez C. 40s Charles Hill 14.08.08 3.43.08 3.14.47 0.05.56
6 9 53 Nefarious 54 Farr 30 Dan Randolph 14.04.11 3.34.11 3.15.17 0.06.26
7 10 3909 Absolutely 18 Farr 39 ML Charlie Macaulay (SP) 13.57.30 3.22.30 3.16.12 0.07.21
4 11 114 More Jubilee 93 J/105 Erik Kristen (SP) 14.08.53 3.48.53 3.16.20 0.07.29
4 12 482 Panic 93 J/105 Chuck Stephens 14.10.13 3.50.13 3.17.40 0.08.49
3 13 31834 Here & Now 120 J/29M Pat Denney (SP) 14.14.49 3.59.49 3.17.49 0.08.58
3 14 68 Gaucho 114 Ross 930 John Cahill (SP) 14.13.08 3.58.08 3.18.14 0.09.23
6 15 46720 Bravo Zulu 57 Beneteau 40.7 Denny Vaughan (SP) 14.08.15 3.38.15 3.18.18 0.09.27
6 16 50791 with Grace 57 J/120 Chris Johnson 14.08.18 3.38.18 3.18.21 0.09.30
5 17 60245 Red Sky 72 Wauquiez C45s Will Blakemore 14.09.24 3.44.24 3.19.12 0.10.21
5 18 51 Elusive 72 C&C 115 Jeff Whitney 14.09.43 3.44.43 3.19.31 0.10.40
6 19 55 Bat Out Of Hell 54 Farr 30 Lance Staughton 14.08.33 3.38.33 3.19.39 0.10.48
2 20 29456 Cherokee 156 Cal 33 Peter Stewart 14.24.47 4.14.47 3.20.11 0.11.20
3 21 69147 Kiwi Express 117 Farr 1020-2 Reinhard Freywald 14.16.13 4.01.13 3.20.16 0.11.25
4 22 299 Jaded 93 J/105 Chris Phoenix (SP) 14.13.19 3.53.19 3.20.46 0.11.55
4 23 89 Moose Unknown 93 J/105 John Aitchison (SP) 14.13.29 3.53.29 3.20.56 0.12.05
6 24 248 Tantivy 69 J/109 Stuart Burnell (SP) 14.15.09 3.45.09 3.21.00 0.12.09
7 25 13696 Hamachi -3 J/125 Shawn Dougherty / Jason Andrews 13.55.36 3.20.36 3.21.39 0.12.48
5 26 41793 Tahlequah 72 J/35 Don Leighton/George Leighton (SP) 14.11.52 3.46.52 3.21.40 0.12.49
2 27 17 Kowloon 129 Olson 911 Ken Chin 14.18.11 4.08.11 3.23.02 0.14.11
6 28 44 Shada 69 J/109 Jerry Woodfield (SP) 14.17.24 3.47.24 3.23.15 0.14.24
7 29 RSA 2 Freja 18 Aerodyne 43 Jonathan Cruse 14.05.24 3.30.24 3.24.06 0.15.15
5 30 62 Fortuna 72 C&C 115 David De Lanoy 14.14.44 3.49.44 3.24.32 0.15.41
2 31 72 Morphine 168 Moore 24 Kandace Farley 14.33.36 4.23.36 3.24.48 0.15.57
5 32 25365 Charlotte 93 Quest 30 Al Johnson 14.22.56 3.57.56 3.25.23 0.16.32
5 33 38 Shiva 93 J/92S Natalie Pryde 14.23.44 3.58.44 3.26.11 0.17.20
7 34 35037 Javelin 30 1D35 Robert Blaylock 14.12.38 3.37.38 3.27.08 0.18.17
4 35 115 Puff 93 J/105 Steve Summers (SP) 14.19.53 3.59.53 3.27.20 0.18.29
3 36 69914 Madame Pele 108 Davidson 29 Tom Andrewes 14.21.15 4.06.15 3.28.27 0.19.36
2 37 296 Reckless 129 J/80 John Sezer (SP) 14.24.18 4.14.18 3.29.09 0.20.18
6 38 USA 11 Anarchy 57 FT 10 Tom Ward 14.20.20 3.50.20 3.30.23 0.21.32
3 39 87880 Kinetics 96 Nordic 44 Brad Greene 14.19.10 4.04.10 3.30.34 0.21.43
2 40 29 Elixir 141 Aphrodite 101 Megan Kogut 14.31.04 4.21.04 3.31.43 0.22.52
3 41 61314 Vela Volta 117 Bavaria 35 Match Steve Kirsch 14.28.52 4.13.52 3.32.55 0.24.04
5 42 79747 Overtime 81 Ross 930T Julie Renick 14.26.28 4.01.28 3.33.07 0.24.16
4 43 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew (SP) 14.26.37 4.06.37 3.34.04 0.25.13
2 44 1660 Mata Hari 147 Catalina Mk II 36' Jeff Blyth 14.35.52 4.25.52 3.34.25 0.25.34
5 45 44119 Gusto 93 Swan 441 Holm Albrecht 14.32.23 4.07.23 3.34.50 0.25.59
6 46 171 Lodos 69 J/109 Tolga Cezik 14.30.06 4.00.06 3.35.57 0.27.06
5 47 33 Helios 81 Beneteau 36.7 David James 14.31.22 4.06.22 3.38.01 0.29.10
3 48 18351 Ronin 105 Olson 29 David Reams 14.30.33 4.15.33 3.38.48 0.29.57
1 49 101 Selchie 198 Thunderbird Kwadwo Copeland (SP) 14.54.30 4.49.30 3.40.12 0.31.21
6 50 45587 Luna 66 Hanse 455 Mary Stoll 14.33.32 4.03.32 3.40.26 0.31.35
3 51 279 SKANA II 120 Sabre 386 Philippe Lindheimer 14.39.05 4.24.05 3.42.05 0.33.14
5 52 28335 Solution 72 J/35 Tyson Varosyan 14.35.06 4.10.06 3.44.54 0.36.03
3 53 60733 Gratitude 120 Hanse 415 David Barnes 14.43.29 4.28.29 3.46.29 0.37.38
6 54 401 Gray Wolf 57 Custom RM Jeanne Goussev 14.36.41 4.06.41 3.46.44 0.37.53
1 55 51 Resolute 183 Cal 2-34 Dan Tedrow 14.56.39 4.51.39 3.47.36 0.38.45
2 56 46489 Wind Dancer 153 Tartan 3800 Chris McMuldroch 14.51.33 4.41.33 3.48.00 0.39.09
3 57 39118 OxoMoxo 99 Swan 391 Doug Frazer 14.41.40 4.26.40 3.52.01 0.43.10
4 58 495 Avalanche 93 J/105 Jeremy Boynes 15.14.53 4.54.53 4.22.20 1.13.29
1 59 97971 Mångata 153 Catalena 380 Steve Zeliadt / Eric Olson 15.22.23 5.17.23 4.23.50 1.14.59
1 60 28206 Midnight Escape 186 Kirby 25 Borge Ellingsen 16.59.05 6.54.05 5.48.59 2.40.08
7 61 50022 Firefly 33 Morris Bob Strong 13.53.08 RET    
2 61 68 Encore 159 Beneteau First 310 Wendell Crim   DNF    
2 61 77108 Outlaw 138 J/30 Derek Storm   DNF    
4 64 272 Delirium 93 J/105 Jerry Diercks   DNC    
1 64 29410 Smilin' Jack 198 Morgan 27 John Wade   DNC    
4 64 475 Corvo 93 J/105 Tom Kerr (SP)   DNC    
6 64 58 Izakaya 57 FT 10 Ian Christenson   DNC    
2 64 40427 Wizard 135 J/27 Leo Morales   DNC    
2 64 445 Taj Mahal 129 J/80     DNC    
5 64 77707 Darkside 75 Shock 35 Nicholas Leede   DNC    
5 64 18266 re-Quest 72 Express 37 Alex Wetmore   DNC    
6 64 256 Eclipse 69 J/109 Bill Fraser   DNC    
6 64 97969 Windsprint 63 Dehler 38C Tom Raxchko   DNC    
7 64 36000 Tachyon 18 Farr 39 C/R Jack Yinger   DNC    
2 64 257 Namaste 129 J/80 Kevin Callahan (SP)   DNC    
2 64 68 Raven 129 J/80 Mike Gridley   DNC    
7 64 45393 Pardon My French 000       DNC    
2 64 151 Crazy Ivan 129 J/80 Bryan Rhodes   DNC    

Scatchet Head - 3/10/2017

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 24.92
Start: Start 2, Finishes: Finish time, Time: 10.10.00, Distance: 24.92
Start: Start 3, Finishes: Finish time, Time: 10.15.00, Distance: 24.92
Start: Start 4, Finishes: Finish time, Time: 10.20.00, Distance: 24.92
Start: Start 5, Finishes: Finish time, Time: 10.25.00, Distance: 24.92
Start: Start 6, Finishes: Finish time, Time: 10.30.00, Distance: 24.92
Start: Start 7, Finishes: Finish time, Time: 10.35.00, Distance: 24.92
Class Place Sail # Boat Name Rating Boat Type Skipper Name Finish Elapsed Corrected BCE
4 1 114 More Jubilee 93 J/105 Erik Kristen (SP) 14.59.54 4.39.54 4.01.16 0.00.00
7 2 79067 Madrona 18 Custom 40' Carl Buchan 14.44.57 4.09.57 4.02.28 0.01.12
4 3 272 Delirium 93 J/105 Jerry Diercks 15.01.13 4.41.13 4.02.35 0.01.19
7 4 3909 Absolutely 18 Farr 39 ML Charlie Macaulay (SP) 14.45.19 4.10.19 4.02.50 0.01.34
7 5 39506 Ace 39 Farr 395 Peter Shorett / Zig Burzycki 14.54.57 4.19.57 4.03.45 0.02.29
5 6 52804 Different Drummer 81 Wauquiez C. 40s Charles Hill 15.04.34 4.39.34 4.05.55 0.04.39
5 7 26000 Dos 87 Sierra 26 Brad Butler 15.07.59 4.42.59 4.06.51 0.05.35
5 8 51 Elusive 72 C&C 115 Jeff Whitney 15.03.15 4.38.15 4.08.21 0.07.04
6 9 59660 Sachem 60 Peterson 44 Bill Buchan (SP) 15.03.25 4.33.25 4.08.30 0.07.13
7 10 89 Joy Ride 42 J/122E John Murkowski 15.02.03 4.27.03 4.09.36 0.08.20
3 11 31834 Here & Now 120 J/29M Pat Denney (SP) 15.14.44 4.59.44 4.09.54 0.08.37
1 12 29410 Smilin' Jack 198 Morgan 27 John Wade 15.38.08 5.33.08 4.10.54 0.09.37
4 13 299 Jaded 93 J/105 Chris Phoenix (SP) 15.09.40 4.49.40 4.11.02 0.09.46
3 14 69147 Kiwi Express 117 Farr 1020-2 Reinhard Freywald 15.15.06 5.00.06 4.11.30 0.10.14
6 15 46720 Bravo Zulu 57 Beneteau 40.7 Denny Vaughan (SP) 15.06.11 4.36.11 4.12.31 0.11.14
6 16 248 Tantivy 69 J/109 Stuart Burnell (SP) 15.11.19 4.41.19 4.12.40 0.11.23
7 17 13696 Hamachi -3 J/125 Shawn Dougherty / Jason Andrews 14.46.30 4.11.30 4.12.45 0.11.28
3 18 69914 Madame Pele 108 Davidson 29 Tom Andrewes 15.13.00 4.58.00 4.13.09 0.11.52
7 19 50022 Firefly 33 Morris Bob Strong 15.02.14 4.27.14 4.13.32 0.12.15
6 20 58 Izakaya 57 FT 10 Ian Christenson 15.07.33 4.37.33 4.13.53 0.12.36
4 21 212 Last Tango 93 J/105 Jim Geros (SP) 15.13.05 4.53.05 4.14.27 0.13.11
7 22 RSA 2 Freja 18 Aerodyne 43 Jonathan Cruse 14.57.13 4.22.13 4.14.44 0.13.28
6 23 50791 with Grace 57 J/120 Chris Johnson 15.08.48 4.38.48 4.15.08 0.13.51
4 23 482 Panic 93 J/105 Chuck Stephens 15.13.46 4.53.46 4.15.08 0.13.52
6 25 44 Shada 69 J/109 Jerry Woodfield (SP) 15.15.28 4.45.28 4.16.49 0.15.32
2 26 17 Kowloon 129 Olson 911 Ken Chin 15.20.26 5.10.26 4.16.51 0.15.35
3 27 68 Gaucho 114 Ross 930 John Cahill (SP) 15.19.44 5.04.44 4.17.23 0.16.07
5 28 41793 Tahlequah 72 J/35 Don Leighton/George Leighton (SP) 15.12.24 4.47.24 4.17.30 0.16.13
5 29 60245 Red Sky 72 Wauquiez C45s Will Blakemore 15.13.08 4.48.08 4.18.14 0.16.57
7 30 109 Ballistic 24 Melges 32 Brad Cole (SP) 15.03.23 4.28.23 4.18.25 0.17.08
5 31 38 Shiva 93 J/92S Natalie Pryde 15.22.36 4.57.36 4.18.58 0.17.42
6 32 171 Lodos 69 J/109 Tolga Cezik 15.18.22 4.48.22 4.19.43 0.18.26
5 33 33 Helios 81 Beneteau 36.7 David James 15.18.27 4.53.27 4.19.48 0.18.32
5 34 25365 Charlotte 93 Quest 30 Al Johnson 15.24.09 4.59.09 4.20.31 0.19.15
6 35 USA 11 Anarchy 57 FT 10 Tom Ward 15.15.26 4.45.26 4.21.46 0.20.29
3 36 87880 Kinetics 96 Nordic 44 Brad Greene 15.17.41 5.02.41 4.22.49 0.21.32
6 37 45587 Luna 66 Hanse 455 Mary Stoll 15.21.24 4.51.24 4.23.59 0.22.43
7 38 35037 Javelin 30 1D35 Robert Blaylock 15.12.21 4.37.21 4.24.53 0.23.37
2 39 72 Morphine 168 Moore 24 Kandace Farley 15.45.12 5.35.12 4.25.25 0.24.09
1 40 101 Selchie 198 Thunderbird Kwadwo Copeland (SP) 15.54.50 5.49.50 4.27.36 0.26.19
5 41 18266 re-Quest 72 Express 37 Alex Wetmore 15.23.13 4.58.13 4.28.19 0.27.02
2 42 29456 Cherokee 156 Cal 33 Peter Stewart 15.43.32 5.33.32 4.28.44 0.27.28
2 43 445 Taj Mahal 129 J/80   15.32.26 5.22.26 4.28.51 0.27.35
4 44 475 Corvo 93 J/105 Tom Kerr (SP) 15.28.46 5.08.46 4.30.08 0.28.52
2 45 29 Elixir 141 Aphrodite 101 Megan Kogut 15.40.39 5.30.39 4.32.05 0.30.49
2 46 40427 Wizard 135 J/27 Leo Morales 15.38.30 5.28.30 4.32.26 0.31.09
2 47 296 Reckless 129 J/80 John Sezer (SP) 15.37.04 5.27.04 4.33.29 0.32.13
3 48 61314 Vela Volta 117 Bavaria 35 Match Steve Kirsch 15.38.56 5.23.56 4.35.20 0.34.04
5 49 77707 Darkside 75 Shock 35 Nicholas Leede 15.32.33 5.07.33 4.36.24 0.35.08
4 50 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew (SP) 15.35.38 5.15.38 4.37.00 0.35.44
2 51 1660 Mata Hari 147 Catalina Mk II 36' Jeff Blyth 15.49.20 5.39.20 4.38.17 0.37.00
4 52 495 Avalanche 93 J/105 Jeremy Boynes 15.37.58 5.17.58 4.39.20 0.38.04
3 53 18351 Ronin 105 Olson 29 David Reams 15.42.03 5.27.03 4.43.26 0.42.10
6 54 97969 Windsprint 63 Dehler 38C Tom Raxchko 15.39.48 5.09.48 4.43.38 0.42.22
5 55 28335 Solution 72 J/35 Tyson Varosyan 15.38.36 5.13.36 4.43.42 0.42.25
5 56 44119 Gusto 93 Swan 441 Holm Albrecht 15.49.46 5.24.46 4.46.08 0.44.52
3 57 279 SKANA II 120 Sabre 386 Philippe Lindheimer 15.51.07 5.36.07 4.46.17 0.45.00
3 58 60733 Gratitude 120 Hanse 415 David Barnes 16.02.24 5.47.24 4.57.34 0.56.17
2 59 46489 Wind Dancer 153 Tartan 3800 Chris McMuldroch 16.22.24 6.12.24 5.08.51 1.07.35
1 60 28206 Midnight Escape 186 Kirby 25 Borge Ellingsen 16.59.05 6.54.05 5.36.50 1.35.33
1 61 97971 Mångata 153 Catalena 380 Steve Zeliadt / Eric Olson 16.57.12 6.52.12 5.48.39 1.47.23
7 62 36000 Tachyon 18 Farr 39 C/R Jack Yinger   RET    
2 62 68 Encore 159 Beneteau First 310 Wendell Crim   RET    
2 62 257 Namaste 129 J/80 Kevin Callahan (SP)   RET    
4 65 89 Moose Unknown 93 J/105 John Aitchison (SP)   DNC    
6 65 55 Bat Out Of Hell 54 Farr 30 Lance Staughton   DNC    
6 65 53 Nefarious 54 Farr 30 Dan Randolph   DNC    
4 65 115 Puff 93 J/105 Steve Summers (SP)   DNC    
5 65 62 Fortuna 72 C&C 115 David De Lanoy   DNC    
5 65 79747 Overtime 81 Ross 930T Julie Renick   DNC    
6 65 256 Eclipse 69 J/109 Bill Fraser 14.54.57 DNC    
6 65 401 Gray Wolf 57 Custom RM Jeanne Goussev   DNC    
1 65 51 Resolute 183 Cal 2-34 Dan Tedrow   DNC    
3 65 39118 OxoMoxo 99 Swan 391 Doug Frazer   DNC    
2 65 77108 Outlaw 138 J/30 Derek Storm   DNC    
2 65 68 Raven 129 J/80 Mike Gridley   DNC    
7 65 45393 Pardon My French 000       DNC    
2 65 151 Crazy Ivan 129 J/80 Bryan Rhodes   DNC    

Three Tree Point - 3/24/2017

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 26.78
Start: Start 2, Finishes: Finish time, Time: 10.10.00, Distance: 26.78
Start: Start 3, Finishes: Finish time, Time: 10.15.00, Distance: 26.78
Start: Start 4, Finishes: Finish time, Time: 10.20.00, Distance: 26.78
Start: Start 5, Finishes: Finish time, Time: 10.25.00, Distance: 26.78
Start: Start 6, Finishes: Finish time, Time: 10.30.00, Distance: 26.78
Start: Start 7, Finishes: Finish time, Time: 10.35.00, Distance: 26.78
Class Place Sail # Boat Name Rating Boat Type Skipper Name Finish Elapsed Corrected BCE
7 1 89 Joy Ride 42 J/122E John Murkowski 15:10:30 4.35.30 4.16.45 0.00.00
7 2 79067 Madrona 18 Custom 40' Carl Buchan 14:59:50 4.24.50 4.16.48 0.00.03
7 3 3909 Absolutely 18 Farr 39 ML Charlie Macaulay (SP) 15:01:43 4.26.43 4.18.41 0.01.56
6 4 59660 Sachem 60 Peterson 44 Bill Buchan (SP) 15:16:33 4.46.33 4.19.46 0.03.01
4 5 114 More Jubilee 93 J/105 Erik Kristen (SP) 15:22:31 5.02.31 4.21.00 0.04.15
5 6 26000 Dos 87 Sierra 26 Brad Butler 15:25:21 5.00.21 4.21.31 0.04.46
4 7 272 Delirium 93 J/105 Jerry Diercks 15:25:38 5.05.38 4.24.07 0.07.22
6 8 50791 with Grace 57 J/120 Chris Johnson 15:20:57 4.50.57 4.25.31 0.08.45
4 9 212 Last Tango 93 J/105 Jim Geros (SP) 15:27:47 5.07.47 4.26.16 0.09.31
3 10 68 Gaucho 114 Ross 930 John Cahill (SP) 15:32:13 5.17.13 4.26.20 0.09.35
4 11 299 Jaded 93 J/105 Chris Phoenix (SP) 15:28:00 5.08.00 4.26.29 0.09.44
3 12 31834 Here & Now 120 J/29M Pat Denney (SP) 15:35:40 5.20.40 4.27.06 0.10.21
4 13 89 Moose Unknown 93 J/105 John Aitchison (SP) 15:28:53 5.08.53 4.27.22 0.10.37
6 14 46720 Bravo Zulu 57 Beneteau 40.7 Denny Vaughan (SP) 15:23:35 4.53.35 4.28.09 0.11.23
3 15 69147 Kiwi Express 117 Farr 1020-2 Reinhard Freywald 15:36:26 5.21.26 4.29.13 0.12.27
7 16 13696 Hamachi -3 J/125 Shawn Dougherty / Jason Andrews 15:03:19 4.28.19 4.29.39 0.12.54
5 17 51 Elusive 72 C&C 115 Jeff Whitney 15:28:09 5.03.09 4.31.01 0.14.16
4 18 482 Panic 93 J/105 Chuck Stephens 15:33:00 5.13.00 4.31.29 0.14.44
2 19 17 Kowloon 129 Olson 911 Ken Chin 15:40:42 5.30.42 4.33.07 0.16.22
6 20 248 Tantivy 69 J/109 Stuart Burnell (SP) 15:34:04 5.04.04 4.33.16 0.16.31
2 21 72 Morphine 168 Moore 24 Kandace Farley 15:58:32 5.48.32 4.33.33 0.16.48
3 22 69914 Madame Pele 108 Davidson 29 Tom Andrewes 15:37:46 5.22.46 4.34.34 0.17.49
4 23 475 Corvo 93 J/105 Tom Kerr (SP) 15:36:20 5.16.20 4.34.49 0.18.04
7 24 39506 Ace 39 Farr 395 Peter Shorett / Zig Burzycki 15:27:44 4.52.44 4.35.20 0.18.34
2 25 29456 Cherokee 156 Cal 33 Peter Stewart 15:56:28 5.46.28 4.36.50 0.20.05
5 26 52804 Different Drummer 81 Wauquiez C. 40s Charles Hill 15:38:18 5.13.18 4.37.09 0.20.24
7 27 RSA 2 Freja 18 Aerodyne 43 Jonathan Cruse 15:20:40 4.45.40 4.37.38 0.20.53
4 28 115 Puff 93 J/105 Steve Summers (SP) 15:40:21 5.20.21 4.38.50 0.22.05
6 29 44 Shada 69 J/109 Jerry Woodfield (SP) 15:40:07 5.10.07 4.39.19 0.22.34
5 30 25365 Charlotte 93 Quest 30 Al Johnson 15:47:03 5.22.03 4.40.32 0.23.47
2 31 40427 Wizard 135 J/27 Leo Morales 15:51:23 5.41.23 4.41.08 0.24.22
7 32 109 Ballistic 24 Melges 32 Brad Cole (SP) 15:26:55 4.51.55 4.41.12 0.24.27
5 33 38 Shiva 93 J/92S Natalie Pryde 15:48:03 5.23.03 4.41.32 0.24.47
5 34 79747 Overtime 81 Ross 930T Julie Renick 15:43:57 5.18.57 4.42.48 0.26.03
5 35 62 Fortuna 72 C&C 115 David De Lanoy 15:42:05 5.17.05 4.44.57 0.28.12
6 36 USA 11 Anarchy 57 FT 10 Tom Ward 15:43:04 5.13.04 4.47.38 0.30.52
2 37 29 Elixir 141 Aphrodite 101 Megan Kogut 16:00:35 5.50.35 4.47.39 0.30.54
2 38 445 Taj Mahal 129 J/80   15:56:10 5.46.10 4.48.35 0.31.50
3 39 279 SKANA II 120 Sabre 386 Philippe Lindheimer 15:57:38 5.42.38 4.49.04 0.32.19
5 40 77707 Darkside 75 Shock 35 Nicholas Leede 15:47:38 5.22.38 4.49.10 0.32.24
3 41 61314 Vela Volta 117 Bavaria 35 Match Steve Kirsch 15:56:56 5.41.56 4.49.43 0.32.57
6 42 55 Bat Out Of Hell 54 Farr 30 Lance Staughton 15:45:13 5.15.13 4.51.07 0.34.22
6 43 256 Eclipse 69 J/109 Bill Fraser 15:56:01 5.26.01 4.55.13 0.38.28
5 44 33 Helios 81 Beneteau 36.7 David James 15:56:31 5.31.31 4.55.22 0.38.37
2 45 296 Reckless 129 J/80 John Sezer (SP) 16:04:26 5.54.26 4.56.51 0.40.06
4 46 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew (SP) 15:58:33 5.38.33 4.57.02 0.40.17
1 47 101 Selchie 198 Thunderbird Kwadwo Copeland (SP) 16:39:20 6.34.20 5.05.58 0.49.12
4 48 495 Avalanche 93 J/105 Jeremy Boynes 16:21:53 6.01.53 5.20.22 1.03.37
1 49 29410 Smilin' Jack 198 Morgan 27 John Wade 16:59:37 6.54.37 5.26.15 1.09.29
7 50 36000 Tachyon 18 Farr 39 C/R Jack Yinger 16:47:10 6.12.10 6.04.08 1.47.23
1 51 28206 Midnight Escape 186 Kirby 25 Borge Ellingsen 17:59:59 7.54.59 6.31.58 2.15.13
2 52 46489 Wind Dancer 153 Tartan 3800 Chris McMuldroch 17.59.59 7.49.59 6.41.42 2.24.56
5 53 28335 Solution 72 J/35 Tyson Varosyan   DNF    
3 53 39118 OxoMoxo 99 Swan 391 Doug Frazer   DNF    
5 55 60245 Red Sky 72 Wauquiez C45s Will Blakemore   DNC    
5 55 41793 Tahlequah 72 J/35 Don Leighton/George Leighton (SP)   DNC    
6 55 53 Nefarious 54 Farr 30 Dan Randolph   DNC    
7 55 35037 Javelin 30 1D35 Robert Blaylock   DNC    
3 55 87880 Kinetics 96 Nordic 44 Brad Greene   DNC    
6 55 171 Lodos 69 J/109 Tolga Cezik   DNC    
7 55 50022 Firefly 33 Morris Bob Strong   DNC    
6 55 58 Izakaya 57 FT 10 Ian Christenson   DNC    
6 55 45587 Luna 66 Hanse 455 Mary Stoll   DNC    
2 55 1660 Mata Hari 147 Catalina Mk II 36' Jeff Blyth   DNC    
5 55 44119 Gusto 93 Swan 441 Holm Albrecht   DNC    
3 55 18351 Ronin 105 Olson 29 David Reams   DNC    
5 55 18266 re-Quest 72 Express 37 Alex Wetmore   DNC    
3 55 60733 Gratitude 120 Hanse 415 David Barnes   DNC    
6 55 97969 Windsprint 63 Dehler 38C Tom Raxchko   DNC    
6 55 401 Gray Wolf 57 Custom RM Jeanne Goussev   DNC    
1 55 51 Resolute 183 Cal 2-34 Dan Tedrow   DNC    
1 55 97971 Mångata 153 Catalena 380 Steve Zeliadt / Eric Olson   DNC    
2 55 68 Encore 159 Beneteau First 310 Wendell Crim   DNC    
2 55 77108 Outlaw 138 J/30 Derek Storm   DNC    
2 55 257 Namaste 129 J/80 Kevin Callahan (SP) 16.38.24 DNS    
2 55 68 Raven 129 J/80 Mike Gridley 16:00:42 DNS    
7 55 45393 Pardon My French 000       DNC    
2 55 151 Crazy Ivan 129 J/80 Bryan Rhodes   DNC    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 54
RETRetired Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com