Puget Sound Sailing Championship Big Boat 2018

Corinthian Yacht Club of Seattle

Competitors as of October 12, 2018 at 19:09

 
Class Boat Name Rating Boat Type Sail # Skipper Name
1 Mist TP 52 52 Steve Johnson (SP)
1 Smoke 446.1 TP 52 42005 Steve Travis (SP)
2 Freja 18 Aerodyne 43 2 Jonathan Cruse
2 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP)
2 Ballistic 24 Melges 32 109 Brad Cole (SP)
2 Wicked Wahine 24 Melges 32 125 Darrin Towe
2 Maks To The Moon 27 Melges 32 127 Jeanne Goussev
2 Shrek 36 1D35 35016 John Hoag
3 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)
3 Anarchy 57 FT 10 11 Tom Ward (SP)
3 Shada 69 J/109 44 Jerry Woodfield (SP)
3 Lodos 69 J/109 171 Tolga Cezik (SP)
3 Tantivy 69 J/109 248 Stuart Burnell (SP)
3 Grace E 72 J/35 40622 Brian White
3 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)
3 Leucothea 72 X-119 29179 Bruce Gage
3 Darkside 75 Schock 35 77707 Nicholas
3 Vitesse 81 Beneteau 36.7 240 David Steffen
3 Overtime 81 Ross 930T 79747 Julie Renick
3 Uno 81 Sierra 26x 26001 Brad Butler
3 Dos 87 Sierra 26 26000 David Rogers
4 Moose Unknown 93 J/105 89 John Aitchison (SP)
4 More Jubilee 93 J/105 114 Erik Kristen (SP)
4 Puff 93 J/105 115 Steve Summers (SP)
4 Last Tango 93 J/105 212 Jim Geros (SP)
4 Peer Gynt 93 J/105 235 Paul Viola
4 Delirium 93 J/105 272 Jerry Diercks (SP)
4 Jaded 93 J/105 299 Chris Phoenix (SP)
4 Liftoff 93 J/105 403 Jeffrey Pace / Philippe Le Mouel
4 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew
4 Avalanche 93 J/105 495 Jeremy Boynes
5 Gaucho 114 Ross 930 68 John Cahill (SP)
5 Kiwi Express 117 Farr 1020-2 69147 Reinhard Freywald
5 Slick 120 J/29 69299 Christine Nelson
5 Here & Now 120 J/29M 31834 Pat Denney (SP)
5 Kowloon 129 Olson 911 17 Ken Chin
5 Mata Hari 147 Catalina 36 Mk II 1660 Jeff Blyth
5 Elixir 156 A101 29 Megan Kogut
5 Selchie 198 Thunderbird 101 Kwadwo Copeland
6 Pickled Beets 99 Melges 24 623 John Rahn (SP)
6 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)
6 Good Enough 99 Melges 24 806 Matt MacGregor
6 99 Melges 24 243 Evan Walker
6 Rogue 99 Melges 24 417 Alex Krawarik
6 Distraction 99 Melges 24 497 Tom Greetham
6 Square one 99 Melges 24 547 Matt Pistay
7 Jolly Green 129 J/80 1 Mike Poole (SP)
7 UpRoar 129 J/80 41 Morris Lowitz
7 Raven 129 J/80 68 Mike Gridley
7 Underdog 129 J/80 85 Lek Dimarucot (SP)
7 Crazy Ivan 129 J/80 151 Bryan Rhodes (SP)
7 Namaste 129 J/80 257 Kevin Callahan (SP)
7 Reckless 129 J/80 296 John Sezer (SP)
7 Taj Mahal 129 J/80 445 David Schutte (SP)
7 Stellar J 129 J/80 546 Alan Ross (SP)
8 Amoore 168 Moore 24 13 Joy Dahlgren
8 More Uff Da 168 Moore 24 26 Ben Braden
8 Moorality 168 Moore 24 47 Josh Raymond
8 Morphine 168 Moore 24 72 Simon Walker
8 La Lucha Moore 168 Moore 24 131 Joe Grieser
9 SnappyTom 228 San Juan 24 29608 Gil Lund (SP)
9 Grauer Geist 228 San Juan 24 39160 Kenneth Johnson (SP)
9 Return 228 San Juan 24 39166 Mark Bradner (SP)
9 Manhattan Transfer 228 San Juan 24 39508 Mike Irish (SP)
9 Malice 228 San Juan 24 49196 Joe McNulty (SP)
9 Sweet Jesus 228 San Juan 24 49470 Sean Busby (SP)
9 Fancy 228 San Juan 24 49516 Jeff Kendall (SP)
9 T-Bone 228 San Juan 24 59944 Pete Lorimer / Tom Jordan (SP)
9 WikiWiki 228 San Juan 24 79126 Zachary Warren (SP)



Sailwave Scoring Software 2.19.8
www.sailwave.com