Puget Sound Sailing Championship Big Boat 2018

Corinthian Yacht Club of Seattle

Results are provisional as of 18:47 on October 14, 2018

2 Class

Sailed: 9, Discards: 0, To count: 9, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
2 1st Wicked Wahine 24 Melges 32 125 Darrin Towe 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 14.0 14.0
2 2nd Shrek 36 1D35 35016 John Hoag 3.0 3.0 5.0 DNC 4.0 DNC 2.0 2.0 1.0 1.0 1.0 22.0 22.0
2 3rd Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 2.0 2.0 1.0 RDG 2.0 4.0 3.0 4.0 3.0 2.0 23.0 23.0
2 4th Ballistic 24 Melges 32 109 Brad Cole (SP) 6.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 3.0 4.0 3.0 4.0 4.0 39.0 39.0
2 5th Freja 18 Aerodyne 43 2 Jonathan Cruse 4.0 4.0 3.0 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 47.0 47.0
2 6th Maks To The Moon 24 Melges 32 127 Jeanne Goussev 6.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 5.0 5.0 5.0 DNF 6.0 DNC 6.0 DNC 48.0 48.0

3 Class

Sailed: 9, Discards: 0, To count: 9, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
3 1st Uno 81 Sierra 26x 26001 Brad Butler 1.0 1.0 1.0 2.0 3.0 1.0 5.0 1.0 11.0 26.0 26.0
3 2nd Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 4.0 3.0 2.0 3.5 2.0 5.0 1.0 11.0 OCS 1.0 32.5 32.5
3 3rd Vitesse 81 Beneteau 36.7 240 David Steffen 5.0 2.0 3.0 1.0 6.0 3.0 8.0 6.0 2.0 36.0 36.0
3 4th Tantivy 69 J/109 248 Stuart Burnell (SP) 3.0 4.0 4.0 9.0 DNF 4.0 4.0 2.0 4.0 6.0 40.0 40.0
3 5th Dos 87 Sierra 26 26000 David Rogers 7.0 7.0 6.0 5.0 5.0 2.0 3.5 2.0 4.0 41.5 41.5
3 6th Grace E 72 J/35 40622 Brian White 9.0 9.0 9.0 7.0 1.0 6.0 3.5 3.0 3.0 50.5 50.5
3 7th Lodos 69 J/109 171 Tolga Cezik (SP) 2.0 8.0 5.0 3.5 7.0 7.0 6.0 10.0 7.0 55.5 55.5
3 8th Shada 69 J/109 44 Jerry Woodfield (SP) 6.0 5.0 10.0 DNF 10.0 DNC 8.0 8.0 7.0 5.0 5.0 64.0 64.0
3 9th Leucothea 72 X-119 29179 Bruce Gage 8.0 6.0 8.0 8.0 11.0 9.0 11.0 7.0 9.0 77.0 77.0
3 10th Darkside 75 Schock 35 77707 Nicholas 10.0 DNF 11.0 DNC 7.0 RDG 6.0 9.0 11.0 9.0 9.0 8.0 80.0 80.0
3 11th Overtime 81 Ross 930T 79747 Julie Renick 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 10.0 10.0 8.0 10.0 91.0 91.0
3 12th Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 107.0 107.0
3 12th Anarchy 57 FT 10 11 Tom Ward (SP) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 107.0 107.0

4 Class

In J105 fleet, class 4, redress has been given to Moose Unkown, but it was decided by the protest committee that the top three places would not change, so there are two (2) second (2nd) place finishes.

Sailed: 9, Discards: 0, To count: 9, Entries: 10, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
4 1st More Jubilee 93 J/105 114 Erik Kristen (SP) 1.0 1.0 2.0 1.0 4.0 1.0 2.0 3.0 1.0 16.0 16.0
4 2nd Moose Unknown 93 J/105 89 John Aitchison (SP) 2.4 RDG 2.4 RDG 2.4 RDG 2.4 RDG 2.0 2.0 3.0 2.0 3.0 21.6 21.6
4 2nd Jaded 93 J/105 299 Chris Phoenix (SP) 2.0 4.0 5.0 2.0 3.0 4.0 1.0 4.0 2.0 27.0 27.0
4 3rd Delirium 93 J/105 272 Jerry Diercks (SP) 10.0 DNF 2.0 1.0 3.0 1.0 3.0 4.0 1.0 4.0 29.0 29.0
4 4th Liftoff 93 J/105 403 Jeffrey Pace / Philippe Le Mouel 6.0 5.0 3.0 4.0 5.0 5.0 7.0 6.0 5.0 46.0 46.0
4 5th Peer Gynt 93 J/105 235 Paul Viola 5.0 6.0 4.0 8.0 DNC 6.0 6.0 5.0 5.0 6.0 51.0 51.0
4 6th Puff 93 J/105 115 Steve Summers (SP) 9.0 7.0 6.0 5.0 7.0 7.0 6.0 7.0 7.0 61.0 61.0
4 7th Last Tango 93 J/105 212 Jim Geros (SP) 4.0 3.0 9.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 72.0 72.0
4 8th Avalanche 93 J/105 495 Jeremy Boynes 8.0 9.0 DNF 9.0 DNC 8.0 DNC 8.0 8.0 8.0 9.0 DNC 9.0 DNC 76.0 76.0
4 9th Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew 7.0 9.0 DNF 9.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 81.0 81.0

5 Class

Sailed: 9, Discards: 0, To count: 9, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
5 1st Here & Now 120 J/29M 31834 Pat Denney (SP) 1.0 1.0 8.0 DNC 1.0 1.0 4.0 1.0 1.0 1.0 19.0 19.0
5 2nd Gaucho 114 Ross 930 68 John Cahill (SP) 2.0 2.0 1.0 2.0 2.0 3.0 3.0 2.0 5.0 22.0 22.0
5 3rd Kowloon 129 Olson 911 17 Ken Chin 5.0 5.0 2.0 5.0 3.0 2.0 7.0 3.0 4.0 36.0 36.0
5 4th Elixir 156 A101 29 Megan Kogut 4.0 4.0 4.0 4.0 5.0 5.0 2.0 5.0 3.0 36.0 36.0
5 5th Kiwi Express 117 Farr 1020-2 69147 Reinhard Freywald 3.0 3.0 3.0 3.0 7.0 7.0 4.0 6.0 8.0 44.0 44.0
5 6th Slick 120 J/29 69299 Christine Nelson 7.0 6.0 8.0 DNC 9.0 DNC 4.0 1.0 6.0 7.0 2.0 50.0 50.0
5 7th Selchie 198 Thunderbird 101 Kwadwo Copeland 8.0 7.0 6.0 6.0 6.0 6.0 5.0 4.0 6.0 54.0 54.0
5 8th Mata Hari 147 Catalina 36 Mk II 1660 Jeff Blyth 6.0 8.0 5.0 7.0 8.0 8.0 8.0 8.0 7.0 65.0 65.0

R1 - 2 Class - 10/13

Start: Start 1, Finishes: Finish time, Time: 11:27:00, Distance: 5.4
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Wicked Wahine 24 Melges 32 125 Darrin Towe 12:13:04 0:46:04 0:43:54 1.0
2 2 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 12:13:41 0:46:41 0:45:04 2.0
2 3 Shrek 36 1D35 35016 John Hoag 12:15:41 0:48:41 0:45:27 3.0
2 4 Freja 18 Aerodyne 43 2 Jonathan Cruse 12:17:40 0:50:40 0:49:03 4.0
2 5 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   6.0
2 5 Maks To The Moon 24 Melges 32 127 Jeanne Goussev   DNC   6.0

R2 - 2 Class - 10/13

Start: Start 1, Finishes: Finish time, Time: 12:49:00, Distance: 5.76
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Wicked Wahine 24 Melges 32 125 Darrin Towe 13:39:29 0:50:29 0:48:11 1.0
2 2 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 13:39:40 0:50:40 0:48:56 2.0
2 3 Shrek 36 1D35 35016 John Hoag 13:41:54 0:52:54 0:49:27 3.0
2 4 Freja 18 Aerodyne 43 2 Jonathan Cruse 13:46:48 0:57:48 0:56:04 4.0
2 5 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   6.0
2 5 Maks To The Moon 24 Melges 32 127 Jeanne Goussev   DNC   6.0

R3 - 2 Class - 10/13

Start: Start 1, Finishes: Finish time, Time: 14:04:00, Distance: 4.88
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 14:18:15 RDG 0:12:47 1.0
2 2 Wicked Wahine 24 Melges 32 125 Darrin Towe 14:50:03 0:46:03 0:44:06 2.0
2 3 Freja 18 Aerodyne 43 2 Jonathan Cruse 14:52:05 0:48:05 0:46:37 3.0
2 4 Shrek 36 1D35 35016 John Hoag   DNC   5.0
2 4 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   5.0
2 4 Maks To The Moon 24 Melges 32 127 Jeanne Goussev   DNC   5.0

R4 - 2 Class - 10/13

Start: Start 1, Finishes: Finish time, Time: 15:03:00, Distance: 4.6
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Wicked Wahine 24 Melges 32 125 Darrin Towe 15:45:24 0:42:24 0:40:34 1.0
2 2 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 15:45:37 0:42:37 0:41:14 2.0
2 3 Shrek 36 1D35 35016 John Hoag   DNC   4.0
2 3 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   4.0
2 3 Freja 18 Aerodyne 43 2 Jonathan Cruse   DNC   4.0
2 3 Maks To The Moon 24 Melges 32 127 Jeanne Goussev   DNC   4.0

R5 - 2 Class - 10/14

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 4.76
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Wicked Wahine 24 Melges 32 125 Darrin Towe 11:56:34 0:51:34 0:49:40 1.0
2 2 Shrek 36 1D35 35016 John Hoag 11:58:06 0:53:06 0:50:15 2.0
2 3 Ballistic 24 Melges 32 109 Brad Cole (SP) 11:57:54 0:52:54 0:51:00 3.0
2 4 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 11:58:38 0:53:38 0:52:12 4.0
2 5 Maks To The Moon 24 Melges 32 127 Jeanne Goussev 12:03:56 0:58:56 0:57:02 5.0
2 6 Freja 18 Aerodyne 43 2 Jonathan Cruse   DNC   7.0

R6 - 2 Class - 10/14

Start: Start 1, Finishes: Finish time, Time: 12:17:00, Distance: 3.96
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Wicked Wahine 24 Melges 32 125 Darrin Towe 12:58:47 0:41:47 0:40:12 1.0
2 2 Shrek 36 1D35 35016 John Hoag 13:00:59 0:43:59 0:41:36 2.0
2 3 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 13:00:13 0:43:13 0:42:02 3.0
2 4 Ballistic 24 Melges 32 109 Brad Cole (SP) 13:00:55 0:43:55 0:42:20 4.0
2 5 Maks To The Moon 24 Melges 32 127 Jeanne Goussev 13:02:35 0:45:35 0:44:00 5.0
2 6 Freja 18 Aerodyne 43 2 Jonathan Cruse   DNC   7.0

R7 - 2 Class - 10/14

Start: Start 1, Finishes: Finish time, Time: 13:21:00, Distance: 4.92
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Shrek 36 1D35 35016 John Hoag 14:14:04 0:53:04 0:50:07 1.0
2 2 Wicked Wahine 24 Melges 32 125 Darrin Towe 14:13:07 0:52:07 0:50:09 2.0
2 3 Ballistic 24 Melges 32 109 Brad Cole (SP) 14:13:28 0:52:28 0:50:30 3.0
2 4 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 14:13:08 0:52:08 0:50:39 4.0
2 5 Maks To The Moon 24 Melges 32 127 Jeanne Goussev   DNF   5.0
2 6 Freja 18 Aerodyne 43 2 Jonathan Cruse   DNC   6.0

R8 - 2 Class - 10/14

Start: Start 1, Finishes: Finish time, Time: 14:31:00, Distance: 4.4
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Shrek 36 1D35 35016 John Hoag 15:14:47 0:43:47 0:41:09 1.0
2 2 Wicked Wahine 24 Melges 32 125 Darrin Towe 15:14:09 0:43:09 0:41:23 2.0
2 3 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 15:16:02 0:45:02 0:43:43 3.0
2 4 Ballistic 24 Melges 32 109 Brad Cole (SP) 15:16:33 0:45:33 0:43:47 4.0
2 5 Freja 18 Aerodyne 43 2 Jonathan Cruse   DNC   6.0
2 5 Maks To The Moon 24 Melges 32 127 Jeanne Goussev   DNC   6.0

R9 - 2 Class - 10/14

Start: Start 1, Finishes: Finish time, Time: 15:27:00, Distance: 4.04
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
2 1 Shrek 36 1D35 35016 John Hoag 16:08:16 0:41:16 0:38:51 1.0
2 2 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP) 16:07:34 0:40:34 0:39:21 2.0
2 3 Wicked Wahine 24 Melges 32 125 Darrin Towe 16:08:13 0:41:13 0:39:36 3.0
2 4 Ballistic 24 Melges 32 109 Brad Cole (SP) 16:09:03 0:42:03 0:40:26 4.0
2 5 Freja 18 Aerodyne 43 2 Jonathan Cruse   DNC   6.0
2 5 Maks To The Moon 24 Melges 32 127 Jeanne Goussev   DNC   6.0

R1 - 3 Class - 10/13

Start: Start 2, Finishes: Finish time, Time: 11:32:00, Distance: 5.4
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Uno 81 Sierra 26x 26001 Brad Butler 12:23:50 0:51:50 0:44:33 1.0
3 2 Lodos 69 J/109 171 Tolga Cezik (SP) 12:25:01 0:53:01 0:46:48 2.0
3 3 Tantivy 69 J/109 248 Stuart Burnell (SP) 12:25:32 0:53:32 0:47:19 3.0
3 4 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 12:24:35 0:52:35 0:48:00 4.0
3 5 Vitesse 81 Beneteau 36.7 240 David Steffen 12:27:53 0:55:53 0:48:36 5.0
3 6 Shada 69 J/109 44 Jerry Woodfield (SP) 12:27:09 0:55:09 0:48:56 6.0
3 7 Dos 87 Sierra 26 26000 David Rogers 12:29:10 0:57:10 0:49:20 7.0
3 8 Leucothea 72 X-119 29179 Bruce Gage 12:28:59 0:56:59 0:50:30 8.0
3 9 Grace E 72 J/35 40622 Brian White 12:29:10 0:57:10 0:50:41 9.0
3 10 Darkside 75 Schock 35 77707 Nicholas   DNF   10.0
3 11 Overtime 81 Ross 930T 79747 Julie Renick   DNC   11.0
3 11 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   11.0
3 11 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   11.0

R2 - 3 Class - 10/13

Start: Start 2, Finishes: Finish time, Time: 12:54:00, Distance: 5.04
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Uno 81 Sierra 26x 26001 Brad Butler 13:43:57 0:49:57 0:43:09 1.0
3 2 Vitesse 81 Beneteau 36.7 240 David Steffen 13:45:34 0:51:34 0:44:46 2.0
3 3 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 13:43:48 0:49:48 0:45:31 3.0
3 4 Tantivy 69 J/109 248 Stuart Burnell (SP) 13:46:50 0:52:50 0:47:02 4.0
3 5 Shada 69 J/109 44 Jerry Woodfield (SP) 13:47:20 0:53:20 0:47:32 5.0
3 6 Leucothea 72 X-119 29179 Bruce Gage 13:47:47 0:53:47 0:47:44 6.0
3 7 Dos 87 Sierra 26 26000 David Rogers 13:49:51 0:55:51 0:48:33 7.0
3 8 Lodos 69 J/109 171 Tolga Cezik (SP) 13:48:29 0:54:29 0:48:41 8.0
3 9 Grace E 72 J/35 40622 Brian White 13:49:46 0:55:46 0:49:43 9.0
3 10 Darkside 75 Schock 35 77707 Nicholas   DNC   11.0
3 10 Overtime 81 Ross 930T 79747 Julie Renick   DNC   11.0
3 10 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   11.0
3 10 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   11.0

R3 - 3 Class - 10/13

Start: Start 2, Finishes: Finish time, Time: 14:14:00, Distance: 3.24
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Uno 81 Sierra 26x 26001 Brad Butler 14:45:27 0:31:27 0:27:05 1.0
3 2 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 14:44:11 0:30:11 0:27:26 2.0
3 3 Vitesse 81 Beneteau 36.7 240 David Steffen 14:46:06 0:32:06 0:27:44 3.0
3 4 Tantivy 69 J/109 248 Stuart Burnell (SP) 14:45:29 0:31:29 0:27:45 4.0
3 5 Lodos 69 J/109 171 Tolga Cezik (SP) 14:45:46 0:31:46 0:28:02 5.0
3 6 Dos 87 Sierra 26 26000 David Rogers 14:47:20 0:33:20 0:28:38 6.0
3 7 Darkside 75 Schock 35 77707 Nicholas 14:48:15 RDG 0:30:12 7.0
3 8 Leucothea 72 X-119 29179 Bruce Gage 14:48:15 0:34:15 0:30:22 8.0
3 9 Grace E 72 J/35 40622 Brian White 14:51:18 0:37:18 0:33:25 9.0
3 10 Shada 69 J/109 44 Jerry Woodfield (SP)   DNF   10.0
3 11 Overtime 81 Ross 930T 79747 Julie Renick   DNC   11.0
3 11 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   11.0
3 11 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   11.0

R4 - 3 Class - 10/13

Start: Start 2, Finishes: Finish time, Time: 15:08:00, Distance: 4.6
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Vitesse 81 Beneteau 36.7 240 David Steffen 15:57:18 0:49:18 0:43:05 1.0
3 2 Uno 81 Sierra 26x 26001 Brad Butler 15:57:52 0:49:52 0:43:39 2.0
3 3 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 15:57:08 0:49:08 0:45:13 3.5
3 3 Lodos 69 J/109 171 Tolga Cezik (SP) 15:58:30 0:50:30 0:45:13 3.5
3 5 Dos 87 Sierra 26 26000 David Rogers 15:59:56 0:51:56 0:45:16 5.0
3 6 Darkside 75 Schock 35 77707 Nicholas 15:59:12 0:51:12 0:45:27 6.0
3 7 Grace E 72 J/35 40622 Brian White 16:00:08 0:52:08 0:46:37 7.0
3 8 Leucothea 72 X-119 29179 Bruce Gage 16:00:11 0:52:11 0:46:40 8.0
3 9 Tantivy 69 J/109 248 Stuart Burnell (SP)   DNF   9.0
3 10 Shada 69 J/109 44 Jerry Woodfield (SP)   DNC   10.0
3 10 Overtime 81 Ross 930T 79747 Julie Renick   DNC   10.0
3 10 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   10.0
3 10 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   10.0

R5 - 3 Class - 10/14

Start: Start 2, Finishes: Finish time, Time: 11:10:00, Distance: 4.44
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Grace E 72 J/35 40622 Brian White 12:01:57 0:51:57 0:46:37 1.0
3 2 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 12:00:28 0:50:28 0:46:42 2.0
3 3 Uno 81 Sierra 26x 26001 Brad Butler 12:03:57 0:53:57 0:47:57 3.0
3 4 Tantivy 69 J/109 248 Stuart Burnell (SP) 12:03:28 0:53:28 0:48:22 4.0
3 5 Dos 87 Sierra 26 26000 David Rogers 12:04:53 0:54:53 0:48:27 5.0
3 6 Vitesse 81 Beneteau 36.7 240 David Steffen 12:04:45 0:54:45 0:48:45 6.0
3 7 Lodos 69 J/109 171 Tolga Cezik (SP) 12:04:40 0:54:40 0:49:34 7.0
3 8 Shada 69 J/109 44 Jerry Woodfield (SP) 12:06:00 0:56:00 0:50:54 8.0
3 9 Darkside 75 Schock 35 77707 Nicholas 12:06:28 0:56:28 0:50:55 9.0
3 10 Overtime 81 Ross 930T 79747 Julie Renick 12:07:04 0:57:04 0:51:04 10.0
3 11 Leucothea 72 X-119 29179 Bruce Gage 12:06:27 0:56:27 0:51:07 11.0
3 12 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   13.0
3 12 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   13.0

R6 - 3 Class - 10/14

Start: Start 2, Finishes: Finish time, Time: 12:27:00, Distance: 3.64
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Uno 81 Sierra 26x 26001 Brad Butler 13:09:01 0:42:01 0:37:06 1.0
3 2 Dos 87 Sierra 26 26000 David Rogers 13:10:14 0:43:14 0:37:57 2.0
3 3 Vitesse 81 Beneteau 36.7 240 David Steffen 13:10:49 0:43:49 0:38:54 3.0
3 4 Tantivy 69 J/109 248 Stuart Burnell (SP) 13:10:40 0:43:40 0:39:29 4.0
3 5 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 13:09:53 0:42:53 0:39:47 5.0
3 6 Grace E 72 J/35 40622 Brian White 13:11:11 0:44:11 0:39:49 6.0
3 7 Lodos 69 J/109 171 Tolga Cezik (SP) 13:11:32 0:44:32 0:40:21 7.0
3 8 Shada 69 J/109 44 Jerry Woodfield (SP) 13:11:47 0:44:47 0:40:36 8.0
3 9 Leucothea 72 X-119 29179 Bruce Gage 13:13:05 0:46:05 0:41:43 9.0
3 10 Overtime 81 Ross 930T 79747 Julie Renick 13:13:47 0:46:47 0:41:52 10.0
3 11 Darkside 75 Schock 35 77707 Nicholas 13:14:31 0:47:31 0:42:58 11.0
3 12 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   13.0
3 12 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   13.0

R7 - 3 Class - 10/14

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 4.92
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 14:29:00 0:53:00 0:48:49 1.0
3 2 Tantivy 69 J/109 248 Stuart Burnell (SP) 14:31:41 0:55:41 0:50:02 2.0
3 3 Dos 87 Sierra 26 26000 David Rogers 14:33:19 0:57:19 0:50:11 3.5
3 3 Grace E 72 J/35 40622 Brian White 14:32:05 0:56:05 0:50:11 3.5
3 5 Uno 81 Sierra 26x 26001 Brad Butler 14:32:56 0:56:56 0:50:17 5.0
3 6 Lodos 69 J/109 171 Tolga Cezik (SP) 14:32:50 0:56:50 0:51:11 6.0
3 7 Shada 69 J/109 44 Jerry Woodfield (SP) 14:32:58 0:56:58 0:51:19 7.0
3 8 Vitesse 81 Beneteau 36.7 240 David Steffen 14:34:17 0:58:17 0:51:38 8.0
3 9 Darkside 75 Schock 35 77707 Nicholas 14:34:26 0:58:26 0:52:17 9.0
3 10 Overtime 81 Ross 930T 79747 Julie Renick 14:35:02 0:59:02 0:52:23 10.0
3 11 Leucothea 72 X-119 29179 Bruce Gage 14:34:32 0:58:32 0:52:38 11.0
3 12 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   13.0
3 12 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   13.0

R8 - 3 Class - 10/14

Start: Start 2, Finishes: Finish time, Time: 14:45:00, Distance: 2.82
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Uno 81 Sierra 26x 26001 Brad Butler 15:15:38 0:30:38 0:26:50 1.0
3 2 Dos 87 Sierra 26 26000 David Rogers 15:16:48 0:31:48 0:27:43 2.0
3 3 Grace E 72 J/35 40622 Brian White 15:16:20 0:31:20 0:27:57 3.0
3 4 Tantivy 69 J/109 248 Stuart Burnell (SP) 15:16:31 0:31:31 0:28:16 4.0
3 5 Shada 69 J/109 44 Jerry Woodfield (SP) 15:17:04 0:32:04 0:28:49 5.0
3 6 Vitesse 81 Beneteau 36.7 240 David Steffen 15:17:43 0:32:43 0:28:55 6.0
3 7 Leucothea 72 X-119 29179 Bruce Gage 15:17:23 0:32:23 0:29:00 7.0
3 8 Overtime 81 Ross 930T 79747 Julie Renick 15:18:45 0:33:45 0:29:57 8.0
3 9 Darkside 75 Schock 35 77707 Nicholas 15:19:07 0:34:07 0:30:36 9.0
3 10 Lodos 69 J/109 171 Tolga Cezik (SP) 15:19:20 0:34:20 0:31:05 10.0
3 11 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP)   OCS   11.0
3 12 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   12.0
3 12 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   12.0

R9 - 3 Class - 10/14

Start: Start 2, Finishes: Finish time, Time: 15:32:00, Distance: 4.04
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
3 1 Bravo Zulu 51 Beneteau 40.7 46720 Denny Vaughan (SP) 16:15:09 0:43:09 0:39:43 1.0
3 2 Vitesse 81 Beneteau 36.7 240 David Steffen 16:17:26 0:45:26 0:39:59 2.0
3 3 Grace E 72 J/35 40622 Brian White 16:16:57 0:44:57 0:40:06 3.0
3 4 Dos 87 Sierra 26 26000 David Rogers 16:18:59 0:46:59 0:41:08 4.0
3 5 Shada 69 J/109 44 Jerry Woodfield (SP) 16:18:02 0:46:02 0:41:23 5.0
3 6 Tantivy 69 J/109 248 Stuart Burnell (SP) 16:18:24 0:46:24 0:41:45 6.0
3 7 Lodos 69 J/109 171 Tolga Cezik (SP) 16:18:53 0:46:53 0:42:14 7.0
3 8 Darkside 75 Schock 35 77707 Nicholas 16:19:34 0:47:34 0:42:31 8.0
3 9 Leucothea 72 X-119 29179 Bruce Gage 16:19:29 0:47:29 0:42:38 9.0
3 10 Overtime 81 Ross 930T 79747 Julie Renick 16:20:24 0:48:24 0:42:57 10.0
3 11 Uno 81 Sierra 26x 26001 Brad Butler 16:20:36 0:48:36 0:43:09 11.0
3 12 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   13.0
3 12 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   13.0

R1 - 4 Class - 10/13

Start: Start 3, Finishes: Finish time, Time: 11:37:00, Distance: 4.6
Class Place Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
4 1 More Jubilee 93 J/105 114 Erik Kristen (SP) 12:24:25 0:47:25 0:47:25 1.0
