Puget Sound Sailing Championship Big Boat 2018

Corinthian Yacht Club of Seattle

Results as of October 14, 2018 at 18:21

6 Class

Sailed: 11, Discards: 0, To count: 11, Entries: 7, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Score
1st 6 Square one 99 Melges 24 547 Matt Pistay 1.0 1.0 3.0 1.0 2.0 2.0 3.0 1.0 4.0 1.0 1.0 20.0 20.0
2nd 6 12 Happy Thoughts 99 Melges 24 675 David Brede (SP) 2.0 2.0 1.0 3.0 1.0 3.0 4.0 3.0 3.0 2.0 2.0 26.0 26.0
3rd 6 Distraction 99 Melges 24 497 Tom Greetham 4.0 3.0 4.0 7.0 DNC 7.0 DNC 1.0 1.0 2.0 1.0 4.0 4.0 38.0 38.0
4th 6 Good Enough 99 Melges 24 806 Matt MacGregor 3.0 4.0 2.0 2.0 3.0 5.0 2.0 6.0 2.0 3.0 8.0 DNC 40.0 40.0
5th 6 Pickled Beets 99 Melges 24 623 John Rahn (SP) 5.0 6.0 5.0 4.0 5.0 6.0 6.0 5.0 6.0 6.0 3.0 57.0 57.0
6th 6 Trophy Wife 99 Melges 24 243   7.0 5.0 6.0 5.0 4.0 4.0 7.0 7.0 7.0 7.0 5.0 64.0 64.0
7th 6 Rogue 99 Melges 24 417 Alex Krawarik 6.0 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 4.0 5.0 5.0 6.0 68.0 68.0

7 Class

Sailed: 10, Discards: 0, To count: 10, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R3 R4 R6 R7 R8 R9 R10 R11 Total Score
1st 7 Reckless 129 J/80 296 John Sezer (SP) 2.0 1.0 5.0 DNC 5.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 19.0 19.0
2nd 7 Crazy Ivan 129 J/80 151 Bryan Rhodes (SP) 1.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 2.0 4.0 20.0 20.0
3rd 7 Raven 129 J/80 68 Mike Gridley 3.0 3.0 2.0 2.0 4.0 3.0 4.0 3.0 4.0 2.0 30.0 30.0
4th 7 Underdog 129 J/80 85 Lek Dimarucot (SP) 4.0 4.0 3.0 3.0 3.0 4.0 2.0 4.0 3.0 3.0 33.0 33.0
5th 7 Namaste 129 J/80 257 Kevin Callahan (SP) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 6.0 5.0 6.0 5.0 5.0 54.0 54.0
6th 7 UpRoar 129 J/80 41 Morris Lowitz 5.0 DNF 6.0 DNC 5.0 DNC 5.0 DNC 6.0 5.0 6.0 5.0 6.0 6.0 55.0 55.0

8 Class

Sailed: 8, Discards: 0, To count: 8, Entries: 5, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R6 R7 R8 R9 R10 R11 Total Score
1st 8 More Uff Da 168 Moore 24 26 Ben Braden 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 9.0 9.0
2nd 8 Amoore 168 Moore 24 13 Joy Dahlgren 2.0 3.0 1.0 2.0 3.0 4.0 4.0 5.0 24.0 24.0
3rd 8 Moorality 168 Moore 24 47 Josh Raymond 3.0 2.0 5.0 4.0 2.0 3.0 3.0 3.0 25.0 25.0
4th 8 Morphine 168 Moore 24 72 Simon Walker 4.0 4.0 3.0 5.0 5.0 5.0 2.0 2.0 30.0 30.0
5th 8 La Lucha Moore 168 Moore 24 131 Joe Grieser 6.0 DNC 6.0 DNC 4.0 3.0 4.0 2.0 5.0 4.0 34.0 34.0

9 Class

Sailed: 8, Discards: 0, To count: 8, Entries: 4, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Name R1 R2 R3 R6 R7 R8 R9 R10 Total Score
1st 9 Return 228 San Juan 24 39166 Mark Bradner (SP) 1.0 1.0 1.0 2.0 1.0 2.0 1.0 3.0 12.0 12.0
2nd 9 Grauer Geist 228 San Juan 24 39160 Kenneth Johnson (SP) 2.0 2.0 4.0 DNC 1.0 2.0 1.0 3.0 1.0 16.0 16.0
3rd 9 Manhattan Transfer 228 San Juan 24 39508 Mike Irish (SP) 3.0 3.0 2.0 4.0 4.0 4.0 2.0 4.0 26.0 26.0
4th 9 Fancy 228 San Juan 24 49516 Jeff Kendall (SP) 4.0 5.0 DNC 4.0 DNC 3.0 3.0 3.0 4.0 2.0 28.0 28.0



Sailwave Scoring Software 2.19.8
www.sailwave.com