event burgee venue burgee

Sound Wednesday Evening Fall Series 2019

CYC Seattle

Results are provisional as of 20:04 on September 4, 2019

1 Class

Sailed: 11, Discards: 1, To count: 10, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Sail No. Boat Type Rating Skipper Club R1
08/07
R2
08/07
R3
08/07
R4
08/14
R5
08/14
R6
08/14
R7
08/21
R8
8/21
R9
8/27
R10
8/27
R11
09/04
Total Score
1 1st Pickled Beets 623 Melges 24 90 John Rahn CYC (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 6.0 DNC 30.0 24.0
1 2nd Shada 44 J/109 69 Jerry Woodfield CYC (4.0) 4.0 2.0 4.0 3.0 4.0 DNC 1.0 1.0 3.0 4.0 1.0 31.0 27.0
1 3rd Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 2.0 2.0 (5.0 DNC) 2.0 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 2.0 34.0 29.0
1 4th Anarchy 11 FT 10 57 Tom Ward CYC (6.0 DNC) 6.0 DNC 5.0 DNC 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 40.0 34.0
1 5th Tantivy 248 J/109 69 Stuart Burnel CYC 1.0 1.0 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0 44.0
1 6th UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC 3.0 3.0 3.0 (6.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 4.0 50.0 44.0
1 7th Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC (6.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 54.0
1 7th Sachem 59660 Peterson 44 60 Bill Buchan CYC (6.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 54.0

2 Class

Sailed: 10, Discards: 1, To count: 9, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Class Place Boat Name Sail No. Boat Type Rating Skipper Club R1
08/07
R2
08/07
R3
08/07
R4
08/14
R5
08/14
R7
08/21
R8
8/21
R9
8/27
R10
8/27
R11
09/04
Total Score
2 1st Here & Now 212 J/105 93 Buckey CYC 2.0 (4.0) 1.0 1.0 1.0 1.0 2.0 2.0 4.0 2.0 20.0 16.0
2 2nd Moose Unknown 89 J/105 93 John Aitchison CYC (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 4.0 3.0 1.0 3.0 1.0 1.0 43.0 34.0
2 3rd Jaded 299 J/105 93 Chris Phoenix CYC 1.0 6.0 4.0 (7.0) 5.0 5.0 6.0 4.0 2.0 3.0 43.0 36.0
2 4th Liftoff 403 J/105 93 Jeffrey Pace CYC 3.0 5.0 5.0 4.0 2.0 4.0 4.0 5.0 (8.0) 5.0 45.0 37.0
2 5th More Jubilee 114 J/105 93 Erik Kristen CYC (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 3.0 2.0 5.0 6.0 3.0 9.0 DNC 57.0 48.0
2 6th Corvo 105 475 J/105 93 Tom Kerr CYC 4.0 1.0 2.0 6.0 6.0 7.0 3.0 (11.0 DNC) 11.0 DNC 9.0 DNC 60.0 49.0
2 7th Puff 115 J/105 93 Steve Summers SSC 5.0 2.0 3.0 5.0 8.0 8.0 (9.0) 7.0 5.0 6.0 58.0 49.0
2 8th Peer Gynt 235 J/105 93 Paul Viola STYC 6.0 3.0 6.0 (8.0) 7.0 6.0 7.0 8.0 7.0 4.0 62.0 54.0
2 9th Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 7.0 7.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 6.0 8.0 DNF 80.0 69.0
2 10th Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 8.0 DNF (9.0 DNC) 9.0 DNC 9.0 9.0 9.0 8.0 9.0 9.0 7.0 86.0 77.0
2 11th Delirium 272 J/105 93 Jerry Diercks CYC 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 102.0 91.0

3 Class

Sailed: 10, Discards: 1, To count: 9, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Class Place Boat Name Sail No. Boat Type Rating Skipper Club R1
08/07
R2
08/07
R3
08/07
R4
08/14
R5
08/14
R7
08/21
R8
8/21
R9
8/27
R10
8/27
R11
09/04
Total Score
3 1st Crazy Ivan 151 J/80 129 Bryan Rhodes CYC 1.0 2.0 2.0 4.0 (5.0) 2.0 1.0 4.0 4.0 2.0 27.0 22.0
3 2nd Taj Mahal 445 J/80 129 David Schutte CYC 2.0 1.0 3.0 2.0 3.0 4.0 3.0 1.0 3.0 (5.0) 27.0 22.0
3 3rd   1005 J/80 129 Phillip Dean STYC (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 1.0 1.0 2.0 2.0 1.0 1.0 38.0 29.0
3 4th Tastes Like Chicken 363 J/80 129 Richard Demmler CYC 3.0 3.0 4.0 1.0 2.0 3.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 40.0
3 5th Reckless 296 J/80 129 John Sezer CYC 4.0 5.0 1.0 7.0 6.0 (10.0 DNC) 9.0 DNC 3.0 2.0 3.0 50.0 40.0
3 6th Underdog 85 J/80 129 Lek Dimarucot CYC 5.0 4.0 5.0 (6.0) 4.0 6.0 5.0 6.0 5.0 6.0 52.0 46.0
3 7th Jolly Green 1 J/80 129 Ryan Porter SSC 7.0 6.0 6.0 5.0 7.0 (8.0) 8.0 DNF 7.0 7.0 7.0 68.0 60.0
3 8th UpRoar 41 J/80 129 Morris Lowitz CYC, SSC, STYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 6.0 5.0 6.0 4.0 71.0 62.0
3 9th Stellar J 546 J/80 129 Alan Ross CYC 6.0 7.0 7.0 (9.0 DNC) 9.0 DNC 7.0 7.0 8.0 8.0 8.0 76.0 67.0
3 10th Namaste 257 J/80 129 Kevin Callahan CYC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 94.0 84.0
3 10th Monomoy3 1163 J/80 129 Hayden Vokey / Scott Vokey CYC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 94.0 84.0
3 10th No Ka Oi 15 J/80 129 Michael Breivik SSC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 94.0 84.0

R1 - 1 Class - 08/07

Start: Start 1, Finishes: Finish time, Time: 18.26, Distance: 1.8
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Tantivy 248 J/109 69 Stuart Burnel CYC 18:48:29 0.22.29 0.20.25 0.00.00 1.0
1 2 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 18:48:56 0.22.56 0.20.46 0.00.22 2.0
1 3 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC 18:51:02 0.25.02 0.21.42 0.01.17 3.0
1 4 Shada 44 J/109 69 Jerry Woodfield CYC 18:50:25 0.24.25 0.22.21 0.01.56 4.0
1 5 Pickled Beets 623 Melges 24 90 John Rahn CYC   DNC     6.0
1 5 Anarchy 11 FT 10 57 Tom Ward CYC   DNC     6.0
1 5 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     6.0
1 5 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     6.0

R2 - 1 Class - 08/07

Start: Start 1, Finishes: Finish time, Time: 18.58, Distance: 2.8
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Tantivy 248 J/109 69 Stuart Burnel CYC 19:32:13 0.34.13 0.31.00 0.00.00 1.0
1 2 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 19:33:33 0.35.33 0.32.11 0.01.12 2.0
1 3 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC 19:37:12 0.39.12 0.34.01 0.03.01 3.0
1 4 Shada 44 J/109 69 Jerry Woodfield CYC 19:35:56 0.37.56 0.34.43 0.03.43 4.0
1 5 Pickled Beets 623 Melges 24 90 John Rahn CYC   DNC     6.0
1 5 Anarchy 11 FT 10 57 Tom Ward CYC   DNC     6.0
1 5 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     6.0
1 5 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     6.0

R3 - 1 Class - 08/07

Start: Start 1, Finishes: Finish time, Time: 19.44, Distance: 1.8
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Pickled Beets 623 Melges 24 90 John Rahn CYC 20:09:09 0.25.09 0.22.27 0.00.00 1.0
1 2 Shada 44 J/109 69 Jerry Woodfield CYC 20:10:19 0.26.19 0.24.15 0.01.48 2.0
1 3 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC 20:12:56 0.28.56 0.25.36 0.03.09 3.0
1 4 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     5.0
1 4 Anarchy 11 FT 10 57 Tom Ward CYC   DNC     5.0
1 4 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     5.0
1 4 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     5.0
1 4 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     5.0

R4 - 1 Class - 08/14

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 3.12
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Pickled Beets 623 Melges 24 90 John Rahn CYC 18:57:44 0.37.44 0.33.03 0.00.00 1.0
1 2 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 18:59:19 0.39.19 0.35.34 0.02.31 2.0
1 3 Anarchy 11 FT 10 57 Tom Ward CYC 18:58:35 0.38.35 0.35.37 0.02.34 3.0
1 4 Shada 44 J/109 69 Jerry Woodfield CYC 18:59:36 0.39.36 0.36.01 0.02.58 4.0
1 5 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     6.0
1 5 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC   DNC     6.0
1 5 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     6.0
1 5 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     6.0

R5 - 1 Class - 08/14

Start: Start 1, Finishes: Finish time, Time: 19.07.00, Distance: 2.32
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Pickled Beets 623 Melges 24 90 John Rahn CYC 19:36:36 0.29.36 0.26.07 0.00.00 1.0
1 2 Anarchy 11 FT 10 57 Tom Ward CYC 19:36:13 0.29.13 0.27.01 0.00.54 2.0
1 3 Shada 44 J/109 69 Jerry Woodfield CYC 19:37:42 0.30.42 0.28.02 0.01.55 3.0
1 4 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     5.0
1 4 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     5.0
1 4 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC   DNC     5.0
1 4 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     5.0
1 4 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     5.0

R7 - 1 Class - 08/21

Start: Start 1, Finishes: Finish time, Time: 19.21.00, Distance: 2.6
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Shada 44 J/109 69 Jerry Woodfield CYC 19:08:26 0.24.26 0.21.27 0.00.00 1.0
1 2 Pickled Beets 623 Melges 24 90 John Rahn CYC 19:09:46 0.25.46 0.21.52 0.00.25 2.0
1 3 Anarchy 11 FT 10 57 Tom Ward CYC 19:11:22 0.27.22 0.24.54 0.03.27 3.0
1 4 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     5.0
1 4 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     5.0
1 4 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC   DNC     5.0
1 4 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     5.0
1 4 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     5.0

R8 - 1 Class - 8/21

Start: Start 1, Finishes: Finish time, Time: 19.21.00, Distance: 2.6
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Shada 44 J/109 69 Jerry Woodfield CYC 19:52:14 0.31.14 0.28.15 0.00.00 1.0
1 2 Pickled Beets 623 Melges 24 90 John Rahn CYC 19:53:14 0.32.14 0.28.20 0.00.05 2.0
1 3 Anarchy 11 FT 10 57 Tom Ward CYC 19:56:03 0.35.03 0.32.35 0.04.20 3.0
1 4 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     5.0
1 4 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     5.0
1 4 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC   DNC     5.0
1 4 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     5.0
1 4 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     5.0

R9 - 1 Class - 8/27

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.9
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 18:54:06 0.34.06 0.30.37 0.00.00 1.0
1 2 Pickled Beets 623 Melges 24 90 John Rahn CYC 18:55:16 0.35.16 0.30.55 0.00.18 2.0
1 3 Shada 44 J/109 69 Jerry Woodfield CYC 18:54:35 0.34.35 0.31.15 0.00.38 3.0
1 4 Anarchy 11 FT 10 57 Tom Ward CYC 18:59:07 0.39.07 0.36.22 0.05.44 4.0
1 5 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     6.0
1 5 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC   DNC     6.0
1 5 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     6.0
1 5 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     6.0

R10 - 1 Class - 8/27

Start: Start 1, Finishes: Finish time, Time: 19.06.00, Distance: 1.86
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 19:28:27 0.22.27 0.20.13 0.00.00 1.0
1 2 Pickled Beets 623 Melges 24 90 John Rahn CYC 19:29:57 0.23.57 0.21.10 0.00.57 2.0
1 3 Anarchy 11 FT 10 57 Tom Ward CYC 19:29:53 0.23.53 0.22.07 0.01.54 3.0
1 4 Shada 44 J/109 69 Jerry Woodfield CYC 19:30:28 0.24.28 0.22.20 0.02.07 4.0
1 5 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     6.0
1 5 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC   DNC     6.0
1 5 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     6.0
1 5 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     6.0

R11 - 1 Class - 09/04

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 4.54
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
1 1 Shada 44 J/109 69 Jerry Woodfield CYC 19:15:39 0.55.39 0.50.26 0.00.00 1.0
1 2 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 19:16:49 0.56.49 0.51.22 0.00.56 2.0
1 3 Anarchy 11 FT 10 57 Tom Ward CYC 19:15:59 0.55.59 0.51.40 0.01.14 3.0
1 4 UNREGISTERED (Sir Hiss) 600 Viper 640 111 UNREGISTERED (Brian Knapik) CYC 19:23:31 1.03.31 0.55.07 0.04.41 4.0
1 5 Pickled Beets 623 Melges 24 90 John Rahn CYC   DNC     6.0
1 5 Tantivy 248 J/109 69 Stuart Burnel CYC   DNC     6.0
1 5 Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC   DNC     6.0
1 5 Sachem 59660 Peterson 44 60 Bill Buchan CYC   DNC     6.0

R1 - 2 Class - 08/07

Start: Start 2, Finishes: Finish time, Time: 18.31
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
2 1 Jaded 299 J/105 93 Chris Phoenix CYC 18:54:47 0.23.47 0.23.47 0.00.00 1.0
2 2 Here & Now 212 J/105 93 Buckey CYC 18:55:25 0.24.25 0.24.25 0.00.38 2.0
2 3 Liftoff 403 J/105 93 Jeffrey Pace CYC 18:55:39 0.24.39 0.24.39 0.00.52 3.0
2 4 Corvo 105 475 J/105 93 Tom Kerr CYC 18:56:38 0.25.38 0.25.38 0.01.51 4.0
2 5 Puff 115 J/105 93 Steve Summers SSC 18:57:28 0.26.28 0.26.28 0.02.41 5.0
2 6 Peer Gynt 235 J/105 93 Paul Viola STYC 18:57:30 0.26.30 0.26.30 0.02.43 6.0
2 7 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 18:59:58 0.28.58 0.28.58 0.05.11 7.0
2 8 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC   DNF     8.0
2 9 Moose Unknown 89 J/105 93 John Aitchison CYC   DNC     9.0
2 9 More Jubilee 114 J/105 93 Erik Kristen CYC   DNC     9.0
2 9 Delirium 272 J/105 93 Jerry Diercks CYC   DNC     9.0

R2 - 2 Class - 08/07

Start: Start 2, Finishes: Finish time, Time: 19.07
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
2 1 Corvo 105 475 J/105 93 Tom Kerr CYC 19:43:49 0.36.49 0.36.49 0.00.00 1.0
2 2 Puff 115 J/105 93 Steve Summers SSC 19:45:12 0.38.12 0.38.12 0.01.23 2.0
2 3 Peer Gynt 235 J/105 93 Paul Viola STYC 19:45:13 0.38.13 0.38.13 0.01.24 3.0
2 4 Here & Now 212 J/105 93 Buckey CYC 19:45:40 0.38.40 0.38.40 0.01.51 4.0
2 5 Liftoff 403 J/105 93 Jeffrey Pace CYC 19:45:52 0.38.52 0.38.52 0.02.03 5.0
2 6 Jaded 299 J/105 93 Chris Phoenix CYC 19:47:22 0.40.22 0.40.22 0.03.33 6.0
2 7 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 19:50:53 0.43.53 0.43.53 0.07.04 7.0
2 8 Moose Unknown 89 J/105 93 John Aitchison CYC   DNC     9.0
2 8 More Jubilee 114 J/105 93 Erik Kristen CYC   DNC     9.0
2 8 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC   DNC     9.0
2 8 Delirium 272 J/105 93 Jerry Diercks CYC   DNC     9.0

R3 - 2 Class - 08/07

Start: Start 2, Finishes: Finish time, Time: 19.58
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
2 1 Here & Now 212 J/105 93 Buckey CYC 20:17:31 0.19.31 0.19.31 0.00.00 1.0
2 2 Corvo 105 475 J/105 93 Tom Kerr CYC 20:18:51 0.20.51 0.20.51 0.01.20 2.0
2 3 Puff 115 J/105 93 Steve Summers SSC 20:19:11 0.21.11 0.21.11 0.01.40 3.0
2 4 Jaded 299 J/105 93 Chris Phoenix CYC 20:19:25 0.21.25 0.21.25 0.01.54 4.0
2 5 Liftoff 403 J/105 93 Jeffrey Pace CYC 20:19:36 0.21.36 0.21.36 0.02.05 5.0
2 6 Peer Gynt 235 J/105 93 Paul Viola STYC 20:20:27 0.22.27 0.22.27 0.02.56 6.0
2 7 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 20:22:11 0.24.11 0.24.11 0.04.40 7.0
2 8 Moose Unknown 89 J/105 93 John Aitchison CYC   DNC     9.0
2 8 More Jubilee 114 J/105 93 Erik Kristen CYC   DNC     9.0
2 8 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC   DNC     9.0
2 8 Delirium 272 J/105 93 Jerry Diercks CYC   DNC     9.0

R4 - 2 Class - 08/14

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 3.12
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
2 1 Here & Now 212 J/105 93 Buckey CYC 19:03:29 0.38.29 0.33.39 0.00.00 1.0
2 2 More Jubilee 114 J/105 93 Erik Kristen CYC 19:04:16 0.39.16 0.34.26 0.00.47 2.0
2 3 Moose Unknown 89 J/105 93 John Aitchison CYC 19:04:26 0.39.26 0.34.36 0.00.57 3.0
2 4 Liftoff 403 J/105 93 Jeffrey Pace CYC 19:05:10 0.40.10 0.35.20 0.01.41 4.0
2 5 Puff 115 J/105 93 Steve Summers SSC 19:05:55 0.40.55 0.36.05 0.02.26 5.0
2 6 Corvo 105 475 J/105 93 Tom Kerr CYC 19:06:22 0.41.22 0.36.32 0.02.53 6.0
2 7 Jaded 299 J/105 93 Chris Phoenix CYC 19:07:13 0.42.13 0.37.23 0.03.44 7.0
2 8 Peer Gynt 235 J/105 93 Paul Viola STYC 19:08:28 0.43.28 0.38.38 0.04.59 8.0
2 9 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 19:08:43 0.43.43 0.38.53 0.05.14 9.0
2 10 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC   DNC     11.0
2 10 Delirium 272 J/105 93 Jerry Diercks CYC   DNC     11.0

R5 - 2 Class - 08/14

Start: Start 2, Finishes: Finish time, Time: 19.16.00, Distance: 2.32
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
2 1 Here & Now 212 J/105 93 Buckey CYC 19:44:00 0.28.00 0.24.24 0.00.00 1.0
2 2 Liftoff 403 J/105 93 Jeffrey Pace CYC 19:44:35 0.28.35 0.24.59 0.00.35 2.0
2 3 More Jubilee 114 J/105 93 Erik Kristen CYC 19:44:42 0.28.42 0.25.06 0.00.42 3.0
2 4 Moose Unknown 89 J/105 93 John Aitchison CYC 19:44:58 0.28.58 0.25.22 0.00.58 4.0
2 5 Jaded 299 J/105 93 Chris Phoenix CYC 19:45:02 0.29.02 0.25.26 0.01.02 5.0
2 6 Corvo 105 475 J/105 93 Tom Kerr CYC 19:45:57 0.29.57 0.26.21 0.01.57 6.0
2 7 Peer Gynt 235 J/105 93 Paul Viola STYC 19:46:17 0.30.17 0.26.41 0.02.17 7.0
2 8 Puff 115 J/105 93 Steve Summers SSC 19:46:24 0.30.24 0.26.48 0.02.24 8.0
2 9 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 19:49:26 0.33.26 0.29.50 0.05.26 9.0
2 10 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC   DNC     11.0
2 10 Delirium 272 J/105 93 Jerry Diercks CYC   DNC     11.0

R7 - 2 Class - 08/21

Start: Start 2, Finishes: Finish time, Time: 19.26.00, Distance: 2.6
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
2 1 Here & Now 212 J/105 93 Buckey CYC 19:13:35 0.24.35 0.20.33 0.00.00 1.0
2 2 More Jubilee 114 J/105 93 Erik Kristen CYC 19:13:47 0.24.47 0.20.45 0.00.12 2.0
2 3 Moose Unknown 89 J/105 93 John Aitchison CYC 19:14:07 0.25.07 0.21.05 0.00.32 3.0
2 4 Liftoff 403 J/105 93 Jeffrey Pace CYC 19:14:54 0.25.54 0.21.52 0.01.19 4.0
2 5 Jaded 299 J/105 93 Chris Phoenix CYC 19:16:01 0.27.01 0.22.59 0.02.26 5.0
2 6 Peer Gynt 235 J/105 93 Paul Viola STYC 19:16:51 0.27.51 0.23.49 0.03.16 6.0
2 7 Corvo 105 475 J/105 93 Tom Kerr CYC 19:16:55 0.27.55 0.23.53 0.03.20 7.0
2 8 Puff 115 J/105 93 Steve Summers SSC 19:17:51 0.28.51 0.24.49 0.04.16 8.0
2 9 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 19:18:22 0.29.22 0.25.20 0.04.47 9.0
2 10 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC   DNC     11.0
2 10 Delirium 272 J/105 93 Jerry Diercks CYC   DNC     11.0

R8 - 2 Class - 8/21

Start: Start 2, Finishes: Finish time, Time: 19.26.00, Distance: 2.6
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Finish Elapsed Corrected BCE Points
2 1 Moose Unknown 89 J/105 93 John Aitchison CYC 19:57:18 0.31.18 0.27.16 0.00.00 1.0
2 2 Here & Now 212 J/105 93 Buckey CYC 19:57:19 0.31.19 0.27.17 0.00.01 2.0
2 3 Corvo 105 475 J/105 93 Tom Kerr CYC 19:57:46 0.31.46 0.27.44 0.00.28 3.0
2 4 Liftoff 403 J/105 93 Jeffrey Pace CYC 19:58:04 0.32.04 0.28.02 0.00.46 4.0
2 5 More Jubilee 114 J/105 93 Erik Kristen CYC 19:58:05 0.32.05 0.28.03 0.00.47 5.0
2 6 Jaded 299 J/105 93 Chris Phoenix CYC 19:58:53 0.32.53 0.28.51 0.01.35 6.0
2 7 Peer Gynt 235 J/105 93 Paul Viola STYC 20:00:03 0.34.03 0.30.01 0.02.45 7.0
2 8 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 20:00:14 0.34.14 0.30.12 0.02.56 8.0
2 9 Puff 115 J/105 93 Steve Summers SSC 20:00:29 0.34.29 0.30.27 0.03.11 9.0
2 10 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC   DNC     11.0
2 10 Delirium 272 J/105 93 Jerry Diercks CYC   DNC     11.0

R9 - 2 Class - 8/27

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 2.9
Class Place Boat Name Sail No. Boat Type Rating Skipper Club Place Points
2 1 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 1 1.0
2 2 Here & Now 212 J/105 93 Buckey CYC 2 2.0
2 3 Moose Unknown 89 J/105 93 John Aitchison CYC 3 3.0
2 4 Jaded 299 J/105 93 Chris Phoenix CYC 4 4.0
2 5 Liftoff 403 J/105 93 Jeffrey Pace CYC 5 5.0
2 6 More Jubilee 114 J/105 93 Erik Kristen CYC 6 6.0
