Frigid Digit 2019

Corinthian Yacht Club of Seattle

Results as of January 29, 2019 at 18:48

Tasar Boat Type

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Club Skipper R1 R2 R3 R4 R5 Total Score
1st   Tasar 2916 CYC Jay Renehan 7.0 DNC 1.0 1.0 1.0 1.0 11.0 11.0
2nd scotts boat Tasar 80 Bellingham Yacht Club Miles Johannessen 1.0 3.0 3.0 4.0 2.0 13.0 13.0
3rd Dr. Beverly Tasar 2597 CYC Jonathan McKee 4.0 2.0 2.0 2.0 6.0 DNC 16.0 16.0
4th The Happy Tasar 1601 Bellingham Scott Wilson / Paul Stewart 3.0 4.0 4.0 3.0 3.0 17.0 17.0
5th TBD Tasar 2268 SYC Lucy Jones 2.0 5.0 6.0 5.0 4.0 22.0 22.0
6th Space force Tasar 2397 Ssss Ian beswick 5.0 6.0 5.0 6.0 6.0 DNC 28.0 28.0
7th Pteranodon Tasar 2687 US Sailing Brian Johnson 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 37.0 37.0
7th Sharp Tasar 2698 SYC Jay Renehan 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 37.0 37.0

Laser R Boat Type

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st TBD Laser R 162344 Sail Sandpoint, Ballard High Sail Team s Erik Anderson 2.0 1.0 1.0 (3.0) 2.0 3.0 2.0 2.0 1.0 17.0 14.0
2nd Spaghetti Popsicle Laser R 194474 Jericho Sailing Centre Association Bob Ennenberg (7.0) 4.0 2.0 1.0 1.0 2.0 1.0 1.0 6.0 25.0 18.0
3rd 199929 Laser R 199929 SYC/BYC Natalie Serbousek 3.0 2.0 3.0 2.0 4.0 (5.0) 5.0 4.0 2.0 30.0 25.0
4th Laser Laser R 206165 Bellinghasm Yacht Club Emma Powell 6.0 3.0 (7.0) 4.0 3.0 1.0 3.0 3.0 5.0 35.0 28.0
5th Full Throttle Laser R 204477 SYC/BYC Sammy Farkas 1.0 5.0 4.0 5.0 (8.0 DNC) 4.0 6.0 6.0 4.0 43.0 35.0
6th na Laser R 59 SYC Delaney Hammer 5.0 (7.0) 6.0 7.0 5.0 6.0 4.0 5.0 3.0 48.0 41.0
7th Celestia Laser R 210707 Bellingham Yachy Club Ria West 4.0 6.0 5.0 6.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 59.0 51.0

RS Aero Boat Type

Sailed: 9, Discards: 1, To count: 8, Entries: 22, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st Loop RS Aero 2024 CYC Dalton Bergan 3.0 (4.0) 2.0 3.0 4.0 3.0 1.0 1.0 1.0 22.0 18.0
2nd Shearwater RS Aero 2019 CYC Carl Buchan 2.0 1.0 1.0 2.0 2.0 5.0 (13.0) 9.0 3.0 38.0 25.0
3rd Zahir RS Aero 1377 CYCS Michael Johnson Jr. 1.0 2.0 5.0 4.0 3.0 2.0 (7.0) 2.0 7.0 33.0 26.0
4th   RS Aero 1384 TBD Dan Faulk 7.0 3.0 4.0 1.0 1.0 9.0 (10.0) 5.0 8.0 48.0 38.0
5th Vanilla III RS Aero 1872 CYC/SYC Derek K Bottles 6.0 7.0 3.0 5.0 5.0 8.0 2.0 4.0 (9.0) 49.0 40.0
6th SNR RS Aero 1127 CYC Seattle Todd Willsie 4.0 5.0 7.0 6.0 7.0 1.0 (16.0) 7.0 11.0 64.0 48.0
7th Couch RS Aero 2484 CYC Scott Malone 5.0 6.0 6.0 7.0 6.0 7.0 8.0 (13.0) 4.0 62.0 49.0
8th First timer RS Aero 1380 Seattle yacht club Matt pistay 11.0 12.0 8.0 9.0 8.0 (13.0) 4.0 8.0 5.0 78.0 65.0
9th   RS Aero 2082   Jonathan McKee 18.0 DNC (19.0 DNC) 18.0 DNC 17.0 DNC 16.0 DNC 4.0 3.0 6.0 2.0 103.0 84.0
10th Corvair RS Aero 2228 CYC Seattle Jim Barrett 8.0 10.0 12.0 10.0 9.0 15.0 (17.0) 12.0 10.0 103.0 86.0
11th Mid-line Crisis RS Aero 1481 TBD Daniel T Herron 15.0 14.0 10.0 12.0 11.0 (19.0 DNC) 6.0 15.0 12.0 114.0 95.0
12th   RS Aero 1976 CYC Jay Renehan 18.0 DNC (19.0 DNC) 18.0 DNC 17.0 DNC 16.0 DNC 14.0 5.0 3.0 6.0 116.0 97.0
13th sticky wicket RS Aero 1726 CYC Jacques Garrigues 9.0 13.0 11.0 11.0 13.0 (17.0) 9.0 16.0 16.0 115.0 98.0
14th Aero RS Aero 1248 CYC Andy Schmidt 17.0 OCS 8.0 9.0 8.0 10.0 19.0 DNC (20.0 DNC) 19.0 DNC 18.0 DNC 128.0 108.0
15th Rapid RS Aero 2020 CYC Craig Horsfield 14.0 15.0 15.0 15.0 16.0 DNC 10.0 12.0 11.0 (18.0 DNC) 126.0 108.0
16th Small Enough RS Aero 0 SYC Keith Hammer 12.0 (16.0) 16.0 13.0 12.0 16.0 14.0 14.0 15.0 128.0 112.0
17th Mojo RS Aero 2483 CYC Mark Reed 18.0 DNC (19.0 DNC) 18.0 DNC 17.0 DNC 16.0 DNC 11.0 11.0 10.0 14.0 134.0 115.0
18th Atolyrn RS Aero 1973 CYC Seattle Glenn Wisegarver 13.0 9.0 14.0 14.0 14.0 19.0 DNC (20.0 DNC) 19.0 DNC 18.0 DNC 140.0 120.0
19th Rungood RS Aero 2081 CYC Seattle Douglas Stumberger 10.0 11.0 13.0 17.0 DNC 16.0 DNC 19.0 DNC (20.0 DNC) 19.0 DNC 18.0 DNC 143.0 123.0
20th   RS Aero 1859 EYC Lois Madrid 16.0 17.0 18.0 DNC 17.0 DNC 16.0 DNC 6.0 18.0 (19.0 DNC) 18.0 DNC 145.0 126.0
21st   RS Aero 1643 CYC Dieter Creitz 18.0 DNC (19.0 DNC) 18.0 DNC 17.0 DNC 16.0 DNC 12.0 15.0 17.0 13.0 145.0 126.0
22nd Boat Addiction RS Aero 1644 CYC Seattle Eric Becker 18.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 19.0 DNC (20.0 DNC) 19.0 DNC 18.0 DNC 164.0 144.0

Laser Boat Type

Sailed: 9, Discards: 1, To count: 8, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st TCB Laser 212595 CYC David Brink 1.0 (2.0) 2.0 1.0 1.0 2.0 1.0 1.0 2.0 13.0 11.0
2nd Laser Laser 208821 SYC and CYC Owen Timms (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 14.0 12.0
3rd Laser Laser 200129 SYC/PMYC Max Doane 5.0 (7.0) 5.0 4.0 4.0 3.0 3.0 7.0 3.0 41.0 34.0
4th Rusty Laser 210692 CYC / SYC Jay Leon 4.0 4.0 4.0 (7.0) 7.0 4.0 4.0 6.0 6.0 46.0 39.0
5th Megatron Laser 9 Seattle Yacht Club/CYC Kit Stoll 3.0 3.0 3.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 5.0 60.0 47.0
6th Mark Ross Laser 209072 CYC Seattle Mark Ross (8.0) 6.0 7.0 6.0 3.0 8.0 6.0 5.0 7.0 56.0 48.0
7th Etude Laser 212132 WSC Rob Hodson 7.0 (10.0) 8.0 8.0 6.0 10.0 7.0 3.0 4.0 63.0 53.0
8th   Laser 194598   Dave Jursik (12.0) 5.0 10.0 5.0 8.0 9.0 11.0 8.0 8.0 76.0 64.0
9th Stormy Daniels Laser 200192 CYC Kurt Hoehne 6.0 8.0 9.0 (11.0) 5.0 6.0 10.0 10.0 10.0 75.0 64.0
10th Streaker Laser 210668 CYC JAy Winberg 9.0 (12.0) 6.0 9.0 9.0 5.0 8.0 9.0 11.0 78.0 66.0
11th Blue Bear Laser 80 Seattle Sailing Club Jim Santroch (13.0) 9.0 11.0 10.0 10.0 7.0 9.0 11.0 9.0 89.0 76.0
12th Kronosaurus Laser 185899 Sail Sand Point Tate Higgins 10.0 11.0 12.0 (13.0) 11.0 11.0 5.0 12.0 13.0 DNC 98.0 85.0
13th Pace Maker Laser 175068 Port Madison Yacht Club Zach Cooper 11.0 13.0 13.0 12.0 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) 13.0 DNC 115.0 101.0
14th Alpine Bite Laser 214306 CYC Josh Smith (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 13.0 DNC 126.0 111.0

Laser 4.7 Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1st   Laser 4.7 103     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0

Optimist Boat Type

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st   Optimist 13215 CYC Szm Bush 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 10.0 8.0
2nd ZZZZAP Optimist 20694 SYC Alex Zaputil 2.0 2.0 2.0 2.0 (4.0 DNC) 1.0 2.0 3.0 2.0 20.0 16.0
3rd Optimist Optimist 19146 SYC and CYC Alan (3.0) 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 25.0 22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com