Lake Wednesday Evening Summer Series 2020

Corinthian Yacht Club of Seattle

Results as of August 13, 2020 at 16:57

1 Class

Sailed: 16, Discards: 3, To count: 13, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 7/8 R2 7/8 R3 7/8 R5 7/15 R6 7/15 R7 7/15 R8 7/15 R9 7/22 R10 7/22 R11 7/29 R12 7/29 R13 7/29 R14 7/29 R15 8/5 R16 8/5 R17 8/5 Total Score
1st Predator Thunderbird 1255 Craig Burnell (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 13.0
2nd Selchie Thunderbird 101 Kwadwo Copeland 1.0 2.0 3.0 4.0 DNC 2.0 2.0 2.0 2.0 3.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 2.0 2.0 47.0 32.0
3rd Rowdy Thunderbird 840 Brendan Gilbane (3.0) (3.0) 2.0 2.0 (3.0) 3.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 41.0 32.0
4th Invader Thunderbird 1244 Mike Dotson (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DSQ 4.0 DSQ 4.0 DSQ 4.0 DSQ 5.0 DSQ 5.0 DSQ 5.0 DSQ 75.0 60.0

3 Class

Sailed: 16, Discards: 3, To count: 13, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 7/8 R2 7/8 R3 7/8 R4 7/8 R5 7/15 R6 7/15 R7 7/15 R9 7/22 R10 7/22 R11 7/29 R12 7/29 R13 7/29 R14 7/29 R15 8/5 R16 8/5 R17 8/5 Total Score
1st TTFN Thistle 3640 Neal Freeland / Brooke Stabbert 4.0 1.0 2.0 2.0 1.0 1.0 3.0 2.0 4.0 5.0 2.0 1.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 60.0 33.0
2nd Ranger Thistle 3663 Pat Schirmer 5.0 2.0 4.0 1.0 3.0 2.0 1.0 4.0 (11.0 DNC) 1.0 5.0 5.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 73.0 44.0
3rd Rainbow Thistle 3664 Wayne Balsiger 3.0 (6.0) 1.0 5.0 6.0 3.0 6.0 5.0 2.0 2.0 (8.0) (8.0) 4.0 5.0 3.0 3.0 70.0 48.0
4th Bartonella Thistle 3307 Jeffrey King 1.0 4.0 6.0 (8.0) 4.0 7.0 2.0 (8.0) 7.0 (11.0 DNC) 4.0 2.0 6.0 7.0 7.0 5.0 89.0 62.0
5th Rattle & Hum * Thistle 825 Jim Sterner 2.0 5.0 3.0 4.0 2.0 4.0 4.0 3.0 5.0 (11.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 DNC 6.0 6.0 7.0 99.0 62.0
6th Osprey Thistle 3665 Les Hillebrand 6.0 3.0 8.0 7.0 5.0 (9.0 DNC) 8.0 7.0 6.0 6.0 7.0 7.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 109.0 82.0
7th Magothy Spirit Thistle 4017 Louis Phillips 9.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 5.0 7.0 (12.0 DNC) 11.0 DNC 11.0 DNC 3.0 9.0 7.0 1.0 1.0 1.0 117.0 83.0
8th * Thistle 3940   9.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 6.0 8.0 7.0 9.0 3.0 8.0 4.0 2.0 4.0 120.0 87.0
9th   Thistle 3928   9.0 DNC (11.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 8.0 RET 5.0 1.0 1.0 11.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 2.0 5.0 6.0 125.0 88.0
10th * Thistle 3883   9.0 DNC 7.0 5.0 3.0 8.0 DNC 9.0 DNC (11.0 DNC) (12.0 DNC) (11.0 DNC) 3.0 1.0 6.0 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 123.0 89.0
11th * Thistle 3677   9.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 11.0 DSQ 10.0 DSQ 4.0 6.0 4.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 132.0 99.0
12th Eeyore Thistle 3667 Jerry Young 9.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 11.0 DNC (12.0 DNC) 3.0 10.0 DSQ (12.0 DSQ) (12.0 DSQ) 9.0 3.0 4.0 2.0 136.0 100.0
13th * Thistle 2703   7.0 8.0 7.0 6.0 8.0 DNC 6.0 9.0 (12.0 DNC) 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 149.0 111.0
14th Zugzwang Thistle 3682 Graham Vaughan 9.0 DNC 10.0 DSQ 10.0 DSQ 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 11.0 DSQ 11.0 DNC 10.0 DSQ (12.0 DSQ) (12.0 DSQ) 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 161.0 126.0



Sailwave Scoring Software 2.19.8
www.sailwave.com