Turkey Bowl 2020

Corinthian Yacht Club of Seattle

Results as of November 16, 2020 at 12:03

5O5 Boat Type

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 R4 Total Score
1st 8967 Pink Boat Miles Johannessen BYC 4.0 DNC 1.0 2.0 1.0 8.0 8.0
2nd 9009 Inigo Elsa Balton Fleet 35 4.0 DNC 2.0 1.0 3.0 10.0 10.0
3rd 7153 Crunchy Vegetables Colin Dunphy CYC 2.0 3.0 3.0 2.0 10.0 10.0
4th 8631 Tom's boat Katherine Long WSC 1.0 5.0 DNC 4.0 4.0 14.0 14.0
5th 7610 Bugbear Alex Hubbard CYC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 21.0 21.0
5th 9073 Dog n Pony Show Jasmine Gerraty SCYC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 21.0 21.0
5th 2024     CYC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 21.0 21.0

FJ Boat Type

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 R4 Total Score
1st 11 Saucy Snake Catie Vandervort CYC 1.0 1.0 1.0 1.0 4.0 4.0
2nd 2     CYC 4.0 DNC 2.0 2.0 2.0 10.0 10.0
3rd 8 V15 Francesca Dougherty CYC 2.0 5.0 DNC 4.0 DNC 4.0 DNC 15.0 15.0
4th 6 Blank Stare Maximilian P Hanson CYC 4.0 DNC 3.0 4.0 DNC 4.0 DNC 15.0 15.0
5th   Crusher Caroline Lochner CYC 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 17.0 17.0

Laser 4.7 Boat Type

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 R4 Total Score
1st 214521 ZZZZAP Alex Zaputil SYC, RVYC 1.0 1.0 3.0 2.0 7.0 7.0
2nd 216516   Alex Shemwell SYC 2.0 2.0 4.0 1.0 9.0 9.0
3rd 48 Summer Storm Isabelle McNabb SSP 5.0 3.0 2.0 3.0 13.0 13.0
4th 216554 NOR Kaitlyn Beaver SSP 3.0 4.0 5.0 7.0 19.0 19.0
5th 197510   Sam Bush SYC 7.0 7.0 1.0 5.0 20.0 20.0
6th 210109   Sarah Sherley MBYC 6.0 8.0 6.0 4.0 24.0 24.0
7th 216583 RUS Adam Turloff SYC, PMYC 9.0 5.0 7.0 6.0 27.0 27.0
8th 216857 EST Aaron Beaver SSP 4.0 6.0 9.0 10.0 DNC 29.0 29.0
9th 216536 AUS Alexander Turloff SYC, PMYC 8.0 9.0 8.0 8.0 33.0 33.0
10th 210706   Delfino Li SYC, WYC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 43.0 43.0

Laser Radial Boat Type

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 R4 Total Score
1st 208049   Hanne Weaver SYC, RVYC 1.0 1.0 1.0 2.0 5.0 5.0
2nd 007 Buffoon Erik Anderson CYC 3.0 2.0 2.0 1.0 8.0 8.0
3rd 208831   Sam Bonauto OYC 2.0 3.0 3.0 4.0 12.0 12.0
4th 208820   Sammy Farkas SYC, BYC 4.0 4.0 8.0 3.0 19.0 19.0
5th 216528 Fastest Lucien Freemesser SSP 5.0 6.0 4.0 5.0 20.0 20.0
6th 216586 BEL Hannah Beaver SSP 6.0 5.0 6.0 9.0 26.0 26.0
7th 182899 Ricochet Nicholas Chesemore MBYC 8.0 7.0 5.0 6.0 26.0 26.0
8th 198374 Boat Nathan Gerber MBYC 10.0 9.0 7.0 7.0 33.0 33.0
9th 162344 Blake Blake Bundesmann MBYC 9.0 8.0 10.0 10.0 37.0 37.0
10th 10 GPS Luka Moonen SSP 12.0 DNC 10.0 9.0 8.0 39.0 39.0
11th 168206 Ryleigh Ryleigh Grover MBYC 12.0 DNC 11.0 11.0 11.0 45.0 45.0
12th 178859 Student Driver Ryan Milne CYC 7.0 13.0 DNC 13.0 DNC 13.0 DNC 46.0 46.0
13th 172473 Jet Ski Autobailer Barrett Lhamon CYC, PMYC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 51.0 51.0
13th 189832 Frazer Lazer Bob Frazer CYC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 51.0 51.0
13th 198568 Sakayan Corbin Torralba CYC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 51.0 51.0

RS Aero Boat Type

Sailed: 4, Discards: 0, To count: 4, Entries: 28, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 R4 Total Score
1st 2024 Loop Dalton Bergan CYC 1.0 1.0 1.0 2.0 5.0 5.0
2nd 3251 Hiking is Hard Andrew Loe SYC 7.0 2.0 2.0 12.0 23.0 23.0
3rd 1241   Charles Fulmer CYC 3.0 9.0 7.0 6.0 25.0 25.0
4th 2483 N322MX Mark Reed   6.0 14.0 3.0 5.0 28.0 28.0
5th 3256   Keith Hammer SYC 4.0 5.0 4.0 15.0 28.0 28.0
6th 1727 Soggy Bottom John Renehan WW17SS 5.0 10.0 11.0 3.0 29.0 29.0
7th 2019 Shearwater Carl Buchan CYC 18.0 3.0 6.0 4.0 31.0 31.0
8th 2233 Meadow Point Hurricane Dan Falk CYC 2.0 4.0 15.0 14.0 35.0 35.0
9th 1514 Millennium Falcon Andy Mack SYC, HRYC 14.0 6.0 10.0 8.0 38.0 38.0
10th 1732 Wingding Matt Pistay SYC, RSCYC 10.0 13.0 5.0 11.0 39.0 39.0
11th 2228 Corvair Jim Barrett CYC 11.0 11.0 13.0 9.0 44.0 44.0
12th 1977   Jay Leon CYC 12.0 8.0 16.0 10.0 46.0 46.0
13th 1248   Andy Schmidt CYC 8.0 15.0 8.0 20.0 DNC 51.0 51.0
14th 2084     CYC 16.0 16.0 14.0 7.0 53.0 53.0
15th 1643   Dieter Creitz CYC 19.0 22.0 DNC 12.0 1.0 54.0 54.0
16th 2686 Oxcart Giancarlo Nucci DCYC 15.0 17.0 9.0 13.0 54.0 54.0
17th 1377 Zahir Mike Johnson CYC, PMYC 9.0 7.0 21.0 DNC 20.0 DNC 57.0 57.0
18th 2082 Mckee Machine Alyosha Strum-Palerm SYC 13.0 12.0 21.0 DNC 20.0 DNC 66.0 66.0
19th 2794 Lodos Jr Tolga Cezik CYC 21.0 19.0 17.0 16.0 73.0 73.0
20th 8228 Deadbeat Annie Sorensen CYC 20.0 20.0 19.0 17.0 76.0 76.0
21st 1480 Minty Alexander Baldwin SYC 22.0 18.0 18.0 18.0 76.0 76.0
22nd 122 Haerold Jonah Zimmerman   17.0 22.0 DNC 21.0 DNC 20.0 DNC 80.0 80.0
23rd 2276 Companaero Matt Hemke   23.0 22.0 DNC 21.0 DNC 20.0 DNC 86.0 86.0
24th 1856 Mini Sonic Marek Omilian STYC 25.0 DNC 22.0 DNC 21.0 DNC 20.0 DNC 88.0 88.0
24th 2020 Rapid Craig Horsfield CYC 25.0 DNC 22.0 DNC 21.0 DNC 20.0 DNC 88.0 88.0
24th 1380 Pooka II Derek Bottles CYC, SYC 25.0 DNC 22.0 DNC 21.0 DNC 20.0 DNC 88.0 88.0
24th 1644 Boat Addiction Eric Becker CYC 25.0 DNC 22.0 DNC 21.0 DNC 20.0 DNC 88.0 88.0
24th 1726 Stickty Wicket Jacques Garrigues CYC 25.0 DNC 22.0 DNC 21.0 DNC 20.0 DNC 88.0 88.0

Laser Standard Boat Type

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 R4 Total Score
1st 208821   Owen Timms CYC, SYC 1.0 1.0 1.0 1.0 4.0 4.0
2nd 209072 Marquee Mark Ross CYC 2.0 3.0 2.0 5.0 12.0 12.0
3rd 198658S Sakayan Corbin Torralba NRT 3.0 4.0 3.0 2.0 12.0 12.0
4th 191936 Fing Pig Wayne Pignolet SSA 5.0 2.0 5.0 3.0 15.0 15.0
5th 182022   John Higgrnd CYC 4.0 5.0 4.0 4.0 17.0 17.0
6th 194598 Flyer Dave Jursik WSC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
6th 210668 Streaker Jay Winberg CYC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
6th 212132 Jugoito Rob Hodson WSC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
6th 210668 Streaker Jay Winberg CYC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Optimist Boat Type

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 R4 Total Score
1st 21212 Strike Barrett Milne SYC 1.0 2.0 2.0 4.0 9.0 9.0
2nd 19146   Alan Timms CYC, SYC 2.0 1.0 3.0 3.0 9.0 9.0
3rd 20950   Ani Li SYC, Waikiki YC 7.0 DNC 4.0 1.0 2.0 14.0 14.0
4th 9   Andrew   3.0 5.0 4.0 6.0 18.0 18.0
5th 14   Henry Thomas CYC 4.0 7.0 7.0 1.0 19.0 19.0
6th 15906   Joshua SYC 5.0 3.0 6.0 7.0 21.0 21.0
7th 13   Teddy Dodd CYC 7.0 DNC 6.0 5.0 5.0 23.0 23.0
8th 4   Eli Kleiner CYCA 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 34.0 34.0
8th 8   Jack Rees CYC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 34.0 34.0
8th     Bing Kawasaki SYC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 34.0 34.0
8th   PePeGo WSharpedo CYC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 34.0 34.0
8th 14   Henry Thomas CYC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 34.0 34.0

V15 Boat Type

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Place Sail No Boat Name Skipper Club R1 R2 R3 Total Score
1st 5   Jacob Jones CYC 1.0 3.0 DNC 1.0 5.0 5.0
2nd 3 Let's Go Kairo Zimmerman-Goad MBYC 2.0 1.0 2.0 5.0 5.0
3rd 1 Zoom Mayah Grover MBYC 4.0 DNC 3.0 DNC 4.0 DNC 11.0 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com