Center Sound Series 2021

Corinthian Yacht Club of Seattle

Results as of March 28, 2021 at 21:04

Contents

1 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
1 1st Cherokee 29456 Cal 33 156 Peter Stewart TTPYC 2.0 1.0 1.0 4.0 4.0
1 2nd Three Ring Circus 37 Olson 25 174 Nate Creitz CYC, PNWSSS 1.0 6.0 DNC 2.0 9.0 9.0
1 3rd O 27 Olson 25 177 Eric Finn STYC 5.0 DNC 3.0 3.0 11.0 11.0
1 4th Ritalin 49495 Beneteau 171 Chad Dodd   5.0 DNC 4.0 4.0 13.0 13.0
1 5th Velella 150 Custom 38 177 Derek Bottles CYC 5.0 DNC 2.0 7.0 DNC 14.0 14.0
1 6th Chinook 39 Cal 39 153 Noah Walcutt STYC 3.0 6.0 DNC 6.0 RET 15.0 15.0
1 7th Perfectly Strange 87210 Pocket Rocket 22 174 Paul Kalina CYC 5.0 DNC 6.0 DNC 5.0 16.0 16.0
1 8th Rowdy 840 Thunderbird 195 Brendan Gilbane CYC 4.0 DNF 6.0 DNC 7.0 DNC 17.0 17.0
1 9th Blur 46407 B-25 150 Tom Perry CYC 5.0 DNC 6.0 DNC 7.0 DNC 18.0 18.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
2 1st Reckless 296 J/80 129 John Sezer STYC 1.0 2.0 1.0 4.0 4.0
2 2nd Rush 1005 J/80 129 Phillip Dean STYC 5.0 DNC 1.0 2.0 8.0 8.0
2 3rd Stellar J 546 J/80 129 Alan Ross CYC 2.0 3.0 6.0 DNC 11.0 11.0
2 4th Namaste 257 J/80 129 Kevin Callahan CYC 3.0 4.0 4.0 11.0 11.0
2 5th High Five 333 J/80 129 Charlie Hampson CYC, STYC 5.0 DNC 5.0 3.0 13.0 13.0
2 6th Jolly Green 1 J/80 129 Ryan Porter CYC 5.0 DNC 7.0 DNC 6.0 DNC 18.0 18.0
2 6th Taj Mahal 445 J/80 129 David Schutte CYC 5.0 DNC 7.0 DNC 6.0 DNC 18.0 18.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
3 1st Madame Pele 69914 Davidson 29 108 Tom Andrewes LIYC 2.0 1.0 1.0 4.0 4.0
3 2nd Elixir 29 A101 144 Megan Kogut CYCE 3.0 3.0 3.0 9.0 9.0
3 3rd Gratitude 60733 Hanse 415 117 David Barnes CYC 1.0 4.0 5.0 10.0 10.0
3 4th Karma 4 Dash 34 117 Ken Orlob CYCE 7.0 DNC 2.0 2.0 11.0 11.0
3 5th Rocket J Squirrel 76 J/97e 108 Scott McConnell STYC 7.0 DNC 5.0 4.0 16.0 16.0
3 6th Mata Hari 1660 Catalina Mk II 147 Jeff Blyth CYC 4.0 7.0 6.0 17.0 17.0
3 7th Wind Dancer 46489 Tartan 3800 138 Chris McMuldroch CYC 5.0 8.0 7.0 20.0 20.0
3 8th Wavelength 242 Laser 28 141 Waldo WYC/STYC 7.0 DNC 6.0 9.0 DNC 22.0 22.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
4 1st Creative 51911 J/105 93 Shauna Walgren & Al Hughes CYC, STYC 1.0 1.0 3.0 5.0 5.0
4 2nd Moose Unknown 89 J/105 93 John Aitchison CYC 5.0 5.0 2.0 12.0 12.0
4 3rd Peer Gynt 235 J/105 93 Sara Billey CYC, STYC 3.0 3.0 8.0 14.0 14.0
4 4th More Jubilee 114 J/105 93 Erik Kristen CYC 7.0 4.0 4.0 15.0 15.0
4 5th Insubordination 212 J/105 93 Buckey CYC 4.0 2.0 10.0 RET 16.0 16.0
4 6th Corvo 105 475 J/105 93 Tom Kerr CYC 2.0 9.0 7.0 18.0 18.0
4 7th Puff 115 J/105 93 Steve Summers CYC, SSC 6.0 8.0 5.0 19.0 19.0
4 8th Jaded 299 J/105 93 Chris Phoenix CYC 10.0 DNC 11.0 DNC 1.0 22.0 22.0
4 9th Liftoff 403 J/105 93 Jeffrey Pace CYC 10.0 DNC 7.0 6.0 23.0 23.0
4 10th Dulcinea 174 J/105 93 Danae Hollowed CYC 8.0 6.0 9.0 23.0 23.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
5 1st Different Drummer 52804 Wauquiez Cent 40s 81 Charles Hill CYC 2.0 1.0 1.0 4.0 4.0
5 2nd One Life 26 J/99 78 David Miller CYC, STYC 3.0 4.0 2.0 9.0 9.0
5 3rd Charlotte 25365 Quest 30 96 Al Johnson CYC 7.0 DNC 2.0 3.0 12.0 12.0
5 4th Nakita 379 Melges 24 90 NOT REGISTERED CYC 7.0 DNC 3.0 4.0 14.0 14.0
5 5th Straight, no chaser 151 Melges 24 90 Rusty Lhamon CYC 1.0 8.0 DNC 7.0 DNC 16.0 16.0
5 6th Beltane 51707 Dehler 39 78 Ken Macdonald SYC 7.0 DNC 5.0 5.0 17.0 17.0
5 7th Minerva 34 J/33 93 Michael Fagundo SYC 5.0 6.0 6.0 RET 17.0 17.0
5 8th Tranquillite 87788 Swan 46 78 Jack Shannon   4.0 8.0 DNC 7.0 DNC 19.0 19.0
5 9th Millennial Falcon 243 Melges 24 90 Jake Newton CYC 7.0 DNC 8.0 DNC 7.0 DNC 22.0 22.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
6 1st Elusive 51 C&C115 72 Jeff Whitney CYC 1.0 1.0 7.0 9.0 9.0
6 2nd Helios 33 Beneteau 36.7 69 Jonathan Korn SYC 4.0 2.0 4.0 10.0 10.0
6 3rd Eclipse 256 J/109 69 Kirk Fraser CYC, STYC, SYC 3.0 4.0 3.0 10.0 10.0
6 4th Those Guys 18155 J/35 72 Jenny Heins & Tim Huse CYC 8.0 DNC 3.0 5.0 16.0 16.0
6 5th Audacious 7828 Beneteau 40.7 57 Corky Brown STYC 5.0 5.0 6.0 16.0 16.0
6 6th Tahlequah 41793 J/35 72 Don/George Leighton CYC 8.0 DNC 10.0 DNC 1.0 19.0 19.0
6 7th Lodos 171 J/109 69 David Schutte CYC 8.0 DNC 10.0 DNC 2.0 20.0 20.0
6 8th Irie 61369 Beneteau First 36.7 69 George Dowding STYC 6.0 7.0 9.0 22.0 22.0
6 9th Windsprint 97969 Dehler 386 63 Thomas Raschko CYC 8.0 DNC 6.0 8.0 22.0 22.0
6 10th Tantivy 248 J/109 69 Stuart Burnell CYC 2.0 10.0 DNC 11.0 DNC 23.0 23.0
6 11th Perplexity 41729 Express 37 72 John Wilkerson STYC 8.0 DNC 8.0 11.0 DNC 27.0 27.0
6 12th re-Quest 18266 Express 37 72 Alex Wetmore CYC, STYC, PNWSSS 7.0 DNF 10.0 DNC 11.0 DNC 28.0 28.0

7 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
7 1st Sabrosa 113 Henderson 30 51 Alex Simanis CYC, STYC 2.0 1.0 3.0 6.0 6.0
7 2nd Nefarious 53 Farr 30 54 Dan Randolph CYC 3.0 3.0 2.0 8.0 8.0
7 3rd Hooligan 75 J/111 42 Tom OBrien CYC, SYC 1.0 8.0 DNC 1.0 10.0 10.0
7 4th Valkyrie 60511 J/111 42 Cathy VanAntwerp CYC 6.0 4.0 4.0 14.0 14.0
7 5th Time warp 39528 Farr 395 39 Peter Nelson CYC, MY SAIL 4.0 5.0 5.0 14.0 14.0
7 6th Bat Out Of Hell 55 Farr 30 54 Lance Staughton STYC 5.0 2.0 8.0 DNC 15.0 15.0
7 7th Zulu Tango 62 FT10M 57 Zachary Tuck CYCT 7.0 6.0 6.0 19.0 19.0

8 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
8 1st Dark Star 9700 Bieker 44 -24 Jonathan McKee CYC 3.0 3.0 2.0 8.0 8.0
8 2nd Terramoto 59902 Crossbow Ent. Aux. Sail 30 William Weinstein CYC 2.0 7.0 1.0 10.0 10.0
8 3rd Freja 2 Aerodyne 43 18 Jonathan Cruse STYC 7.0 1.0 4.0 12.0 12.0
8 4th Annapurna 5 Farr 36OD 15 Iain Christenson SYC 5.0 6.0 3.0 14.0 14.0
8 5th Hamachi 13696 J/125 -3 Dougherty / Andrews CYC, STYC 1.0 8.0 6.0 15.0 15.0
8 6th Tachyon 36000 Farr39 18 Nicholas Leede SYC 6.0 2.0 8.0 16.0 16.0
8 7th Absolutely 3909 Farr 39ML 18 Charlie Macaulay CYC 4.0 5.0 7.0 16.0 16.0
8 8th Madrona 79067 Custom 40 18 Carl Buchan CYC 9.0 DNC 4.0 5.0 18.0 18.0

10 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: IRM, Entries: 3, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Blakely Rocks Scatchet Head Three Tree Pt Alt Total Score
10 1st Glory 88008 TP52 452.4 John Buchan SYC 1.0 3.0 1.0 5.0 5.0
10 2nd Mist 52 TP52 446.3 Stevan Johnson CYC 2.0 2.0 2.0 6.0 6.0
10 3rd Smoke 52005 TP52 443.9 Steve Travis CYC 3.0 1.0 3.0 7.0 7.0

9 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Rating Skipper Club Scatchet Head Three Tree Pt Alt Total Score
9 1st Miss Mayhem 422 SJ24 228 Melissa Davies TTPYC 1.0 1.0 2.0 2.0
9 2nd Equilibrium 61267 Beneteau 39.3 156     2.0 4.0 6.0 6.0
9 3rd Encore 68 Beneteau First 30.7 180 Wendell Crim   3.0 3.0 6.0 6.0
9 4th Norn 67875 SC 27 150 NOT REGISTERED   5.0 DNC 2.0 7.0 7.0
9 5th Mouse 359 J/30 141 Kellen Rosburg STYC 5.0 DNC 6.0 DNC 11.0 11.0

Blakely Rocks - 1 Class - 3/6/21

Start: Start 1&2, Finishes: Finish time, Time: 11:20:00, Distance: 13.44
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
1 1 Three Ring Circus 37 Olson 25 174 Nate Creitz CYC, PNWSSS 11:20:00 14:06:04 2:46:04 2:07:05 0:00:00 1.0
1 2 Cherokee 29456 Cal 33 156 Peter Stewart TTPYC 11:20:00 14:03:11 2:43:11 2:08:14 0:01:09 2.0
1 3 Chinook 39 Cal 39 153 Noah Walcutt STYC 11:20:00 14:32:52 3:12:52 2:38:36 0:31:30 3.0
1 4 Rowdy 840 Thunderbird 195 Brendan Gilbane CYC     DNF     4.0
1 5 O 27 Olson 25 177 Eric Finn STYC     DNC     5.0
1 5 Ritalin 49495 Beneteau 171 Chad Dodd       DNC     5.0
1 5 Velella 150 Custom 38 177 Derek Bottles CYC     DNC     5.0
1 5 Perfectly Strange 87210 Pocket Rocket 22 174 Paul Kalina CYC     DNC     5.0
1 5 Blur 46407 B-25 150 Tom Perry CYC     DNC     5.0

Scatchet Head - 1 Class - 3/13/19

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 20.93
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
1 1 Cherokee 29456 Cal 33 156 Peter Stewart TTPYC 10.05.00 15:20:07 5.15.07 4.20.42 0.00.00 1.0
1 2 Velella 150 Custom 38 177 Derek Bottles CYC 10.05.00 15:40:08 5.35.08 4.33.23 0.12.41 2.0
1 3 O 27 Olson 25 177 Eric Finn STYC 10.05.00 15:54:21 5.49.21 4.47.36 0.26.54 3.0
1 4 Ritalin 49495 Beneteau 171 Chad Dodd   10.05.00 15:53:56 5.48.56 4.49.17 0.28.35 4.0
1 5 Three Ring Circus 37 Olson 25 174 Nate Creitz CYC, PNWSSS     DNC     6.0
1 5 Chinook 39 Cal 39 153 Noah Walcutt STYC     DNC     6.0
1 5 Perfectly Strange 87210 Pocket Rocket 22 174 Paul Kalina CYC     DNC     6.0
1 5 Rowdy 840 Thunderbird 195 Brendan Gilbane CYC     DNC     6.0
1 5 Blur 46407 B-25 150 Tom Perry CYC     DNC     6.0

Three Tree Pt Alt - 1 Class - 3/27/21

Start: Start 1, Finishes: Finish time, Time: 10.07.00, Distance: 19.978
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
1 1 Cherokee 29456 Cal 33 156 Peter Stewart TTPYC 10.07.00 14:37:49 4.30.49 3.38.52 0.00.00 1.0
1 2 Three Ring Circus 37 Olson 25 174 Nate Creitz CYC, PNWSSS 10.07.00 14:55:52 4.48.52 3.50.56 0.12.03 2.0
1 3 O 27 Olson 25 177 Eric Finn STYC 10.07.00 15:22:25 5.15.25 4.16.29 0.37.36 3.0
1 4 Ritalin 49495 Beneteau 171 Chad Dodd   10.07.00 15:23:01 5.16.01 4.19.05 0.40.12 4.0
1 5 Perfectly Strange 87210 Pocket Rocket 22 174 Paul Kalina CYC 10.07.00 15:31:05 5.24.05 4.26.09 0.47.16 5.0
1 6 Chinook 39 Cal 39 153 Noah Walcutt STYC     RET     6.0
1 7 Velella 150 Custom 38 177 Derek Bottles CYC     DNC     7.0
1 7 Rowdy 840 Thunderbird 195 Brendan Gilbane CYC     DNC     7.0
1 7 Blur 46407 B-25 150 Tom Perry CYC     DNC     7.0

Blakely Rocks - 2 Class - 3/6/21

Start: Start 1&2, Finishes: Finish time, Time: 11:20:00, Distance: 13.44
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
2 1 Reckless 296 J/80 129 John Sezer STYC 11:20:00 14:00:28 2:40:28 2:11:34 0:00:00 1.0
2 2 Stellar J 546 J/80 129 Alan Ross CYC 11:20:00 14:22:45 3:02:45 2:33:51 0:22:17 2.0
2 3 Namaste 257 J/80 129 Kevin Callahan CYC 11:20:00 14:27:50 3:07:50 2:38:56 0:27:22 3.0
2 4 Rush 1005 J/80 129 Phillip Dean STYC     DNC     5.0
2 4 High Five 333 J/80 129 Charlie Hampson CYC, STYC     DNC     5.0
2 4 Jolly Green 1 J/80 129 Ryan Porter CYC     DNC     5.0
2 4 Taj Mahal 445 J/80 129 David Schutte CYC     DNC     5.0

Scatchet Head - 2 Class - 3/13/19

Start: Start 2, Finishes: Finish time, Time: 10.10.00, Distance: 20.93
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
2 1 Rush 1005 J/80 129 Phillip Dean STYC 10.10.00 15:18:10 5.08.10 4.23.10 0.00.00 1.0
2 2 Reckless 296 J/80 129 John Sezer STYC 10.10.00 15:19:22 5.09.22 4.24.22 0.01.12 2.0
2 3 Stellar J 546 J/80 129 Alan Ross CYC 10.10.00 15:33:11 5.23.11 4.38.11 0.15.01 3.0
2 4 Namaste 257 J/80 129 Kevin Callahan CYC 10.10.00 15:35:03 5.25.03 4.40.03 0.16.53 4.0
2 5 High Five 333 J/80 129 Charlie Hampson CYC, STYC 10.10.00 15:39:01 5.29.01 4.44.01 0.20.51 5.0
2 6 Jolly Green 1 J/80 129 Ryan Porter CYC     DNC     7.0
2 6 Taj Mahal 445 J/80 129 David Schutte CYC     DNC     7.0

Three Tree Pt Alt - 2 Class - 3/27/21

Start: Start 2, Finishes: Finish time, Time: 10.12.00, Distance: 19.978
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
2 1 Reckless 296 J/80 129 John Sezer STYC 10.12.00 14:47:55 4.35.55 3.52.58 0.00.00 1.0
2 2 Rush 1005 J/80 129 Phillip Dean STYC 10.12.00 15:00:46 4.48.46 4.05.49 0.12.51 2.0
2 3 High Five 333 J/80 129 Charlie Hampson CYC, STYC 10.12.00 15:12:48 5.00.48 4.17.51 0.24.53 3.0
2 4 Namaste 257 J/80 129 Kevin Callahan CYC 10.12.00 15:19:13 5.07.13 4.24.16 0.31.18 4.0
2 5 Stellar J 546 J/80 129 Alan Ross CYC     DNC     6.0
2 5 Jolly Green 1 J/80 129 Ryan Porter CYC     DNC     6.0
2 5 Taj Mahal 445 J/80 129 David Schutte CYC     DNC     6.0

Blakely Rocks - 3 Class - 3/6/21

Start: Start 3&4, Finishes: Finish time, Time: 11:25:00, Distance: 13.44
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
3 1 Gratitude 60733 Hanse 415 117 David Barnes CYC 11:25:00 13:56:44 2:31:44 2:05:32 0:00:00 1.0
3 2 Madame Pele 69914 Davidson 29 108 Tom Andrewes LIYC 11:25:00 13:55:43 2:30:43 2:06:31 0:01:00 2.0
3 3 Elixir 29 A101 144 Megan Kogut CYCE 11:25:00 14:09:22 2:44:22 2:12:07 0:06:35 3.0
3 4 Mata Hari 1660 Catalina Mk II 147 Jeff Blyth CYC 11:25:00 14:31:40 3:06:40 2:33:44 0:28:13 4.0
3 5 Wind Dancer 46489 Tartan 3800 138 Chris McMuldroch CYC 11:25:00 14:42:40 3:17:40 2:46:45 0:41:14 5.0
3 6 Karma 4 Dash 34 117 Ken Orlob CYCE     DNC     7.0
3 6 Rocket J Squirrel 76 J/97e 108 Scott McConnell STYC     DNC     7.0
3 6 Wavelength 242 Laser 28 141 Waldo WYC/STYC     DNC     7.0

Scatchet Head - 3 Class - 3/13/19

Start: Start 3, Finishes: Finish time, Time: 10.15.00, Distance: 20.93
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
3 1 Madame Pele 69914 Davidson 29 108 Tom Andrewes LIYC 10.15.00 15:04:29 4.49.29 4.11.49 0.00.00 1.0
3 2 Karma 4 Dash 34 117 Ken Orlob CYCE 10.15.00 15:10:21 4.55.21 4.14.32 0.02.44 2.0
3 3 Elixir 29 A101 144 Megan Kogut CYCE 10.15.00 15:22:16 5.07.16 4.17.02 0.05.14 3.0
3 4 Gratitude 60733 Hanse 415 117 David Barnes CYC 10.15.00 15:18:48 5.03.48 4.22.59 0.11.11 4.0
3 5 Rocket J Squirrel 76 J/97e 108 Scott McConnell STYC 10.15.00 15:20:09 5.05.09 4.27.29 0.15.40 5.0
3 6 Wavelength 242 Laser 28 141 Waldo WYC/STYC 10.15.00 15:33:53 5.18.53 4.29.42 0.17.53 6.0
3 7 Mata Hari 1660 Catalina Mk II 147 Jeff Blyth CYC 10.15.00 15:54:24 5.39.24 4.48.07 0.36.19 7.0
3 8 Wind Dancer 46489 Tartan 3800 138 Chris McMuldroch CYC 10.15.00 15:57:00 5.42.00 4.53.52 0.42.03 8.0

Three Tree Pt Alt - 3 Class - 3/27/21

Start: Start 3, Finishes: Finish time, Time: 10.17.00, Distance: 19.978
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
3 1 Madame Pele 69914 Davidson 29 108 Tom Andrewes LIYC 10.17.00 14:32:15 4.15.15 3.39.17 0.00.00 1.0
3 2 Karma 4 Dash 34 117 Ken Orlob CYCE 10.17.00 14:38:31 4.21.31 3.42.34 0.03.16 2.0
3 3 Elixir 29 A101 144 Megan Kogut CYCE 10.17.00 14:51:41 4.34.41 3.46.44 0.07.27 3.0
3 4 Rocket J Squirrel 76 J/97e 108 Scott McConnell STYC 10.17.00 15:02:15 4.45.15 4.09.17 0.30.00 4.0
3 5 Gratitude 60733 Hanse 415 117 David Barnes CYC 10.17.00 16:16:47 5.59.47 5.20.50 1.41.32 5.0
3 6 Mata Hari 1660 Catalina Mk II 147 Jeff Blyth CYC 10.17.00 16:41:15 6.24.15 5.35.18 1.56.01 6.0
3 7 Wind Dancer 46489 Tartan 3800 138 Chris McMuldroch CYC 10.17.00 17.14.37 6.57.37 6.11.40 2.32.23 7.0
3 8 Wavelength 242 Laser 28 141 Waldo WYC/STYC     DNC     9.0

Blakely Rocks - 4 Class - 3/6/21

Start: Start 3&4, Finishes: Finish time, Time: 11:25:00, Distance: 13.44
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
4 1 Creative 51911 J/105 93 Shauna Walgren & Al Hughes CYC, STYC 11:25:00 13:42:51 2:17:51 1:57:01 0:00:00 1.0
4 2 Corvo 105 475 J/105 93 Tom Kerr CYC 11:25:00 13:44:42 2:19:42 1:58:52 0:01:51 2.0
4 3 Peer Gynt 235 J/105 93 Sara Billey CYC, STYC 11:25:00 13:44:54 2:19:54 1:59:04 0:02:03 3.0
4 4 Insubordination 212 J/105 93 Buckey CYC 11:25:00 13:45:45 2:20:45 1:59:55 0:02:54 4.0
4 5 Moose Unknown 89 J/105 93 John Aitchison CYC 11:25:00 13:48:08 2:23:08 2:02:18 0:05:17 5.0
4 6 Puff 115 J/105 93 Steve Summers CYC, SSC 11:25:00 13:54:37 2:29:37 2:08:47 0:11:46 6.0
4 7 More Jubilee 114 J/105 93 Erik Kristen CYC 11:25:00 13:55:09 2:30:09 2:09:19 0:12:18 7.0
4 8 Dulcinea 174 J/105 93 Danae Hollowed CYC 11:25:00 13:55:41 2:30:41 2:09:51 0:12:50 8.0
4 9 Jaded 299 J/105 93 Chris Phoenix CYC     DNC     10.0
4 9 Liftoff 403 J/105 93 Jeffrey Pace CYC     DNC     10.0

Scatchet Head - 4 Class - 3/13/19

Start: Start 4, Finishes: Finish time, Time: 10.20.00, Distance: 20.93
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
4 1 Creative 51911 J/105 93 Shauna Walgren & Al Hughes CYC, STYC 10.20.00 15:03:46 4.43.46 4.11.20 0.00.00 1.0
4 2 Insubordination 212 J/105 93 Buckey CYC 10.20.00 15:04:37 4.44.37 4.12.11 0.00.51 2.0
4 3 Peer Gynt 235 J/105 93 Sara Billey CYC, STYC 10.20.00 15:04:50 4.44.50 4.12.24 0.01.04 3.0
4 4 More Jubilee 114 J/105 93 Erik Kristen CYC 10.20.00 15:05:29 4.45.29 4.13.03 0.01.43 4.0
4 5 Moose Unknown 89 J/105 93 John Aitchison CYC 10.20.00 15:06:45 4.46.45 4.14.19 0.02.59 5.0
4 6 Dulcinea 174 J/105 93 Danae Hollowed CYC 10.20.00 15:10:00 4.50.00 4.17.34 0.06.14 6.0
4 7 Liftoff 403 J/105 93 Jeffrey Pace CYC 10.20.00 15:10:05 4.50.05 4.17.39 0.06.19 7.0
4 8 Puff 115 J/105 93 Steve Summers CYC, SSC 10.20.00 15:12:04 4.52.04 4.19.38 0.08.18 8.0
4 9 Corvo 105 475 J/105 93 Tom Kerr CYC 10.20.00 15:13:14 4.53.14 4.20.48 0.09.28 9.0
4 10 Jaded 299 J/105 93 Chris Phoenix CYC     DNC     11.0

Three Tree Pt Alt - 4 Class - 3/27/21

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 19.978
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
4 1 Jaded 299 J/105 93 Chris Phoenix CYC 10.30.00 14:48:42 4.18.42 3.47.44 0.00.00 1.0
4 2 Moose Unknown 89 J/105 93 John Aitchison CYC 10.30.00 14:50:37 4.20.37 3.49.39 0.01.55 2.0
4 3 Creative 51911 J/105 93 Shauna Walgren & Al Hughes CYC, STYC 10.30.00 14:54:17 4.24.17 3.53.19 0.05.35 3.0
4 4 More Jubilee 114 J/105 93 Erik Kristen CYC 10.30.00 14:54:50 4.24.50 3.53.52 0.06.08 4.0
4 5 Puff 115 J/105 93 Steve Summers CYC, SSC 10.30.00 14:59:04 4.29.04 3.58.06 0.10.22 5.0
4 6 Liftoff 403 J/105 93 Jeffrey Pace CYC 10.30.00 15:00:53 4.30.53 3.59.55 0.12.11 6.0
4 7 Corvo 105 475 J/105 93 Tom Kerr CYC 10.30.00 15:05:42 4.35.42 4.04.44 0.17.00 7.0
4 8 Peer Gynt 235 J/105 93 Sara Billey CYC, STYC 10.30.00 15:07:29 4.37.29 4.06.31 0.18.47 8.0
4 9 Dulcinea 174 J/105 93 Danae Hollowed CYC 10.30.00 15:19:18 4.49.18 4.18.20 0.30.36 9.0
4 10 Insubordination 212 J/105 93 Buckey CYC     RET     10.0

Blakely Rocks - 5 Class - 3/6/21

Start: Start 5&6, Finishes: Finish time, Time: 11:34:00, Distance: 13.44
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
5 1 Straight, no chaser 151 Melges 24 90 Rusty Lhamon CYC 11:34:00 13:55:14 2:21:14 2:01:04 0:00:00 1.0
5 2 Different Drummer 52804 Wauquiez Cent 40s 81 Charles Hill CYC 11:34:00 13:56:02 2:22:02 2:03:53 0:02:49 2.0
5 3 One Life 26 J/99 78 David Miller CYC, STYC 11:34:00 14:09:44 2:35:44 2:18:16 0:17:11 3.0
5 4 Tranquillite 87788 Swan 46 78 Jack Shannon   11:34:00 14:26:22 2:52:22 2:34:54 0:33:49 4.0
5 5 Minerva 34 J/33 93 Michael Fagundo SYC 11:34:00 14:51:48 3:17:48 2:56:58 0:55:54 5.0
5 6 Charlotte 25365 Quest 30 96 Al Johnson CYC     DNC     7.0
5 6 Nakita 379 Melges 24 90 NOT REGISTERED CYC     DNC     7.0
5 6 Beltane 51707 Dehler 39 78 Ken Macdonald SYC     DNC     7.0
5 6 Millennial Falcon 243 Melges 24 90 Jake Newton CYC     DNC     7.0

Scatchet Head - 5 Class - 3/13/19

Start: Start 5, Finishes: Finish time, Time: 10.31.00, Distance: 20.93
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
5 1 Different Drummer 52804 Wauquiez Cent 40s 81 Charles Hill CYC 10.31.00 15:00:49 4.29.49 4.01.34 0.00.00 1.0
5 2 Charlotte 25365 Quest 30 96 Al Johnson CYC 10.31.00 15:09:50 4.38.50 4.05.21 0.03.47 2.0
5 3 Nakita 379 Melges 24 90 NOT REGISTERED CYC 10.31.00 15:13:11 4.42.11 4.10.47 0.09.14 3.0
5 4 One Life 26 J/99 78 David Miller CYC, STYC 10.31.00 15:10:22 4.39.22 4.12.09 0.10.36 4.0
5 5 Beltane 51707 Dehler 39 78 Ken Macdonald SYC 10.31.00 15:28:23 4.57.23 4.30.10 0.28.37 5.0
5 6 Minerva 34 J/33 93 Michael Fagundo SYC 10.31.00 16:18:07 5.47.07 5.14.41 1.13.07 6.0
5 7 Straight, no chaser 151 Melges 24 90 Rusty Lhamon CYC     DNC     8.0
5 7 Tranquillite 87788 Swan 46 78 Jack Shannon       DNC     8.0
5 7 Millennial Falcon 243 Melges 24 90 Jake Newton CYC     DNC     8.0

Three Tree Pt Alt - 5 Class - 3/27/21

Start: Start 5, Finishes: Finish time, Time: 10.35.00, Distance: 19.978
Class Place Boat Name Sail # Boat Rating Skipper Club Start Finish Elapsed Corrected BCE Points
