Sound Thursday Evening Spring Series 2021

Corinthian Yacht Club of Seattle, Shilshole Bay

Results are final as of 22:14 on May 26, 2021

Contents

1 Class

Sailed: 12, Discards: 2, To count: 10, Entries: 31, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Club R1
04/22
R2
04/22
R3
04/22
R4
04/22
R5
04/29
R6
05/06
R7
05/06
R8
05/06
R9
05/06
R10
05/13
R11
05/13
R12
05/20
Total Score
1 1st Spiral 2024 RS Aero Dalton Bergan CYC 2.0 1.0 1.0 3.0 1.0 1.0 2.0 4.0 (8.0 DNC) 4.0 1.0 (8.0 DNC) 36.0 20.0
1 2nd   1241 RS Aero Charles Fulmer CYC 6.0 2.0 6.0 1.0 3.0 6.0 4.0 (8.0) 8.0 DNC 2.0 (13.0) 1.0 60.0 39.0
1 3rd Mumbles 1976 RS Aero Jay Renehan   5.0 3.0 5.0 2.0 17.0 DNC 2.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 8.0 DNC 85.0 45.0
1 4th   1727 RS Aero John Renehan   8.0 7.0 4.0 4.0 (17.0 DNC) 7.0 5.0 5.0 8.0 DNC (9.0) 7.0 8.0 DNC 89.0 63.0
1 5th N322MX 2483 RS Aero Mark Reed   10.0 8.0 7.0 6.0 4.0 10.0 9.0 10.0 4.0 (12.0) (15.0) 2.0 97.0 70.0
1 6th Shearwater 2019 RS Aero Carl Buchan   (18.0 DNC) (16.0 DNC) 16.0 DNC 11.0 DNC 9.0 3.0 3.0 2.0 8.0 DNC 3.0 9.0 8.0 DNC 106.0 72.0
1 7th Meadow Point Hurricane 2233 RS Aero Dan Falk   7.0 10.0 10.0 11.0 DNC (17.0 DNC) 9.0 13.0 3.0 2.0 (14.0) 4.0 8.0 DNC 108.0 77.0
1 8th Magic Man 3256 RS Aero Keith Hammer SYC 3.0 4.0 (16.0 DNC) 11.0 DNC 12.0 (13.0) 8.0 13.0 3.0 10.0 5.0 8.0 DNC 106.0 77.0
1 9th SNR 1127 RS Aero Todd Willsie CYC 1.0 6.0 2.0 5.0 17.0 DNC (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 8.0 8.0 5.0 124.0 80.0
1 10th A-1 2793 RS Aero Joe Burcar   (18.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC (17.0 DNC) 4.0 6.0 14.0 8.0 DNC 7.0 6.0 8.0 DNC 131.0 96.0
1 11th Aero 1248 RS Aero Andy Schmidt   (18.0 DNC) (16.0 DNC) 16.0 DNC 11.0 DNC 2.0 15.0 11.0 11.0 8.0 DNC 11.0 11.0 8.0 DNC 138.0 104.0
1 12th Sunny Side Up 1977 RS Aero Jay Leon   13.0 11.0 13.0 11.0 DNC (17.0 DNC) 12.0 14.0 (20.0 DNC) 8.0 DNC 5.0 10.0 8.0 DNC 142.0 105.0
1 13th   1732 RS Aero UNREGISTERED (Matt Pistay)   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 6.0 (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 1.0 2.0 8.0 DNC 150.0 106.0
1 14th   2082 RS Aero Jonathan McKee   11.0 16.0 DNC 16.0 DNC 11.0 DNC 17.0 DNC 5.0 7.0 7.0 8.0 DNC (20.0 DNC) (20.0 DNC) 8.0 DNC 146.0 106.0
1 15th   1377 RS Aero Mike Johnson   (18.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 7.0 8.0 12.0 6.0 8.0 DNC 15.0 (17.0) 8.0 DNC 142.0 107.0
1 16th Pooka 1872 RS Aero Derek Bottles   (18.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC (17.0 DNC) 14.0 10.0 9.0 8.0 DNC 13.0 3.0 8.0 DNC 143.0 108.0
1 17th   2084 RS Aero Dave Watt   4.0 15.0 RET 3.0 7.0 5.0 (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 8.0 DNC 154.0 110.0
1 18th Can't Hear You 2449 RS Aero Mathieu Demarne   14.0 9.0 11.0 8.0 10.0 (18.0) (19.0) 17.0 6.0 17.0 16.0 4.0 149.0 112.0
1 19th I think I can 2484 RS Aero Peter Shorett PMYC 12.0 14.0 12.0 11.0 DNC 8.0 (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 6.0 14.0 8.0 DNC 157.0 113.0
1 20th   2228 RS Aero Jim Barrett   9.0 5.0 8.0 11.0 DNC 17.0 DNC (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 8.0 DNC 170.0 126.0
1 21st Sticky Wicket 1726 RS Aero Jacques Garrigues CYC 15.0 12.0 9.0 11.0 DNC 15.0 16.0 18.0 16.0 8.0 DNC (20.0 DNC) (20.0 DNC) 8.0 DNC 168.0 128.0
1 22nd   122 RS Aero Jonah Zimmerman   16.0 13.0 14.0 9.0 17.0 DNC (19.0) 17.0 (18.0) 5.0 16.0 18.0 6.0 168.0 131.0
1 23rd   1641 RS Aero UNREGISTERED (Ryan Zehnder)   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 17.0 DNC 11.0 16.0 12.0 8.0 DNC (20.0 DNC) (20.0 DNC) 8.0 DNC 173.0 133.0
1 24th   1481 RS Aero Dan Herron   (18.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 17.0 DNC 17.0 15.0 15.0 8.0 DNC 18.0 (20.0 DNC) 8.0 DNC 179.0 141.0
1 25th   2686 RS Aero UNREGISTERED   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 17.0 DNC (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 12.0 8.0 DNC 190.0 146.0
1 26th   2081 RS Aero UNREGISTERED (Matt McGregor)   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 11.0 (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 8.0 DNC 192.0 148.0
1 27th   1249 RS Aero UNREGISTERED   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 17.0 DNC (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 3.0 193.0 149.0
1 28th Ghost Repeater 1974 RS Aero Randy Shuman CYC 18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 13.0 (20.0) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 8.0 DNC 191.0 150.0
1 29th   2794 RS Aero UNREGISTERED (Tolga Cezik)   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 14.0 (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 8.0 DNC 195.0 151.0
1 30th   1129 RS Aero UNREGISTERED (David Powell)   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 17.0 DNC (21.0) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 8.0 DNC 196.0 154.0
1 31st Speed 3251 RS Aero Andrew Loe   18.0 DNC 16.0 DNC 16.0 DNC 11.0 DNC 17.0 DNC (23.0 DNC) (21.0 DNC) 20.0 DNC 8.0 DNC 20.0 DNC 20.0 DNC 8.0 DNC 198.0 154.0

3 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Club R1
04/22
R2
04/22
R3
04/22
R4
04/22
R5
04/29
R6
05/06
R7
05/06
R8
05/06
R10
05/13
R11
05/13
Total Score
3 1st Extreme Ways 212592 Laser, Standard Andrew Holdsworth CYC 1.0 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 22.0 19.0
3 2nd Sterker 210668 Laser, Standard Jay winberg CYC 2.0 2.0 2.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 26.0 23.0
3 3rd Stormy Daniels 200192 Laser, Standard Kurt Hoehne CYC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 28.0 24.0
3 4th Marquis 209072 Laser, Standard Mark Ross CYC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 1.0 1.0 1.0 3.0 DNC 3.0 DNC 28.0 24.0
3 5th Pearl 168206 Laser, Radial Lucy CYC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 34.0 30.0
3 5th Free Radical 189832 Laser, Radial Robert Frazer CYC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 34.0 30.0

4 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Club R10
05/13
R11
05/13
Total Score
4 1st KABOOM 505 TASAR Anthony   1.0 4.0 5.0 5.0
4 2nd G 2916 TASAR Jay Renehan SYC 5.0 1.0 6.0 6.0
4 3rd   2597 TASAR UNREGISTERED   7.0 3.0 10.0 10.0
4 4th   2687 TASAR UNREGISTERED   2.0 9.0 11.0 11.0
4 5th   816 TASAR UNREGISTERED   3.0 8.0 11.0 11.0
4 6th   239 TASAR UNREGISTERED   4.0 7.0 11.0 11.0
4 7th Skookum 2983 TASAR Molly Jackson SYC 6.0 5.0 11.0 11.0
4 8th   2398 TASAR UNREGISTERED   10.0 DNC 2.0 12.0 12.0
4 9th B 2916 TASAR Chris Lanzinger   8.0 6.0 14.0 14.0
4 10th Sponge Bob 2691 TASAR Sam Bush CYC/SYC 10.0 DNC 11.0 DNC 21.0 21.0
4 10th BLM 2981 TASAR Jonathan Mckee CYC 10.0 DNC 11.0 DNC 21.0 21.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RETRetired 15



Sailwave Scoring Software 2.28.1
www.sailwave.com