Center Sound Series 2022

Corinthian Yacht Club of Seattle

Results are provisional as of 17:59 on April 2, 2022

1 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
1 1st 46489 Wind Dancer 138 Tartan 3800 Chris McMuldroch CYC 1.0 1.0 1.0 3.0 3.0
1 2nd 6724 Lady Jane 168 Lightning Rob Hodge CYC 3.0 3.0 RET 2.0 8.0 8.0
1 3rd 79139 Blue Heaven 123 C&C 34+ Richard Servance STYC 2.0 4.0 DNC 4.0 DNC 10.0 10.0
1 4th 10 Chinook 153 Cal 39 Noah Walcutt CYC 5.0 DNC 4.0 DNC 4.0 DNC 13.0 13.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
2 1st 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 1.0 1.0 2.0 4.0 4.0
2 2nd 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 2.0 3.0 1.0 6.0 6.0
2 3rd 46407 Blur 156 B-25 Tom Perry CYC 3.0 5.0 3.0 11.0 11.0
2 4th 1660 Mata Hari 147 Catalina MkII Jeff Bylth STYC 5.0 4.0 4.0 13.0 13.0
2 5th 61267 Equilibrium 156 Beneteau 393 Nathan Kundtz CYC 8.0 2.0 7.0 RET 17.0 17.0
2 6th 33 Seòladh 165 Ranger 33 Sheridan Ferguson SYC 6.0 7.0 DNC 5.0 18.0 18.0
2 7th 29718 Aurora 159 Ranger 33-1 Derek DeCouteau SSSS 4.0 7.0 DNC 8.0 DNC 19.0 19.0
2 8th 49495 Ritalin 171 Beneteau Chad Dodd   7.0 7.0 DNC 8.0 DNC 22.0 22.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
3 1st 1005 Rush 129 J-80 Phillip Dean STYC 2.0 1.0 2.0 5.0 5.0
3 2nd 17 Kowloon 129 Olson 911 Ken Chin STYC 1.0 5.0 1.0 7.0 7.0
3 3rd 1 Jolly Green 129 J-80 Ryan Porter CYC 3.0 2.0 3.0 8.0 8.0
3 4th 85 Underdog 129 J-80 Lek Dimarucot CYC 6.0 RET 4.0 5.0 RET 15.0 15.0
3 5th 171 Taj Mahal 129 J-80 David Schutte CYC 7.0 DNC 3.0 6.0 DNC 16.0 16.0
3 6th 151 Crazy Ivan 129 J-80 Brook Stockton PMYC 4.0 7.0 DNC 6.0 DNC 17.0 17.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
4 1st 68 Gaucho 111 Ross 930 John Cahill CYC 1.0 2.0 1.0 4.0 4.0
4 2nd 25365 Charlotte 96 Quest 30 Al Johnson CYC 2.0 1.0 2.0 5.0 5.0
4 3rd 60733 Gratitude 99 Hanse 415 David Barnes CYC 4.0 3.0 3.0 10.0 10.0
4 4th 44119 Gusto 99 Swan 441 Holm Albrecht CYC, STYC 3.0 5.0 DNC 5.0 13.0 13.0
4 5th 34 Minerva 93 J-33 Michael Fagundo SYC 5.0 5.0 DNC 4.0 14.0 14.0
4 6th 39 Firewing 108 Beneteau F30 Lindsey Lind PMYC 6.0 5.0 DNC 6.0 17.0 17.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
5 1st 212 insubordination 93 J-105 Lenny Rezabek CYC 2.0 2.0 4.0 8.0 8.0
5 2nd 114 More Jubilee 93 J-105 Erik Kristen CYC 4.0 3.0 2.0 9.0 9.0
5 3rd 299 Jaded 93 J-105 Chris Phoenix CYC 1.0 5.0 6.0 12.0 12.0
5 4th 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 5.0 1.0 7.0 13.0 13.0
5 5th 89 Moose Unknown 93 J-105 John Aitchison CYC 7.0 6.0 1.0 14.0 14.0
5 6th 475 Corvo 105 93 J-105 Tom Kerr CYC 6.0 7.0 5.0 18.0 18.0
5 7th 403 Liftoff 93 J-105 Jeffrey Pace CYC 8.0 9.0 3.0 20.0 20.0
5 8th 482 Panic 93 J-105 Mark Prentice CYC 9.0 4.0 8.0 21.0 21.0
5 9th 51911 Creative 93 J-105 Al Hughes CYC 3.0 8.0 11.0 22.0 22.0
5 10th 115 Puff 93 J-105 Steve Summers SSC 10.0 10.0 9.0 29.0 29.0
5 11th 446 El Gato 93 J-105 Jonathan Saunders STYC 12.0 DNC 12.0 DNC 10.0 34.0 34.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
6 1st 26000 Dos 81 Sierra 26 Brad Butler PMYC 4.0 1.0 2.0 7.0 7.0
6 2nd 51 Elusive 72 C&C115 Jeff Whitney CYC 1.0 5.0 4.0 10.0 10.0
6 3rd 87478 GBH 84 Davidson 30 Conor v Harkins STYC 7.0 4.0 1.0 12.0 12.0
6 4th 256 Eclipse 69 J-109 Kirk Fraser CYC 2.0 7.0 3.0 12.0 12.0
6 5th 26 One Life 78 J-99 David Miller CYC, STYC 5.0 2.0 6.0 13.0 13.0
6 6th 41793 Tahlequah 72 J-35 Don/ George Leighton CYC 3.0 3.0 9.0 DSQ 15.0 15.0
6 7th 61369 Irie 81 Beneteau 36.7 George Dowding CYC 11.0 DNC 6.0 5.0 22.0 22.0
6 8th 51707 Beltane 78 Dehler 39 ken macdonald SYC 8.0 8.0 7.0 23.0 23.0
6 9th 171 Spyhop 69 J-109 David Schutte CYC 6.0 10.0 DNC 10.0 DNC 26.0 26.0
6 10th 41729 Perplexity 72 Express 37 I John Wilkerson STYC 9.0 10.0 DNC 10.0 DNC 29.0 29.0

7 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
7 1st 29 Grace 39 J-122 Andy Mack SYC 1.0 3.0 1.0 5.0 5.0
7 2nd 75111 Hooligan 48 J-111 Renehan / Lanzinger SYC 2.0 2.0 10.0 DNC 14.0 14.0
7 3rd 50791 with Grace 57 J-120 Chris Johnson, Mark Liffring CYC 12.0 RET 1.0 2.0 15.0 15.0
7 4th 60511 Valkyrie 42 J-111 Cathy VanAntwerp CYC 6.0 4.0 5.0 15.0 15.0
7 5th 39506 Ace 39 Farr 395 Shorett Burzycki PMYC 4.0 5.0 6.0 15.0 15.0
7 6th 39528 Time Warp 39 Farr 395 Rocky Horror CYC 5.0 11.0 DNC 3.0 19.0 19.0
7 7th 41 Lodos 45 J-111 Tolga Cezik CYC 3.0 6.0 10.0 DNC 19.0 19.0
7 8th 46720 North Star 51 Beneteau 40.7 Clifton Teschke CYC 7.0 9.0 RET 7.0 23.0 23.0
7 9th 44 Flash 48 J-111 Stuart Burnell CYC 8.0 7.0 10.0 DNC 25.0 25.0
7 10th 3001 Pippa 51 Longtail 30 John rahn CYC 13.0 DNC 11.0 DNC 4.0 28.0 28.0
7 11th 97969 Windsprint 57 Dehler 38C Thomas Raschko CYC 9.0 11.0 DNC 8.0 28.0 28.0
7 12th 59500 First Light 63 Beneteau 47.7 Anderson/Young   10.0 11.0 DNC 10.0 DNC 31.0 31.0
7 13th 53 Nefarious 54 Farr 30 Rocky Horror CYC 13.0 DNC 9.0 RET 10.0 DNC 32.0 32.0

8 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
8 1st 79067 Madrona 18 Custom Carl and Carol Buchan CYC 6.0 2.0 1.0 9.0 9.0
8 2nd 2 Freja 27 Aerodyne 43 Jonathan Cruse CYC 5.0 1.0 3.0 9.0 9.0
8 3rd 13696 Hamachi -3 J/125 Dougherty / Andrews CYC 1.0 6.0 4.0 11.0 11.0
8 4th 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 2.0 4.0 5.0 11.0 11.0
8 5th 60140 Hydra 21   Abbey Norris STYC 4.0 8.0 2.0 14.0 14.0
8 6th 5 Annapurna 15 Farr 36OD Iain Christenson SYC 7.0 5.0 6.0 18.0 18.0
8 7th 9700 Dark Star -24 Riptide 44 Jonathan McKee CYC 9.0 RET 3.0 9.0 DNC 21.0 21.0
8 8th 36000 Tachyon 18 Farr 39 Nicholas Leede SYC 3.0 10.0 DNC 9.0 DNC 22.0 22.0
8 9th 690 Manifest 0 FB35 Tad Fairbank SYC 10.0 DNC 7.0 7.0 24.0 24.0

9 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
9 1st 52005 Smoke 1.1924 TP 52 Steve Tarvis CYC 1.0 1.0 1.0 3.0 3.0
9 2nd 52 Mist 1.1905 TP 52 Steve Johnson CYC 4.0 2.0 2.0 8.0 8.0
9 3rd 88008 Glory 1.2075 TP 52 John Buchan SYC 2.0 3.0 3.0 8.0 8.0
9 4th 55155 Zvi 1.2529 R/P 55 Alan Lubner SYC 3.0 4.0 4.0 11.0 11.0
9 5th 18 JAM 1.1544 J-160 Fox/McPhail GHYC 5.0 6.0 DNC 5.0 16.0 16.0

10 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 1, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
10 1st 79030 Freda Mae -9 Corsair F31r Vincent Depillis NW MulHull Assoc. 1.0 1.0 1.0 3.0 3.0

Blakley Rocks CSS#1 - 1 Class - 3/4

Start: Start 1, Finishes: Finish time, Time: 09.35.00, Distance: 13.42
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 1 46489 Wind Dancer 138 Tartan 3800 Chris McMuldroch CYC 13:26:01 3.51.01 3.20.09 0.00.00 1.0
1 2 79139 Blue Heaven 123 C&C 34+ Richard Servance STYC 13:51:40 4.16.40 3.49.09 0.29.00 2.0
1 3 6724 Lady Jane 168 Lightning Rob Hodge CYC 14:45:59 5.10.59 4.33.24 1.13.15 3.0
1 4 10 Chinook 153 Cal 39 Noah Walcutt CYC   DNC     5.0

CSS # 2 - 1 Class - 3/19

Start: Start 1, Finishes: Finish time, Time: 09.35.00, Distance: 13.42
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 1 46489 Wind Dancer 138 Tartan 3800 Chris McMuldroch CYC 12:35:11 3.00.11 2.29.19 0.00.00 1.0
1 2 6724 Lady Jane 168 Lightning Rob Hodge CYC 14.03.47 RET     3.0
1 3 79139 Blue Heaven 123 C&C 34+ Richard Servance STYC   DNC     4.0
1 3 10 Chinook 153 Cal 39 Noah Walcutt CYC   DNC     4.0

CSS # 3 - 1 Class - 4/03

Start: Start 1, Finishes: Finish time, Time: 09.44.00, Distance: 7.9
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 1 46489 Wind Dancer 138 Tartan 3800 Chris McMuldroch CYC 12:49:30 3.05.30 2.47.20 0.00.00 1.0
1 2 6724 Lady Jane 168 Lightning Rob Hodge CYC 13:33:09 3.49.09 3.27.02 0.39.42 2.0
1 3 79139 Blue Heaven 123 C&C 34+ Richard Servance STYC   DNC     4.0
1 3 10 Chinook 153 Cal 39 Noah Walcutt CYC   DNC     4.0

Blakley Rocks CSS#1 - 2 Class - 3/4

Start: Start 2, Finishes: Finish time, Time: 10.05.00, Distance: 21.4
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
2 1 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 14:31:23 4.26.23 3.33.57 0.00.00 1.0
2 2 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 14:52:31 4.47.31 3.52.57 0.19.00 2.0
2 3 46407 Blur 156 B-25 Tom Perry CYC 14:57:21 4.52.21 3.56.43 0.22.45 3.0
2 4 29718 Aurora 159 Ranger 33-1 Derek DeCouteau SSSS 15:01:22 4.56.22 3.59.39 0.25.42 4.0
2 5 1660 Mata Hari 147 Catalina MkII Jeff Bylth STYC 15:15:51 5.10.51 4.18.25 0.44.28 5.0
2 6 33 Seòladh 165 Ranger 33 Sheridan Ferguson SYC 15:33:47 5.28.47 4.29.56 0.55.59 6.0
2 7 49495 Ritalin 171 Beneteau Chad Dodd   15:38:44 5.33.44 4.32.45 0.58.47 7.0
2 8 61267 Equilibrium 156 Beneteau 393 Nathan Kundtz CYC 15:44:19 5.39.19 4.43.41 1.09.43 8.0

CSS # 2 - 2 Class - 3/19

Start: Start 2, Finishes: Finish time, Time: 10.05.00, Distance: 19.2, Course: SKDF
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
2 1 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 13.48.51 3.43.51 2.56.49 0.00.00 1.0
2 2 61267 Equilibrium 156 Beneteau 393 Nathan Kundtz CYC 14.01.05 3.56.05 3.06.10 0.09.21 2.0
2 3 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 14.04.27 3.59.27 3.10.29 0.13.41 3.0
2 4 1660 Mata Hari 147 Catalina MkII Jeff Bylth STYC 14.02.46 3.57.46 3.10.44 0.13.55 4.0
2 5 46407 Blur 156 B-25 Tom Perry CYC 14.27.44 4.22.44 3.32.49 0.36.00 5.0
2 6 33 Seòladh 165 Ranger 33 Sheridan Ferguson SYC   DNC     7.0
2 6 29718 Aurora 159 Ranger 33-1 Derek DeCouteau SSSS   DNC     7.0
2 6 49495 Ritalin 171 Beneteau Chad Dodd     DNC     7.0

CSS # 3 - 2 Class - 4/03

Start: Start 2, Finishes: Finish time, Time: 10.05.00, Distance: 23.5, Course: S(SH)NNS
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
2 1 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 15:02:35 4.57.35 3.57.40 0.00.00 1.0
2 2 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 15:01:31 4.56.31 3.58.57 0.01.17 2.0
2 3 46407 Blur 156 B-25 Tom Perry CYC 15:13:22 5.08.22 4.07.16 0.09.36 3.0
2 4 1660 Mata Hari 147 Catalina MkII Jeff Bylth STYC 15:26:17 5.21.17 4.23.43 0.26.03 4.0
2 5 33 Seòladh 165 Ranger 33 Sheridan Ferguson SYC 15:42:05 5.37.05 4.32.28 0.34.48 5.0
2 6 61267 Equilibrium 156 Beneteau 393 Nathan Kundtz CYC   RET     7.0
2 7 29718 Aurora 159 Ranger 33-1 Derek DeCouteau SSSS   DNC     8.0
2 7 49495 Ritalin 171 Beneteau Chad Dodd     DNC     8.0

Blakley Rocks CSS#1 - 3 Class - 3/4

Start: Start 3, Finishes: Finish time, Time: 10.10.00, Distance: 21.4
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
3 1 17 Kowloon 129 Olson 911 Ken Chin STYC 14:51:48 4.41.48 3.55.47 0.00.00 1.0
3 2 1005 Rush 129 J-80 Phillip Dean STYC 14:59:12 4.49.12 4.03.11 0.07.24 2.0
3 3 1 Jolly Green 129 J-80 Ryan Porter CYC 15:01:30 4.51.30 4.05.29 0.09.42 3.0
3 4 151 Crazy Ivan 129 J-80 Brook Stockton PMYC 15:03:46 4.53.46 4.07.45 0.11.58 4.0
3 5 85 Underdog 129 J-80 Lek Dimarucot CYC   RET     6.0
3 6 171 Taj Mahal 129 J-80 David Schutte CYC   DNC     7.0

CSS # 2 - 3 Class - 3/19

Start: Start 3, Finishes: Finish time, Time: 10.10.00, Distance: 19.2, Course: SKDF
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
3 1 1005 Rush 129 J-80 Phillip Dean STYC 13.53.27 3.43.27 3.02.10 0.00.00 1.0
3 2 1 Jolly Green 129 J-80 Ryan Porter CYC 13.56.25 3.46.25 3.05.08 0.02.58 2.0
3 3 171 Taj Mahal 129 J-80 David Schutte CYC 13.56.28 3.46.28 3.05.11 0.03.01 3.0
3 4 85 Underdog 129 J-80 Lek Dimarucot CYC 14.02.02 3.52.02 3.10.45 0.08.35 4.0
3 5 17 Kowloon 129 Olson 911 Ken Chin STYC 14.02.13 3.52.13 3.10.56 0.08.46 5.0
3 6 151 Crazy Ivan 129 J-80 Brook Stockton PMYC   DNC     7.0

CSS # 3 - 3 Class - 4/03

Start: Start 3, Finishes: Finish time, Time: 10.10.00, Distance: 23.5, Course: S(SH)NNF
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
3 1 17 Kowloon 129 Olson 911 Ken Chin STYC 15:04:53 4.54.53 4.04.22 0.00.00 1.0
3 2 1005 Rush 129 J-80 Phillip Dean STYC 15:07:51 4.57.51 4.07.20 0.02.58 2.0
3 3 1 Jolly Green 129 J-80 Ryan Porter CYC 15:11:03 5.01.03 4.10.32 0.06.10 3.0
3 4 85 Underdog 129 J-80 Lek Dimarucot CYC 14:59:47 RET     5.0
3 5 171 Taj Mahal 129 J-80 David Schutte CYC   DNC     6.0
3 5 151 Crazy Ivan 129 J-80 Brook Stockton PMYC   DNC     6.0

Blakley Rocks CSS#1 - 4 Class - 3/4

Start: Start 4, Finishes: Finish time, Time: 10.15.00, Distance: 21.4
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
4 1 68 Gaucho 111 Ross 930 John Cahill CYC 14:47:27 4.32.27 3.52.52 0.00.00 1.0
4 2 25365 Charlotte 96 Quest 30 Al Johnson CYC 14:47:34 4.32.34 3.58.20 0.05.28 2.0
4 3 44119 Gusto 99 Swan 441 Holm Albrecht CYC, STYC 14:50:01 4.35.01 3.59.42 0.06.51 3.0
4 4 60733 Gratitude 99 Hanse 415 David Barnes CYC 14:50:27 4.35.27 4.00.08 0.07.17 4.0
4 5 34 Minerva 93 J-33 Michael Fagundo SYC 15:07:24 4.52.24 4.19.14 0.26.22 5.0
4 6 39 Firewing 108 Beneteau F30 Lindsey Lind PMYC 15:18:00 5.03.00 4.24.29 0.31.37 6.0

CSS # 2 - 4 Class - 3/19

Start: Start 4, Finishes: Finish time, Time: 10.15.00, Distance: 19.2
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
4 1 25365 Charlotte 96 Quest 30 Al Johnson CYC 13.40.19 3.25.19 2.54.36 0.00.00 1.0
4 2 68 Gaucho 111 Ross 930 John Cahill CYC 13.45.17 3.30.17 2.54.46 0.00.10 2.0
4 3 60733 Gratitude 99 Hanse 415 David Barnes CYC 13.41.59 3.26.59 2.55.18 0.00.42 3.0
4 4 44119 Gusto 99 Swan 441 Holm Albrecht CYC, STYC   DNC     5.0
4 4 34 Minerva 93 J-33 Michael Fagundo SYC   DNC     5.0
4 4 39 Firewing 108 Beneteau F30 Lindsey Lind PMYC   DNC     5.0

CSS # 3 - 4 Class - 4/03

Start: Start 4, Finishes: Finish time, Time: 10.15.00, Distance: 23.5, Course: S(SH)NNS
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
4 1 68 Gaucho 111 Ross 930 John Cahill CYC 14:56:20 4.41.20 3.57.52 0.00.00 1.0
4 2 25365 Charlotte 96 Quest 30 Al Johnson CYC 14:55:22 4.40.22 4.02.46 0.04.54 2.0
4 3 60733 Gratitude 99 Hanse 415 David Barnes CYC 15:09:49 4.54.49 4.16.03 0.18.11 3.0
4 4 34 Minerva 93 J-33 Michael Fagundo SYC 15:19:26 5.04.26 4.28.01 0.30.09 4.0
4 5 44119 Gusto 99 Swan 441 Holm Albrecht CYC, STYC 15:26:31 5.11.31 4.32.45 0.34.53 5.0
4 6 39 Firewing 108 Beneteau F30 Lindsey Lind PMYC 15:39:36 5.24.36 4.42.18 0.44.26 6.0

Blakley Rocks CSS#1 - 5 Class - 3/4

Start: Start 5, Finishes: Finish time, Time: 10.20.00, Distance: 21.4
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
5 1 299 Jaded 93 J-105 Chris Phoenix CYC 14:40:21 4.20.21 3.47.11 0.00.00 1.0
5 2 212 insubordination 93 J-105 Lenny Rezabek CYC 14:41:04 4.21.04 3.47.54 0.00.43 2.0
5 3 51911 Creative 93 J-105 Al Hughes CYC 14:41:27 4.21.27 3.48.17 0.01.06 3.0
5 4 114 More Jubilee 93 J-105 Erik Kristen CYC 14:41:33 4.21.33 3.48.23 0.01.12 4.0
5 5 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 14:42:40 4.22.40 3.49.30 0.02.19 5.0
5 6 475 Corvo 105 93 J-105 Tom Kerr CYC 14:44:00 4.24.00 3.50.50 0.03.39 6.0
5 7 89 Moose Unknown 93 J-105 John Aitchison CYC 14:44:11 4.24.11 3.51.01 0.03.50 7.0
5 8 403 Liftoff 93 J-105 Jeffrey Pace CYC 14:45:39 4.25.39 3.52.29 0.05.18 8.0
5 9 482 Panic 93 J-105 Mark Prentice CYC 14:47:53 4.27.53 3.54.43 0.07.32 9.0
5 10 115 Puff 93 J-105 Steve Summers SSC 14:55:09 4.35.09 4.01.59 0.14.48 10.0
5 11 446 El Gato 93 J-105 Jonathan Saunders STYC   DNC     12.0

CSS # 2 - 5 Class - 3/19

Start: Start 5, Finishes: Finish time, Time: 10.20.00, Distance: 19.2, Course: SKDF
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
5 1 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 13.33.31 3.13.31 2.43.45 0.00.00 1.0
5 2 212 insubordination 93 J-105 Lenny Rezabek CYC 13.33.52 3.13.52 2.44.06 0.00.21 2.0
5 3 114 More Jubilee 93 J-105 Erik Kristen CYC 13.35.40 3.15.40 2.45.54 0.02.09 3.0
5 4 482 Panic 93 J-105 Mark Prentice CYC 13.35.54 3.15.54 2.46.08 0.02.23 4.0
5 5 299 Jaded 93 J-105 Chris Phoenix CYC 13.36.38 3.16.38 2.46.52 0.03.07 5.0
5 6 89 Moose Unknown 93 J-105 John Aitchison CYC 13.36.47 3.16.47 2.47.01 0.03.16 6.0
5 7 475 Corvo 105 93 J-105 Tom Kerr CYC 13.36.58 3.16.58 2.47.12 0.03.27 7.0
5 8 51911 Creative 93 J-105 Al Hughes CYC 13.37.54 3.17.54 2.48.08 0.04.23 8.0
5 9 403 Liftoff 93 J-105 Jeffrey Pace CYC 13.44.07 3.24.07 2.54.21 0.10.36 9.0
5 10 115 Puff 93 J-105 Steve Summers SSC 13.46.42 3.26.42 2.56.56 0.13.11 10.0
5 11 446 El Gato 93 J-105 Jonathan Saunders STYC   DNC     12.0

CSS # 3 - 5 Class - 4/03

Start: Start 5, Finishes: Finish time, Time: 10.20.00, Distance: 23.5, Course: S(SH)NNS
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
5 1 89 Moose Unknown 93 J-105 John Aitchison CYC 14:54:14 4.34.14 3.57.49 0.00.00 1.0
5 2 114 More Jubilee 93 J-105 Erik Kristen CYC 14:54:38 4.34.38 3.58.13 0.00.24 2.0
5 3 403 Liftoff 93 J-105 Jeffrey Pace CYC 14:55:15 4.35.15 3.58.50 0.01.01 3.0
5 4 212 insubordination 93 J-105 Lenny Rezabek CYC 14:56:20 4.36.20 3.59.55 0.02.06 4.0
5 5 475 Corvo 105 93 J-105 Tom Kerr CYC 14:57:52 4.37.52 4.01.27 0.03.38 5.0
5 6 299 Jaded 93 J-105 Chris Phoenix CYC 14:58:42 4.38.42 4.02.17 0.04.28 6.0
5 7 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 15:04:09 4.44.09 4.07.44 0.09.55 7.0
5 8 482 Panic 93 J-105 Mark Prentice CYC 15:06:23 4.46.23 4.09.58 0.12.09 8.0
5 9 115 Puff 93 J-105 Steve Summers SSC 15:11:09 4.51.09 4.14.44 0.16.55 9.0
5 10 446 El Gato 93 J-105 Jonathan Saunders STYC 15:11:59 4.51.59 4.15.34 0.17.45 10.0
5 11 51911 Creative 93 J-105 Al Hughes CYC 15:12:47 4.52.47 4.16.22 0.18.33 11.0

Blakley Rocks CSS#1 - 6 Class - 3/4

Start: Start 6, Finishes: Finish time, Time: 10.25.00, Distance: 21.4
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
6 1 51 Elusive 72 C&C115 Jeff Whitney CYC 14:32:11 4.07.11 3.41.30 0.00.00 1.0
6 2 256 Eclipse 69 J-109 Kirk Fraser CYC 14:31:18 4.06.18 3.41.41 0.00.11 2.0
6 3 41793 Tahlequah 72 J-35 Don/ George Leighton CYC 14:33:10 4.08.10 3.42.29 0.00.59 3.0
6 4 26000 Dos 81 Sierra 26 Brad Butler PMYC 14:36:48 4.11.48 3.42.55 0.01.24 4.0
6 5 26 One Life 78 J-99 David Miller CYC, STYC 14:42:28 4.17.28 3.49.39 0.08.09 5.0
6 6 171 Spyhop 69 J-109 David Schutte CYC 14:40:44 4.15.44 3.51.07 0.09.37 6.0
6 7 87478 GBH 84 Davidson 30 Conor v Harkins STYC 14:55:54 4.30.54 4.00.56 0.19.26 7.0
6 8 51707 Beltane 78 Dehler 39 ken macdonald SYC 14:58:09 4.33.09 4.05.20 0.23.50 8.0
6 9 41729 Perplexity 72 Express 37 I John Wilkerson STYC 15:06:57 4.41.57 4.16.16 0.34.46 9.0
6 10 61369 Irie 81 Beneteau 36.7 George Dowding CYC   DNC     11.0

CSS # 2 - 6 Class - 3/19

Start: Start 6, Finishes: Finish time, Time: 10.25.00, Distance: 19.2, Course: SKDF
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
6 1 26000 Dos 81 Sierra 26 Brad Butler PMYC 13.26.47 3.01.47 2.35.52 0.00.00 1.0
6 2 26 One Life 78 J-99 David Miller CYC, STYC 13.36.17 3.11.17 2.46.19 0.10.28 2.0
6 3 41793 Tahlequah 72 J-35 Don/ George Leighton CYC 13.37.30 3.12.30 2.49.28 0.13.36 3.0
6 4 87478 GBH 84 Davidson 30 Conor v Harkins STYC 13.47.03 3.22.03 2.55.10 0.19.18 4.0
