Sound Thursday Evening Spring Series 2022

Corinthian Yacht Club of Seattle

Results are provisional as of 21:55 on May 19, 2022

1 Class

Sailed: 14, Discards: 2, To count: 12, Entries: 23, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Name Club R1
04/21
R2
04/21
R3
04/21
R4
04/21
R5
04/28
R6
04/28
R8
05/05
R9
05/05
R10
05/05
R11
05/12
R12
05/12
R13
05/19
R14
05/19
R15
05/19
Total Score
1 1st Loop 4057 RS Aero Dalton Bregan CYC 1.0 2.0 1.0 1.0 (10.0 DNC) 10.0 DNC 4.0 5.0 1.0 3.0 2.0 1.0 (12.0 DSQ) 2.0 55.0 33.0
1 2nd A 2793 RS Aero Joe Burcar CYC 2.0 8.0 6.0 2.0 4.0 3.0 2.0 2.0 2.0 5.0 4.0 (11.0 DNC) (12.0 DSQ) 4.0 67.0 44.0
1 3rd Magic Man 3256 RS Aero Keith Hammer (NSP) SYC (12.0 DNC) 4.0 4.0 3.0 3.0 1.0 7.0 1.0 7.0 4.0 3.0 11.0 DNC (13.0 DNC) 9.0 DNC 82.0 57.0
1 4th   4054 RS Aero Jay Renehan CYC 6.0 5.0 8.0 10.0 DNC 2.0 4.0 (15.0 DNC) 14.0 DNC (15.0 DNC) 2.0 1.0 2.0 12.0 DSQ 1.0 97.0 67.0
1 5th Meadow Point Hurricane 3653 RS Aero Dan Falk CYC 3.0 6.0 7.0 5.0 1.0 6.0 10.0 7.0 (11.0) 1.0 5.0 11.0 DNC (13.0 DNC) 9.0 DNC 95.0 71.0
1 6th   33 RS Aero NOT REGISTERED CYC 7.0 10.0 3.0 10.0 DNC 6.0 7.0 1.0 3.0 5.0 10.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC 106.0 82.0
1 7th SNR 1127 RS Aero Todd Willsie CYC 8.0 7.0 9.0 6.0 8.0 8.0 (11.0) 10.0 6.0 10.0 DNC (11.0 DNC) 6.0 1.0 8.0 RET 109.0 87.0
1 8th Shearwater 2019 RS Aero Carl Buchan (NSP) CYC 4.0 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 4.0 12.0 DSQ 3.0 121.0 91.0
1 9th N322MX 2483 RS Aero Mark Reed (NSP) CYC 12.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 7.0 5.0 5.0 4.0 4.0 6.0 6.0 11.0 DNC 13.0 DNC 9.0 DNC 119.0 92.0
1 10th   1248 RS Aero Andy Schmidt CYC 12.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 6.0 3.0 10.0 DNC 11.0 DNC 5.0 12.0 DSQ 9.0 DNC 128.0 101.0
1 11th   2449 RS Aero Mathieu Demarne (NSP) CYC 12.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 8.0 9.0 10.0 DNC 11.0 DNC 11.0 DNC 2.0 5.0 131.0 104.0
1 12th Mumbles 1976 RS Aero Jay Renehan CYC 12.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 5.0 2.0 9.0 9.0 8.0 10.0 DNC 11.0 DNC 11.0 DNC 12.0 DSQ 6.0 132.0 105.0
1 13th   1241 RS Aero Charles Fulmer (NSP) CYC 5.0 3.0 5.0 4.0 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 9.0 DNC 135.0 105.0
1 14th   1973 RS Aero NOT REGISTERED CYC 12.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 11.0 10.0 8.0 8.0 8.0 13.0 DNC 9.0 DNC 144.0 117.0
1 15th   1856 RS Aero Claire Dennis (NSP) St.FYC 9.0 9.0 10.0 7.0 10.0 DNC 10.0 DNC 12.0 (14.0 DNC) 12.0 10.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 9.0 DNC 147.0 120.0
1 16th   2233 RS Aero Steven A Reese (NSP)   10.0 11.0 11.0 8.0 10.0 DNC 10.0 DNC (13.0) 12.0 (13.0) 10.0 DNC 9.0 11.0 DNC 13.0 DNC 9.0 DNC 150.0 124.0
1 17th   122 RS Aero NOT REGISTERED CYC 12.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 3.0 7.0 155.0 125.0
1 18th   1641 RS Aero Ryan Zehnder (NSP) SYC 12.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 7.0 7.0 7.0 12.0 DSQ 9.0 DNC 155.0 125.0
1 19th Go Faster! 1977 RS Aero Jay Leon CYC 12.0 DNC 12.0 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 3.0 12.0 RET 9.0 DNC 156.0 126.0
1 20th   2024 RS Aero   CYC 12.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 12.0 DSQ 8.0 RET 165.0 135.0
1 21st   2249 RS Aero NOT REGISTERED   12.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 9.0 13.0 DNC 9.0 DNC 165.0 135.0
1 22nd Pooka 1987 RS Aero Derek Bottles CYC/SYC 12.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 9.0 DNC 167.0 137.0
1 22nd Zahir 1377 RS Aero Michael Johnson CYC 12.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 9.0 DNC 167.0 137.0

2 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Name Club Total Score
2 1st   8792 5o5 Alyosha Strum-Palerm CYC 0.0 0.0

3 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Name Club Total Score
3 1st   170802 Laser, ILC7 Charles Fulmer CYC 0.0 0.0
3 1st Streaker 210668 Laser, ILC7 Jay Winberg CYC 0.0 0.0
3 1st   210692 Laser, ILC7 Jay Leon CYC 0.0 0.0
3 1st Marquise 209072 Laser, ILC7 Mark Ross CYC/SLF 0.0 0.0

4 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Name Club Total Score
4 1st   2398 Tasar Stasy Burzycki CYC 0.0 0.0
4 1st   2678 Tasar Andy Schmidt CYC 0.0 0.0
4 1st Rocinante 2597 Tasar Alyosha Strum-Palerm CYC 0.0 0.0
4 1st Ole 2982 Tasar Jay Renehan CYC 0.0 0.0

6 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Name Club Total Score
6 1st Wasabi 28472 Snipe Cliff Wright CYC 0.0 0.0

8 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Skipper Name Club Total Score
8 1st   44 Hobie 16 Peter Nelson CYC 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 12
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com