Class | Boat Name | Rating | Boat Type | Sail No. | Skipper Name | Club |
---|---|---|---|---|---|---|
0 | JAM | 1.1579 | J/160 | 18 | John McPhail | GHYC |
0 | Maverick | 1.3336 | Xp 44 | 44 | Marda Phelps | SYC |
0 | Mist | 1.3444 | TP52 | 52 | Steve Johnson | CYC |
0 | Joy Ride | 1.0369 | J/122e | 89 | John Murkowski | SYC |
0 | Sonic | 1.3497 | TP52 | 1212 | Marek Omilian | STYC |
0 | Hamachi | 1.1749 | J/Boat | 13696 | Shawn Dougherty, * Andrews | CYC |
0 | OXOMOXO | .9866 | SWAN 391 | 39118 | Bob Frazer | CYC |
0 | Sadie Mae | 1.0281 | Grand Soleil 40 | 53561 | Justin Beals | CYC, STYC |
0 | Crossfire | 1.4108 | R/P 55 | 55155 | Lou Bianco | STYC |
1 | O | 174 | Olson 25 | 27 | Eric Finn | STYC |
1 | Elixir | 144 | Aphrodite 101 | 29 | Megan Kogut | CYCE |
1 | Selchi | 198 | Thnderbird | 101 | CYC | |
1 | Bardo | 159 | Catalina 36 | 828 | Greg Davenport | CYC |
1 | Mata Hari | 147 | Catalina 36 Mk II | 1660 | Jeff Blyth | CYC |
1 | Cherokee | 156 | CAL 33 | 29456 | Peter Stewart | TTPYC |
1 | Euphoria | 198 | Cal T-2 | 39890 | George Roberts | CYCE |
1 | Ritalin | 165 | Beneteau | 49495 | Chad Dodd | |
2 | Jolly Green | 129 | J/80 | 1 | Ryan Porter | CYC, STYC |
2 | UpRoar | 129 | J/80 | 41 | Morris Lowitz | CYC |
2 | Underdog | 129 | J/80 | 85 | Lek Dimarucot | CYC |
2 | Namaste | 129 | J/80 | 257 | Kevin Callahan | CYC |
2 | Reckless | 129 | J/80 | 296 | John Sezer | CYC |
2 | Tastes Like Chicken | 129 | J/80 | 363 | Richard Demmler | CYC |
2 | Taj Mahal | 129 | J/80 | 445 | David Schutte | CYC |
2 | Rush | 129 | J/80 | 1005 | Phillip Dean, Pete Dorsey, Chris Butler | STYC |
3 | Karma | 117 | Dash 34 | 4 | Ken Orlob | CYCE |
3 | Gaucho | 114 | Ross 930 | 68 | John Cahill | CYC |
3 | Madrugador | 129 | CAL 40 | 7240 | Mike Irish | CYC |
3 | Runaway | 141 | Norlin 34 | 39010 | Phil Calvert | SYC |
3 | Wind Dancer | 138 | Tartan 3800 | 46489 | Chris McMuldroch | CYC |
3 | Gratitude | 117 | Hanse 415 | 60733 | David Barnes | CYC |
3 | Madame Pele | 108 | Davidson 29 | 69914 | Tom Andrewes | LIYC |
3 | Outlaw | 138 | J/30 | 77108 | Cindy Gossett | CYC |
4 | Moose Unknown | 93 | J/105 | 89 | John Aitchison | CYC |
4 | Puff | 93 | J/105 | 115 | Steve Summers | CYC |
4 | Insubordination | 93 | J/105 | 212 | Buckey | CYC |
4 | Peer Gynt | 93 | J/105 | 235 | Paul Viola | CYC |
4 | Double Trouble | 93 | J/105 | 272 | Barry Crist | CYC |
4 | Jaded | 93 | J/105 | 299 | Chris Phoenix | CYC |
4 | Liftoff | 93 | J/105 | 403 | Jeffrey Pace | CYC |
4 | Paladin | 93 | J/105 | 412 | Daryl Schlick, Mason Killebrew | CYC |
4 | Corvo 105 | 93 | J/105 | 475 | Tom Kerr | CYC |
4 | Creative | 93 | J/105 | 51911 | Al Hughes, Shauna Walgren | CYC, STYC |
5 | One Life | 78 | J/99 | 26 | David Miller | CYC, STYC |
5 | Helios | 81 | Beneteau 36.7 | 33 | Jonathan Korn | SYC |
5 | Selah | 78 | J/100 | 77 | Tad Fairbank | EHYC |
5 | Le Reve | 75 | Beneteau Oceanis 45 | 159 | Michael Breivik | CYC |
5 | Charlotte | 96 | Quest 30 | 25365 | Al Johnson | CYC |
5 | Dos | 81 | Sierra 26 | 26000 | Brad Butler | PMYC |
5 | Different Drummer | 81 | Wauqueiz Centurion 40s | 52804 | Charles Hill | CYC |
5 | GBH | 84 | Davidson 30 | 87478 | Conor Harkins | STYC |
6 | Elusive | 72 | C&C115 | 51 | Jeff Whitney | CYC |
6 | Those Guys | 72 | J/35 | 18155 | Tim Huse | CYC |
6 | Solution | 72 | J/35 | 28335 | Tyson | STYC |
6 | Tahlequah | 72 | J/35 | 41793 | Don Leighton, George Leighton | CYC |
6 | Darkside | 72 | Schock 35 | 77707 | Nicholas Leede | SYC |
6 | Intrepid | 72 | J | 97848 | Patrick Robinson | CYCT |
7 | Anarchy | 57 | FT10 | 11 | Tom Ward | CYC |
7 | Tigger | 57 | FT10 | 22 | Cody Pinion | WSCYC |
7 | Nefarious | 54 | Farr 30 | 53 | Dan Randolph | CYC |
7 | Izakaya | 57 | FT10M | 58 | Iain Christenson | SYC |
7 | Lodos | 69 | J/109 | 171 | Tolga Cezik | CYC |
7 | Eclipse | 69 | J/109 | 256 | Kirk Fraser | CYC, STYC |
7 | lapa | 69 | J/109 | 309 | Michael Campbell | CYC |
7 | North Star | 51 | Beneteau 40.7 | 46720 | Clifton Teschke | CYC |
7 | With Grace | 57 | J/120 | 50791 | Chris Johnson | CYC |
7 | Sachem | 60 | Peterson 44 | 59660 | Bill Buchan | CYC |
7 | Windsprint | 63 | Dehler 38C | 97969 | Thomas Raschko | CYC |
8 | Freja | 18 | Aerodyne 43 | 2 | Jonathan Cruse | STYC |
8 | Grace | 39 | J/122 | 29 | Andy Mack | SYC |
8 | Maks to the Moon | 27 | Melges 32 | 127 | Jeanne Goussev | CYC |
8 | Absolutely | 18 | Farr 39 ML | 3909 | Charlie Macaulay | CYC |
8 | Darkhorse | 24 | 1D35 | 35038 | Kyle Guse | SYC |
8 | Ace | 39 | Farr 395 | 39506 | Peter Shorett, * Burzycki | PMYC |
8 | Hydra | 21 | King 40 | 60140 | STYC | |
8 | Madrona | 18 | Custom 40 | 79067 | Carol Buchan, Carl Buchan | CYC |
9 | Hyperion | 90 | Corsair 24 MkII | 366 | Geoffrey Wolf | STYC |
9 | Freda Mae | -9 | Corsair F31R | 79030 | Vincent Depillis | NWMA |
Sailwave Scoring Software 2.19.8
www.sailwave.com