Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R4 8/20 |
R6 8/27 |
R7 8/27 |
R9 9/03 |
R10 9/03 |
R12 9/10 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 198658 | CYC | Laser, Standard | UNREGISTERED | 2.0 | (3.0 DNC) | 3.0 DNC | 1.0 | 2.0 | 1.0 | 12.0 | 9.0 | |
2nd | 204224 | CYC | Laser, Standard | UNREGISTERED | 1.0 | 1.0 | 1.0 | 5.0 DNC | (6.0 DNC) | 3.0 DNC | 17.0 | 11.0 | |
3rd | 206171 | CYC | Laser, Standard | UNREGISTERED | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 | 1.0 | 3.0 DNC | 17.0 | 13.0 | |
4th | 187295 | CYC | Laser, Standard | UNREGISTERED | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 | 4.0 | 3.0 DNC | 19.0 | 15.0 | |
5th | 178859 | CYC | Laser, Standard | Ryan Milne | 4.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | 3.0 | 3.0 DNC | 21.0 | 16.0 |
Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 8/13 |
R2 8/13 |
R3 8/13 |
R4 8/20 |
R5 8/20 |
R6 8/27 |
R7 8/27 |
R8 8/27 |
R9 9/03 |
R10 9/03 |
R12 9/10 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 216586 | CYC | LASER RADIAL | Hannah Beaver | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 24.0 | 20.0 | |
2nd | 216554 | CYC | LASER RADIAL | Kaitlyn Beaver | 4.0 | 4.0 | (6.0) | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 40.0 | 34.0 | |
3rd | 172473 | CYC | LASER RADIAL | UNREGISTERED | 2.0 | 2.0 | 4.0 | 7.0 DNF | 6.0 DNC | 8.0 DNC | 3.0 | 2.0 | 6.0 DNC | 5.0 DNC | (9.0 DNC) | 54.0 | 45.0 | |
4th | 208820 | CYC | LASER RADIAL | UNREGISTERED | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 6.0 DNC | 5.0 DNC | 9.0 DNC | 56.0 | 46.0 | |
5th | 216531 | CYC | LASER RADIAL | Aaron Beaver | 5.0 | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 1.0 | 2.0 | (9.0 DNC) | 56.0 | 47.0 | |
6th | 177277 | CYC | LASER RADIAL | UNREGISTERED | 6.0 | 5.0 | 5.0 | 7.0 DNF | 6.0 DNC | (8.0 DNC) | 7.0 | 4.0 | 6.0 DNC | 5.0 DNC | 1.0 | 60.0 | 52.0 | |
7th | 168206 | CYC | LASER RADIAL | UNREGISTERED | 8.0 DNC | 6.0 | 2.0 | 8.0 DNC | 3.0 | 5.0 | 4.0 | 8.0 DNC | 6.0 DNC | 5.0 DNC | (9.0 DNC) | 64.0 | 55.0 | |
8th | 204477 | CYC | LASER RADIAL | UNREGISTERED | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 6.0 DNC | 1.0 | 1.0 | 8.0 DNC | 6.0 DNC | 5.0 DNC | 9.0 DNC | 70.0 | 61.0 | |
9th | 215662 | CYC | LASER RADIAL | UNREGISTERED | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 6.0 DNC | 4.0 | 8.0 | 6.0 | 6.0 DNC | 5.0 DNC | 2.0 | 71.0 | 62.0 | |
10th | Streaker | 210668 | CYC | LASER RADIAL | Jay Winberg | 8.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 6.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 | 79.0 | 69.0 |
11th | 112005 | CYC | LASER RADIAL | UNREGISTERED | 8.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 6.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 4.0 | 5.0 DNC | 7.0 | 80.0 | 70.0 | |
12th | 167505 | CYC | LASER RADIAL | UNREGISTERED | 8.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 6.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 | 82.0 | 72.0 |
Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | Total | Score |
---|---|---|---|---|---|---|---|
1st | Miller Time | 7844 | CYC | Star | Foss Miller | 0.0 | 0.0 |
Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 8/13 |
R2 8/13 |
R3 8/13 |
R4 8/20 |
R6 8/27 |
R7 8/27 |
R9 9/03 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 216536 | CYC | LASER 4.7 | Alexander | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 | |
2nd | 216583 | CYC | LASER 4.7 | Adam | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 | |
3rd | 199929 | LASER 4.7 | UNREGISTERED | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 26.0 | 22.0 |
Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 8/13 |
R2 8/13 |
R4 8/20 |
R6 8/27 |
R7 8/27 |
R9 9/03 |
R10 9/03 |
R12 9/10 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 83719 | CYC | H16 | UNREGISTERED | 2.0 | 1.0 | 1.0 | 2.0 | (3.0 DNC) | 2.0 | 1.0 | 1.0 | 13.0 | 10.0 | |
2nd | 44 | CYC | H16 | Peter Nelson | 1.0 | 2.0 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 DNC | 3.0 | 15.0 | 12.0 | |
3rd | 109395 | CYC | H16 | UNREGISTERED | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 2.0 | 27.0 | 23.0 | |
4th | 114339 | CYC | H16 | UNREGISTERED | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 | 29.0 | 25.0 | |
5th | 96511 | CYC | H16 | UNREGISTERED | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | (5.0) | 30.0 | 25.0 | |
6th | 1796 | CYC | H16 | UNREGISTERED | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | (7.0 DNC) | 32.0 | 25.0 |
Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 8/13 |
R2 8/13 |
R3 8/13 |
R4 8/20 |
R5 8/20 |
R6 8/27 |
R7 8/27 |
R8 8/27 |
R9 9/03 |
R10 9/03 |
R11 9/03 |
R12 9/10 |
R13 9/10 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Meadow Point Hurricane | 2233 | RS Aero | Dan Falk | 1.0 | 1.0 | 3.0 | 3.0 | 7.0 | 4.0 | 2.0 | (19.0) | 3.0 | 4.0 | 2.0 | 11.0 | 8.0 | 68.0 | 49.0 | |
2nd | 2024 | RS Aero | UNREGISTERED | 16.0 DNC | (17.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 7.0 | 5.0 | 1.0 | 5.0 | 2.0 | 5.0 | 1.0 | 3.0 | 77.0 | 60.0 | ||
3rd | 3253 | SYC | RS Aero | Brian Ledbetter | (16.0 DNC) | 9.0 | 13.0 DNC | 16.0 DNC | 4.0 | 1.0 | 3.0 | 5.0 | 4.0 | 11.0 | 6.0 | 3.0 | 5.0 | 96.0 | 80.0 | |
4th | 1241 | RS Aero | UNREGISTERED (Charles Fulmer) | 4.0 | 4.0 | 1.0 | 9.0 | 5.0 | 12.0 | (22.0 DNC) | 12.0 | 11.0 | 8.0 | 10.0 | 8.0 | 7.0 | 113.0 | 91.0 | ||
5th | 1976 | RS Aero | UNREGISTERED | 3.0 | 3.0 | 13.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 | 8.0 | 4.0 | 2.0 | 1.0 | 4.0 | (19.0 DNC) | 18.0 DNC | 113.0 | 94.0 | ||
6th | 1727 | RS Aero | UNREGISTERED | 5.0 | 6.0 | 4.0 | 16.0 DNC | (17.0 DNC) | 11.0 | 6.0 | 6.0 | 8.0 | 9.0 | 13.0 | 4.0 | 9.0 | 114.0 | 97.0 | ||
7th | 3251 | RS Aero | Andrew Loe | 16.0 DNC | (17.0 DNC) | 13.0 DNC | 16.0 DNC | 17.0 DNC | 2.0 | 4.0 | 3.0 | 7.0 | 5.0 | 15.0 | 2.0 | 2.0 | 119.0 | 102.0 | ||
8th | Shearwater | 2019 | RS Aero | Carl Buchan | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (19.0 DNC) | 18.0 DNC | 127.0 | 108.0 | |
9th | 1977 | RS Aero | Jay C Leon | 7.0 | 7.0 | 6.0 | 2.0 | 10.0 | 19.0 | 16.0 | 7.0 | 10.0 | (21.0 DNC) | 19.0 DNC | 7.0 | 6.0 | 137.0 | 116.0 | ||
10th | 2084 | RS Aero | UNREGISTERED | 9.0 | 8.0 | 5.0 | 4.5 | 6.0 | 14.0 | 12.0 | 17.0 | (21.0 DNC) | 16.0 | 8.0 | 19.0 DNC | 1.0 | 140.5 | 119.5 | ||
11th | 3256 | RS Aero | UNREGISTERED | 16.0 DNC | (17.0 DNC) | 13.0 DNC | 16.0 DNC | 17.0 DNC | 13.0 | 7.0 | 14.0 | 6.0 | 6.0 | 3.0 | 5.0 | 4.0 | 137.0 | 120.0 | ||
12th | 2483 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 6.0 | 9.0 | 9.0 | (22.0 DNC) | 9.0 | 14.0 | 12.0 | 9.0 | 6.0 | 10.0 | 152.0 | 130.0 | ||
13th | Zahir | 1377 | CYC | RS Aero | Michael Johnson Jr. | 2.0 | 2.0 | 13.0 DNC | 7.0 | 8.0 | 16.0 | (21.0 RET) | 18.0 | 18.0 | 18.0 | 14.0 | 10.0 | 12.0 | 159.0 | 138.0 |
14th | 1515 | RS Aero | UNREGISTERED | 8.0 | 10.0 | 8.0 | 10.0 | 3.0 | 10.0 | 11.0 | 15.0 | (21.0 DNC) | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 173.0 | 152.0 | ||
15th | Jen's Boat | 2686 | RS Aero | Jen Glass | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | 8.0 | 13.0 | 8.0 | 9.0 | 14.0 | 12.0 | (19.0 DNC) | 18.0 DNC | 180.0 | 161.0 | |
16th | 1726 | RS Aero | UNREGISTERED | 12.0 | 15.0 | 9.0 | 14.0 | 12.0 | 15.0 | 9.0 | 10.0 | (21.0 DNC) | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 194.0 | 173.0 | ||
17th | Easygeezy | 1641 | RS Aero | Ryan Zehnder | 16.0 DNC | 17.0 DNC | 13.0 DNC | 8.0 | 17.0 DNC | 17.0 | 14.0 | 13.0 | 16.0 | 15.0 | 11.0 | (19.0 DNC) | 18.0 DNC | 194.0 | 175.0 | |
18th | 2484 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | 6.0 | 10.0 | 11.0 | (21.0 DNC) | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 204.0 | 183.0 | ||
19th | Corvair | 2228 | CYC | RS Aero | Jim Barrett | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 12.0 | 7.0 | 19.0 DNC | 9.0 | 13.0 | 208.0 | 184.0 |
20th | 1872 | RS Aero | UNREGISTERED | 6.0 | 5.0 | 2.0 | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 213.0 | 189.0 | ||
21st | 1481 | RS Aero | UNREGISTERED | 10.0 | 12.0 | 13.0 DNC | 16.0 DNC | 17.0 DNC | 18.0 | 15.0 | 16.0 | (21.0 DNC) | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 215.0 | 194.0 | ||
22nd | 233 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 17.0 | 10.0 | 7.0 | 19.0 DNC | 18.0 DNC | 219.0 | 195.0 | ||
23rd | 0 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 4.5 | 2.0 | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 219.5 | 195.5 | ||
24th | 1973 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 12.0 | 11.0 | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 13.0 | 13.0 | 19.0 DNC | 19.0 DNC | 18.0 DNC | 220.0 | 196.0 | ||
25th | 1884 | CYC | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 15.0 | 17.0 | 16.0 | 13.0 | 14.0 | 223.0 | 199.0 | |
26th | 122 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (20.0) | 17.0 | 20.0 | 19.0 | 19.0 | 17.0 | 14.0 | 15.0 | 220.0 | 200.0 | ||
27th | Philip Hubbell | 1517 | CYC | RS Aero | Eric Becker | 13.0 | 13.0 | 13.0 DNC | 11.0 | 14.0 | 21.0 | 19.0 | (23.0 DNC) | 21.0 DNC | 21.0 DNC | 19.0 DNC | 18.0 DNF | 18.0 DNC | 224.0 | 201.0 |
28th | Ghost Repeater | 1974 | CYC | RS Aero | Randy Shuman | 11.0 | 14.0 | 13.0 DNC | 13.0 | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 15.0 | 18.0 DNC | 231.0 | 207.0 |
29th | 1249 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 12.0 | 11.0 | 232.0 | 208.0 | ||
30th | 1250 | RS Aero | UNREGISTERED | 16.0 DNC | 11.0 | 7.0 | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 234.0 | 210.0 | ||
31st | 2278 | RS Aero | UNREGISTERED | 14.0 | 17.0 DNC | 10.0 | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 16.0 | 18.0 DNC | 238.0 | 214.0 | ||
32nd | Lodos Jr | 2794 | RS Aero | Tolga Cezik | 15.0 DNF | 17.0 DNC | 11.0 | 16.0 DNC | 17.0 DNC | (22.0) | 20.0 | 21.0 | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 237.0 | 215.0 | |
33rd | 1574 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 13.0 | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 242.0 | 218.0 | ||
34th | Little Sonic | 1856 | RS Aero | (Marek Omilian) UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 17.0 | 16.0 | 242.0 | 218.0 | |
35th | 1571 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 18.0 | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 242.0 | 218.0 | ||
36th | 1647 | RS Aero | UNREGISTERED | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 15.0 | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 244.0 | 220.0 | ||
37th | 2082 | RS Aero | Jonathan McKee | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 246.0 | 222.0 | ||
37th | Pooka II | 1380 | CYC, SYC | RS Aero | Derek Bottles | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 246.0 | 222.0 |
37th | Boat Addiction | 1644 | CYC | RS Aero | Eric Becker | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 246.0 | 222.0 |
37th | Arrow | 1969 | RS Aero | JD Reddaway | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 246.0 | 222.0 | |
37th | Rapid | 2020 | CYC | RS Aero | Craig A. Horsfield | 16.0 DNC | 17.0 DNC | 13.0 DNC | 16.0 DNC | 17.0 DNC | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 DNC | 19.0 DNC | 18.0 DNC | 246.0 | 222.0 |
Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | Total | Score |
---|---|---|---|---|---|---|---|
1st | 200192 | CYC | Laser, Standard | UNREGISTERED | 0.0 | 0.0 | |
1st | Marquee | 209072 | CYC | Laser, Standard | Mark Ross | 0.0 | 0.0 |
Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 8/13 |
R2 8/13 |
R3 8/13 |
R4 8/20 |
R5 8/20 |
R6 8/27 |
R7 8/27 |
R8 8/27 |
R9 9/03 |
R10 9/03 |
R11 9/03 |
R12 9/10 |
R13 9/10 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wasabi | 28472 | Snipe | Clifford Wright | 2.0 | (4.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 23.0 | 19.0 | |
2nd | 29905 | Snipe | Katya Smith | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0 DSQ) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 26.0 | 21.0 | ||
3rd | 29015 | Snipe | Kirk Smith | 3.0 DNF | 2.0 | 3.0 | 3.0 | (4.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 DNF | 35.0 | 31.0 | ||
4th | 27928 | Snipe | UNREGISTERED | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 2.0 | 54.0 | 49.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 5 |
RET | Retired | 21 |
Sailwave Scoring Software 2.28.1
www.sailwave.com