Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 07/09 |
R2 07/09 |
R3 07/09 |
R4 07/09 |
R5 07/16 |
R6 07/16 |
R8 07/16 |
R10 07/23 |
R11 07/30 |
R12 08/06 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | 216586 | CYC | LASER RADIAL | Hannah Beaver | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 21.0 | 18.0 | |
8 | 2nd | 210702 | CYC | LASER RADIAL | UNREGISTERED | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 34.0 | 28.0 | |
8 | 3rd | 208820 | CYC | LASER RADIAL | UNREGISTERED | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 41.0 | 35.0 | |
8 | 4th | 216554 | CYC | LASER RADIAL | Kaitlyn Beaver | 8.0 | (9.0) | 7.0 | 5.0 DNF | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 45.0 | 36.0 | |
8 | 5th | 172473 | CYC | LASER RADIAL | UNREGISTERED | 4.0 | 4.0 | 5.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 44.0 | 38.0 | |
8 | 6th | 189812 | CYC | LASER RADIAL | UNREGISTERED | (6.0) | 6.0 | 4.0 | 1.0 | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 49.0 | 43.0 | |
8 | 7th | 216531 | CYC | LASER RADIAL | Aaron Beaver | 9.0 | (10.0) | 9.0 RET | 6.0 DNC | 4.0 | 4.0 | 3.0 | 5.0 DNC | 3.0 | 4.0 OCS | 57.0 | 47.0 | |
8 | 8th | Streaker | 210668 | CYC | LASER RADIAL | Jay Winberg | 5.0 | 5.0 | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 58.0 | 48.0 |
8 | 9th | 007 | CYC | LASER RADIAL | UNREGISTERED | (11.0 DNC) | 7.0 | 6.0 | 4.0 | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 60.0 | 49.0 | |
8 | 10th | 187352 | CYC | LASER RADIAL | UNREGISTERED | 7.0 | (8.0) | 8.0 | 5.0 DNF | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 OCS | 59.0 | 51.0 | |
8 | 11th | 59 | CYC | LASER RADIAL | UNREGISTERED | 11.0 DNC | (12.0 DNC) | 10.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 1.0 | 5.0 DNC | 5.0 DNC | 67.0 | 55.0 | |
8 | 12th | 165885 | CYC | LASER RADIAL | UNREGISTERED | 11.0 DNC | (12.0 DNC) | 10.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 71.0 | 59.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | Total | Score |
---|---|---|---|---|---|---|---|---|
4 | 1st | Miller Time | 7844 | CYC | Star | Foss Miller | 0.0 | 0.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 07/09 |
R2 07/09 |
R3 07/09 |
R4 07/09 |
R5 07/16 |
R6 07/16 |
R8 07/16 |
R11 07/30 |
R12 08/06 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | 216583 | CYC | LASER 4.7 | Adam | 2.0 | 1.0 | 1.0 | 1.0 DNF | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 DNC | 17.0 | 14.0 | |
8 | 2nd | 216536 | CYC | LASER 4.7 | Alexander | 1.0 | 2.0 | 2.0 | 1.0 DNF | 2.0 | (3.0) | 3.0 | 1.0 | 3.0 DNC | 18.0 | 15.0 | |
8 | 3rd | 199929 | LASER 4.7 | UNREGISTERED | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 DNC | 1.0 | 1.0 | 1.0 | 4.0 DNC | 1.0 | 22.0 | 18.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R11 07/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|
5 | 1st | 8919 | 505 | UNREGISTERED | 1.0 DNF | 1.0 | 1.0 | ||
5 | 1st | 8762 | 505 | UNREGISTERED | 1.0 DNF | 1.0 | 1.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | Total | Score |
---|---|---|---|---|---|---|---|---|
6 | 1st | 0000 | CYC | H16 | Peter Nelson | 0.0 | 0.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 07/09 |
R2 07/09 |
R3 07/09 |
R4 07/09 |
R5 07/16 |
R6 07/16 |
R7 07/16 |
R8 07/16 |
R9 07/23 |
R10 07/23 |
R11 07/30 |
R12 08/06 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | 3251 | RS Aero | Andrew Loe | 3.0 | 5.0 | 5.0 | 8.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (9.0) | 7.0 DNC | 4.0 DNC | 47.0 | 38.0 | ||
7 | 2nd | 2024 | RS Aero | UNREGISTERED | 1.0 | 3.0 | 1.0 | 1.0 | 9.0 | 6.0 | 5.0 | (12.0) | 9.0 | 1.0 | 7.0 DNC | 4.0 DNC | 59.0 | 47.0 | ||
7 | 3rd | 1241 | RS Aero | UNREGISTERED (Charles Fulmer) | (16.0 DNC) | 11.0 | 6.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 6.0 | 7.0 | 2.0 | 2.0 | 70.0 | 54.0 | ||
7 | 4th | 1977 | RS Aero | Jay C Leon | 8.0 | (13.0) | 10.0 | 11.0 | 12.0 | 5.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 DNC | 80.0 | 67.0 | ||
7 | 5th | Zahir | 1377 | CYC | RS Aero | Michael Johnson Jr. | 2.0 | 2.0 | 3.0 | 2.0 | 15.0 | 11.0 | 11.0 | (16.0 DNC) | 8.0 | 13.0 | 7.0 DNC | 4.0 DNC | 94.0 | 78.0 |
7 | 6th | 2483 | RS Aero | UNREGISTERED | 11.0 | 9.0 | 11.0 | (13.0) | 5.0 | 10.0 | 12.0 | 11.0 | 5.0 | 6.0 | 5.0 | 1.0 | 99.0 | 86.0 | ||
7 | 7th | 1976 | RS Aero | UNREGISTERED | 5.0 | 4.0 | 2.0 | 3.0 | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 3.0 | 4.0 | 7.0 DNC | 4.0 DNC | 106.0 | 86.0 | ||
7 | 8th | Corvair | 2228 | CYC | RS Aero | Jim Barrett | 16.0 DNC | (18.0 DNC) | 16.0 DNC | 15.0 DNC | 4.0 | 7.0 | 9.0 | 8.0 | 7.0 | 3.0 | 7.0 DNC | 4.0 DNC | 114.0 | 96.0 |
7 | 9th | Shearwater | 2019 | RS Aero | Carl Buchan | 4.0 | 1.0 | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 2.0 | 2.0 | 7.0 DNC | 4.0 DNC | 125.0 | 105.0 | |
7 | 10th | 1727 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 3.0 | 3.0 | 1.0 | 6.0 | 16.0 DNC | (20.0 DNC) | 7.0 DNC | 4.0 DNC | 125.0 | 105.0 | ||
7 | 11th | 1732 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 8.0 | 4.0 | 4.0 | 3.0 | 16.0 DNC | (20.0 DNC) | 7.0 DNC | 4.0 DNC | 131.0 | 111.0 | ||
7 | 12th | 1515 | RS Aero | UNREGISTERED | 16.0 DNC | (18.0 DNC) | 16.0 DNC | 15.0 DNC | 13.0 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 | 7.0 DNC | 4.0 DNC | 135.0 | 117.0 | ||
7 | 13th | Easygeezy | 1641 | RS Aero | Ryan Zehnder | 12.0 | (15.0) | 14.0 | 12.0 | 10.0 | 15.0 | 15.0 | 7.0 | 11.0 | 15.0 | 7.0 DNC | 4.0 DNC | 137.0 | 122.0 | |
7 | 14th | 2082 | RS Aero | Jonathan McKee | 6.0 | 6.0 | 4.0 | 6.0 | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 143.0 | 123.0 | ||
7 | 15th | 000 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 6.0 | 8.0 | 16.0 | 5.0 | 16.0 DNC | (20.0 DNC) | 7.0 DNC | 4.0 DNC | 147.0 | 127.0 | ||
7 | 16th | 1250 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 7.0 | 12.0 | 6.0 | 10.0 | 16.0 DNC | (20.0 DNC) | 7.0 DNC | 4.0 DNC | 147.0 | 127.0 | ||
7 | 17th | 1129 | RS Aero | UNREGISTERED | 16.0 DNC | 12.0 | 9.0 | 9.0 | 11.0 | 16.0 | 14.0 | 16.0 DNC | 16.0 DNC | (20.0 DNC) | 7.0 DNC | 4.0 DNC | 150.0 | 130.0 | ||
7 | 18th | Pooka II | 1380 | CYC, SYC | RS Aero | Derek Bottles | 7.0 | 8.0 | 8.0 | 7.0 | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 151.0 | 131.0 |
7 | 19th | Boat Addiction | 1644 | CYC | RS Aero | Eric Becker | 14.0 | 7.0 | 7.0 | 4.0 | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 153.0 | 133.0 |
7 | 20th | 1481 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | 14.0 | 14.0 | 10.0 | 16.0 DNC | 12.0 | (20.0 DNC) | 4.0 | 4.0 DNC | 159.0 | 139.0 | ||
7 | 21st | Meadow Point Hurricane | 2233 | RS Aero | Dan Falk | 16.0 DNC | (18.0 DNC) | 16.0 DNC | 15.0 DNC | 18.0 | 13.0 | 13.0 | 13.0 | 16.0 DNC | 8.0 | 7.0 DNC | 4.0 DNC | 157.0 | 139.0 | |
7 | 22nd | Jen's Boat | 2686 | RS Aero | Jen Glass | 9.0 | 10.0 | 12.0 | 14.0 DNF | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 166.0 | 146.0 | |
7 | 23rd | 3 | RS Aero | UNREGISTERED | 10.0 | 14.0 | 13.0 | 10.0 | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 168.0 | 148.0 | ||
7 | 24th | Ghost Repeater | 1974 | CYC | RS Aero | Randy Shuman | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 14.0 | 1.0 | 4.0 DNC | 174.0 | 154.0 |
7 | 25th | 2278 | RS Aero | UNREGISTERED | 16.0 DNC | (18.0 DNC) | 16.0 DNC | 15.0 DNC | 17.0 | 18.0 DNF | 17.0 | 14.0 | 13.0 | 17.0 | 7.0 DNC | 4.0 DNC | 172.0 | 154.0 | ||
7 | 26th | Rapid | 2020 | CYC | RS Aero | Craig A. Horsfield | 13.0 | 16.0 | 16.0 DNC | 15.0 DNC | 16.0 | 17.0 | 19.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | 7.0 DNC | 4.0 DNC | 175.0 | 155.0 |
7 | 27th | 2084 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 7.0 DNC | 4.0 DNC | 177.0 | 157.0 | ||
7 | 28th | 3256 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 15.0 OCS | 12.0 | 7.0 DNC | 4.0 DNC | 177.0 | 157.0 | ||
7 | 29th | Lodos Jr | 2794 | RS Aero | Tolga Cezik | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 14.0 | 18.0 | 6.0 DNF | 4.0 DNC | 181.0 | 161.0 | |
7 | 30th | 1643 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 | 7.0 DNC | 4.0 DNC | 182.0 | 162.0 | ||
7 | 31st | 3253 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 3.0 DNF | 185.0 | 165.0 | ||
7 | 32nd | Philip Hubbell | 1517 | CYC | RS Aero | Eric Becker | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 186.0 | 166.0 |
7 | 32nd | 1250 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 186.0 | 166.0 | ||
7 | 32nd | 1240 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 186.0 | 166.0 | ||
7 | 32nd | Arrow | 1969 | RS Aero | JD Reddaway | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 186.0 | 166.0 | |
7 | 32nd | 2597 | RS Aero | UNREGISTERED | 16.0 DNC | 18.0 DNC | 16.0 DNC | 15.0 DNC | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 DNC | 16.0 DNC | 20.0 DNC | 7.0 DNC | 4.0 DNC | 186.0 | 166.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 07/09 |
R2 07/09 |
R3 07/09 |
R4 07/09 |
R5 07/16 |
R6 07/16 |
R8 07/16 |
R10 07/23 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | 200192 | CYC | Laser, Standard | UNREGISTERED | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 | |
8 | 2nd | Marquee | 209072 | CYC | Laser, Standard | Mark Ross | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 24.0 | 21.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R10 07/23 |
R11 07/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1st | 29905 | Snipe | Katya Smith | 2.0 | 1.0 | 3.0 | 3.0 | ||
9 | 2nd | 29015 | Snipe | Kirk Smith | 1.0 | 4.0 DNC | 5.0 | 5.0 | ||
9 | 3rd | Wasabi | 28472 | Snipe | Clifford Wright | 3.0 | 2.0 | 5.0 | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | Varies |
RET | Retired | 9 |
Sailwave Scoring Software 2.28.1
www.sailwave.com