Rank | Boat Name | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
1st | patdabunnylego | Erik Anderson | CYC | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
2nd | Hair of the Dog | Jakob Lichtenberg | CYC | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 13.0 | 10.0 |
3rd | Underdog | Lek Dimarucot | CYC | 5.0 | 1.0 | (7.0) | 2.0 | 4.0 | 19.0 | 12.0 |
4th | PeerGynt | Paul Viola | CYC | 9.0 | 5.0 | 4.0 | 4.0 | (10.0) | 32.0 | 22.0 |
5th | Mata Hari | Jeff Blyth | CYC | 7.0 | 4.0 | 11.0 | 6.0 | (12.0) | 40.0 | 28.0 |
6th | Battleshipe | Bob Donavich | CYC | (18.0 DNC) | 15.0 DNC | 3.0 | 5.0 | 6.0 | 47.0 | 29.0 |
7th | Smax | Steve Walkington | CYC | 6.0 | 6.0 | 5.0 | 14.0 | (18.0) | 49.0 | 31.0 |
8th | Minnie Pearl | Sara Longley | CYC | 8.0 | 7.0 | 8.0 | (10.0) | 9.0 | 42.0 | 32.0 |
9th | skalthoff | Soren Althoff | CYC | (10.0) | 10.0 | 10.0 | 7.0 | 8.0 | 45.0 | 35.0 |
10th | La Joya | Ken Whitney | CYC of Tacoma | 11.0 | 12.0 | 6.0 | 8.0 | (14.0) | 51.0 | 37.0 |
11th | UpRoar41 | Morris Lowitz | CYC | 14.0 | 11.0 | 12.0 | (16.0 DNF) | 1.0 | 54.0 | 38.0 |
12th | Hit Em Harder | Mark Philiposian | CYC | 4.0 | (14.0 DNF) | 13.0 | 9.0 | 13.0 | 53.0 | 39.0 |
13th | Cupcake77 | Jared Hickman | CYC | 1.0 | 9.0 | 15.0 | 15.0 | (16.0) | 56.0 | 40.0 |
14th | WingOnWing | Lise A-Leif | CYC | 12.0 | 13.0 | (14.0) | 11.0 | 7.0 | 57.0 | 43.0 |
15th | Wind Dancer - Boat22251 | Chris McMuldroch | CYC | (16.0) | 8.0 | 16.0 | 12.0 | 15.0 | 67.0 | 51.0 |
16th | MouseTrap4000 | Mark Prentice | CYC | 13.0 | 14.0 DNF | 9.0 | 16.0 DNF | (17.0) | 69.0 | 52.0 |
17th | Crash Test Dummy | Neil Barrett-Bowen | Neptune | 15.0 | 15.0 DNC | (17.0 DNF) | 13.0 | 11.0 | 71.0 | 54.0 |
18th | Flying Lili | David Whitney | Sail Sandpoint | (18.0 DNC) | 15.0 DNC | 18.0 DNC | 17.0 DNC | 5.0 | 73.0 | 55.0 |
19th | Sail3664 | Wayne Balsiger | CYC | 18.0 DNC | 15.0 DNC | 18.0 DNC | 17.0 DNC | (19.0) | 87.0 | 68.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com